Stratēģijas uzstādījumi
| General | " | PERIOD | 13 | STOP_LOSS | 545 | ||||
| TAKE_PROFIT | 194 | INSIDE_LEVEL | 165 | TRAILING_STOP | 148 | ||||
| TRAILING_STEP | 1 | ORDER_STEP | 58 | SLIPPAGE | 2 | ||||
| LOT | 0.01 | LOT_IS_FIXED | true | LOT_CORRECTION | false | ||||
| MAGIC_NUMBER | 201286741 | Additional | " | PRINT_REPORT | false | ||||
| More | |||||||||
| Files:
Forward test: Crashbulle_001
|
|||||||||
- Info
- Stats
- Galvenais
- Pieaugums: +79.25%
- Dienas: 0.13%
- Mēneša: 3.98%
- Kritums (Drawdown): 34.67%
- Bilance: $21.51
- Augstākais: (Mar 01) $22.69
- Peļņa: $9.51
- Depozīts: $12.00
- Testa sākšana:Mar 01, 2012
- Tests beidzies:Mar 01, 2012
- Laika posms:1 Minute
- Modeļa tips:n/a
- Pievienots:Mar 02 2012 at 21:43
Vairāk
- Chart
- Izaugsme
- Bilance
- Peļņa
- Paplašināta statistika
- Darījumi
- Apkopojums
- Stundas
- Dienas
- Riska Ruin
- Ilgums
|
|
|
Tirdzniecības aktivitāte (10)
| Atvēršanas datums | Aizvēršanas datums | Simbols | Darbība | Lotes | SL | TP | Atvēršanas cena | Aizsvēršanas cena | Pipi | Peļņa | Ilgums | Mainīt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.01.2012 22:43 | 03.01.2012 23:59 | EURUSD | Buy | 0.01 | 1.32590 | 1.33329 | 1.33151 | 1.33152 | 0.1 | 0.01 | 1h 16m | 0.05% |
| 03.01.2012 12:57 | 03.01.2012 23:59 | EURUSD | Buy | 0.01 | 1.32750 | 1.33489 | 1.33311 | 1.33152 | -15.9 | -1.19 | 11h 2m | -5.24% |
| 03.01.2012 17:14 | 03.01.2012 19:10 | EURUSD | Sell | 0.01 | 1.33174 | 1.33025 | 1.33203 | 1.33025 | 17.8 | 1.34 | 1h 56m | 6.70% |
| 03.01.2012 17:23 | 03.01.2012 19:10 | EURUSD | Sell | 0.01 | 1.33764 | 1.33025 | 1.33203 | 1.33025 | 17.8 | 1.34 | 1h 47m | 6.28% |
| 03.01.2012 15:30 | 03.01.2012 16:10 | EURUSD | Buy | 0.01 | 1.33126 | 1.33277 | 1.33099 | 1.33277 | 17.8 | 1.33 | 40m | 7.12% |
| 03.01.2012 08:54 | 03.01.2012 14:38 | EURUSD | Sell | 0.01 | 1.33091 | 1.32937 | 1.33115 | 1.32937 | 17.8 | 1.34 | 5h 44m | 8.38% |
| 03.01.2012 09:07 | 03.01.2012 14:38 | EURUSD | Sell | 0.01 | 1.33091 | 1.32937 | 1.33115 | 1.32937 | 17.8 | 1.34 | 5h 31m | 7.73% |
| 03.01.2012 09:30 | 03.01.2012 09:53 | EURUSD | Buy | 0.01 | 1.33254 | 1.33408 | 1.33230 | 1.33408 | 17.8 | 1.33 | 23m | 9.07% |
| 03.01.2012 07:13 | 03.01.2012 08:26 | EURUSD | Sell | 0.01 | 1.33380 | 1.33230 | 1.33408 | 1.33230 | 17.8 | 1.33 | 1h 13m | 9.97% |
| 03.01.2012 03:31 | 03.01.2012 08:26 | EURUSD | Sell | 0.01 | 1.33357 | 1.33199 | 1.33377 | 1.33199 | 17.8 | 1.34 | 4h 55m | 11.17% |
Vairāk
- Mēneša analīze
- 2012
|
|
|
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategiy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook Palīdzība page.

Share