|
PAMM bestsan greedy level1 Real (USD), InstaForex, Technical, Automated |
Track Record Verified
![]() Trading Privileges Verified
![]() |
- Info
- Stats
- General
- Gain:+380.64%
- Abs. Gain: +9.42%
- Daily: 0.74%
- Monthly: 24.79%
- Drawdown: 71.94%
- Balance: $5301.42
- Equity:(55.27%) $2929.96
- Highest: (May 15) $5768.30
- Profit: $1083.62
- Interest: -$17.86
- Deposits: $12055.90
- Withdrawals: $7281.51
- Updated:May 25 at 21:59
- Tracking:8
More
- Chart
- Growth
- Balance
- Profit
- Drawdown
|
|
- Trading
- Periods
- Goals
- Browser New
![]() |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win % (Difference) | Trades (Difference) | Lots (Difference) |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | +4.21% (-0.03%) | $216.98 (+$46.14) | 1286.70 (-234.6) | 81% (+11%) | 80 (-8) | 7.00 (+1.30) |
| This Year | +38.25% (-210.03%) | $915.26 (+$738.21) | 4449.40 (+1576.2) | 70% (-3%) | 534 (+256) | 27.20 (+12.33) |
- Advanced Statistics
- Trades
- Summary
- Hourly
- Daily
- Risk Of Ruin
- Duration
|
|
|
- Trading Activity
- Open Trades (29)
- Open Orders (0)
- History (1300)
| Open Date | Symbol | Action | Lots | Open Price | TP | SL | Profit (USD) | Pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.27.2012 16:30 | EURUSD | Buy | 0.06 | 1.32549 | - | - | -44.36 | -739.40 | 0.29 | -0.83% | |
| 04.27.2012 20:39 | USDCAD | Sell | 0.06 | 0.98025 | - | - | -28.68 | -492.00 | 0.33 | -0.53% | |
| 04.30.2012 03:00 | GBPUSD | Buy | 0.06 | 1.62813 | - | - | -37.32 | -621.90 | 0.0 | -0.70% | |
| 04.30.2012 17:01 | USDCAD | Sell | 0.10 | 0.98775 | - | - | -40.51 | -417.00 | 0.56 | -0.75% | |
| 05.01.2012 11:31 | GBPUSD | Buy | 0.10 | 1.62063 | - | - | -54.69 | -546.90 | 0.0 | -1.03% | |
| 05.02.2012 10:54 | EURUSD | Buy | 0.10 | 1.31797 | - | - | -66.42 | -664.20 | 0.48 | -1.24% | |
| 05.03.2012 15:33 | EURUSD | Buy | 0.14 | 1.3104 | - | - | -82.39 | -588.50 | 0.49 | -1.54% | |
| 05.04.2012 18:35 | USDCAD | Sell | 0.14 | 0.99526 | - | - | -46.50 | -341.90 | 0.66 | -0.86% | |
| 05.07.2012 00:00 | EURUSD | Buy | 0.21 | 1.30155 | - | - | -105.00 | -500.00 | 0.81 | -1.97% | |
| 05.07.2012 01:17 | GBPUSD | Buy | 0.14 | 1.61309 | - | - | -66.01 | -471.50 | 0.0 | -1.25% | |
| 05.09.2012 12:44 | USDCAD | Sell | 0.22 | 1.00276 | - | - | -57.04 | -266.90 | 0.91 | -1.06% | |
| 05.09.2012 15:20 | EURUSD | Buy | 0.33 | 1.29403 | - | - | -140.18 | -424.80 | 1.11 | -2.62% | |
| 05.14.2012 00:33 | GBPUSD | Buy | 0.22 | 1.60557 | - | - | -87.18 | -396.30 | 0.02 | -1.64% | |
| 05.14.2012 11:33 | EURUSD | Buy | 0.49 | 1.28653 | - | - | -171.40 | -349.80 | 1.14 | -3.21% | |
| 05.15.2012 16:05 | EURUSD | Buy | 0.75 | 1.279 | - | - | -205.87 | -274.50 | 1.67 | -3.85% | |
| 05.16.2012 03:55 | GBPUSD | Buy | 0.32 | 1.59802 | - | - | -102.65 | -320.80 | 0.02 | -1.94% | |
| 05.16.2012 07:16 | EURUSD | Buy | 1.08 | 1.27149 | - | - | -215.35 | -199.40 | 2.18 | -4.02% | |
| 05.16.2012 09:05 | USDCAD | Sell | 0.32 | 1.01036 | - | - | -59.34 | -190.90 | 0.82 | -1.10% | |
| 05.16.2012 12:39 | GBPUSD | Buy | 0.48 | 1.59052 | - | - | -117.99 | -245.80 | 0.02 | -2.23% | |
| 05.17.2012 14:37 | GBPUSD | Buy | 0.72 | 1.58301 | - | - | -122.90 | -170.70 | 0.08 | -2.32% | |
| Total: | 14.22 | -$2371.44 | -8669.40 | 16.79 |
More
- Monthly Analytics
- 2011
- 2012
|
|
|
|
|
|
Share 


