Chart
Systems
| Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| PepperStone TR Conservative | 209.53% | 31.61% | 1723.5 | Mixed | 1:400 | Real |
| YosCuk | 22.49% | 7.95% | 1009.2 | Mixed | 1:100 | Real |
| YosCuk2 | 31.01% | 10.61% | 1874.7 | - | - | Real |
| Josh | 22.88% | 21.38% | 310.6 | - | 1:100 | Real |
| Michael | 31.07% | 24.68% | 409.2 | - | 1:100 | Real |
| zucker | 6.23% | 20.79% | -871.1 | - | 1:100 | Real |

Share