| Nightwish |
| Account Number: 3623317 ( Demo ) |
| Broker: Alpari UK |
| Currency: USD |
Account Statement
Created by Myfxbook.com
| Period: 02/07/2012 00:00 - 02/06/2013 00:03 |
Closed Trades:
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit (USD) |
|---|---|---|---|---|---|---|---|---|---|---|
| 02.07.2012 18:44 | Deposit | 30000.00 | ||||||||
| 02.07.2012 21:06 | 02.07.2012 21:43 | USDJPY | Buy | 3.00 | 76.62100 | 76.82100 | 76.77000 | 76.80900 | 3.9 | 152.33 |
| 02.07.2012 21:16 | 02.08.2012 00:22 | GBPUSD | Sell | 3.00 | 1.59369 | 1.58933 | 1.58983 | 1.58933 | 5.0 | 141.60 |
| 02.07.2012 21:16 | 02.07.2012 23:04 | GBPUSD | Sell | 3.00 | 1.59234 | 1.58813 | 1.58984 | 1.58947 | 3.7 | 111.00 |
| 02.07.2012 21:28 | 02.08.2012 01:47 | EURCHF | Buy | 3.00 | 1.20588 | 1.20970 | 1.20920 | 1.20930 | 1.0 | 31.90 |
| 02.07.2012 21:31 | 02.08.2012 00:52 | GBPCHF | Buy | 3.00 | 1.44805 | 1.45131 | 1.45062 | 1.44993 | -6.9 | -224.90 |
| 02.07.2012 21:37 | 02.07.2012 21:57 | EURGBP | Buy | 3.00 | 0.82917 | 0.83392 | 0.83340 | 0.83374 | 3.4 | 162.16 |
| 02.07.2012 21:40 | 02.08.2012 01:35 | EURCHF | Buy | 3.00 | 1.20634 | 1.20946 | 1.20903 | 1.20900 | -0.3 | -10.86 |
| 02.07.2012 21:57 | 02.07.2012 21:57 | EURGBP | Sell | 3.00 | 0.83804 | 0.83321 | 0.83378 | 0.83346 | 3.2 | 152.63 |
| 02.08.2012 00:22 | 02.08.2012 01:24 | GBPUSD | Buy | 3.00 | 1.58686 | 1.59048 | 1.58936 | 1.58966 | 3.0 | 90.00 |
| 02.08.2012 00:52 | 02.08.2012 01:30 | EURGBP | Buy | 3.00 | 0.82978 | 0.83410 | 0.83361 | 0.83389 | 2.8 | 133.55 |
| 02.08.2012 01:08 | 02.08.2012 06:48 | GBPCAD | Sell | 3.00 | 1.58472 | 1.58031 | 1.58198 | 1.58237 | -3.9 | -117.55 |
| 02.08.2012 01:30 | 02.08.2012 02:08 | EURGBP | Sell | 3.00 | 0.83765 | 0.83339 | 0.83388 | 0.83356 | 3.2 | 152.57 |
| 02.08.2012 01:35 | 02.08.2012 05:01 | EURCHF | Sell | 3.00 | 1.21140 | 1.20853 | 1.20892 | 1.20896 | -0.4 | -13.15 |
| 02.08.2012 02:46 | 02.08.2012 03:06 | GBPUSD | Buy | 3.00 | 1.58570 | 1.59023 | 1.58890 | 1.58940 | 5.0 | 150.00 |
| 02.08.2012 03:43 | 02.08.2012 04:57 | GBPUSD | Sell | 3.00 | 1.59277 | 1.58868 | 1.58957 | 1.58926 | 3.1 | 93.00 |
| 02.08.2012 04:58 | 02.08.2012 05:00 | GBPUSD | Buy | 3.00 | 1.58598 | 1.59031 | 1.58918 | 1.58968 | 5.0 | 150.00 |
| 02.08.2012 05:02 | 02.08.2012 08:51 | EURCHF | Sell | 3.00 | 1.21172 | 1.20879 | 1.20922 | 1.21172 | -25.0 | -820.80 |
| 02.08.2012 05:05 | 02.08.2012 05:27 | GBPUSD | Buy | 3.00 | 1.58592 | 1.59024 | 1.58912 | 1.58963 | 5.1 | 153.00 |
| 02.08.2012 06:17 | 02.08.2012 11:20 | GBPUSD | Sell | 3.00 | 1.59311 | 1.58896 | 1.58991 | 1.59031 | -4.0 | -120.00 |
| 02.08.2012 06:38 | 02.08.2012 09:35 | EURGBP | Sell | 3.00 | 0.83614 | 0.83305 | 0.83355 | 0.83345 | 1.0 | 47.75 |
| 02.08.2012 11:43 | 02.08.2012 11:53 | GBPCAD | Buy | 3.00 | 1.57896 | 1.58321 | 1.58216 | 1.58266 | 5.0 | 150.71 |
| 02.08.2012 11:55 | 02.08.2012 13:56 | GBPCAD | Buy | 3.00 | 1.57879 | 1.58321 | 1.58199 | 1.58232 | 3.3 | 99.48 |
| 02.08.2012 12:40 | 02.08.2012 14:37 | EURCHF | Sell | 3.00 | 1.21456 | 1.21026 | 1.21136 | 1.21105 | 3.1 | 101.92 |
| 02.08.2012 14:59 | 02.08.2012 19:09 | EURCHF | Buy | 3.00 | 1.20823 | 1.21167 | 1.21073 | 1.21036 | -3.7 | -121.67 |
| 02.08.2012 20:33 | 02.08.2012 21:03 | EURCHF | Buy | 3.00 | 1.20743 | 1.21028 | 1.20999 | 1.21028 | 2.9 | 95.29 |
| 02.08.2012 20:37 | 02.08.2012 23:36 | GBPCAD | Buy | 3.00 | 1.57272 | 1.57711 | 1.57612 | 1.57623 | 1.1 | 33.13 |
| 02.08.2012 21:03 | 02.08.2012 21:24 | EURCHF | Sell | 3.00 | 1.21278 | 1.20973 | 1.21038 | 1.21014 | 2.4 | 78.91 |
| 02.08.2012 21:04 | 02.08.2012 21:16 | EURCHF | Sell | 3.00 | 1.21383 | 1.21000 | 1.21050 | 1.21004 | 4.6 | 151.23 |
| 02.08.2012 21:50 | 02.09.2012 03:21 | GBPUSD | Buy | 3.00 | 1.57917 | 1.58283 | 1.58167 | 1.58129 | -3.8 | -116.70 |
| 02.08.2012 21:52 | 02.08.2012 23:37 | EURCHF | Buy | 3.00 | 1.20658 | 1.21042 | 1.20992 | 1.21041 | 4.9 | 161.00 |
| 02.08.2012 21:53 | 02.08.2012 23:02 | EURCHF | Buy | 3.00 | 1.20741 | 1.21057 | 1.20991 | 1.21022 | 3.1 | 101.91 |
| 02.08.2012 22:06 | 02.09.2012 02:10 | USDJPY | Sell | 3.00 | 77.20100 | 77.00100 | 77.03900 | 77.16200 | -12.3 | -487.57 |
| 02.08.2012 23:02 | 02.09.2012 00:02 | EURCHF | Sell | 3.00 | 1.21285 | 1.20972 | 1.21019 | 1.20972 | 4.7 | 137.65 |
| 02.09.2012 00:14 | 02.09.2012 00:51 | EURGBP | Buy | 3.00 | 0.83365 | 0.83814 | 0.83764 | 0.83800 | 3.6 | 170.81 |
| 02.09.2012 00:15 | 02.09.2012 00:51 | EURCHF | Buy | 3.00 | 1.20636 | 1.21041 | 1.20956 | 1.21008 | 5.2 | 170.83 |
| 02.09.2012 00:51 | 02.09.2012 01:24 | EURGBP | Sell | 3.00 | 0.84229 | 0.83756 | 0.83808 | 0.83776 | 3.2 | 151.76 |
| 02.09.2012 01:06 | 02.09.2012 02:07 | EURCHF | Sell | 3.00 | 1.21272 | 1.20932 | 1.21022 | 1.20991 | 3.1 | 101.75 |
| 02.09.2012 01:24 | 02.09.2012 01:59 | EURGBP | Buy | 3.00 | 0.83400 | 0.83822 | 0.83772 | 0.83790 | 1.8 | 85.33 |
| 02.09.2012 01:51 | 02.09.2012 04:41 | GBPCAD | Sell | 3.00 | 1.57836 | 1.57487 | 1.57580 | 1.57566 | 1.4 | 42.16 |
| 02.09.2012 01:59 | 02.09.2012 02:32 | EURGBP | Sell | 3.00 | 0.84167 | 0.83735 | 0.83786 | 0.83758 | 2.8 | 132.69 |
| 02.09.2012 02:35 | 02.09.2012 07:04 | EURCHF | Sell | 3.00 | 1.21269 | 1.20932 | 1.21019 | 1.21055 | -3.6 | -118.58 |
| 02.09.2012 03:21 | 02.09.2012 04:59 | GBPUSD | Sell | 3.00 | 1.58447 | 1.57921 | 1.58127 | 1.58097 | 3.0 | 90.00 |
| 02.09.2012 04:35 | 02.09.2012 08:51 | EURGBP | Sell | 3.00 | 0.84117 | 0.83741 | 0.83858 | 0.83898 | -4.0 | -190.02 |
| 02.09.2012 05:40 | 02.09.2012 10:31 | GBPUSD | Sell | 3.00 | 1.58509 | 1.58037 | 1.58189 | 1.58509 | -32.0 | -960.00 |
| 02.09.2012 07:04 | 02.09.2012 07:07 | EURCHF | Buy | 3.00 | 1.20797 | 1.21085 | 1.21047 | 1.21085 | 3.8 | 125.23 |
| 02.09.2012 07:12 | 02.09.2012 08:12 | EURCHF | Buy | 3.00 | 1.20707 | 1.21085 | 1.21027 | 1.21059 | 3.2 | 105.47 |
| 02.09.2012 10:25 | 02.09.2012 10:31 | GBPCAD | Buy | 3.00 | 1.57279 | 1.57751 | 1.57599 | 1.57651 | 5.2 | 156.86 |
| 02.09.2012 11:43 | 02.09.2012 11:46 | GBPCAD | Buy | 3.00 | 1.57259 | 1.57761 | 1.57579 | 1.57636 | 5.7 | 171.75 |
| 02.09.2012 12:21 | 02.09.2012 12:28 | GBPCAD | Sell | 3.00 | 1.58021 | 1.57549 | 1.57701 | 1.57649 | 5.2 | 156.74 |
| 02.09.2012 12:31 | 02.09.2012 13:02 | GBPCAD | Sell | 3.00 | 1.58022 | 1.57549 | 1.57702 | 1.58022 | -32.0 | -963.55 |
| 02.09.2012 12:54 | 02.09.2012 16:54 | EURCHF | Sell | 3.00 | 1.21298 | 1.21000 | 1.21048 | 1.21082 | -3.4 | -111.90 |
| 02.09.2012 19:59 | 02.10.2012 00:20 | EURCHF | Sell | 3.00 | 1.21365 | 1.21031 | 1.21115 | 1.21132 | -1.7 | -61.19 |
| 02.09.2012 20:46 | 02.09.2012 22:22 | GBPCAD | Sell | 3.00 | 1.57776 | 1.57326 | 1.57436 | 1.57399 | 3.7 | 111.56 |
| 02.09.2012 22:22 | 02.10.2012 01:30 | GBPCAD | Buy | 3.00 | 1.57076 | 1.57526 | 1.57399 | 1.57410 | 1.1 | 19.95 |
| 02.09.2012 23:43 | 02.10.2012 01:04 | USDJPY | Buy | 3.00 | 77.50600 | 77.71200 | 77.65100 | 77.68900 | 3.8 | 145.19 |
| 02.10.2012 00:59 | 02.10.2012 01:18 | EURGBP | Buy | 3.00 | 0.83580 | 0.84014 | 0.83964 | 0.83991 | 2.7 | 128.06 |
| 02.10.2012 01:18 | 02.10.2012 04:20 | EURGBP | Sell | 3.00 | 0.84353 | 0.83941 | 0.83992 | 0.83988 | 0.4 | 18.96 |
| 02.10.2012 01:30 | 02.10.2012 03:56 | GBPCAD | Sell | 3.00 | 0.00000 | 0.00000 | 1.57406 | 1.57385 | 2.1 | 63.27 |
| 02.10.2012 01:56 | 02.10.2012 02:33 | GBPUSD | Sell | 3.00 | 1.58440 | 1.58056 | 1.58120 | 1.58070 | 5.0 | 150.00 |
| 02.10.2012 02:00 | 02.10.2012 02:22 | EURCHF | Sell | 3.00 | 1.21386 | 1.21075 | 1.21136 | 1.21086 | 5.0 | 164.59 |
| 02.10.2012 04:23 | 02.10.2012 06:31 | EURGBP | Buy | 3.00 | 0.83732 | 0.84022 | 0.83983 | 0.84013 | 3.0 | 142.09 |
| 02.10.2012 04:38 | 02.10.2012 09:19 | EURCHF | Buy | 3.00 | 1.20822 | 1.21113 | 1.21072 | 1.21033 | -3.9 | -128.16 |
| 02.10.2012 06:31 | 02.10.2012 07:27 | EURGBP | Sell | 3.00 | 0.84272 | 0.83933 | 0.84010 | 0.83950 | 6.0 | 284.28 |
| 02.10.2012 12:02 | 02.10.2012 14:17 | EURCHF | Buy | 3.00 | 1.20697 | 1.21022 | 1.20947 | 1.20981 | 3.4 | 111.13 |
| 02.13.2012 00:01 | 02.13.2012 08:02 | EURGBP | Sell | 3.00 | 0.84218 | 0.83784 | 0.83834 | 0.83889 | -5.5 | -260.39 |
| 02.13.2012 00:01 | 02.13.2012 08:13 | EURCHF | Sell | 3.00 | 1.21183 | 1.20826 | 1.20933 | 1.20921 | 1.2 | 39.46 |
| 02.13.2012 00:10 | 02.13.2012 00:14 | GBPCAD | Sell | 3.00 | 1.58190 | 1.57701 | 1.57940 | 1.57890 | 5.0 | 150.01 |
| 02.13.2012 00:23 | 02.13.2012 07:51 | EURCHF | Sell | 3.00 | 1.21279 | 1.20826 | 1.20959 | 1.20949 | 1.0 | 32.85 |
| 02.13.2012 01:40 | 02.13.2012 01:58 | GBPCAD | Buy | 3.00 | 1.57489 | 1.57883 | 1.57739 | 1.57789 | 5.0 | 149.88 |
| 02.13.2012 01:51 | 02.13.2012 03:19 | EURCHF | Sell | 3.00 | 1.21272 | 1.20826 | 1.21003 | 1.20972 | 3.1 | 101.72 |
| 02.13.2012 02:12 | 02.13.2012 02:46 | GBPCAD | Buy | 3.00 | 1.57421 | 1.57883 | 1.57741 | 1.57791 | 5.0 | 149.94 |
| 02.13.2012 02:21 | 02.13.2012 02:44 | GBPCAD | Buy | 3.00 | 1.57474 | 1.57883 | 1.57724 | 1.57779 | 5.5 | 164.90 |
| 02.13.2012 02:48 | 02.13.2012 09:24 | GBPUSD | Sell | 3.00 | 1.58132 | 1.57586 | 1.57749 | 1.58132 | -38.3 | -1149.00 |
| 02.13.2012 02:52 | 02.13.2012 06:02 | GBPCAD | Sell | 3.00 | 1.58113 | 1.57669 | 1.57793 | 1.57781 | 1.2 | 36.03 |
| 02.13.2012 04:25 | 02.13.2012 07:48 | EURGBP | Sell | 3.00 | 0.84141 | 0.83791 | 0.83887 | 0.83896 | -0.9 | -42.62 |
| 02.13.2012 05:38 | 02.13.2012 06:39 | EURCAD | Sell | 3.00 | 1.32742 | 1.32207 | 1.32422 | 1.32392 | 3.0 | 90.09 |
| 02.13.2012 06:18 | 02.13.2012 06:39 | EURCAD | Sell | 3.00 | 1.32690 | 1.32207 | 1.32440 | 1.32385 | 5.5 | 165.17 |
| 02.13.2012 07:40 | 02.13.2012 08:11 | EURCAD | Buy | 3.00 | 0.00000 | 0.00000 | 1.32388 | 1.32448 | 6.0 | 180.15 |
| 02.13.2012 10:55 | 02.13.2012 11:36 | GBPCAD | Buy | 3.00 | 1.57439 | 1.57911 | 1.57759 | 1.57811 | 5.2 | 156.19 |
| 02.13.2012 12:00 | 02.13.2012 12:41 | GBPCAD | Sell | 3.00 | 1.58151 | 1.57671 | 1.57831 | 1.57779 | 5.2 | 156.31 |
| 02.13.2012 12:23 | 02.13.2012 15:59 | EURCHF | Buy | 3.00 | 1.20651 | 1.20977 | 1.20917 | 1.20927 | 1.0 | 32.82 |
| 02.13.2012 12:53 | 02.13.2012 15:58 | EURCHF | Buy | 3.00 | 1.20589 | 1.20977 | 1.20909 | 1.20922 | 1.3 | 42.68 |
| 02.13.2012 13:02 | 02.13.2012 15:55 | EURCHF | Buy | 3.00 | 1.20652 | 1.20932 | 1.20902 | 1.20913 | 1.1 | 36.12 |
| 02.13.2012 13:05 | 02.13.2012 13:30 | GBPCAD | Buy | 3.00 | 1.57427 | 1.57886 | 1.57747 | 1.57801 | 5.4 | 162.27 |
| 02.13.2012 13:44 | 02.13.2012 14:41 | GBPCAD | Buy | 3.00 | 1.57394 | 1.57886 | 1.57714 | 1.57766 | 5.2 | 156.28 |
| 02.13.2012 15:59 | 02.13.2012 16:09 | EURCHF | Sell | 3.00 | 1.21176 | 1.20871 | 1.20926 | 1.20875 | 5.1 | 167.38 |
| 02.13.2012 20:04 | 02.13.2012 22:53 | EURCHF | Sell | 3.00 | 1.21147 | 1.20827 | 1.20897 | 1.20877 | 2.0 | 65.48 |
| 02.13.2012 20:28 | 02.13.2012 22:00 | EURCHF | Sell | 3.00 | 1.21134 | 1.20863 | 1.20914 | 1.20876 | 3.8 | 124.41 |
| 02.13.2012 20:36 | 02.13.2012 21:03 | EURGBP | Sell | 3.00 | 0.84021 | 0.83679 | 0.83726 | 0.83695 | 3.1 | 146.70 |
| 02.13.2012 21:03 | 02.14.2012 00:30 | EURGBP | Buy | 3.00 | 0.83416 | 0.83745 | 0.83695 | 0.83727 | 3.2 | 142.47 |
| 02.13.2012 21:56 | 02.14.2012 00:09 | USDJPY | Buy | 3.00 | 77.41900 | 77.61900 | 77.57000 | 77.41900 | -15.1 | -585.90 |
| 02.13.2012 22:00 | 02.14.2012 10:55 | EURCHF | Buy | 3.00 | 1.20687 | 1.20929 | 1.20876 | 1.20853 | -2.3 | -76.25 |
| 02.13.2012 22:32 | 02.13.2012 23:44 | EURCHF | Sell | 3.00 | 1.21166 | 1.20856 | 1.20897 | 1.20863 | 3.4 | 111.27 |
| 02.13.2012 22:53 | 02.15.2012 21:20 | EURCHF | Buy | 3.00 | 1.20627 | 1.20916 | 1.20877 | 1.20627 | -25.0 | -813.27 |
| 02.14.2012 00:23 | 02.14.2012 00:52 | EURCHF | Sell | 3.00 | 1.21203 | 1.20820 | 1.20883 | 1.20833 | 5.0 | 163.24 |
| 02.14.2012 02:00 | 02.14.2012 02:05 | GBPUSD | Sell | 3.00 | 1.57653 | 1.57156 | 1.57333 | 1.57279 | 5.4 | 162.00 |
| 02.14.2012 02:04 | 02.14.2012 02:55 | GBPCAD | Buy | 3.00 | 1.57052 | 1.57478 | 1.57372 | 1.57424 | 5.2 | 155.77 |
| 02.14.2012 02:15 | 02.14.2012 07:27 | GBPUSD | Buy | 3.00 | 1.56878 | 1.57346 | 1.57198 | 1.56878 | -32.0 | -960.00 |
| 02.14.2012 02:25 | 02.14.2012 06:13 | EURCHF | Buy | 3.00 | 1.20567 | 1.20892 | 1.20832 | 1.20844 | 1.2 | 39.22 |
| 02.14.2012 02:30 | 02.14.2012 03:34 | EURCHF | Buy | 3.00 | 1.20491 | 1.20892 | 1.20811 | 1.20841 | 3.0 | 98.04 |
| 02.14.2012 03:55 | 02.14.2012 04:00 | EURCHF | Sell | 3.00 | 1.21179 | 1.20766 | 1.20859 | 1.20809 | 5.0 | 163.36 |
| 02.14.2012 05:09 | 02.14.2012 06:09 | EURCAD | Buy | 3.00 | 1.31535 | 1.31877 | 1.31805 | 1.31851 | 4.6 | 137.76 |
| 02.14.2012 05:33 | 02.14.2012 06:06 | EURCAD | Buy | 3.00 | 1.31475 | 1.31877 | 1.31795 | 1.31848 | 5.3 | 158.73 |
| 02.14.2012 05:57 | 02.14.2012 07:10 | EURGBP | Sell | 3.00 | 0.84035 | 0.83719 | 0.83788 | 0.83757 | 3.1 | 146.12 |
| 02.14.2012 06:07 | 02.14.2012 06:50 | EURCAD | Sell | 3.00 | 1.32174 | 1.31768 | 1.31854 | 1.31803 | 5.1 | 152.77 |
| 02.14.2012 07:01 | 02.14.2012 09:36 | EURCAD | Buy | 3.00 | 0.00000 | 0.00000 | 1.31805 | 1.31826 | 2.1 | 62.95 |
| 02.14.2012 07:15 | 02.14.2012 09:35 | EURCAD | Buy | 3.00 | 1.31436 | 1.31860 | 1.31756 | 1.31780 | 2.4 | 71.93 |
| 02.14.2012 07:27 | 02.14.2012 10:40 | EURGBP | Buy | 3.00 | 0.83473 | 0.83802 | 0.83743 | 0.83756 | 1.3 | 61.29 |
| 02.14.2012 07:30 | 02.14.2012 09:30 | EURCAD | Buy | 3.00 | 1.31518 | 1.31860 | 1.31708 | 1.31745 | 3.7 | 110.91 |
| 02.14.2012 10:23 | 02.14.2012 10:37 | GBPCAD | Sell | 3.00 | 1.57836 | 1.57177 | 1.57516 | 1.57464 | 5.2 | 155.75 |
| 02.14.2012 12:27 | 02.14.2012 16:45 | EURCHF | Buy | 3.00 | 1.20468 | 1.20862 | 1.20788 | 1.20798 | 1.0 | 32.66 |
| 02.14.2012 13:36 | 02.14.2012 16:26 | EURCHF | Buy | 3.00 | 1.20529 | 1.20862 | 1.20773 | 1.20783 | 1.0 | 32.70 |
| 02.14.2012 21:38 | 02.15.2012 11:47 | EURCHF | Sell | 3.00 | 1.21055 | 1.20674 | 1.20735 | 1.20723 | 1.2 | 34.00 |
| 02.14.2012 21:41 | 02.15.2012 03:34 | GBPUSD | Sell | 3.00 | 1.57106 | 1.56643 | 1.56711 | 1.57084 | -37.3 | -1131.30 |
| 02.14.2012 21:41 | 02.15.2012 01:54 | EURGBP | Sell | 3.00 | 0.83983 | 0.83585 | 0.83635 | 0.83647 | -1.2 | -58.35 |
| 02.14.2012 21:51 | 02.15.2012 02:58 | EURCHF | Sell | 3.00 | 1.20985 | 1.20674 | 1.20754 | 1.20744 | 1.0 | 27.34 |
| 02.14.2012 22:01 | 02.15.2012 02:07 | GBPUSD | Sell | 3.00 | 1.57149 | 1.56521 | 1.56829 | 1.56814 | 1.5 | 32.70 |
| 02.14.2012 22:06 | 02.14.2012 23:07 | EURCHF | Sell | 3.00 | 1.20964 | 1.20719 | 1.20779 | 1.20732 | 4.7 | 153.30 |
| 02.14.2012 22:18 | 02.15.2012 01:50 | USDJPY | Buy | 3.00 | 78.29400 | 78.49400 | 78.44500 | 78.43700 | -0.8 | -31.75 |
| 02.15.2012 01:30 | 02.15.2012 03:34 | GBPCAD | Sell | 3.00 | 0.00000 | 0.00000 | 1.56766 | 1.56734 | 3.2 | 96.22 |
| 02.15.2012 01:51 | 02.15.2012 03:34 | GBPCAD | Sell | 3.00 | 1.57101 | 1.56687 | 1.56781 | 1.56751 | 3.0 | 90.21 |
| 02.15.2012 01:54 | 02.15.2012 03:10 | EURGBP | Buy | 3.00 | 0.83338 | 0.83698 | 0.83648 | 0.83670 | 2.2 | 103.53 |
| 02.15.2012 02:07 | 02.15.2012 02:21 | GBPUSD | Buy | 3.00 | 1.56574 | 1.56949 | 1.56824 | 1.56878 | 5.4 | 162.00 |
| 02.15.2012 02:10 | 02.15.2012 03:31 | GBPCAD | Sell | 3.00 | 1.57032 | 1.56687 | 1.56809 | 1.56779 | 3.0 | 90.12 |
| 02.15.2012 02:58 | 02.15.2012 04:05 | EURCHF | Buy | 3.00 | 1.20490 | 1.20792 | 1.20741 | 1.20775 | 3.4 | 111.16 |
| 02.15.2012 03:31 | 02.15.2012 08:28 | GBPCAD | Buy | 3.00 | 1.56437 | 1.56876 | 1.56781 | 1.56437 | -34.4 | -1037.70 |
| 02.15.2012 05:03 | 02.15.2012 08:22 | EURCAD | Buy | 3.00 | 1.30850 | 1.31304 | 1.31170 | 1.31190 | 2.0 | 60.32 |
| 02.15.2012 05:15 | 02.15.2012 05:41 | EURCAD | Buy | 3.00 | 1.30890 | 1.31304 | 1.31140 | 1.31195 | 5.5 | 165.56 |
| 02.15.2012 06:08 | 02.15.2012 07:39 | EURCAD | Buy | 3.00 | 1.30865 | 1.31304 | 1.31115 | 1.31147 | 3.2 | 96.48 |
| 02.15.2012 06:18 | 02.15.2012 06:53 | EURCAD | Buy | 3.00 | 1.30854 | 1.31304 | 1.31096 | 1.31156 | 6.0 | 180.94 |
| 02.15.2012 06:38 | 02.15.2012 06:52 | EURGBP | Buy | 3.00 | 0.83481 | 0.83788 | 0.83738 | 0.83788 | 5.0 | 235.91 |
| 02.15.2012 07:40 | 02.15.2012 08:32 | EURCAD | Sell | 3.00 | 1.31415 | 1.31045 | 1.31152 | 1.31092 | 6.0 | 180.99 |
| 02.15.2012 12:00 | 02.15.2012 14:22 | GBPCAD | Sell | 3.00 | 1.56473 | 1.55901 | 1.56153 | 1.56473 | -32.0 | -962.97 |
| 02.15.2012 12:01 | 02.15.2012 14:16 | EURCHF | Buy | 3.00 | 1.20397 | 1.20828 | 1.20717 | 1.20748 | 3.1 | 100.77 |
| 02.15.2012 14:16 | 02.15.2012 15:36 | EURCHF | Sell | 3.00 | 1.21078 | 1.20667 | 1.20762 | 1.20729 | 3.3 | 107.36 |
| 02.15.2012 15:48 | 02.15.2012 18:38 | EURCHF | Buy | 3.00 | 1.20417 | 1.20781 | 1.20702 | 1.20712 | 1.0 | 32.50 |
| 02.15.2012 20:00 | 02.15.2012 20:02 | GBPCHF | Buy | 3.00 | 1.44686 | 1.44986 | 1.44923 | 1.44983 | 6.0 | 194.93 |
| 02.15.2012 20:01 | 02.15.2012 20:27 | EURGBP | Buy | 3.00 | 0.82815 | 0.83295 | 0.83233 | 0.83266 | 3.3 | 155.39 |
| 02.15.2012 20:03 | 02.15.2012 20:27 | GBPCHF | Sell | 3.00 | 1.45260 | 1.44951 | 1.45008 | 1.44951 | 5.7 | 185.14 |
| 02.15.2012 20:28 | 02.15.2012 22:04 | GBPCHF | Buy | 3.00 | 1.44696 | 1.45020 | 1.44947 | 1.44975 | 2.8 | 91.00 |
| 02.15.2012 20:28 | 02.15.2012 22:00 | EURGBP | Sell | 3.00 | 0.83711 | 0.83220 | 0.83266 | 0.83234 | 3.2 | 150.74 |
| 02.15.2012 20:28 | 02.15.2012 21:20 | EURCHF | Sell | 3.00 | 1.20967 | 1.20632 | 1.20702 | 1.20642 | 6.0 | 194.93 |
| 02.15.2012 21:11 | 02.15.2012 21:13 | USDJPY | Buy | 3.00 | 78.19400 | 78.39500 | 78.34900 | 78.39000 | 4.1 | 156.91 |
| 02.15.2012 21:24 | 02.15.2012 22:37 | EURCHF | Buy | 3.00 | 1.20397 | 1.20709 | 1.20647 | 1.20681 | 3.4 | 110.43 |
| 02.15.2012 21:45 | 02.15.2012 21:57 | GBPUSD | Sell | 3.00 | 1.57437 | 1.56994 | 1.57043 | 1.56994 | 4.9 | 147.00 |
| 02.15.2012 22:02 | 02.15.2012 22:43 | EURGBP | Buy | 3.00 | 0.82787 | 0.83276 | 0.83226 | 0.83260 | 3.4 | 160.04 |
| 02.15.2012 22:04 | 02.16.2012 03:24 | GBPCHF | Sell | 3.00 | 1.45225 | 1.44910 | 1.44968 | 1.45225 | -25.7 | -867.03 |
| 02.15.2012 22:31 | 02.15.2012 23:46 | USDJPY | Sell | 3.00 | 78.53100 | 78.33100 | 78.38100 | 78.38700 | -0.6 | -22.96 |
| 02.15.2012 22:44 | 02.15.2012 23:23 | EURGBP | Sell | 3.00 | 0.83710 | 0.83212 | 0.83262 | 0.83229 | 3.3 | 155.37 |
| 02.15.2012 22:52 | 02.16.2012 01:27 | EURCHF | Sell | 3.00 | 1.20959 | 1.20624 | 1.20684 | 1.20658 | 2.6 | 67.64 |
| 02.15.2012 23:01 | 02.16.2012 01:27 | EURCHF | Sell | 3.00 | 1.20935 | 1.20624 | 1.20685 | 1.20665 | 2.0 | 48.18 |
| 02.15.2012 23:07 | 02.15.2012 23:18 | GBPUSD | Buy | 3.00 | 1.56581 | 1.57060 | 1.56901 | 1.56958 | 5.7 | 171.00 |
| 02.15.2012 23:34 | 02.16.2012 04:36 | EURGBP | Buy | 3.00 | 0.82816 | 0.83279 | 0.83227 | 0.83122 | -10.5 | -519.16 |
| 02.15.2012 23:37 | 02.16.2012 00:37 | GBPUSD | Buy | 3.00 | 1.56564 | 1.57060 | 1.56884 | 1.56927 | 4.3 | 129.00 |
| 02.15.2012 23:46 | 02.16.2012 00:12 | USDJPY | Buy | 3.00 | 78.23700 | 78.43700 | 78.38600 | 78.41000 | 2.4 | 88.37 |
| 02.16.2012 00:50 | 02.16.2012 01:41 | EURCHF | Sell | 3.00 | 1.21022 | 1.20640 | 1.20702 | 1.20652 | 5.0 | 162.10 |
| 02.16.2012 01:01 | 02.16.2012 01:30 | GBPUSD | Buy | 3.00 | 1.56529 | 1.56942 | 1.56849 | 1.56920 | 7.1 | 213.00 |
| 02.16.2012 01:30 | 02.16.2012 01:32 | GBPUSD | Sell | 3.00 | 1.57262 | 1.56797 | 1.56942 | 1.56891 | 5.1 | 153.00 |
| 02.16.2012 01:32 | 02.16.2012 04:28 | EURCHF | Buy | 3.00 | 1.20411 | 1.20705 | 1.20661 | 1.20671 | 1.0 | 32.38 |
| 02.16.2012 01:45 | 02.16.2012 04:28 | EURCHF | Buy | 3.00 | 1.20390 | 1.20705 | 1.20661 | 1.20681 | 2.0 | 64.76 |
| 02.16.2012 01:51 | 02.16.2012 01:54 | GBPUSD | Buy | 3.00 | 1.56586 | 1.56942 | 1.56836 | 1.56887 | 5.1 | 153.00 |
| 02.16.2012 02:10 | 02.16.2012 03:12 | EURCHF | Buy | 3.00 | 1.20321 | 1.20705 | 1.20641 | 1.20674 | 3.3 | 106.93 |
| 02.16.2012 02:10 | 02.16.2012 08:15 | GBPUSD | Buy | 3.00 | 1.56568 | 1.56973 | 1.56818 | 1.56830 | 1.2 | 36.00 |
