Master System FX
Account number: Private (demo)
Broker: Alpari UK
Currency: USD
Account Statement
Created by Myfxbook.com
Period: 05/18/2010 00:00 - 07/15/2010 20:39
Closed Trades:
Open Date Close date Symbol Action Lots SL TP Open Price Close Price Pips
07.15.2010 02:01 07.15.2010 20:39 GBPJPY Buy 1.00 133.00000 135.35000 134.65700 134.79800 14.1
07.14.2010 18:12 07.15.2010 16:18 AUDUSD Buy 2.20 0.87300 0.88650 0.88476 0.87300 -117.6
07.15.2010 02:04 07.15.2010 08:20 AUDUSD Sell 2.20 0.88600 0.87645 0.87994 0.87645 34.9
07.15.2010 04:01 07.15.2010 08:19 AUDUSD Buy 2.20 0.87700 0.88500 0.88225 0.87700 -52.5
07.14.2010 15:11 07.14.2010 17:46 GBPJPY Sell 2.10 135.48400 0.00000 134.36900 135.48400 -111.5
07.14.2010 16:06 07.14.2010 17:16 GBPUSD Sell 1.70 1.52869 0.00000 1.52288 1.52869 -58.1
07.13.2010 13:56 07.14.2010 08:01 GBPJPY Buy 2.30 135.20000 0.00000 133.40000 135.20000 180.0
07.13.2010 15:25 07.14.2010 05:02 AUDUSD Buy 1.90 0.88163 0.00000 0.87800 0.88330 53.0
07.12.2010 14:55 07.13.2010 15:23 EURAUD Buy 0.90 1.42500 0.00000 1.43930 1.43782 -14.8
07.12.2010 16:01 07.13.2010 13:49 GBPUSD Buy 1.80 1.49587 1.51265 1.50793 1.51021 22.8
07.12.2010 15:11 07.13.2010 08:01 GBPUSD Buy 2.10 1.49946 1.50900 1.50462 1.49946 -51.6
07.12.2010 02:48 07.12.2010 03:01 GBPUSD Sell 2.00 1.50800 1.50000 1.50500 1.50463 3.7
07.09.2010 13:15 07.09.2010 14:23 GBPJPY Sell 2.30 134.00000 133.57000 134.30000 133.79200 50.8
07.08.2010 09:41 07.08.2010 22:03 GBPUSD Sell 3.00 1.51700 1.50990 1.51700 1.51700 0.0
07.06.2010 11:01 07.08.2010 14:46 AUDUSD Buy 1.50 0.85870 0.00000 0.84824 0.87665 284.1
07.08.2010 10:08 07.08.2010 14:30 GBPJPY Sell 2.00 133.75000 0.00000 133.95000 133.75000 20.0
07.07.2010 15:01 07.07.2010 16:35 GBPUSD Buy 2.00 1.51000 1.52100 1.51554 1.52100 54.6
07.07.2010 09:51 07.07.2010 15:09 GBPUSD Sell 1.50 1.51620 1.50410 1.51020 1.51620 -60.0
07.06.2010 05:02 07.06.2010 11:13 GBPUSD Buy 2.50 1.51642 0.00000 1.51290 1.51642 35.2
07.06.2010 02:13 07.06.2010 03:49 GBPUSD Sell 1.50 1.51150 0.00000 1.50878 1.51150 -27.2
07.05.2010 10:47 07.05.2010 16:54 GBPUSD Sell 3.00 1.51100 0.00000 1.51549 1.51100 44.9
07.05.2010 08:32 07.05.2010 10:28 GBPUSD Buy 3.00 1.51644 0.00000 1.51937 1.51644 -29.3
07.05.2010 04:15 07.05.2010 06:18 GBPUSD Sell 3.00 1.51900 0.00000 1.51773 1.51900 -12.7
07.05.2010 03:42 07.05.2010 06:18 GBPUSD Sell 2.00 1.51900 0.00000 1.51745 1.51900 -15.5
06.29.2010 22:32 06.30.2010 03:37 GBPUSD Sell 1.50 1.50500 0.00000 1.50658 1.50500 15.8
06.29.2010 17:37 06.30.2010 00:18 GBPUSD Buy 1.50 1.50430 0.00000 1.50680 1.50430 -25.0
06.28.2010 00:38 06.29.2010 07:11 AUDUSD Buy 0.80 0.86443 0.00000 0.87269 0.86443 -82.6
06.28.2010 15:53 06.28.2010 19:15 GBPUSD Buy 1.50 1.50766 0.00000 1.50720 1.50766 4.6
06.25.2010 15:49 06.28.2010 01:09 GBPUSD Buy 2.00 1.50359 0.00000 1.49417 1.50359 94.2
06.24.2010 18:31 06.24.2010 23:04 GBPUSD Sell 2.00 1.49460 0.00000 1.49589 1.49460 12.9
06.24.2010 17:57 06.24.2010 19:21 GBPUSD Buy 1.50 1.49500 0.00000 1.49971 1.49500 -47.1
06.24.2010 07:16 06.24.2010 11:28 GBPUSD Sell 2.00 1.49980 0.00000 1.49733 1.49980 -24.7
06.23.2010 20:41 06.24.2010 06:33 GBPUSD Buy 2.00 1.49800 0.00000 1.49601 1.49800 19.9
06.23.2010 16:02 06.23.2010 19:13 GBPUSD Sell 2.00 1.49084 0.00000 1.48631 1.49084 -45.3
06.22.2010 15:20 06.22.2010 22:56 GBPUSD Buy 1.50 1.48049 0.00000 1.47957 1.48049 9.2
06.22.2010 03:24 06.22.2010 07:47 GBPUSD Buy 1.50 1.47544 0.00000 1.47686 1.47544 -14.2
06.21.2010 13:47 06.21.2010 22:43 GBPUSD Sell 1.50 1.47623 0.00000 1.48625 1.47623 100.2
06.18.2010 04:48 06.21.2010 19:39 AUDUSD Buy 1.50 0.87796 0.00000 0.86920 0.87796 87.6
06.21.2010 04:32 06.21.2010 04:54 GBPUSD Sell 2.50 1.48500 0.00000 1.48349 1.48500 -15.1
06.18.2010 20:48 06.21.2010 03:15 GBPUSD Buy 3.50 1.48304 0.00000 1.48033 1.48304 27.1
06.18.2010 13:32 06.18.2010 20:46 GBPUSD Sell 2.00 1.48650 0.00000 1.48172 1.48039 13.3
06.17.2010 18:33 06.18.2010 05:40 GBPUSD Sell 4.00 1.48263 1.47000 1.48029 1.48263 -23.4
06.17.2010 03:07 06.17.2010 15:16 AUDUSD Sell 1.50 0.86780 0.00000 0.86061 0.86780 -71.9
06.16.2010 21:02 06.17.2010 08:09 GBPUSD Sell 3.00 1.47191 0.00000 1.47886 1.47191 69.5
06.16.2010 18:34 06.16.2010 23:20 GBPJPY Buy 2.50 134.51600 0.00000 135.45200 134.51600 -93.6
06.16.2010 15:24 06.16.2010 16:56 GBPUSD Sell 3.00 1.48295 0.00000 1.47944 1.48295 -35.1
06.15.2010 17:08 06.16.2010 09:42 USDJPY Sell 3.00 91.79500 0.00000 91.15700 91.79500 -63.8
06.16.2010 02:07 06.16.2010 06:52 GBPUSD Sell 2.00 1.48162 0.00000 1.48023 1.48162 -13.9
06.15.2010 15:38 06.15.2010 19:38 AUDUSD Sell 3.00 0.86383 0.00000 0.85828 0.86383 -55.5
06.14.2010 20:21 06.15.2010 05:53 GBPUSD Sell 3.00 1.47635 0.00000 1.47422 1.47635 -21.3
06.08.2010 15:29 06.14.2010 16:49 AUDJPY Buy 0.50 79.15000 0.00000 74.81300 79.43100 461.8
06.11.2010 20:41 06.14.2010 01:02 GBPUSD Sell 1.50 1.45920 0.00000 1.45203 1.45920 -71.7
06.10.2010 04:03 06.11.2010 03:49 AUDUSD Buy 1.50 0.84630 0.00000 0.83422 0.84630 120.8
06.08.2010 18:43 06.09.2010 18:19 GBPUSD Buy 1.00 1.45647 0.00000 1.44155 1.45647 149.2
06.08.2010 03:56 06.08.2010 19:30 AUDUSD Buy 1.50 0.80816 0.00000 0.81851 0.82190 33.9
06.07.2010 20:02 06.08.2010 03:35 GBPUSD Sell 1.50 1.44978 0.00000 1.44748 1.44978 -23.0
06.07.2010 04:40 06.07.2010 09:08 GBPUSD Buy 0.50 1.44190 0.00000 1.44367 1.44190 -17.7
06.03.2010 00:16 06.04.2010 13:13 GBPUSD Buy 0.30 1.46110 1.48542 1.46542 1.46110 -43.2
06.02.2010 19:59 06.03.2010 18:21 AUDUSD Buy 0.50 0.83805 0.00000 0.83405 0.83805 40.0
06.02.2010 19:28 06.03.2010 00:02 GBPUSD Buy 0.50 1.46150 0.00000 1.46479 1.46521 4.2
06.01.2010 15:12 06.02.2010 14:17 GBPUSD Buy 0.50 1.46275 1.48000 1.46147 1.46275 12.8
06.01.2010 16:22 06.02.2010 07:09 AUDUSD Buy 0.50 0.82800 0.84300 0.83993 0.82800 -119.3
05.31.2010 18:25 05.31.2010 20:15 GBPUSD Sell 2.00 1.45766 0.00000 1.45360 1.45347 1.3
05.26.2010 14:11 05.31.2010 16:58 AUDUSD Buy 1.00 0.84250 0.00000 0.83263 0.84250 98.7
05.26.2010 13:44 05.27.2010 15:51 GBPUSD Buy 5.00 1.44260 0.00000 1.44036 1.44260 22.4
05.26.2010 02:33 05.26.2010 10:03 GBPUSD Sell 2.00 1.44070 1.42600 1.43918 1.44070 -15.2
05.25.2010 22:07 05.25.2010 22:07 EURUSD Sell 0.10 0.00000 0.00000 1.23433 1.23441 -0.8
05.25.2010 22:07 05.25.2010 22:07 EURUSD Sell 0.10 0.00000 0.00000 1.23439 1.23450 -1.1
05.25.2010 22:06 05.25.2010 22:07 EURUSD Sell 0.10 0.00000 0.00000 1.23436 1.23438 -0.2
05.25.2010 22:06 05.25.2010 22:06 EURUSD Sell 4.00 0.00000 0.00000 1.23446 1.23458 -1.2
05.25.2010 22:06 05.25.2010 22:06 EURUSD Buy 10.00 0.00000 0.00000 1.23455 1.23444 -1.1
05.25.2010 22:06 05.25.2010 22:06 EURUSD Buy 15.00 0.00000 0.00000 1.23449 1.23441 -0.8
05.25.2010 22:05 05.25.2010 22:06 EURUSD Sell 3.00 0.00000 0.00000 1.23462 1.23463 -0.1
05.18.2010 21:16 05.18.2010 21:20 EURUSD Sell 6.24 0.00000 0.00000 1.22200 1.22177 2.3
05.18.2010 20:41 05.18.2010 20:42 EURUSD Buy 10.00 0.00000 0.00000 1.22515 1.22529 1.4
05.18.2010 19:58 Deposit
Open Trades :
No Open Trades

Open Orders :
No Open Orders

Account Summary:
Deposits: Private
Withdrawals: Private
Profit: Private
Swap Private
Total Trades: 75
Trades Won: 36 (48%)
Trades Lost: 39 (52%)
Total Pips: 722.5
Trading Started: 05/18/2010
Balance: Private
Equity: Private
Leverage: 1:200
Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.