Strategy Settings
WinLargeFonts | false | Magic | 456321 | EA_Comment | "" | ||||
MaxSpread | 3 | Slippage | 2 | StealthMode | true | ||||
EmergencyStopDist | 200 | NFA | false | No_Hedge | false | ||||
CS | " | RefreshDays | 6 | PendingOrderDist | 0 | ||||
StopLimitExpire | 15 | SecureProfit | 0 | SecureProfitTriger | 0 | ||||
More | |||||||||
Files:
Forward test: Turtle EUR
|
- Info
- Statistiky
- Hlavní
- Zisk: +927.41%
- Denní: 0.06%
- Měsíční: 1.94%
- Max. propad: 23.08%
- Zůstatek: $10.3K
- Nejvyšší: (Jan 25) $10.3K
- Profit: $9274.06
- Vklady: $1000.00
- Test Started:Feb 09, 2009
- Test Ended:Jan 25, 2019
- Timeframe:15 Minutes
- Model Type:Every Tick
- Added:Jan 28 at 20:04
Více
- Chart
- Růst
- Zůstatek
- Profit
- Pokročilá statistika
- Obchody
- Shrnutí
- Hodinově
- Denní
- Risk Of Ruin
- Délka
|
|
|
(1110)
Obchodní aktivitaDatum otevření | Datum zavření | Pár | Akce | Loty(ů) | SL | TP | Otevírací cena | Zavírací cena | Pipy | Profit | Délka | Změna |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.24.2019 22:30 | 01.25.2019 00:45 | EURUSD | Sell | 0.24 | 1.25057 | - | 1.13056 | 1.13027 | 2.9 | 7.28 | 2h 15m | 0.07% |
01.16.2019 10:30 | 01.16.2019 13:00 | EURUSD | Sell | 0.24 | 1.14111 | - | 1.14151 | 1.14001 | 15.0 | 31.58 | 2h 30m | 0.31% |
01.15.2019 22:00 | 01.16.2019 03:31 | EURUSD | Sell | 0.24 | 1.26012 | - | 1.14013 | 1.14011 | 0.2 | 1.54 | 5h 31m | 0.02% |
01.10.2019 11:00 | 01.10.2019 13:30 | EURUSD | Buy | 0.24 | 1.03292 | - | 1.15291 | 1.15352 | 6.1 | 12.69 | 2h 30m | 0.12% |
01.03.2019 04:30 | 01.03.2019 13:25 | EURUSD | Sell | 0.24 | 1.25545 | - | 1.13546 | 1.13542 | 0.4 | 0.85 | 8h 55m | 0.01% |
01.02.2019 22:30 | 01.03.2019 00:30 | EURUSD | Sell | 0.24 | 1.25447 | - | 1.13448 | 1.13335 | 11.3 | 27.29 | 2h 0m | 0.27% |
12.27.2018 22:45 | 12.28.2018 02:15 | EURUSD | Buy | 0.24 | 1.02308 | - | 1.14307 | 1.14350 | 4.3 | 6.84 | 3h 30m | 0.07% |
12.20.2018 23:00 | 12.21.2018 09:05 | EURUSD | Buy | 0.24 | 1.02602 | - | 1.14601 | 1.14611 | 1.0 | -0.09 | 10h 5m | 0.00% |
12.20.2018 14:45 | 12.20.2018 19:18 | EURUSD | Buy | 0.24 | 1.02554 | - | 1.14555 | 1.14556 | 0.1 | 0.21 | 4h 33m | 0.00% |
11.29.2018 13:00 | 11.29.2018 13:56 | EURUSD | Buy | 0.24 | 1.13554 | - | 1.13514 | 1.13656 | 14.2 | 29.99 | 56m | 0.30% |
11.29.2018 00:00 | 11.29.2018 03:30 | EURUSD | Buy | 0.24 | 1.01681 | - | 1.13664 | 1.13695 | 3.1 | 6.54 | 3h 30m | 0.06% |
11.05.2018 23:00 | 11.06.2018 02:15 | EURUSD | Buy | 0.24 | 1.02082 | - | 1.14081 | 1.14116 | 3.5 | 5.18 | 3h 15m | 0.05% |
10.26.2018 17:30 | 10.29.2018 11:15 | EURUSD | Sell | 0.24 | 1.25733 | - | 1.13732 | 1.13688 | 4.4 | 10.41 | 2d | 0.10% |
10.19.2018 21:45 | 10.19.2018 23:45 | EURUSD | Buy | 0.24 | 1.03094 | - | 1.15093 | 1.15217 | 12.4 | 25.83 | 2h 0m | 0.26% |
10.19.2018 14:15 | 10.19.2018 15:45 | EURUSD | Sell | 0.24 | 1.14688 | - | 1.14728 | 1.14603 | 12.5 | 26.18 | 1h 30m | 0.26% |
10.18.2018 11:00 | 10.18.2018 14:47 | EURUSD | Sell | 0.24 | 1.27151 | - | 1.15150 | 1.15146 | 0.4 | 0.83 | 3h 47m | 0.01% |
10.10.2018 22:00 | 10.11.2018 00:15 | EURUSD | Buy | 0.24 | 1.03248 | - | 1.15247 | 1.15277 | 3.0 | -0.28 | 2h 15m | 0.00% |
10.04.2018 09:15 | 10.08.2018 11:35 | EURUSD | Sell | 0.24 | 1.26793 | - | 1.14794 | 1.14764 | 3.0 | 8.51 | 4d | 0.08% |
10.03.2018 07:45 | 10.03.2018 08:30 | EURUSD | Buy | 0.24 | 1.03755 | - | 1.15756 | 1.15864 | 10.8 | 22.37 | 45m | 0.22% |
09.26.2018 17:45 | 09.26.2018 21:45 | EURUSD | Sell | 0.24 | 1.29469 | - | 1.17468 | 1.17418 | 5.0 | 10.22 | 4h 0m | 0.10% |
Více
- Měsíční analýzy
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
|
|
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategiy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook Nápověda page.