Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
+36.03% | |
+36.03% |
2.07% | |
36.03% | |
Drawdown: | 65.91% |
Balance: | $13,595.95 |
Equity: | (65.14%) $8,856.75 |
Highest: | (Apr 19) $13,595.95 |
Profit: | $3600.95 |
Interest | $0.00 |
Deposits: | $9,995.00 |
Withdrawals: | $0.00 |
Updated | 2 hours ago |
Tracking | 0 |
Description:
M1 Chart - Buy
M1 Chart - Sell |
Views: | 0 |
Broker: | FBS |
Leverage: | 1:1000 |
Type: | Real |
System: | Technical |
Trading: | Automated |
Started: | Apr 05, 2021 |
Added: | Apr 08, 2021 |
Timezone: | GMT +2 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | +0.0% (-1.64%) | $0.00 (-$220.00) | 0.00 (-4400.0) | 0% (-79%) | 0 (-44) | |
This Week | +1.64% (-17.90%) | $220.00 (-$1966.45) | 4400.00 (-39329.0) | 79% (+3%) | 44 (-406) | |
This Month | +36.03% ( - ) | $3600.95 ( - ) | 72019.00 ( - ) | 75% ( - ) | 733 ( - ) | |
This Year | +36.03% ( - ) | $3600.95 ( - ) | 72019.00 ( - ) | 75% ( - ) | 733 ( - ) |
Data is private.
Trades: | 733 |
Profitability: |
|
Pips: | 72019.0 |
Average Win: | 174.85 pips / $8.74 |
Average Loss: | -138.82 pips / -$6.94 |
Lots : | |
Commissions: | $0.00 |
Longs Won: | (408/539) 75% |
Shorts Won: | (146/194) 75% |
Best Trade ($): | (Apr 15) 43.40 |
Worst Trade ($): | (Apr 13) -28.35 |
Best Trade (Pips): | (Apr 15) 868.0 |
Worst Trade (Pips): | (Apr 13) -567.0 |
Avg. Trade Length: | 3h 19m |
Profit Factor: | 3.90 |
Standard Deviation: | $9.49 |
Sharpe Ratio | 0.49 |
Z-Score (Probability): | -12.53 (99.99%) |
Expectancy | 98.3 Pips / $4.91 |
AHPR: | 0.04% |
GHPR: | 0.04% |
Longs | Shorts | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Trades | Pips | Profit($) | Trades | Pips | Profit($) | Trades | Pips | Profit($) | Won(%) | Lost(%) | |
XAUUSD | 539 | 53891.0 | 2694.55 | 194 | 18128.0 | 906.40 | 733 | 72019.0 | 3600.95 | 554 (76%) | 179 (24%) |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
Consecutive Losing Trades | 1276 | 1148 | 1020 | 893 | 765 | 638 | 510 | 383 | 255 | 128 |
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USD) |
Pips | Swap | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
04.15.2021 04:42 | XAUUSD | Sell | 1735.48 | -193.70 | -3874.00 | 0.0 | -1.42% | ||||
04.15.2021 04:53 | XAUUSD | Sell | 1735.88 | -191.70 | -3834.00 | 0.0 | -1.41% | ||||
04.15.2021 05:35 | XAUUSD | Sell | 1736.48 | -188.70 | -3774.00 | 0.0 | -1.39% | ||||
04.15.2021 05:51 | XAUUSD | Sell | 1737.04 | -185.90 | -3718.00 | 0.0 | -1.37% | ||||
04.15.2021 05:55 | XAUUSD | Sell | 1737.67 | -182.75 | -3655.00 | 0.0 | -1.34% | ||||
04.15.2021 05:56 | XAUUSD | Sell | 1738.09 | -180.65 | -3613.00 | 0.0 | -1.33% | ||||
04.15.2021 06:01 | XAUUSD | Sell | 1738.72 | -177.50 | -3550.00 | 0.0 | -1.31% | ||||
04.15.2021 06:08 | XAUUSD | Sell | 1739.45 | -173.85 | -3477.00 | 0.0 | -1.28% | ||||
04.15.2021 07:44 | XAUUSD | Sell | 1739.95 | -171.35 | -3427.00 | 0.0 | -1.26% | ||||
04.15.2021 08:10 | XAUUSD | Sell | 1741.58 | -163.20 | -3264.00 | 0.0 | -1.20% | ||||
04.15.2021 08:17 | XAUUSD | Sell | 1742.16 | -160.30 | -3206.00 | 0.0 | -1.18% | ||||
04.15.2021 08:50 | XAUUSD | Sell | 1742.68 | -157.70 | -3154.00 | 0.0 | -1.16% | ||||
04.15.2021 09:21 | XAUUSD | Sell | 1743.17 | -155.25 | -3105.00 | 0.0 | -1.14% | ||||
04.15.2021 09:26 | XAUUSD | Sell | 1743.74 | -152.40 | -3048.00 | 0.0 | -1.12% | ||||
04.15.2021 09:28 | XAUUSD | Sell | 1744.18 | -150.20 | -3004.00 | 0.0 | -1.10% | ||||
04.15.2021 09:32 | XAUUSD | Sell | 1744.82 | -147.00 | -2940.00 | 0.0 | -1.08% | ||||
04.15.2021 09:52 | XAUUSD | Sell | 1745.6 | -143.10 | -2862.00 | 0.0 | -1.05% | ||||
04.15.2021 10:01 | XAUUSD | Sell | 1746.28 | -139.70 | -2794.00 | 0.0 | -1.03% | ||||
04.15.2021 10:12 | XAUUSD | Sell | 1746.88 | -136.70 | -2734.00 | 0.0 | -1.01% | ||||
04.15.2021 10:17 | XAUUSD | Sell | 1747.45 | -133.85 | -2677.00 | 0.0 | -0.98% | ||||
04.15.2021 12:01 | XAUUSD | Sell | 1748.25 | -129.85 | -2597.00 | 0.0 | -0.96% | ||||
04.15.2021 12:21 | XAUUSD | Sell | 1749.02 | -126.00 | -2520.00 | 0.0 | -0.93% | ||||
04.15.2021 15:13 | XAUUSD | Sell | 1750.12 | -120.50 | -2410.00 | 0.0 | -0.89% | ||||
04.15.2021 15:16 | XAUUSD | Sell | 1750.92 | -116.50 | -2330.00 | 0.0 | -0.86% | ||||
04.15.2021 15:21 | XAUUSD | Sell | 1752.03 | -110.95 | -2219.00 | 0.0 | -0.82% | ||||
04.15.2021 16:33 | XAUUSD | Sell | 1753.39 | -104.15 | -2083.00 | 0.0 | -0.77% | ||||
04.15.2021 16:34 | XAUUSD | Sell | 1754.68 | -97.70 | -1954.00 | 0.0 | -0.72% | ||||
04.15.2021 16:51 | XAUUSD | Sell | 1755.94 | -91.40 | -1828.00 | 0.0 | -0.67% | ||||
04.15.2021 17:05 | XAUUSD | Sell | 1757.12 | -85.50 | -1710.00 | 0.0 | -0.63% | ||||
04.15.2021 17:08 | XAUUSD | Sell | 1757.68 | -82.70 | -1654.00 | 0.0 | -0.61% | ||||
04.15.2021 17:09 | XAUUSD | Sell | 1759.75 | -72.35 | -1447.00 | 0.0 | -0.53% | ||||
04.15.2021 17:10 | XAUUSD | Sell | 1760.67 | -67.75 | -1355.00 | 0.0 | -0.50% | ||||
04.15.2021 17:13 | XAUUSD | Sell | 1761.85 | -61.85 | -1237.00 | 0.0 | -0.45% | ||||
04.15.2021 17:14 | XAUUSD | Sell | 1762.98 | -56.20 | -1124.00 | 0.0 | -0.41% | ||||
04.15.2021 17:16 | XAUUSD | Sell | 1764.23 | -49.95 | -999.00 | 0.0 | -0.37% | ||||
04.15.2021 17:21 | XAUUSD | Sell | 1764.65 | -47.85 | -957.00 | 0.0 | -0.35% | ||||
04.15.2021 17:39 | XAUUSD | Sell | 1765.51 | -43.55 | -871.00 | 0.0 | -0.32% | ||||
04.15.2021 17:48 | XAUUSD | Sell | 1766.01 | -41.05 | -821.00 | 0.0 | -0.30% | ||||
04.15.2021 18:07 | XAUUSD | Sell | 1766.52 | -38.50 | -770.00 | 0.0 | -0.28% | ||||
04.15.2021 18:08 | XAUUSD | Sell | 1767.34 | -34.40 | -688.00 | 0.0 | -0.25% | ||||
04.15.2021 18:37 | XAUUSD | Sell | 1767.88 | -31.70 | -634.00 | 0.0 | -0.23% | ||||
04.15.2021 18:40 | XAUUSD | Sell | 1768.77 | -27.25 | -545.00 | 0.0 | -0.20% | ||||
04.15.2021 18:44 | XAUUSD | Sell | 1769.43 | -23.95 | -479.00 | 0.0 | -0.18% | ||||
04.16.2021 12:53 | XAUUSD | Sell | 1770.86 | -16.80 | -336.00 | 0.0 | -0.12% | ||||
04.16.2021 13:07 | XAUUSD | Sell | 1772.19 | -10.15 | -203.00 | 0.0 | -0.07% | ||||
04.16.2021 13:20 | XAUUSD | Sell | 1772.85 | -6.85 | -137.00 | 0.0 | -0.05% | ||||
04.16.2021 13:32 | XAUUSD | Sell | 1773.78 | -2.20 | -44.00 | 0.0 | -0.02% | ||||
04.16.2021 13:33 | XAUUSD | Sell | 1774.59 | 1.85 | 37.00 | 0.0 | +0.01% | ||||
04.16.2021 13:34 | XAUUSD | Sell | 1775.23 | 5.05 | 101.00 | 0.0 | +0.04% | ||||
04.16.2021 13:55 | XAUUSD | Sell | 1775.85 | 8.15 | 163.00 | 0.0 | +0.06% | ||||
04.16.2021 13:56 | XAUUSD | Sell | 1776.95 | 13.65 | 273.00 | 0.0 | +0.10% | ||||
04.16.2021 13:57 | XAUUSD | Sell | 1778.67 | 22.25 | 445.00 | 0.0 | +0.16% | ||||
04.16.2021 15:03 | XAUUSD | Sell | 1779.63 | 27.05 | 541.00 | 0.0 | +0.20% | ||||
04.16.2021 15:10 | XAUUSD | Sell | 1780.58 | 31.80 | 636.00 | 0.0 | +0.23% | ||||
04.16.2021 15:13 | XAUUSD | Sell | 1781.33 | 35.55 | 711.00 | 0.0 | +0.26% | ||||
04.16.2021 15:14 | XAUUSD | Sell | 1782.25 | 40.15 | 803.00 | 0.0 | +0.30% | ||||
04.16.2021 15:16 | XAUUSD | Sell | 1782.89 | 43.35 | 867.00 | 0.0 | +0.32% | ||||
04.16.2021 15:41 | XAUUSD | Sell | 1783.44 | 46.10 | 922.00 | 0.0 | +0.34% | ||||
04.19.2021 10:45 | XAUUSD | Sell | 1784.13 | 49.55 | 991.00 | 0.0 | +0.36% | ||||
04.19.2021 10:48 | XAUUSD | Sell | 1784.69 | 52.35 | 1047.00 | 0.0 | +0.39% | ||||
04.19.2021 10:49 | XAUUSD | Sell | 1786.16 | 59.70 | 1194.00 | 0.0 | +0.44% | ||||
04.19.2021 10:51 | XAUUSD | Sell | 1786.51 | 61.45 | 1229.00 | 0.0 | +0.45% | ||||
04.19.2021 11:00 | XAUUSD | Sell | 1786.77 | 62.75 | 1255.00 | 0.0 | +0.46% | ||||
04.19.2021 11:35 | XAUUSD | Sell | 1787.42 | 66.00 | 1320.00 | 0.0 | +0.49% | ||||
04.19.2021 11:36 | XAUUSD | Sell | 1788.1 | 69.40 | 1388.00 | 0.0 | +0.51% | ||||
04.19.2021 12:25 | XAUUSD | Sell | 1789.7 | 77.40 | 1548.00 | 0.0 | +0.57% | ||||
04.19.2021 13:23 | XAUUSD | Buy | 1790.28 | -82.50 | -1650.00 | 0.0 | -0.61% | ||||
04.19.2021 13:25 | XAUUSD | Buy | 1789.73 | -79.75 | -1595.00 | 0.0 | -0.59% | ||||
04.19.2021 13:39 | XAUUSD | Buy | 1788.94 | -75.80 | -1516.00 | 0.0 | -0.56% | ||||
04.19.2021 13:42 | XAUUSD | Buy | 1787.5 | -68.60 | -1372.00 | 0.0 | -0.50% | ||||
04.19.2021 14:07 | XAUUSD | Buy | 1786.79 | -65.05 | -1301.00 | 0.0 | -0.48% | ||||
04.19.2021 14:18 | XAUUSD | Buy | 1786.09 | -61.55 | -1231.00 | 0.0 | -0.45% | ||||
04.19.2021 14:20 | XAUUSD | Buy | 1785.47 | -58.45 | -1169.00 | 0.0 | -0.43% | ||||
04.19.2021 14:23 | XAUUSD | Buy | 1784.89 | -55.55 | -1111.00 | 0.0 | -0.41% | ||||
04.19.2021 14:28 | XAUUSD | Buy | 1784.08 | -51.50 | -1030.00 | 0.0 | -0.38% | ||||
04.19.2021 14:29 | XAUUSD | Buy | 1783.54 | -48.80 | -976.00 | 0.0 | -0.36% | ||||
04.19.2021 14:34 | XAUUSD | Buy | 1782.52 | -43.70 | -874.00 | 0.0 | -0.32% | ||||
04.19.2021 14:37 | XAUUSD | Buy | 1782.01 | -41.15 | -823.00 | 0.0 | -0.30% | ||||
04.19.2021 14:47 | XAUUSD | Buy | 1780.91 | -35.65 | -713.00 | 0.0 | -0.26% | ||||
04.19.2021 14:48 | XAUUSD | Buy | 1779.51 | -28.65 | -573.00 | 0.0 | -0.21% | ||||
04.19.2021 15:13 | XAUUSD | Buy | 1777.77 | -19.95 | -399.00 | 0.0 | -0.15% | ||||
04.19.2021 15:14 | XAUUSD | Buy | 1776.82 | -15.20 | -304.00 | 0.0 | -0.11% | ||||
04.19.2021 15:17 | XAUUSD | Buy | 1775.53 | -8.75 | -175.00 | 0.0 | -0.06% | ||||
04.19.2021 16:04 | XAUUSD | Buy | 1775.02 | -6.20 | -124.00 | 0.0 | -0.05% | ||||
04.19.2021 16:10 | XAUUSD | Buy | 1774.49 | -3.55 | -71.00 | 0.0 | -0.03% | ||||
04.19.2021 16:15 | XAUUSD | Buy | 1772.65 | 5.65 | 113.00 | 0.0 | +0.04% | ||||
04.19.2021 16:16 | XAUUSD | Buy | 1772.25 | 7.65 | 153.00 | 0.0 | +0.06% | ||||
04.19.2021 16:18 | XAUUSD | Buy | 1771.16 | 13.10 | 262.00 | 0.0 | +0.10% | ||||
04.19.2021 16:19 | XAUUSD | Buy | 1769.35 | 22.15 | 443.00 | 0.0 | +0.16% | ||||
04.19.2021 16:20 | XAUUSD | Buy | 1768.09 | 28.45 | 569.00 | 0.0 | +0.21% | ||||
04.20.2021 05:35 | XAUUSD | Buy | 1767 | 33.90 | 678.00 | 0.0 | +0.25% | ||||
04.20.2021 05:37 | XAUUSD | Buy | 1766.41 | 36.85 | 737.00 | 0.0 | +0.27% | ||||
04.20.2021 11:29 | XAUUSD | Buy | 1765.95 | 39.15 | 0.00 | 0.0 | +0.29% | ||||
04.20.2021 12:35 | XAUUSD | Buy | 1765.4 | 41.90 | 0.00 | 0.0 | +0.31% | ||||
04.20.2021 12:36 | XAUUSD | Buy | 1764.91 | 44.35 | 0.00 | 0.0 | +0.33% | ||||
04.20.2021 12:38 | XAUUSD | Buy | 1764.27 | 47.55 | 0.00 | 0.0 | +0.35% | ||||
Total: | -$4739.20 | -98243.00 | 0.00 | -34.85% |
Open orders are private.
Open Date | Close date | Symbol | Action | Open Price | Close Price | Pips | Profit (USD) |
Duration | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|
04.19.2021 12:48 | 04.19.2021 13:22 | XAUUSD | Buy | 1788.12000 | 1789.56000 | 144.0 | 7.20 | 33m | 0.05% | 1788.12,1788.090,1788.630,1788.480,1789.140,1789.170,1788.040,1789.130,1788.510,1788.380,1788.880,1788.750,1789.820,1789.56 | |
04.19.2021 12:42 | 04.19.2021 13:22 | XAUUSD | Buy | 1788.53000 | 1789.56000 | 103.0 | 5.15 | 40m | 0.04% | 1788.530,1787.560,1788.350,1788.630,1789.170,1788.040,1789.130,1788.380,1788.530,1789.820,1789.56 | |
04.19.2021 12:24 | 04.19.2021 13:22 | XAUUSD | Buy | 1789.03000 | 1789.56000 | 53.0 | 2.65 | 58m | 0.02% | 1789.03,1789.640,1788.680,1789.200,1787.560,1787.960,1788.630,1789.170,1788.040,1789.120,1788.380,1789.220,1789.820,1789.56 | |
04.19.2021 11:57 | 04.19.2021 12:23 | XAUUSD | Buy | 1786.86000 | 1788.42000 | 156.0 | 7.80 | 26m | 0.06% | 1786.860,1787.280,1787.750,1786.480,1786.860,1787.410,1787.700,1787.420,1787.320,1788.520,1788.420 | |
04.19.2021 11:53 | 04.19.2021 12:23 | XAUUSD | Buy | 1787.42000 | 1788.42000 | 100.0 | 5.00 | 30m | 0.04% | 1787.420,1786.440,1787.750,1786.560,1786.480,1787.230,1787.410,1787.700,1787.320,1788.520,1788.42 | |
04.19.2021 11:35 | 04.19.2021 12:23 | XAUUSD | Buy | 1787.98000 | 1788.42000 | 44.0 | 2.20 | 48m | 0.02% | 1787.98,1788.490,1787.500,1787.730,1786.910,1786.440,1787.280,1787.750,1786.480,1787.320,1787.910,1788.140,1788.520,1788.42 | |
04.19.2021 11:23 | 04.19.2021 11:34 | XAUUSD | Buy | 1785.73000 | 1787.25000 | 152.0 | 7.60 | 11m | 0.06% | 1785.730,1786.460,1786.270,1786.400,1786.270,1785.700,1786.060,1785.940,1786.490,1786.150,1787.400,1787.250 | |
04.19.2021 10:57 | 04.19.2021 11:34 | XAUUSD | Buy | 1786.23000 | 1787.25000 | 102.0 | 5.10 | 37m | 0.04% | 1786.230,1787.170,1786.620,1785.760,1785.470,1785.890,1785.240,1786.460,1785.700,1786.490,1787.400,1787.250 | |
04.19.2021 10:49 | 04.19.2021 11:34 | XAUUSD | Buy | 1786.80000 | 1787.25000 | 45.0 | 2.25 | 45m | 0.02% | 1786.80,1785.790,1787.060,1787.170,1785.770,1786.530,1785.470,1785.240,1786.460,1785.700,1787.400,1787.25 | |
04.19.2021 10:44 | 04.19.2021 10:48 | XAUUSD | Buy | 1784.23000 | 1785.23000 | 100.0 | 5.00 | 4m | 0.04% | 1784.230,1783.630,1784.720,1786.170,1785.230 | |
04.19.2021 10:33 | 04.19.2021 10:43 | XAUUSD | Buy | 1782.16000 | 1783.16000 | 100.0 | 5.00 | 10m | 0.04% | 1782.160,1781.590,1782.150,1782.310,1782.350,1782.400,1782.520,1782.870,1782.690,1783.750,1783.160 | |
04.19.2021 10:08 | 04.19.2021 10:32 | XAUUSD | Buy | 1778.86000 | 1781.25000 | 239.0 | 11.95 | 24m | 0.09% | 1778.860,1777.970,1779.270,1778.810,1779.880,1780.750,1779.980,1780.760,1780.120,1779.380,1780.270,1781.740,1781.25 | |
04.19.2021 09:38 | 04.19.2021 10:32 | XAUUSD | Buy | 1779.29000 | 1781.25000 | 196.0 | 9.80 | 54m | 0.07% | 1779.29,1779.180,1781.200,1781.200,1779.500,1780.770,1778.290,1777.970,1779.910,1780.760,1779.380,1780.270,1781.740,1781.25 | |
04.19.2021 09:37 | 04.19.2021 10:32 | XAUUSD | Buy | 1780.18000 | 1781.25000 | 107.0 | 5.35 | 55m | 0.04% | 1780.18,1779.180,1781.200,1781.200,1779.500,1780.770,1777.970,1778.450,1780.750,1779.380,1781.740,1781.25 | |
04.19.2021 09:34 | 04.19.2021 10:32 | XAUUSD | Buy | 1781.16000 | 1781.25000 | 9.0 | 0.45 | 58m | 0.00% | 1781.160,1778.840,1781.200,1779.500,1780.770,1778.290,1777.970,1779.910,1780.760,1779.380,1780.890,1781.740,1781.25 | |
04.19.2021 09:33 | 04.19.2021 10:32 | XAUUSD | Buy | 1781.77000 | 1781.25000 | -52.0 | -2.60 | 59m | -0.02% | 1781.770,1778.840,1781.200,1779.500,1780.770,1778.290,1777.970,1779.880,1780.760,1779.380,1780.270,1781.740,1781.25 | |
04.19.2021 09:27 | 04.19.2021 09:32 | XAUUSD | Buy | 1780.05000 | 1781.05000 | 100.0 | 5.00 | 5m | 0.04% | 1780.050,1780.140,1779.950,1780.600,1781.290,1781.050 | |
04.19.2021 04:37 | 04.19.2021 09:26 | XAUUSD | Buy | 1773.72000 | 1779.72000 | 600.0 | 30.00 | 4h 49m | 0.22% | 1773.720,1777.790,1776.790,1779.440,1778.410,1776.640,1776.830,1778.510,1779.620,1775.590,1779.520,1779.720 | |
04.19.2021 04:36 | 04.19.2021 09:26 | XAUUSD | Buy | 1774.48000 | 1779.72000 | 524.0 | 26.20 | 4h 50m | 0.19% | 1774.480,1777.790,1776.790,1779.440,1778.410,1776.640,1776.960,1778.510,1775.590,1779.720 | |
04.19.2021 04:34 | 04.19.2021 09:26 | XAUUSD | Buy | 1775.47000 | 1779.72000 | 425.0 | 21.25 | 4h 52m | 0.16% | 1775.47,1773.210,1777.790,1776.790,1779.440,1778.410,1776.640,1776.830,1778.510,1779.620,1775.590,1779.550,1779.720 |
Symbol | Action | Open Price | Pips | Profit (USD) |
Swap | Gain |
---|---|---|---|---|---|---|
XAUUSD | Buy | 1777.3110 | -14052.00 | -529.65 | 0.00 | -3.90% |
XAUUSD | Sell | 1761.4638 | -84191.00 | -4209.55 | 0.00 | -30.96% |