Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
+23.66% | |
+23.66% |
0.03% | |
4.53% | |
Drawdown: | 75.93% |
Balance: | $11,865.11 |
Equity: | (55.99%) $6,643.82 |
Highest: | (Sep 21) $12,599.65 |
Profit: | $2,385.11 |
Interest | -$178.11 |
Deposits: | $10,080.00 |
Withdrawals: | $600.00 |
Updated | Oct 05 2020 at 02:03 |
Tracking | 0 |
Description:
No description entered. |
Views: | 77 |
Broker: | RoboForex |
Leverage: | 1:1000 |
Type: | Real |
System: | - |
Trading: | - |
Started: | May 12, 2020 |
Added: | May 13, 2020 |
Timezone: | GMT +3 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Trades: | 57 |
Profitability: |
|
Pips: | 1,669.7 |
Average Win: | 56.05 pips / $74.82 |
Average Loss: | -28.69 pips / -$29.61 |
Lots : | 7.39 |
Commissions: | $0.00 |
Longs Won: | (25/35) 71% |
Shorts Won: | (14/22) 63% |
Best Trade ($): | (Sep 01) 395.82 |
Worst Trade ($): | (Sep 21) -120.58 |
Best Trade (Pips): | (Sep 01) 235.3 |
Worst Trade (Pips): | (Sep 21) -150.2 |
Avg. Trade Length: | 6d |
Profit Factor: | 5.48 |
Standard Deviation: | $93.09 |
Sharpe Ratio | 0.46 |
Z-Score (Probability): | 0.89 (62.65%) |
Expectancy | 29.3 Pips / $41.84 |
AHPR: | 0.38% |
GHPR: | 0.37% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USD) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05.15.2020 20:01 | AUDUSD | Sell | 0.10 | 0.6413 | - | - | -747.80 | -747.8 | -11.2 | -6.40% |
|
|
05.25.2020 14:10 | EURUSD | Sell | 0.10 | 1.08934 | - | 616.6 | -825.30 | -825.3 | 7.44 | -6.89% |
|
|
05.27.2020 18:04 | GBPUSD | Sell | 0.10 | 1.22033 | - | - | -734.40 | -734.4 | -13.0 | -6.30% |
|
|
06.05.2020 16:00 | USDCHF | Buy | 0.10 | 0.96378 | - | - | -474.39 | -436.5 | 3.72 | -3.97% |
|
|
06.24.2020 22:47 | AUDUSD | Sell | 0.10 | 0.68772 | - | - | -283.60 | -283.6 | -8.16 | -2.46% |
|
|
06.25.2020 04:59 | EURUSD | Sell | 0.10 | 1.12488 | - | - | -469.90 | -469.9 | 5.79 | -3.91% |
|
|
07.08.2020 09:04 | AUDUSD | Sell | 0.12 | 0.69365 | - | - | -269.16 | -224.3 | -8.67 | -2.34% |
|
|
07.10.2020 03:47 | EURUSD | Sell | 0.12 | 1.12765 | - | - | -530.64 | -442.2 | 6.05 | -4.42% |
|
|
07.10.2020 09:19 | USDCHF | Buy | 0.12 | 0.94249 | - | - | -291.61 | -223.6 | 3.35 | -2.43% |
|
|
07.14.2020 01:02 | GBPUSD | Sell | 0.12 | 1.25564 | - | - | -457.56 | -381.3 | -9.84 | -3.94% |
|
|
08.03.2020 08:09 | USDCHF | Buy | 0.14 | 0.91577 | - | - | 66.34 | 43.6 | 3.01 | +0.58% |
|
|
08.04.2020 16:00 | GBPUSD | Sell | 0.14 | 1.29848 | - | - | 65.94 | 47.1 | -8.54 | +0.48% |
|
|
09.09.2020 14:21 | EURUSD | Sell | 0.15 | 1.17651 | - | 255.1 | 69.60 | 46.4 | 3.22 | +0.61% | |
Total: | 1.51 | -$4882.48 | -4,631.8 | -26.83 | -41.39% |
No data to display
Open Date | Close date | Symbol | Action | Lots | SL (Pips) |
TP (Pips) |
Open Price | Close Price | Pips | Profit (USD) |
Duration | Gain | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
08.07.2020 08:00 | 09.21.2020 10:45 | USDCAD | Buy | 0.10 | - | - | 1.33609 | 1.32107 | -150.2 | -120.58 | 45d | -0.96% | 1.33609,1.33937,1.31424,1.32215,1.29962,1.30458,1.32534,1.32130,1.32107 |
|
|
08.24.2020 23:49 | 09.21.2020 10:45 | USDCAD | Buy | 0.12 | - | - | 1.32201 | 1.32106 | -9.5 | -13.96 | 27d | -0.11% | 1.32201,1.29962,1.32538,1.31285,1.32026,1.32459,1.31466,1.31994,1.32130,1.32106 |
|
|
09.03.2020 12:04 | 09.21.2020 10:45 | USDCAD | Buy | 0.14 | - | - | 1.30809 | 1.32106 | 129.7 | 133.90 | 17d | 1.07% | 1.30809,1.31389,1.30583,1.30734,1.32538,1.31570,1.32026,1.31377,1.32459,1.31466,1.32130,1.32106 |
|
|
09.08.2020 16:00 | 09.18.2020 05:11 | USDJPY | Sell | 0.12 | 114.0 | - | 105.974 | 104.836 | 113.8 | 119.25 | 9d | 0.97% | 105.974,105.823,106.262,106.233,106.019,106.043,105.263,105.381,104.537,104.835,104.836 |
|
|
09.10.2020 08:24 | 09.11.2020 17:59 | EURUSD | Buy | 0.14 | - | - | 1.18275 | 1.18281 | 0.6 | -0.03 | 1d | 0.00% | 1.18275,1.18186,1.18471,1.19159,1.18221,1.18109,1.18394,1.18309,1.18455,1.18726,1.18332,1.18352,1.18281 |
|
|
08.26.2020 01:14 | 09.01.2020 20:00 | GBPUSD | Buy | 0.17 | 235.6 | - | 1.31501 | 1.33854 | 235.3 | 395.82 | 6d | 3.31% | 1.31501,1.31221,1.32206,1.31726,1.33481,1.33562,1.33029,1.33063,1.34720,1.33741,1.33854 |
|
|
08.26.2020 02:33 | 09.01.2020 15:31 | AUDUSD | Buy | 0.14 | 173.9 | - | 0.71993 | 0.73732 | 173.9 | 241.19 | 6d | 2.06% | 0.71993,0.71897,0.72447,0.72220,0.73473,0.73414,0.73712,0.73441,0.74123,0.73856,0.73732 |
|
|
08.26.2020 19:15 | 08.28.2020 10:42 | USDJPY | Sell | 0.11 | - | - | 106.047 | 106.017 | 3.0 | -0.23 | 1d | 0.00% | 106.047,105.812,105.824,106.050,105.697,106.540,106.411,106.681,106.937,106.036,106.049,106.008,106.017 |
|
|
08.27.2020 16:03 | 08.28.2020 10:42 | USDJPY | Sell | 0.13 | - | - | 106.026 | 106.019 | 0.7 | -0.13 | 18h 39m | 0.00% | 106.026,105.697,106.642,106.681,106.546,106.530,106.752,106.629,106.937,106.875,106.036,106.055,106.008,106.019 |
|
|
08.27.2020 00:11 | 08.28.2020 06:00 | EURUSD | Buy | 0.14 | - | - | 1.18353 | 1.18363 | 1.0 | 0.53 | 1d | 0.00% | 1.18353,1.18470,1.18246,1.18185,1.18389,1.18801,1.17689,1.17853,1.18288,1.18117,1.18352,1.18358,1.18391,1.18363 |
|
|
08.20.2020 09:19 | 08.26.2020 17:28 | USDJPY | Buy | 0.11 | 1.4 | - | 106.136 | 106.145 | 0.9 | 1.01 | 6d | 0.01% | 106.136,105.505,105.671,106.005,105.708,106.176,106.190,106.533,106.260,106.145 |
|
|
08.24.2020 16:00 | 08.25.2020 22:04 | USDCHF | Sell | 0.17 | - | - | 0.90774 | 0.90768 | 0.6 | 0.04 | 1d | 0.00% | 0.90774,0.91160,0.91254,0.91100,0.91062,0.91209,0.91116,0.90833,0.90945,0.90754,0.90768 |
|
|
08.17.2020 03:00 | 08.19.2020 17:44 | AUDUSD | Buy | 0.14 | 39.7 | - | 0.71936 | 0.72333 | 39.7 | 54.82 | 2d | 0.47% | 0.71936,0.71958,0.71719,0.71950,0.72261,0.72109,0.72558,0.72621,0.72165,0.72333,0.72752,0.72388,0.72333 |
|
|
08.13.2020 13:14 | 08.19.2020 14:32 | GBPUSD | Buy | 0.17 | 106.9 | - | 1.30946 | 1.32011 | 106.5 | 178.25 | 6d | 1.57% | 1.30946,1.30467,1.31413,1.31065,1.30833,1.30787,1.31485,1.31523,1.32589,1.32027,1.32011 |
|
|
08.14.2020 16:00 | 08.19.2020 14:32 | GBPUSD | Buy | 0.20 | 74.4 | - | 1.31271 | 1.32011 | 74.0 | 145.54 | 4d | 1.26% | 1.31271,1.31410,1.30772,1.30787,1.31797,1.31740,1.32644,1.32051,1.31975,1.32011 |
|
|
08.13.2020 02:43 | 08.19.2020 10:14 | EURUSD | Buy | 0.14 | 131.4 | - | 1.17955 | 1.19259 | 130.4 | 179.08 | 6d | 1.61% | 1.17955,1.18597,1.17864,1.18488,1.18311,1.18905,1.18853,1.19622,1.19259 |
|
|
08.12.2020 16:00 | 08.19.2020 08:00 | USDCHF | Sell | 0.17 | 79.9 | - | 0.91194 | 0.90395 | 79.9 | 142.68 | 6d | 1.31% | 0.91194,0.91225,0.90824,0.91190,0.90554,0.90668,0.90126,0.90395 |
|
|
08.17.2020 04:32 | 08.19.2020 08:00 | USDJPY | Sell | 0.12 | 88.4 | - | 106.467 | 105.585 | 88.2 | 98.41 | 2d | 0.89% | 106.467,106.613,106.281,106.325,105.953,106.041,105.423,105.649,105.301,105.135,105.579,105.562,105.585 |
|
|
08.05.2020 16:00 | 08.19.2020 08:00 | USDJPY | Sell | 0.10 | -8.6 | - | 105.497 | 105.585 | -8.8 | -18.99 | 13d | -0.17% | 105.497,105.371,106.187,105.970,106.988,107.046,105.150,105.584,105.585 |
|
|
08.13.2020 04:00 | 08.17.2020 00:29 | AUDUSD | Buy | 0.14 | - | - | 0.71755 | 0.71764 | 0.9 | 0.50 | 3d | 0.00% | 0.71755,0.71865,0.71373,0.71331,0.71646,0.71493,0.71744,0.71673,0.71773,0.71764 |
|
Symbol | Action | Lots | Open Price | Pips | Profit (USD) |
Swap | Gain |
---|---|---|---|---|---|---|---|
AUDUSD | Sell | 0.32 | 0.6754 | -1,255.7 | -1,300.56 | -28.03 | -11.20% |
EURUSD | Sell | 0.47 | 1.1345 | -1,691.0 | -1,756.24 | 22.50 | -14.61% |
GBPUSD | Sell | 0.36 | 1.2625 | -1,068.6 | -1,126.02 | -31.38 | -9.75% |
USDCHF | Buy | 0.36 | 0.938 | -616.5 | -699.66 | 10.08 | -5.81% |
Other Systems by ForexRoboRu
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Graal Bot Lock - Conserv - F4 | -30.13% | 28.80% | -12,482.2 | - | 1:500 | Real |
Graal Bot Lock - Conserv - RF | -46.64% | 37.27% | -23,644.8 | - | 1:1000 | Real |
NoNameBot - F4 | 29.33% | 67.30% | 13,866.8 | - | 1:500 | Real |
Trade Capital - 7 Full | -76.10% | 93.95% | -16,751.0 | - | 1:500 | Real |
ForexRobo Bot - Conserv | 124.87% | 99.71% | -5,092.5 | - | 1:500 | Real |
ZHUK | -9.12% | 88.64% | -10,617.8 | - | 1:500 | Real |
ForexRobo Bot - Agressive | -99.90% | 99.69% | -6,396.2 | - | 1:500 | Real |
NeoFX - Conserva | 17.18% | 46.34% | 4,614.7 | - | 1:1000 | Real |
Quaestor - Standart | 311.12% | 100.00% | 53,444.8 | - | 1:1000 | Real |
Shooter | -11.94% | 20.46% | -101.2 | - | 1:500 | Real |
Waran Nero | -99.30% | 100.00% | 5,050.1 | - | 1:500 | Real |
Green Bot - Standart | -28.65% | 29.02% | -1,624.1 | - | 1:500 | Real |
Infinity Pro - Recomend | 14.27% | 67.63% | -9,044.0 | - | 1:600 | Real |
KonstantaFX - Standart | -93.82% | 96.87% | 2,736.8 | - | 1:1000 | Real |
Trade Capital 8 | -56.83% | 91.77% | -9,867.0 | - | 1:500 | Real |
Trade Capital - 7 Basic | -85.83% | 95.69% | -7,473.0 | - | 1:500 | Real |
ApexTrade Pro | 81.20% | 96.89% | 8,692.4 | - | 1:1000 | Real |
SkySurfer | -56.41% | 36.46% | -4,927.8 | - | 1:1000 | Real |
SkyDiver - Intensive | -39.64% | 34.17% | -6,544.3 | - | 1:1000 | Real |
Project-ISIDA - 3 | 14.54% | 89.69% | -14,260.1 | - | 1:500 | Real |
MaxBot - Conservative Basic | -95.79% | 30.02% | -4,873.2 | - | 1:500 | Real |
Golden Trade System | 14.32% | 49.12% | 1,765.3 | - | 1:500 | Real |
Quaestor GO | 249.35% | 100.00% | -14,084.3 | - | 1:1000 | Real |
VSEM Bot - Low Risk - F4Y | 87.90% | 95.18% | -82,809.6 | - | 1:500 | Real |
VSEM Bot - Medium Risk - F4Y | 85.87% | 81.82% | -112,681.2 | - | 1:500 | Real |
VSEM Bot - Low Risk - RF | 55.64% | 78.29% | 11,847.0 | - | 1:1000 | Real |
VSEM Bot - Medium Risk - RF | 80.55% | 70.63% | 941.2 | - | 1:1000 | Real |
PROSADKI NET - Quaestor GO | -86.86% | 79.85% | -10,160.8 | - | 1:500 | Real |
Trade Capital - Prime | -87.57% | 84.06% | -2,226.0 | - | 1:1000 | Real |
VSEM Bot - Agressive - F4Y | -98.98% | 99.98% | -246,866.5 | - | 1:1000 | Real |
VSEM Bot - Low Risk - RF - 29.06.2020 | 42.36% | 33.38% | -67,876.0 | - | 1:1000 | Real |
RoboTrading.pro - 29.06.2020 | 31.14% | 97.70% | 9,963.1 | - | 1:1000 | Real |
Waran | -78.88% | 99.10% | 11,744.3 | - | 1:500 | Real |
RoboTrading.pro - 06.08.2020 | 54.29% | 32.05% | 11,623.1 | - | 1:1000 | Real |
RoboTrading.pro - 11.08.2020 | 3.21% | 29.19% | 12,470.5 | - | 1:1000 | Real |
RichTeam Ringer - Conserva | 197.35% | 27.25% | 4,607.5 | - | 1:1000 | Real |
RoboTrading.pro - 18.08.2020 | 53.34% | 94.08% | 9,745.2 | - | 1:1000 | Real |
RoboTrading.pro - 13.08.2020 | 200.14% | 37.36% | 12,662.1 | - | 1:1000 | Real |
RoboTrading.pro - 24.08.2020 | 57.83% | 90.79% | 11,674.7 | - | 1:1000 | Real |
VSEM Bot - Scalper - Conserva - 25.08.2020 | -4.49% | 13.87% | -391.1 | - | 1:1000 | Real |
VSEM Bot - Scalper - Conserva - 31.08.2020 | -6.60% | 15.28% | -585.5 | - | 1:1000 | Real |
VSEM Bot - Scalper - Medium - 27.08.2020 | -14.47% | 28.19% | -632.5 | - | 1:1000 | Real |
VSEM Bot - Scalper - Medium - 02.09.2020 | 9.52% | 15.62% | 505.6 | - | 1:1000 | Real |
VSEM Bot - Scalper - Conserva - 08.09.2020 | 61.33% | 82.67% | 5,647.7 | - | 1:1000 | Real |
Predator Ilmira - 06.09.2020 | -99.90% | 68.99% | -10,061.2 | - | 1:1000 | Real |
VSEM Bot - Scalper - Agressive - 14.09.2020 | -0.89% | 10.27% | -33.9 | - | 1:1000 | Real |
VSEM Bot - ULTRA - News Filter NO | 70.70% | 100.00% | -6,815.9 | - | 1:1000 | Real |
VSEM Bot - ULTRA Turbo - News Filter NO | 119.01% | 88.87% | -7,336.1 | - | 1:1000 | Real |
VSEM Bot - ULTRA - News Filter All | 22.72% | 14.48% | -1,975.5 | - | 1:2000 | Real |
VSEM Bot - ULTRA Turbo - News Filter All | 161.99% | 99.98% | -4,458.0 | - | 1:1000 | Real |
VSEM Bot - ULTRA - News Filter Hight | -2.13% | 100.00% | -2,111.2 | - | 1:1000 | Real |
VSEM Bot - ULTRA Turbo - News Filter Hight | -97.59% | 98.38% | -3,346.7 | - | 1:1000 | Real |
VSEM Bot - Scalper - Risk 1 | 0.38% | 1.22% | 204.2 | - | 1:2000 | Real |
VSEM Bot - Scalper - Risk 2 | 25.79% | 39.68% | 3,808.5 | - | 1:2000 | Real |
VSEM Bot - Scalper - Risk 3 | 61.12% | 81.39% | 3,978.1 | - | 1:2000 | Real |