Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
+134.59% | |
+101.89% |
0.15% | |
31.24% | |
Drawdown: | 5.38% |
Balance: | $16,117.60 |
Equity: | (99.83%) $16,089.56 |
Highest: | (Feb 01) $31,398.41 |
Profit: | $16,208.79 |
Interest | -$113.37 |
Deposits: | $15,908.81 |
Withdrawals: | $16,000.00 |
Updated | Feb 11 2021 at 07:16 |
Tracking | 6 |
Description:
No description entered. |
Views: | 405 |
Broker: | RoboForex |
Leverage: | 1:2000 |
Type: | Real |
System: | - |
Trading: | - |
Started: | Nov 09, 2020 |
Added: | Nov 10, 2020 |
Timezone: | GMT +2 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Trades: | 3,213 |
Profitability: |
|
Pips: | -2,988.4 |
Average Win: | 6.22 pips / $12.76 |
Average Loss: | -14.19 pips / -$9.25 |
Lots : | 318.27 |
Commissions: | $0.00 |
Longs Won: | (1,039/1,620) 64% |
Shorts Won: | (1,048/1,593) 65% |
Best Trade ($): | (Jan 27) 1,898.54 |
Worst Trade ($): | (Jan 27) -304.38 |
Best Trade (Pips): | (Dec 21) 26.4 |
Worst Trade (Pips): | (Jan 27) -82.6 |
Avg. Trade Length: | 2h 53m |
Profit Factor: | 2.56 |
Standard Deviation: | $67.99 |
Sharpe Ratio | 0.08 |
Z-Score (Probability): | -26.09 (99.99%) |
Expectancy | -0.9 Pips / $5.04 |
AHPR: | 0.03% |
GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open trades are private.
Open orders are private.
Open Date | Close date | Symbol | Action | Lots | SL (Pips) |
TP (Pips) |
Open Price | Close Price | Pips | Profit (USD) |
Duration | Gain | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
02.10.2021 17:50 | 02.11.2021 02:16 | AUDUSD | Buy | 0.02 | - | - | 0.77242 | 0.77148 | -9.4 | -2.11 | 8h 25m | -0.01% | 0.77242,0.77378,0.77356,0.77241,0.77309,0.77175,0.77178,0.77231,0.77244,0.77164,0.77148 | |
|
02.11.2021 02:16 | 02.11.2021 02:16 | AUDUSD | Sell | 0.02 | - | - | 0.77148 | 0.77166 | -1.8 | -0.36 | 0s | 0.00% | ||
|
02.10.2021 20:10 | 02.11.2021 02:16 | AUDUSD | Sell | 0.04 | - | - | 0.77302 | 0.7717 | 13.2 | 4.96 | 6h 6m | 0.03% | 0.77302,0.77318,0.77221,0.77309,0.77210,0.77175,0.77231,0.77195,0.77234,0.77244,0.77164,0.77170 | |
|
02.10.2021 17:50 | 02.11.2021 02:16 | AUDUSD | Sell | 0.02 | - | - | 0.77224 | 0.7717 | 5.4 | 0.92 | 8h 25m | 0.01% | 0.77224,0.77378,0.77356,0.77241,0.77309,0.77175,0.77178,0.77231,0.77244,0.77164,0.77170 | |
|
02.10.2021 22:54 | 02.10.2021 22:54 | CADJPY | Sell | 0.02 | - | - | 82.348 | 82.366 | -1.8 | -0.34 | 1s | 0.00% | ||
|
02.10.2021 17:42 | 02.10.2021 22:54 | CADJPY | Buy | 0.02 | - | - | 82.405 | 82.348 | -5.7 | -1.09 | 5h 11m | -0.01% | 82.405,82.398,82.545,82.557,82.462,82.500,82.440,82.413,82.472,82.475,82.360,82.351,82.348 | |
|
02.10.2021 17:42 | 02.10.2021 22:54 | CADJPY | Sell | 0.02 | - | - | 82.392 | 82.366 | 2.6 | 0.50 | 5h 11m | 0.00% | 82.392,82.545,82.557,82.462,82.500,82.440,82.413,82.472,82.475,82.360,82.351,82.366 | |
|
02.10.2021 17:52 | 02.10.2021 22:54 | CADJPY | Sell | 0.04 | - | - | 82.444 | 82.366 | 7.8 | 2.98 | 5h 1m | 0.02% | 82.444,82.545,82.557,82.462,82.500,82.432,82.413,82.472,82.475,82.360,82.351,82.366 | |
|
02.10.2021 17:43 | 02.10.2021 22:37 | USDCAD | Sell | 0.02 | - | - | 1.27001 | 1.27019 | -1.8 | -0.28 | 4h 53m | 0.00% | 1.27001,1.27045,1.26788,1.26767,1.26958,1.26934,1.26828,1.26890,1.26995,1.26880,1.26965,1.26971,1.27019 | |
|
02.10.2021 22:37 | 02.10.2021 22:37 | USDCAD | Buy | 0.02 | - | - | 1.27019 | 1.27001 | -1.8 | -0.28 | 0s | 0.00% | ||
|
02.10.2021 19:15 | 02.10.2021 22:37 | USDCAD | Buy | 0.04 | - | - | 1.269 | 1.27001 | 10.1 | 3.18 | 3h 22m | 0.02% | 1.26900,1.26958,1.26850,1.26828,1.26892,1.26870,1.26967,1.26995,1.26891,1.26880,1.26971,1.26975,1.27006,1.27001 | |
|
02.10.2021 17:43 | 02.10.2021 22:37 | USDCAD | Buy | 0.02 | - | - | 1.27021 | 1.27001 | -2.0 | -0.31 | 4h 53m | 0.00% | 1.27021,1.27045,1.26788,1.26767,1.26958,1.26934,1.26828,1.26890,1.26995,1.26880,1.26965,1.26971,1.27006,1.27001 | |
|
02.10.2021 11:45 | 02.10.2021 17:50 | AUDUSD | Buy | 0.02 | - | - | 0.77297 | 0.77222 | -7.5 | -1.50 | 6h 4m | -0.01% | 0.77297,0.77188,0.77325,0.77404,0.77280,0.77257,0.77332,0.77314,0.77551,0.77545,0.77244,0.77250,0.77222 | |
|
02.10.2021 17:50 | 02.10.2021 17:50 | AUDUSD | Sell | 0.02 | - | - | 0.77222 | 0.77242 | -2.0 | -0.40 | 0s | 0.00% | ||
|
02.10.2021 11:45 | 02.10.2021 17:50 | AUDUSD | Sell | 0.02 | - | - | 0.77275 | 0.77244 | 3.1 | 0.62 | 6h 4m | 0.00% | 0.77275,0.77188,0.77325,0.77404,0.77280,0.77257,0.77332,0.77314,0.77551,0.77545,0.77244,0.77250,0.77224,0.77244 | |
|
02.10.2021 17:30 | 02.10.2021 17:50 | AUDUSD | Sell | 0.04 | - | - | 0.77359 | 0.77236 | 12.3 | 4.92 | 20m | 0.03% | 0.77359,0.77364,0.77306,0.77350,0.77344,0.77372,0.77244,0.77244,0.77250,0.77224,0.77236 | |
|
02.10.2021 11:43 | 02.10.2021 17:43 | USDCAD | Sell | 0.02 | - | - | 1.27003 | 1.27022 | -1.9 | -0.30 | 6h 0m | 0.00% | 1.27003,1.26950,1.27101,1.26923,1.26994,1.27017,1.26922,1.26952,1.26781,1.26692,1.27044,1.27022 | |
|
02.10.2021 17:43 | 02.10.2021 17:43 | USDCAD | Buy | 0.02 | - | - | 1.27017 | 1.26993 | -2.4 | -0.38 | 1s | 0.00% | ||
|
02.10.2021 11:43 | 02.10.2021 17:43 | USDCAD | Buy | 0.02 | - | - | 1.27024 | 1.26998 | -2.6 | -0.41 | 6h 0m | 0.00% | 1.27024,1.26950,1.27101,1.26923,1.26994,1.27017,1.26922,1.26952,1.26781,1.26692,1.27044,1.26998 | |
|
02.10.2021 17:36 | 02.10.2021 17:43 | USDCAD | Buy | 0.07 | - | - | 1.26895 | 1.27 | 10.5 | 5.79 | 7m | 0.04% | 1.26895,1.26893,1.26910,1.26891,1.26917,1.26984,1.27044,1.27000 |
Exposure is private.
Other Systems by dmitry8159
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Nitrex Medium | 20.61% | 3.65% | -833.3 | - | 1:2000 | Real |