Commitments of Traders Historical Report for May 14, 2024

Financial Futures

Non-Commercial Positions Commercial Positions Non-Reportable Positions Dealer Positions Asset Manager Positions Leveraged Funds Positions
Name open interest Long Short Long Short Long Short Long Short Long Short Long Short
AUD 201798 40059 117230 131596 54454 25881 25852 106032 9800 42585 115564 11293 41456
BRL 61385 11257 49516 47983 9734 2105 2095 33717 4035 11187 30685 10343 21141
CAD 220840 34286 114589 147626 69406 32492 30409 106492 3507 41790 105163 12493 67398
CHF 90701 6646 47753 71745 19976 11121 21783 46325 520 19483 44244 10096 20796
EUR 656802 178398 161243 387812 426094 76472 55345 28935 296362 398845 158505 75619 82704
GBP 223242 48674 68749 137917 111122 25869 32589 112116 8455 19314 102447 46261 56755
JPY 297606 35303 161485 216442 83148 39446 46558 147102 17593 50377 111182 29593 106099
MXN 258065 144307 31346 105840 222441 6997 3357 3318 146219 149895 3050 91132 39222
NZD 55640 19284 30484 32451 20289 3683 4645 22674 6859 6599 28555 20202 13237

Commodity Futures

Non-Commercial Positions Commercial Positions Non-Reportable Positions Producer/Merchant/Processor/User Positions Swap Dealers Positions Managed Money Positions
Name open interest Long Short Long Short Long Short Long Short Long Short Long Short
Aluminium 20140 547 1642 19273 18431 303 50 7038 16342 11751 1605 0 1172
Crude Oil 156490 61377 27035 73011 99832 17088 24609 37300 50701 31358 44778 0 0
Silver 171371 87936 28475 41532 122954 32735 10774 4024 47924 29320 66842 60206 20510
Gold 522952 277642 73146 133583 365693 52633 25019 35446 65005 75210 277761 171868 41433
Copper 316141 163662 101882 71026 140682 25246 17370 18875 110025 47007 25513 133711 64486
Palladium 27396 6110 17010 13034 2758 2271 1647 3746 1462 9282 1290 3802 15696
Platinum 87175 53314 28867 17181 45375 9115 5368 3111 31079 13349 13575 39719 23184
View Historical Commitments of Traders Data - View historical data in a table format. You can browse through all of the avaialbe COT reports.