Average Price (AVGPRICE) Indicator

Also known as ‘Typical Price Indicator’. This indicator measures an average of each day’s price (of high/low/closing prices at a given This indicator measures an average of each day’s price (of high/low/closing prices at a given period). It is a simple average calculation of these three variables. The indicator draws a horizontal line at the average price for multiple positions. A blue line is indicated when the overall position is buy. A red line is indicated when overall position is sell. A white line indicates a neutral average price.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 0.9056 0.90578 0.90557 0.90537 0.90528 0.90554 0.91112 0.9053 0.89994
AUDCHF 0.5893 0.58985 0.58962 0.58983 0.59008 0.5901 0.5934 0.60133 0.47527
AUDJPY 103.03375 103.13525 103.1135 103.1185 103.132 103.14075 103.66475 103.61264 77.8855
AUDNZD 1.07679 1.07782 1.07781 1.07766 1.07765 1.07766 1.07428 2710975640.79511 2743340148.49125
AUDSGD 0.88933 0.88962 0.88953 0.8895 0.88978 0.88977 0.89675 0.89531 0.8917
AUDUSD 0.65694 0.65797 0.6579 0.65795 0.65836 0.65847 0.66597 0.66263 0.65736
BRLEUR 0.1775 0.17751 0.17755 0.17747 0.17752 0.178 0.17805 0.17915 -
CADCHF 0.65107 0.65112 0.65105 0.65135 0.65163 0.65142 0.65089 0.66488 0.66476
CADJPY 113.82 113.8505 113.855 113.8885 113.92498 113.8945 113.826 114.918 114.1295
CADUSD 0.73369 0.73382 0.73381 0.73382 0.73368 0.73318 0.7299 - -
CHFJPY 174.76019 174.73533 174.81253 174.78267 174.74544 174.74947 174.86265 171.6428 427161794246.0095
CHFSGD 1.50754 1.50753 1.50817 1.50777 1.5076 1.50764 1.51085 1.48225 3728521425.23138
DKKUSD 0.14529 0.14529 0.14531 0.14534 0.14533 0.14516 0.1451 - -
EURAUD 1.63926 1.64091 1.64143 1.64133 1.6407 1.64057 1.63417 1.62515 1.63078
EURCAD 1.48666 1.48668 1.4866 1.4861 1.4854 1.48571 1.48897 1.4793 1.47443
EURCHF 0.96817 0.96837 0.96832 0.96841 0.96837 0.96833 0.96976 0.98514 0.98167
EURCZK 24.62503 24.63172 24.63143 24.62673 24.6206 24.62 24.5761 24.59535 24.85998
EURGBP 0.84612 0.84876 0.84901 0.84902 0.84907 0.84913 0.85075 0.85107 0.8537
EURHUF 390.449 390.729 391.18475 391.27325 391.259 391.279 389.69475 385.802 387.986
EURJPY 169.31125 169.29525 169.29117 169.2795 169.2505 169.23475 169.64975 170.16192 168.40375
EURMXN 19.8535 19.86748 19.83487 19.81404 19.8681 19.809 19.27527 18.2467 18.2699
EURNOK 11.56345 11.569 11.56996 11.56934 11.56935 11.56884 11.49668 11.4194 11.61155
EURNZD 1.76852 1.7689 1.76943 1.769 1.76821 1.76806 1.75656 1.76688 1.78801
EURPLN 4.31001 4.31189 4.31285 4.31227 4.31168 4.31015 4.28574 4.26177 4.29559
EURSEK 11.37759 11.35264 11.37382 11.38365 11.38607 11.38668 11.30415 11.40538 11.11092
EURSGD 1.4602 1.46011 1.46037 1.46025 1.46002 1.45995 1.4656 1.46358 1.46072
EURTRY 34.83177 34.85575 34.95551 34.96728 34.90767 34.90988 35.06655 34.66544 34.73273
EURUAH - - - 43.6644 43.6644 43.6644 43.6644 - -
EURUSD 1.08011 1.08006 1.0801 1.08013 1.08029 1.08043 1.08822 1.08374 1.07597
EURZAR 20.35456 20.37143 20.36377 20.37546 20.36509 20.37071 20.61617 20.11089 20.09978
GBPAUD 1.92972 1.93265 1.93317 1.93301 1.93221 1.93193 1.92028 1.91043 1.90484
GBPCAD 1.7473 1.75097 1.75087 1.75027 1.74933 1.74954 1.74913 1.73546 1.72473
GBPCHF 1.14019 1.1403 1.14031 1.14044 1.14039 1.14026 1.13919 1.14804 1.14262
GBPJPY 199.35995 199.393 199.38575 199.36925 199.32625 199.3005 199.3155 199.90129 197.36141
GBPMXN 23.37949 23.39693 23.35734 23.33468 23.39402 23.3208 22.64671 21.43015 16.20766
GBPNOK 13.6207 13.62212 13.61837 13.62236 13.62217 13.62148 13.50461 13.37215 13.58241
GBPNZD 2.08228 2.08357 2.08393 2.0836 2.08265 2.0824 2.06333 2.07756 2.0965
GBPSEK 13.39975 13.3994 13.40325 13.40778 13.4092 13.40862 13.28575 13.47057 13.57737
GBPSGD 1.71926 1.71969 1.71983 1.71957 1.71935 1.71909 1.72113 1.71699 1.70886
GBPTRY 41.02351 41.05368 41.20779 41.20543 41.12337 41.12459 41.21339 40.70184 31.72156
GBPUSD 1.27186 1.27211 1.2721 1.2721 1.27214 1.27227 1.27892 1.27374 1.26185
GBPZAR 23.98106 23.97686 23.96672 23.99764 23.98271 23.98571 24.2106 23.62624 23.55502
NOKJPY 14.61318 14.61106 14.61134 14.62511 14.62266 14.61361 14.74015 14.86639 11.04203
NOKSEK 0.96607 0.97559 0.98205 0.98296 0.98367 0.9837 0.98218 0.99548 0.96367
NZDCAD 0.8401 0.84014 0.83992 0.83974 0.83974 0.83993 0.84714 0.83542 0.82357
NZDCHF 0.54818 0.54705 0.54693 0.54714 0.54726 0.5474 0.55173 0.5568 0.54905
NZDJPY 95.62575 95.66275 95.64353 95.65688 95.67722 95.68022 96.21475 96.00287 93.73275
NZDUSD 0.61009 0.61025 0.61016 0.61033 0.61065 0.61074 0.61858 0.61066 0.60144
SEKJPY 14.86105 14.87315 14.8679 14.86235 14.8595 14.85755 14.98445 14.76872 14.5349
SGDJPY 115.8615 115.88925 115.88812 115.8997 115.89738 115.89353 114.531 114.96985 113.41585
USDARS 893.74521 893.73775 893.70175 893.69658 894.65436 893.71241 - - -
USDBGN 1.8027 1.80153 1.80153 1.80268 1.80241 1.80205 - - -
USDBRL 5.16237 5.2021 5.20202 5.20195 5.20202 5.20488 - - -
USDCAD 1.37579 1.37644 1.3764 1.37591 1.37505 1.37515 1.36804 1.36413 1.36823
USDCHF 0.89646 0.8965 0.89638 0.89646 0.89638 0.89614 0.89102 0.90774 0.9084
USDCLP 910.435 910.295 910.295 910.385 - - - - -
USDCNH 7.25836 7.26054 7.26329 7.2639 7.26419 7.26337 7.2584 7.25503 7.23312
USDCOP 3860.24 3858.635 3853.25 3855.8225 3864.3275 - - - -
USDCRC - - 506.8478 506.8478 506.8478 506.8478 501.71397 - -
USDCZK 22.78728 22.80288 22.79513 22.79317 22.78522 22.78033 22.5816 22.72135 23.1147
USDDOP - 58.85 58.85 58.85 58.85 58.85 58.5695 - -
USDEUR 0.92157 0.92162 0.92175 0.92162 0.92189 0.92178 - - -
USDGTQ - - 7.58143 7.58143 7.57372 7.57372 7.60239 - -
USDHKD 7.81108 7.81428 7.813 7.8125 7.81205 7.81175 7.80933 7.78231 7.7862
USDHUF 361.5125 361.55875 362.22925 362.2845 362.1565 362.13875 358.39775 355.99025 360.94625
USDIDR 16248.775 16249.225 16207.25 16245.575 16242.825 16230.525 - - -
USDINR 83.4166 83.41698 83.41878 83.4186 83.41542 83.36097 - - -
USDJPY 156.7515 156.73875 156.73125 156.72125 156.6885 156.6525 155.847 157.09625 156.21175
USDKES - 130.1 130.1 129.91338 129.91338 - - - -
USDKRW 1371.8675 1371.935 1372.045 1372.045 1371.545 1370.56 1372.685 - -
USDKWD 0.30644 0.30644 0.30644 0.30644 0.30651 - - - -
USDKZT - - 444.08821 444.08821 - - - - -
USDMXN 18.38565 18.38933 18.36011 18.34207 18.3892 18.33192 17.70707 16.84665 16.95755
USDMYR 4.70988 4.71025 4.71025 4.71237 4.71315 - - - -
USDNOK 10.65382 10.63671 10.70405 10.71038 10.70918 10.70689 10.55939 10.4251 10.55122
USDPEN - 3.747 3.747 3.747 3.747 3.67581 3.7223 - -
USDPHP 58.4735 58.474 58.467 58.45275 58.472 - - - -
USDPKR - 278.15 278.15 278.15 278.15 276.71178 - - -
USDPLN 3.99037 3.99257 3.99338 3.99197 3.99061 3.98876 3.93846 3.9295 3.01672
USDRON 4.60152 4.60152 4.60198 4.6022 4.60382 - - - -
USDRUB 89.04225 89.04392 89.04397 89.04245 88.53 89.04265 89.03526 89.495 91.3775
USDSAR 3.74609 3.74609 3.74609 3.74805 3.74612 3.74721 - - -
USDSEK 10.46748 10.46192 10.53347 10.53849 10.53896 10.53813 10.38595 10.53971 10.5634
USDSGD 1.35191 1.35169 1.35206 1.35176 1.35152 1.35128 1.34659 1.34709 1.3544
USDTHB 36.70325 36.7875 36.79725 36.782 36.8005 36.77925 36.46225 36.65575 36.635
USDTRY 32.34992 32.314 32.39635 32.40213 32.32446 32.32361 32.25158 31.73143 32.03858
USDZAR 18.82127 18.8439 18.85017 18.84963 18.84279 18.84586 18.93041 18.50395 18.24277
XAGAUD 44.2385 44.22375 44.29525 44.2935 44.29 44.3965 45.98275 46.364 43.5895
XAGEUR 26.99235 26.74028 27.0006 27.00185 27.01467 27.07467 28.16685 28.39435 26.71968
XAGUSD 29.1701 29.14947 29.17895 29.18215 29.19787 29.2626 30.67087 30.8102 28.8159
XAUAUD 3484.075 3482.2425 3480.585 3477.865 3483.44 3490.45 3549.7975 3513.895 3531.1025
XAUEUR 2123.0 2122.2375 2120.775 2119.2375 2123.225 2127.45 2173.775 2153.1 2164.9375
XAUGBP 1801.6 1801.0 1799.4 1797.95 1801.825 1805.5 1847.975 1831.7 1848.8
XAUJPY 359477.85 359445.2 359114.575 358794.525 359531.75 360189.1 368625.325 366958.325 364089.725
XAUUSD 2293.51 2293.2 2290.9425 2289.065 2294.3475 2298.915 2366.0075 2335.6475 2336.5425
XPDUSD 928.145 928.31 928.32 928.1825 926.81 924.7025 911.485 911.485 961.2775
XPTUSD 1020.9925 1021.0775 1020.8575 1020.8225 1020.135 1018.2375 1036.3725 1036.3725 914.2875
ZARJPY 8.27446 8.28733 8.29742 8.30121 8.3059 8.3036 8.21307 8.44895 8.39714