EURUSD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 -50365.35162 -9752.03075 -1302889.16047
Accumulation Distribution Oscillator (ADO) 0.0 0.0 49.05152 -260.8562 0.0 8098.00688 -58328.57477 423547.97867 -2083048.83404
Aroon Oscillator (AROONOSC) 42.85714 -57.14286 -57.14286 -100.0 -92.85714 21.42857 28.57143 -42.85714 -21.42857
Average Directional Index (ADI) 33.29005 45.52664 22.70952 43.7769 20.77262 16.85194 41.17619 8.91471 11.94322
Average Directional Movement Index Rating (ADXR) 15.98997 16.75802 49.69071 28.22339 33.09253 22.04387 18.07109 10.14626 47.80253
Average Price (AVGPRICE) 1.08474 1.08473 1.0847 1.08463 1.08518 1.08557 1.08626 1.08488 1.07297
Average True Range (ATR) 0.00019 0.00029 0.00047 0.00059 0.00104 0.00176 0.00421 0.0129 0.03572
Balance of Power (BOP) -0.15 -0.05 0.12903 0.225 0.05556 -0.76923 -0.25935 -0.2706 -0.40861
Chande Momentum Oscillator (CMO) -5.26316 -27.27273 -3.8835 -38.09524 -44.90358 3.85093 29.45055 9.44355 3.86702
Commodity Channel Index (CCI) -75.58685 46.78541 -72.19344 -131.19563 -83.94101 -31.9934 57.52353 44.53471 -84.59363
Directional Movement Index (DX) 81.18467 48.14815 10.65292 58.67769 68.40998 11.05211 29.41986 17.72417 7.14235
Double Exponential Moving Average (DEMA) 1.08479 1.08466 1.0847 1.08468 1.08514 1.08729 1.08628 1.07722 1.08196
Exponential Moving Average (EMA) 1.08478 1.0847 1.08497 1.08526 1.08625 1.08611 1.08465 1.08051 1.08206
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 207.31195 14.16111 25.92456 23.80759 -36.13235 177.46411 204.81052 14.7927 224.70349
HT_TRENDLINE 1.08475 1.08487 1.08517 1.0859 1.08691 1.08472 1.08024 1.08412 1.06326
HT_TRENDMODE 1.0 1.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0
Kaufman Adaptive Moving Average (KAMA) 1.08476 1.0848 1.0847 1.08464 1.0851 1.0861 1.08607 1.08622 1.07919
LINEARREG 1.08478 1.0847 1.08474 1.08475 1.0849 1.08744 1.08514 1.07587 1.07563
LINEARREG_ANGLE -0.000010 -0.000050 -0.00206 -0.00447 -0.01194 0.01166 0.00434 -0.0409 -0.0567
LINEARREG_INTERCEPT 1.08478 1.08471 1.08521 1.08576 1.08761 1.08479 1.08415 1.08515 1.08849
LINEARREG_SLOPE 0.0 0.0 -0.000040 -0.000080 -0.00021 0.00020 0.000080 -0.00071 -0.00099
MEDPRICE 1.0847 1.0847 1.08466 1.0846 1.08525 1.08555 1.08691 1.08437 1.07306
MIDPOINT 1.08478 1.08475 1.08503 1.08527 1.08648 1.08635 1.08401 1.0804 1.08065
MIDPRICE 1.08471 1.08475 1.08505 1.0852 1.08652 1.08594 1.08304 1.07785 1.08614
MINUS_DI 7.61793 14.72254 12.02312 23.3271 29.48172 22.73221 14.6675 16.27987 17.08763
MINUS_DM 0.00020 0.00050 0.00080 0.00152 0.00401 0.00464 0.00868 0.0295 0.0829
Momentum (MOM) 0.0 0.00015 -0.00060 -0.00095 -0.00271 0.00013 -0.00169 -0.0046 -0.02543
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 79.86998 25.77531 62.87657 48.92264
Moving Average (MA) 1.08478 1.0847 1.08497 1.08526 1.08625 1.08611 1.08465 1.08051 1.08206
Moving Average Convergence Divergence (MACD) 0.000040 -0.00014 -0.00030 -0.00076 -0.00031 0.00079 0.0041 0.0 -0.00884
OBV 0.0 0.0 0.0 0.0 0.0 0.0 55946.0 609877.0 3105035.0
PLUS_DI 0.79109 5.15289 14.89017 6.07477 5.53012 18.20751 26.89518 23.29401 19.7163
PLUS_DM 0.000020 0.00021 0.00099 0.00050 0.00077 0.00451 0.01262 0.03396 0.09907
ROCR100 99.99908 99.98064 99.99263 99.88213 99.70048 100.02858 100.74648 100.65538 100.84243
Rate of Change (ROC) -0.00092 -0.01936 -0.00737 -0.11787 -0.29952 0.02858 0.74648 0.65538 0.84243
Rate of Change Percentage (ROCP) -0.000010 -0.00019 -0.000070 -0.00118 -0.003 0.00029 0.00746 0.00655 0.00842
Rate of Change Ratio (ROCR) 0.99999 0.99981 0.99993 0.99882 0.997 1.00029 1.00746 1.00655 1.00842
Relative Strength Index (RSI) 47.36842 36.36364 48.05825 30.95238 27.54821 51.92547 64.72527 54.72178 51.93351
SUM 15.18689 15.18581 15.1896 15.19359 15.20751 15.20559 15.18506 15.1271 15.14886
Standard Deviation (SD) 0.0 0.0 0.00026 0.00038 0.00095 0.00129 0.00258 0.00789 0.01431
Stochastic (STOCH) 85.0 90.47731 32.29437 26.62005 28.40201 36.53669 68.80357 77.88375 37.35293
Stochastic Fast (STOCHF) 80.0 83.87097 51.42857 23.07692 38.57143 4.98753 55.74913 80.88235 15.91837
Stochastic RSI (StochRSI) 0.0 88.12519 41.43476 32.93566 5.98838 0.0 48.45057 88.33289 27.63545
Stop and Reverse (SAR) 1.0848 1.0848 1.0844 1.0848 1.0846 1.0879 1.08296 1.0764 1.0981
TRIX 0.00034 -0.000080 -0.00524 -0.00451 0.00933 -0.0133 0.01389 0.03444 -0.51328
Time Series Forecast (TSF) 1.08478 1.08469 1.0847 1.08467 1.08469 1.08764 1.08522 1.07515 1.07464
Triangular Moving Average (TRIMA) 1.08478 1.08466 1.08504 1.08524 1.08624 1.08637 1.085 1.07863 1.08077
Triple Exponential Moving Average (T3) 1.08477 1.08476 1.08497 1.08545 1.08694 1.08521 1.08311 1.08188 1.06313
Triple Exponential Moving Average (TEMA) 1.08478 1.08472 1.08467 1.08472 1.08505 1.08686 1.08554 1.07952 1.07718
True Range (TRANGE) 0.00020 0.00020 0.00031 0.00040 0.00090 0.0013 0.00401 0.00813 0.03091
Typical Price (TYPPRICE) 1.08472 1.08472 1.08469 1.08463 1.08521 1.0854 1.0863 1.08434 1.07089
Ultimate Oscillator (ULTOSC) 81.50618 83.27624 80.24269 62.65512 44.04693 22.87602 21.68639 56.23869 27.43004
Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.000010 0.000060 0.00020
Weighted Close Price (WCLPRICE) 1.08473 1.08473 1.08471 1.08465 1.0852 1.08533 1.086 1.08433 1.06981
Weighted Moving Average (WMA) 1.08478 1.0847 1.08489 1.08509 1.0858 1.08655 1.08481 1.07896 1.07992
Williams Percent Range (WILLR) -23.80952 -48.57143 -72.30769 -81.25 -85.97403 -64.03361 -34.08037 -34.07407 -73.60927

EURUSD Analysis

EURUSD Currency - Real time EURUSD currency chart and performance.

EURUSD Historical Data - Historical EURUSD data selectable by date range and timeframe.

EURUSD Volatility - EURUSD real time currency volatility analysis.

EURUSD Correlation - EURUSD real time currency correlation analysis.

EURUSD Patterns - EURUSD real time price patterns.