Chande Momentum Oscillator (CMO) Indicator

The Chande Momentum Oscillator (CMO) was developed by Tushar Chande and measures price momentum, similarly to the Relative Strength Index (RSI). The oscillator ranges between limits of -100 and +100 and has a base value of 0. The indicator is designed such that, any value above 50 is considered overbought, while any value below -50 is considered oversold. Crosses of the centreline can be seen as bullish signals (when the oscillator becomes positive) or bearish signals (when the oscillator becomes negative). The indicator is commonly used with signals of others

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 12.50468 3.93657 -1.85337 -31.7919 0.55574 16.97793 17.33755 29.87783 -23.44255
AUDCHF 18.05292 1.74202 2.85661 -5.97749 -21.93932 12.39577 42.6108 60.10354 -27.43075
AUDJPY -3.43891 24.46352 19.76401 2.30769 14.73684 51.48911 40.24586 43.08713 41.63635
AUDNZD -7.02178 14.8764 1.12053 2.60242 27.52025 -5.83811 -64.58193 29.61286 10.88451
AUDSGD -13.17365 3.79747 -0.68259 -11.44414 -1.49254 18.57274 13.95147 21.49558 -14.69371
AUDUSD 18.07229 2.7972 1.8018 -42.37288 -17.66849 26.57952 17.52933 20.82397 -15.08487
CADCHF 2.52708 9.64706 -0.72464 8.33333 -5.52995 -9.20635 37.60684 33.09424 -14.34483
CADJPY -7.57576 30.67907 17.55414 30.97345 13.86667 40.26549 24.28019 21.22321 56.4029
CHFJPY 25.69751 25.53852 8.57561 6.64239 15.76983 33.73546 -2.23641 8.20707 64.57578
CHFSGD -3.44386 7.68673 0.03267 -28.37245 0.52428 14.73534 -40.76036 -52.68403 15.67786
EURAUD -0.89552 -6.89655 -17.71429 -1.51844 3.20513 -23.75924 2.18027 -2.13875 23.10748
EURCAD 5.61798 -9.7493 -5.65371 -29.17369 1.39211 -10.22727 35.02222 34.41483 9.72227
EURCHF -5.0 -28.94737 -42.63566 -6.25 -16.03053 -37.55869 76.08906 56.68154 -9.29828
EURCZK -9.80392 12.12121 0.37175 -15.40616 -30.69307 -2.73462 -48.82345 -60.86427 61.05493
EURGBP -4.85437 -14.72868 -14.05622 -20.83333 -9.82143 -13.382 -71.53614 6.23023 -32.72894
EURHUF -55.55556 0.31309 -6.56632 -2.19436 -27.77901 2.14823 -28.53391 -15.04441 17.97605
EURJPY 16.38737 12.59259 4.16667 3.37079 16.26235 39.05497 44.62882 33.63349 60.81472
EURMXN 18.84058 -62.7451 -11.92766 15.52486 30.47907 55.12214 6.50396 -14.31559 -25.00176
EURNOK 33.15436 23.13883 17.87072 18.94361 -5.93997 -31.31537 -61.50166 15.95835 22.28271
EURNZD 2.00573 -11.57025 -24.5509 -20.45455 22.69198 -38.21782 -43.79737 7.78305 27.08865
EURPLN -2.43902 6.82415 0.05609 -11.91541 -14.171 -5.06329 -46.06295 -31.31919 -42.12703
EURSEK -2.29709 4.82353 -4.67827 4.49086 -5.4257 -26.57322 -5.73589 4.76438 21.73896
EURSGD -5.04202 -3.64964 -15.98174 -28.68852 -12.23022 8.46246 32.78599 19.44274 18.3908
EURTRY 12.66577 -1.86053 -11.99468 -30.60077 -28.56844 3.11993 -16.5679 43.48483 85.87181
EURUSD 17.24138 -25.0 -25.19685 -52.88221 -14.00966 13.7415 34.84848 9.44355 3.86702
EURZAR 5.19836 8.35469 -16.8932 -33.15804 -56.43747 -45.86967 12.07375 -12.03787 9.26449
GBPAUD -1.43541 4.44444 -0.35714 16.42852 18.21055 -26.04768 47.90997 6.17566 28.78793
GBPCAD -8.47458 -0.79365 -4.20368 -16.99597 10.62619 -0.7371 79.72557 37.60177 25.59766
GBPCHF -7.24638 -11.11111 -7.31707 15.51724 -15.27273 -16.49485 79.3279 51.87347 8.90794
GBPJPY 14.55399 26.31579 15.35948 19.35882 38.24289 41.65589 61.02311 40.40423 64.06209
GBPMXN -11.87487 -8.11005 -11.40385 24.43272 37.42274 60.07414 44.37314 -7.85178 -12.97437
GBPNOK 13.09863 13.14016 8.48762 27.85891 -5.68715 -29.82012 -36.44574 21.77407 26.58144
GBPNZD -0.93458 -6.22618 1.0 14.0665 29.40239 -24.84248 -10.56877 16.55542 35.35842
GBPSEK 2.36686 5.01319 -5.1349 19.1358 -7.86187 -52.74522 -5.4596 45.00989 26.37811
GBPSGD 2.08333 0.0 -2.49769 -2.60388 -46.37269 8.4048 94.24874 20.86845 37.85021
GBPTRY 12.14586 0.62069 -22.34967 -50.69363 0.90526 4.88299 0.52998 2.84067 83.78081
GBPUSD 20.75472 -6.25 -10.89109 -32.5 -11.58157 19.28504 71.58565 10.65497 17.87955
GBPZAR 7.39796 -5.34979 -5.78272 -23.65032 -58.92624 -43.58044 27.03673 -10.73565 14.5595
NOKJPY 16.52505 1.78648 -8.00258 -19.66459 6.22277 47.47101 93.77386 23.99377 22.22148
NOKSEK 4.73684 7.16846 -8.40942 -11.04034 -4.69003 -2.72165 5.34301 2.41595 -3.69852
NZDCAD -15.84151 9.1313 -2.10266 -29.07562 -25.80845 32.35836 62.89609 10.94837 -20.86297
NZDCHF 0.71386 4.07623 -3.0303 -7.14669 -39.99996 15.86324 70.31972 38.13671 -31.86579
NZDJPY 11.68169 26.69323 12.38532 1.33929 -11.96013 46.67848 78.29861 28.41081 35.73426
NZDUSD -2.7933 7.27273 -5.45455 -31.35135 -37.08333 29.47977 55.95943 0.53684 -16.52211
SEKJPY 8.07018 2.04842 0.77519 -27.29306 6.13027 45.67404 84.17293 14.8013 30.37788
SGDJPY 7.00369 8.83693 15.11347 26.94064 36.92308 37.12265 39.46586 40.72493 51.87527
USDBGN 3.26263 1.55736 -0.16301 - - - - - -
USDBRL 16.08395 -36.85848 - - - - - - -
USDCAD -21.12676 -12.06897 0.0 27.06553 27.45098 -24.60733 -13.14387 22.27378 4.86292
USDCHF -3.51218 -8.91089 15.30612 53.95683 9.66608 -27.08522 26.56434 46.39339 -7.49478
USDCNH 2.3569 -0.5102 -2.55565 29.3722 7.92541 12.51564 22.07109 12.5111 26.62287
USDCZK -5.56793 9.44625 9.2033 16.16279 -7.39809 -7.60638 -51.30856 -36.22227 23.27875
USDHKD -39.15663 -4.7619 0.49456 40.46243 26.58228 -6.10399 -22.85952 -10.19108 -15.28144
USDHUF 5.31915 28.59175 -4.36347 30.69054 -0.06564 -3.0581 -36.53051 -13.97595 8.78756
USDIDR 12.08054 - - - - - - - -
USDINR -15.66952 5.64334 - - - - - - -
USDJPY 14.28571 32.11009 47.59825 67.40088 34.54545 15.03958 17.57114 28.10949 40.21537
USDMXN -5.5878 -7.23394 -19.77082 25.52549 42.39786 37.71806 -17.9865 -16.64508 -21.33107
USDNOK 23.1584 16.61356 9.49621 44.92488 8.70992 -13.69381 -34.51015 9.47376 15.86085
USDPLN -21.26699 32.09953 32.38101 21.37892 -1.58746 -9.71454 -49.37024 -24.50279 -24.64876
USDRUB - - - 9.68661 9.68661 -41.31098 -31.56297 -4.21585 51.26027
USDSAR -1.67962 9.10904 -8.26444 - - - - - -
USDSEK -13.6768 11.94812 -1.11338 14.42339 2.76049 -18.90923 -8.78381 3.7336 14.06453
USDSGD -10.60606 -9.79021 -6.76329 29.32692 10.50725 -17.88856 -22.51706 10.30928 8.61412
USDTHB -19.40299 -2.77778 -2.91262 12.16931 2.6178 -8.45481 -6.82865 11.34875 20.15217
USDTRY -0.14263 6.15938 11.90901 10.46278 34.14244 -2.68736 -16.92481 45.30998 96.11718
USDZAR -5.11432 0.62778 -0.44665 -3.23571 -43.81654 -20.18363 -5.38255 -9.4858 6.06194
XAGAUD 8.70488 6.04027 11.34821 34.6115 67.28045 68.61718 50.3112 41.11801 31.87646
XAGEUR -19.75132 9.17116 17.57469 41.79633 66.6588 69.41345 46.57315 43.83754 30.35819
XAGUSD -24.74513 19.63351 33.00589 18.13422 59.25156 71.87655 46.75709 45.2636 26.7689
XAUAUD 19.06917 3.1881 5.48074 21.68605 46.90155 24.55929 -15.06337 39.75336 53.23636
XAUEUR 5.0 3.82514 19.2 24.84848 48.37713 33.00166 -13.17087 43.18355 60.26206
XAUGBP 27.27273 12.5 25.42373 20.89552 60.18957 36.86636 -26.44498 41.04674 54.84318
XAUJPY 19.27913 35.96305 30.34771 21.35548 70.82218 49.65444 3.33657 53.96137 76.46457
XAUUSD -4.12574 29.26829 19.36057 -6.28272 52.70973 35.7209 -3.37985 45.4517 52.79169
XPDUSD -26.93032 -13.2829 17.86038 40.9615 48.93552 2.98715 -77.1432 -60.26847 -1.84246
XPTUSD -26.31579 -34.43787 49.62147 49.54248 43.95012 29.85954 15.60186 0.79075 23.41588
ZARJPY 44.0 65.06849 1.06593 13.67629 43.8119 52.49513 16.88735 44.26387 30.14995