Double Exponential Moving Average (DEMA) Indicador

The Double Exponential Moving Average (DEMA) was developed by Patrick Mulloy in order to reduce lag and increase responsiveness. This rapid moving average allows traders to spot trend crossovers quickly, resulting in better entries into newly formed trends. The indicator is obviously based on the Exponential Moving Average (EMA) but it follows the price more closely. Its calculation and usage somewhat resemble the Hull Moving Average (HMA). It helps traders spot the prevailing trend and is often used in combination with other signals and analysis techniques.

Indicadores
1 minuto 5 minutos 15 minutos 30 minutos 1 hora 4 horas 1 día 1 semana 1 mes
AUDCAD 0.90578 0.9058 0.90539 0.90477 0.90498 0.90898 0.90996 0.90438 0.889
AUDCHF 0.58993 0.58982 0.58991 0.58982 0.59015 0.59152 0.59538 0.60443 0.57606
AUDJPY 103.12066 103.12708 103.09557 103.06175 103.1545 103.47695 104.05269 103.95294 101.07754
AUDNZD 1.07783 1.07786 1.07795 1.07812 1.07795 1.07678 1.07592 1.0928 1.0825
AUDSGD 0.8896 0.88969 0.88963 0.88905 0.88944 0.89349 0.89737 0.89451 0.87744
AUDUSD 0.65769 0.65798 0.65799 0.65734 0.65788 0.66288 0.66604 0.66073 0.65171
BRLEUR 0.17751 0.17751 0.17742 0.1774 0.17772 0.17806 0.17842 - -
CADCHF 0.65119 0.65111 0.65131 0.6517 0.65194 0.6506 0.65421 0.66791 0.6481
CADJPY 113.83903 113.84651 113.85868 113.91413 113.99769 113.84819 114.34733 114.95023 113.58568
CADUSD 0.73369 0.73392 0.73391 0.73377 0.73383 0.73221 - - -
CHFJPY 174.798 174.76473 174.7669 174.74444 174.81171 174.93084 174.48754 171.24746 173.93877
CHFSGD 1.50762 1.508 1.50797 1.50724 1.50712 1.51036 1.50683 1.47849 1.51984
DKKUSD 0.14528 0.14531 0.14535 0.14539 0.14532 0.14493 0.14546 - -
EURAUD 1.64032 1.64127 1.64135 1.64167 1.64125 1.63707 1.63329 1.63266 1.66114
EURCAD 1.48671 1.48688 1.4863 1.48533 1.48527 1.488 1.48631 1.47618 1.47748
EURCHF 0.9683 0.96831 0.96824 0.96825 0.96852 0.96843 0.97269 0.98724 0.9591
EURCZK 24.62399 24.63683 24.63243 24.6319 24.62143 24.57031 24.60979 24.84668 25.00216
EURGBP 0.84726 0.84886 0.84896 0.84879 0.84902 0.85017 0.85008 0.85532 0.85486
EURHUF 390.35188 391.01509 391.32552 391.60808 391.23515 390.09923 390.39894 389.1196 388.15524
EURJPY 169.30279 169.30375 169.24044 169.20857 169.3226 169.42163 169.99559 169.80367 167.80845
EURMXN 19.86393 19.83851 19.87241 19.88968 19.81056 19.62988 19.15669 18.10883 18.09575
EURNOK 11.56542 11.57114 11.57028 11.57892 11.57131 11.5333 11.42066 11.60681 11.715
EURNZD 1.76905 1.76948 1.76916 1.76964 1.76902 1.76258 1.75763 1.78457 1.79869
EURPLN 4.31059 4.31256 4.31263 4.3148 4.31293 4.29603 4.28364 4.27261 4.2685
EURSEK 11.31554 11.37556 11.38117 11.39789 11.39439 11.33729 11.31819 11.39171 11.52102
EURSGD 1.46013 1.46038 1.46026 1.45956 1.45973 1.46279 1.46597 1.46064 1.45932
EURTRY 34.825 34.83705 34.88748 34.90433 34.90138 35.00531 35.10862 35.18489 36.0342
EURUAH - - - - 43.58017 43.58017 - - -
EURUSD 1.08002 1.08006 1.08005 1.07913 1.07976 1.08519 1.08796 1.07835 1.08345
EURZAR 20.3575 20.35906 20.36946 20.3444 20.34145 20.51344 20.49251 19.98347 20.62511
GBPAUD 1.93264 1.93317 1.93315 1.93397 1.933 1.92535 1.92126 1.91132 1.94295
GBPCAD 1.74931 1.75117 1.75058 1.74979 1.74927 1.75014 1.74853 1.72774 1.72953
GBPCHF 1.14029 1.14032 1.14041 1.14067 1.14075 1.13902 1.14407 1.15404 1.12221
GBPJPY 199.39301 199.40338 199.34096 199.34759 199.42829 199.26645 199.95724 198.59351 196.3053
GBPMXN 23.39457 23.36347 23.40261 23.42935 23.32894 23.08364 22.53191 21.66446 21.18012
GBPNOK 13.62234 13.62023 13.62195 13.64105 13.62809 13.5639 13.43216 13.57716 13.7048
GBPNZD 2.08345 2.08426 2.08395 2.08495 2.08356 2.07312 2.0674 2.0876 2.10448
GBPSEK 13.40044 13.40089 13.40688 13.42716 13.41923 13.33448 13.31157 13.61261 13.50679
GBPSGD 1.71917 1.71954 1.71959 1.71927 1.71931 1.72032 1.72432 1.70907 1.70721
GBPTRY 41.06992 41.14325 41.16486 41.15206 41.11969 41.18337 41.69746 34.68845 42.11785
GBPUSD 1.27198 1.27208 1.27211 1.27132 1.27172 1.27632 1.27985 1.26196 1.26803
GBPZAR 23.98103 23.96703 23.97945 23.96746 23.95815 24.12588 24.06058 23.37843 24.13377
NOKJPY 14.61901 14.61848 14.61803 14.60846 14.62963 14.68558 14.87798 14.61715 14.32881
NOKSEK 0.96766 0.98185 0.98317 0.98391 0.98451 0.9826 0.9901 0.9742 0.97835
NZDCAD 0.83985 0.84008 0.8398 0.83899 0.83937 0.84404 0.84548 0.82769 0.82171
NZDCHF 0.54738 0.54705 0.5471 0.54694 0.54728 0.54931 0.55325 0.55284 0.53238
NZDJPY 95.61622 95.64914 95.64535 95.59593 95.69576 96.10397 96.69506 95.15229 93.36449
NZDUSD 0.61015 0.61018 0.61034 0.60961 0.61025 0.61554 0.61879 0.60419 0.60233
SEKJPY 14.86148 14.87056 14.86156 14.84028 14.85782 14.94001 15.00999 14.57474 14.52732
SGDJPY 115.89499 115.89168 115.87868 115.91351 115.97637 115.81241 115.94835 116.36682 114.96535
USDARS 893.73559 893.75722 893.74118 893.72366 893.76353 - - - -
USDBGN 1.80237 1.80114 1.80112 1.80172 1.80304 - - - -
USDBRL 5.19182 5.20201 5.20186 5.20322 5.20962 - - - -
USDCAD 1.37606 1.37667 1.37616 1.37643 1.37554 1.37126 1.36617 1.3707 1.36409
USDCHF 0.89649 0.89653 0.89644 0.89722 0.89693 0.89241 0.89387 0.91467 0.88466
USDCLP 910.38478 910.53718 911.31233 - - - - - -
USDCNH 7.26241 7.26174 7.26401 7.26562 7.26433 7.25978 7.2588 7.2526 7.28446
USDCOP 3857.40793 3856.98139 3862.35069 3864.44872 3863.0895 - - - -
USDCRC - - 503.28081 503.28081 503.27816 503.28163 - - -
USDCZK 22.79511 22.806 22.79876 22.81517 22.79901 22.63691 22.60966 23.03279 23.05772
USDDOP - - 58.56684 58.56684 58.02003 57.53353 59.19396 - -
USDEUR 0.92162 0.92167 0.92184 0.92189 0.92123 0.92278 - - -
USDGTQ - - 7.58776 7.58776 7.58975 7.58975 - - -
USDHKD 7.81319 7.81285 7.81257 7.8127 7.81198 7.80949 7.80532 7.79722 7.79924
USDHUF 361.38715 362.06646 362.32493 362.8692 362.2976 359.44773 358.7819 360.82458 357.98663
USDIDR 16250.52565 16248.05355 16246.87474 16239.08753 16242.03097 - - - -
USDINR 83.41731 83.421 83.4237 83.41548 83.40521 - - - -
USDJPY 156.74624 156.7484 156.7007 156.80265 156.81313 156.12416 156.23324 157.38407 154.87255
USDKES - - - - - - - - -
USDKRW 1372.23314 1372.04186 1372.41346 1372.28466 1371.0087 1372.22029 1373.65223 - -
USDKWD - 0.30648 0.30648 0.30653 0.30656 - - - -
USDKZT - - - - - - - - -
USDMXN 18.39298 18.36357 18.39222 18.4281 18.3438 18.08528 17.60106 16.7911 16.68393
USDMYR - 4.7134 4.71251 4.71022 - - - - -
USDNOK 10.61182 10.65865 10.70856 10.72972 10.71606 10.62853 10.48461 10.6905 10.78696
USDPEN - - 3.71579 3.71579 3.72398 3.71529 - - -
USDPHP 58.47761 58.45884 58.47673 58.52644 - - - - -
USDPKR - - - - - - - - -
USDPLN 3.99058 3.99315 3.99283 3.99742 3.99402 3.95755 3.93626 3.95996 3.9347
USDRON 4.60139 4.60125 4.60319 4.60379 - - - - -
USDRUB 89.03719 89.04367 89.04386 89.07442 88.94407 88.97066 88.97957 91.48999 95.41334
USDSAR 3.74608 3.74614 3.74609 3.7461 3.74611 - - - -
USDSEK 10.46177 10.49506 10.53775 10.56168 10.55267 10.44717 10.40151 10.54368 10.63575
USDSGD 1.35194 1.3521 1.35193 1.35251 1.35202 1.34787 1.34726 1.35434 1.34628
USDTHB 36.82242 36.81382 36.80239 36.84429 36.84015 36.55479 36.60693 36.66352 36.39783
USDTRY 32.29461 32.37519 32.38394 32.36547 32.3272 32.26668 32.32044 32.63115 33.30077
USDZAR 18.84537 18.85823 18.85031 18.84168 18.8312 18.89711 18.83476 18.41522 19.01352
XAGAUD 44.24608 44.26007 44.2468 44.14631 44.14064 45.69282 46.24044 45.67359 40.30776
XAGEUR 26.84774 26.86979 26.95211 26.89349 26.90023 27.92178 28.30302 27.99965 24.31757
XAGUSD 29.15772 29.14971 29.12931 29.04031 29.04466 30.31652 30.80851 30.21644 26.34448
XAUAUD 3484.49275 3481.05332 3478.65207 3484.82036 3484.59463 3524.42875 3521.10673 3624.2226 3412.86428
XAUEUR 2122.77697 2120.11191 2118.63009 2122.41691 2122.64249 2152.4637 2154.8097 2220.29087 2057.28343
XAUGBP 1801.46959 1799.15453 1797.71168 1800.19253 1801.03586 1829.21597 1830.83168 1896.50364 1756.76326
XAUJPY 359451.3799 359073.31336 358662.23513 359216.85685 359505.00189 364764.66558 366440.9925 376506.23634 344841.13298
XAUUSD 2293.60694 2290.81089 2288.64388 2290.43973 2292.55622 2336.47156 2345.41155 2394.48458 2228.58728
XPDUSD 928.25535 928.78039 928.40154 927.1955 923.50264 918.21401 836.11032 1189.86369 -
XPTUSD 1021.12428 1021.27629 1020.76401 1018.36585 1014.20601 1030.3006 1034.51839 1031.8583 -
ZARJPY 8.27381 8.28794 8.29939 8.31167 8.32076 8.25523 8.28056 8.47716 8.11629