Hilbert Transform - Phase of the Dominant Indicator

HTDCPhase returns the Hilbert Transform Phase of the Dominant Cycle. The Dominant Cycle Phase lies in the range of 0 to 360 degrees. Its transition from 360 to 0 degree can be used to detect the start of a new cycle when price is in cyclic mode. Departure from constant rate change of phase can be used to detect the end of a cycle mode.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 217.62847 68.39199 25.50421 16.37959 249.97273 128.38109 217.48645 102.27538 -9.8028
AUDCHF 203.23539 35.50545 178.80603 60.53356 24.53838 175.89621 179.97717 155.26606 22.32034
AUDJPY 207.47294 198.50547 166.80927 36.41778 241.74854 166.62712 186.31732 156.81379 147.24899
AUDNZD 218.35261 82.32253 232.37349 277.72447 158.17422 47.03034 -14.90458 153.6143 35.98138
AUDSGD 214.17543 73.08267 90.98006 27.21113 314.85851 166.2949 215.86096 83.27608 37.50569
AUDUSD 230.14925 -7.07266 233.44656 25.08666 311.76553 164.71109 213.95204 64.38387 12.34102
CADCHF -14.21671 81.90309 206.94586 161.49476 38.72394 197.61148 143.2861 177.06839 29.39739
CADJPY 174.53778 205.12424 165.17926 192.25793 100.04516 177.11721 179.58016 187.21608 166.12264
CHFJPY 171.04992 194.32188 124.78876 253.0797 211.12504 133.48822 199.81275 229.34404 180.36049
CHFSGD 114.67364 142.28896 67.99709 12.93193 232.48359 91.12295 -38.41105 -9.19733 174.51626
EURAUD 53.55047 4.69333 25.20494 235.44247 186.84604 -26.2629 73.63175 232.50018 195.41102
EURCAD 95.39211 47.35223 30.8999 -35.28251 240.35689 -14.03293 194.79174 156.58279 215.54578
EURCHF 55.2738 0.4748 -35.08884 241.1491 25.33174 222.05548 158.58442 172.62435 -7.52121
EURCZK 15.04409 217.48096 78.71681 -43.69994 -1.40661 39.44341 11.84669 229.02915 111.53824
EURGBP 73.69146 8.26114 38.42638 264.42447 312.39498 -30.02095 299.39642 122.4662 283.31797
EURHUF 137.64932 197.61188 17.55249 283.01965 50.13838 41.25828 18.16072 209.93638 61.61776
EURJPY 147.69891 244.28398 152.25535 239.06462 210.12433 184.07928 174.73932 175.50401 181.95404
EURMXN 37.98778 10.97221 41.05309 226.66454 171.86327 170.77737 24.87758 12.38324 18.36944
EURNOK 54.5357 203.89501 177.22573 172.24006 210.91976 11.97061 1.95371 170.18954 205.35118
EURNZD 104.16157 79.72785 8.82638 241.15509 164.10934 -13.39839 12.97697 194.02993 197.75623
EURPLN 198.34036 -15.16665 32.23015 -38.13431 32.17976 41.63403 12.80856 -10.11096 -15.32767
EURSEK 217.00478 151.28693 69.42641 256.44237 32.59941 -1.55542 6.0414 149.82483 207.30866
EURSGD 109.61771 18.45845 38.14306 -15.31099 295.69742 191.18576 184.41934 198.87816 196.44294
EURTRY -2.89334 203.90205 11.64941 -34.2091 246.51268 188.96322 200.55802 197.763 184.31353
EURUSD 124.65683 -4.66858 -20.52555 2.48868 299.2886 177.46411 199.65143 14.7927 224.70349
EURZAR 161.24256 162.387 28.95437 22.92659 -25.10111 275.4966 37.3107 290.67124 202.79211
GBPAUD 43.49279 210.58759 7.27558 209.01766 160.11251 -27.39864 107.67492 232.93355 191.72547
GBPCAD 297.89256 118.55777 51.39361 6.38546 207.88625 6.84026 152.36405 177.60442 189.26397
GBPCHF 291.56592 10.58328 247.30188 127.27108 41.73943 200.04061 148.66183 181.15185 17.77654
GBPJPY 192.23115 195.9045 188.53999 181.90675 181.30488 175.11944 160.27817 184.23448 179.47582
GBPMXN 309.90015 10.65984 20.77128 221.74687 168.65681 160.14743 76.54076 248.13856 25.9129
GBPNOK 37.75123 188.20555 196.03586 140.14267 189.16192 15.85519 41.63667 181.09814 198.78359
GBPNZD 170.75667 90.41356 272.48819 225.48689 156.80954 -8.71821 57.17756 199.10789 189.06655
GBPSEK 243.78672 146.74599 46.70108 187.20789 54.9505 -4.57392 83.57456 173.48399 -
GBPSGD 214.4664 192.10141 49.80044 6.70521 286.91681 180.88434 145.02913 240.83602 196.00611
GBPTRY 177.56893 24.2595 -0.44377 -5.24417 236.15391 172.13018 57.9747 249.7739 177.08302
GBPUSD 211.54451 -20.69731 280.65189 24.22755 289.78137 171.7245 167.87575 -24.88589 204.73249
GBPZAR 181.33552 173.42303 28.87371 33.37186 -23.36915 262.83822 62.72017 278.48434 198.18531
NOKJPY 168.32829 -19.80179 26.83301 -39.67063 300.21603 189.01217 175.42332 235.98699 -
NOKSEK 240.36383 109.80868 63.14581 -30.25587 29.85851 203.60216 -24.36989 286.70341 39.01274
NZDCAD 253.35794 294.94275 46.88675 23.86399 290.56551 171.48056 190.7915 25.57414 -28.96158
NZDCHF 247.15303 295.17537 109.22701 43.07153 1.75633 186.49498 173.31547 162.96147 15.80986
NZDJPY 210.03267 231.5854 135.80939 39.73238 304.08725 174.50082 179.64833 178.49135 162.9983
NZDUSD 214.56149 308.21898 19.44953 25.45826 -39.89582 170.6952 194.71774 14.35189 -10.00633
SEKJPY 92.97355 205.84971 68.94039 -13.78778 228.25137 173.79548 168.17145 228.59799 -
SGDJPY 208.59685 212.16137 189.11117 205.11304 169.84612 169.43641 171.20452 184.29426 -
USDBGN - - - - - - - - -
USDBRL 37.4076 - - - - - - - -
USDCAD 30.48384 132.83985 78.12106 214.62836 160.0174 -6.99403 27.43302 174.1053 235.37325
USDCHF -2.75948 111.00545 161.06476 197.19833 70.17365 -37.21808 107.47303 175.34355 13.3067
USDCNH 138.45963 189.37975 79.12008 151.42825 214.75224 221.04465 138.87628 200.35802 196.56297
USDCZK 270.70818 146.16369 129.29299 205.48912 87.18313 13.70979 15.95728 218.6136 95.00139
USDHKD -20.86626 193.79327 91.38563 206.87456 197.88827 295.11469 26.65121 230.79594 -8.14858
USDHUF 267.74001 185.62325 4.63568 207.83986 98.53289 24.7035 21.4646 201.09213 68.5672
USDIDR - - - - - - - - -
USDINR 312.31816 - - - - - - - -
USDJPY 135.08571 182.09115 156.59698 200.98654 149.08336 -37.78817 164.11478 183.47825 162.57468
USDMXN 288.51308 14.48914 49.69361 215.43481 159.46366 13.67052 22.42835 12.55933 23.9667
USDNOK 19.68013 201.03881 143.61562 177.06674 170.07685 15.73104 7.90585 173.58368 216.35387
USDPLN -34.58707 214.19279 149.56628 194.65912 82.49577 13.49573 17.48261 238.40552 2.65231
USDRUB - - - - - 26.67444 -16.32848 184.97617 198.47552
USDSAR - - - - - - - - -
USDSEK 245.37558 160.76792 90.00643 199.53248 54.66147 4.33377 11.6613 184.21759 245.51483
USDSGD 120.06226 114.80871 91.27841 204.12594 111.66513 -11.48447 32.23134 182.43641 57.81384
USDTHB 199.20323 74.43381 164.68248 122.22475 302.1523 306.97709 20.39285 185.08561 99.46005
USDTRY 102.11368 223.11971 102.41638 209.49113 197.32565 -13.58288 42.26149 235.99195 173.36876
USDZAR 170.17473 68.27091 74.62675 57.27879 -18.68893 -35.24064 22.57682 232.65192 216.31999
XAGAUD 14.18693 169.61488 197.04998 208.22824 146.82848 160.67557 170.7368 183.65229 -
XAGEUR 299.35393 265.16102 189.21286 205.39899 139.07675 161.2694 176.37599 143.59523 -
XAGUSD -39.29742 252.37262 201.54415 209.91437 148.79851 162.6208 177.79577 144.31803 244.26159
XAUAUD -3.09321 145.4413 228.06877 209.40456 141.52033 70.38038 188.45579 164.87172 -
XAUEUR -35.52669 178.82128 208.78515 197.10848 138.52488 105.49129 198.8961 206.77905 -
XAUGBP 300.64687 150.22608 212.71227 202.93802 138.74288 91.26634 217.79921 205.34541 -
XAUJPY -31.58538 169.76363 200.06417 202.10121 144.4381 122.54327 186.71737 196.74473 -
XAUUSD -35.00703 163.66157 209.09088 215.93187 142.93126 125.0472 198.01916 160.7405 194.83263
XPDUSD 21.28455 26.32861 176.46043 178.54031 121.47271 - -22.93939 -14.64272 -
XPTUSD -31.61996 -1.57002 193.65375 162.38719 123.23638 - 273.93814 171.36354 -
ZARJPY 58.402 206.79156 67.07847 235.23539 169.07642 138.96365 186.7232 157.95475 123.36216