MEDPRICE Indicator

The median price indicator calculates the average of the high and low for a bar. Despite the name, it does not calculate an actual median price.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 0.90853 0.90863 0.90882 0.90725 0.90692 0.90788 0.90693 0.90845 0.88922
AUDCHF 0.60681 0.60691 0.60706 0.60605 0.60597 0.60533 0.60682 0.60637 285213.2505
AUDJPY 104.67 104.6885 104.6735 104.5605 104.521 103.77944 102.78459 103.7335 101.238
AUDNZD 1.08306 1.08328 1.0832 1.08241 1.08207 1.07872 1.08217 1.08688 1.07205
AUDSGD 0.89758 0.89764 0.89771 0.89632 0.89609 0.89501 0.89688 0.89591 0.88163
AUDUSD 0.66545 0.66539 0.66558 0.66453 0.66425 0.66226 0.66399 0.66428 0.65023
CADCHF 0.66765 0.66769 0.66776 0.66785 0.66797 0.66788 0.66932 0.66734 0.6623
CADJPY 115.172 115.188 115.1995 115.207 115.222 115.0355 114.7725 114.318 113.5995
CHFJPY 172.43554 172.43227 172.42996 172.42367 172.40425 172.01708 171.4852 170.83724 853161447345.468
CHFSGD 1.47889 1.47865 1.47854 1.47842 1.47818 1.47462 1.47389 1.47343 0.7573
EURAUD 1.63017 1.62989 1.62833 1.63279 1.6327 1.626 1.61862 1.63077 1.64444
EURCAD 1.48141 1.48142 1.48141 1.48174 1.48107 1.48108 1.48061 1.48261 1.46525
EURCHF 0.98965 0.98965 0.9898 0.99015 0.98995 0.99008 0.99227 0.98937 0.97075
EURCZK 24.64415 24.64645 24.6458 24.6478 24.64805 24.6256 24.66765 24.6828 25.19275
EURGBP 0.8507 0.85065 0.85075 0.85076 0.85055 0.8502 0.85013 0.85289 0.85644
EURHUF 384.16 384.1925 384.0745 384.149 384.1545 382.7525 383.8405 385.5905 390.8305
EURJPY 170.6575 170.679 170.7025 170.748 170.71 170.52996 170.22 169.7275 166.918
EURMXN 18.2189 18.2202 18.22171 18.22435 18.21852 18.23441 18.08541 18.00595 18.3458
EURNOK 11.40982 11.41119 11.40892 11.41034 11.40691 11.4055 11.41222 11.5465 11.63865
EURNZD 1.76627 1.76633 1.76648 1.76801 1.76735 1.7662 1.76618 1.77335 1.79942
EURPLN 4.25011 4.25024 4.25026 4.24915 4.25035 4.24875 4.254 4.25828 4.31019
EURSEK 11.48245 11.47962 11.47767 11.48194 11.47674 11.44698 11.51988 11.50964 10.74704
EURSGD 1.46369 1.4636 1.46361 1.46396 1.46347 1.46293 1.46568 1.46158 1.4448
EURTRY 34.92888 34.94014 34.94507 34.95313 34.9183 34.93358 34.74593 34.83565 34.92632
EURUSD 1.0851 1.085 1.08515 1.08535 1.0849 1.08555 1.08486 1.08437 1.07306
EURZAR 19.85373 19.85528 19.84933 19.85309 19.83609 19.84935 19.95072 19.79903 20.25561
GBPAUD 1.91614 1.91612 1.91522 1.91894 1.91949 1.90291 1.91351 1.90889 1.91641
GBPCAD 1.74128 1.7413 1.74118 1.74137 1.74111 1.73273 1.73365 1.73175 1.69769
GBPCHF 1.16309 1.16315 1.16322 1.16355 1.16365 1.13869 1.16592 1.15899 1.13208
GBPJPY 200.5885 200.6085 200.636 200.679 200.6675 200.5335 200.00405 198.7285 195.247
GBPMXN 21.40748 21.40888 21.41032 21.41259 21.41081 21.42712 21.26215 21.10072 21.45085
GBPNOK 13.40975 13.41103 13.40574 13.41035 13.40964 13.40666 13.33857 13.53238 68167701797.65831
GBPNZD 2.07592 2.07606 2.0762 2.07773 2.07752 2.07555 2.07707 2.07683 2.1041
GBPSEK 13.49725 13.49425 13.4943 13.49555 13.4992 13.47355 13.548 13.59795 13.5486
GBPSGD 1.72012 1.72017 1.72024 1.72035 1.72042 1.71757 1.71524 1.71132 1.69064
GBPTRY 41.02558 41.02673 41.0458 41.0374 41.02287 41.03382 40.86132 40.87652 40.78548
GBPUSD 1.2754 1.27531 1.27544 1.2755 1.2754 1.27651 1.2755 1.27171 1.25035
GBPZAR 23.33865 23.34333 23.32981 23.33315 23.32087 23.27507 23.41273 23.16745 23.63423
NOKJPY 14.9498 14.94985 14.93955 14.93853 14.93331 14.90881 14.88257 7.43455 14.15526
NOKSEK 1.00566 1.00545 1.00554 1.00545 1.00537 1.0017 1.00584 0.95934 0.95637
NZDCAD 0.83849 0.83834 0.83837 0.83778 0.83771 0.83727 0.8353 0.83311 0.41223
NZDCHF 0.55987 0.55992 0.55996 0.55963 0.55969 0.55961 0.55897 0.55676 0.53863
NZDJPY 96.5925 96.588 96.6195 96.5455 96.54267 96.1325 95.64707 95.3665 91.265
NZDUSD 0.61407 0.614 0.61406 0.61357 0.61356 0.61373 0.6081 0.61067 0.57393
SEKJPY 14.8539 14.85785 14.8624 14.86255 14.8548 14.848 14.74115 14.60835 14.29285
SGDJPY 116.56785 116.57785 116.5913 116.59735 116.58635 116.317 116.0905 113.7525 110.088
USDBGN 1.79213 1.79213 1.79219 - - - - - -
USDBRL 5.15786 5.1568 - - - - - - -
USDCAD 1.3653 1.36538 1.36518 1.36523 1.36512 1.36336 1.36257 1.36639 1.36604
USDCHF 0.91187 0.91195 0.91206 0.91207 0.91234 0.91042 0.91395 0.91078 0.90944
USDCNH 7.26505 7.26539 7.2649 7.26501 7.26452 7.26244 7.25676 7.2458 7.25464
USDCZK 22.70765 22.70945 22.70615 22.70385 22.7035 22.68265 22.73335 22.76675 23.5342
USDHKD 7.8126 7.8123 7.81255 7.8126 7.81135 7.81084 7.80955 7.80453 7.82795
USDHUF 354.2155 354.24 354.225 354.165 354.2395 353.075 354.0535 355.8705 364.789
USDIDR 16063.5 - - - - - - - -
USDINR 83.12385 83.12515 - - - - - - -
USDJPY 157.2775 157.2995 157.319 157.3235 157.33 157.1435 156.8085 156.3415 155.4965
USDMXN 16.7842 16.78605 16.78541 16.7807 16.78692 16.78542 16.65761 16.635 17.14052
USDNOK 10.51363 10.51576 10.51225 10.51301 10.51652 10.48584 10.37405 10.49669 10.42819
USDPLN 3.91686 3.91702 3.91675 3.91591 3.91741 3.9141 3.92045 3.92681 4.0149
USDRUB - - - 91.62 91.62 88.57 90.19 91.1825 93.205
USDSAR 3.74591 3.74564 3.74564 - - - - - -
USDSEK 10.58188 10.57843 10.57533 10.57908 10.57839 10.54049 10.61123 10.41424 10.57898
USDSGD 1.34882 1.34879 1.34874 1.34876 1.34892 1.34715 1.34864 1.34807 1.35522
USDTHB 36.64 36.6455 36.64 36.63 36.6225 36.5675 36.5905 36.289 36.5405
USDTRY 32.22121 32.22399 32.2243 32.2264 32.21659 32.17677 31.68257 32.17696 32.54092
USDZAR 18.2904 18.29786 18.28397 18.27148 18.26534 18.18959 18.3028 17.51285 18.48478
XAGAUD 47.866 47.855 47.902 48.037 48.139 48.163 46.812 46.913 42.0405
XAGEUR 29.39 29.38 29.40185 29.42935 29.50185 29.40435 28.60685 28.82185 25.52685
XAGUSD 31.89165 31.89475 31.9387 31.9486 32.0088 32.0652 31.1308 31.2069 27.2692
XAUAUD 3537.835 3538.16 3540.715 3546.155 3548.74 3546.515 3529.765 3584.355 3610.93
XAUEUR 2170.75 2171.275 2171.925 2172.125 2173.825 2172.175 2160.675 2199.375 2180.225
XAUGBP 1845.5 1845.75 1846.4 1846.7 1847.85 1847.2 1837.75 1877.3 1862.4
XAUJPY 370590.0 370658.2 370842.0 370948.15 371146.1 370842.65 367894.6 373313.5 355329.7
XAUUSD 2355.3 2356.11 2357.275 2357.975 2359.055 2359.3 2346.255 2387.685 2329.635
XPDUSD 1003.86 1003.27 1007.845 1005.56 1006.745 994.595 998.475 961.325 1749.25
XPTUSD 1085.225 1085.225 1085.42 1086.5 1086.185 1066.03 1053.72 914.275 1077.205
ZARJPY 8.59055 8.59021 8.59455 8.5959 8.59942 8.57111 8.49701 8.55788 8.2179