MIDPOINT Indicator

The Midpoint calculation is similar to the Midprice, except that the highest and lowest values are returned from the same input field. The default indicator calculates the highest close and lowest close within the look back period and averages the two values.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 0.90691 0.90708 0.90701 0.90701 0.90775 0.90676 0.9072 0.8956 0.8885
AUDCHF 0.60574 0.60597 0.60625 0.60634 0.60644 0.60699 0.6035 0.59121 0.58874
AUDJPY 104.522 104.5265 104.5105 104.4875 104.511 104.2275 103.615 100.432 95.45153
AUDNZD 1.08208 1.08228 1.08225 1.08227 1.08208 1.08176 1.08973 1.07671 1.08424
AUDSGD 0.89601 0.89616 0.8961 0.89563 0.89716 0.89627 0.89661 0.88676 0.88495
AUDUSD 0.66419 0.66431 0.66437 0.6646 0.66553 0.66473 0.665 0.65504 0.657
CADCHF 0.66786 0.66824 0.66806 0.66809 0.66783 0.66877 0.66619 0.65995 0.65501
CADJPY 115.232 115.2225 115.1855 115.1785 115.087 114.95 114.267 111.9221 106.3085
CHFJPY 172.464 172.4145 172.345 172.2005 172.2005 171.75049 171.77698 169.21065 157.37
CHFSGD 1.47846 1.47835 1.47831 1.47789 1.47916 1.47641 1.48368 1.4962 1.51046
EURAUD 1.6337 1.63284 1.63295 1.63304 1.63204 1.634 1.62988 1.64411 1.64473
EURCAD 1.48181 1.48137 1.48096 1.48117 1.48159 1.48155 1.47893 1.46984 1.46225
EURCHF 0.99001 0.98998 0.99011 0.99026 0.98996 0.99138 0.98419 0.97279 0.96823
EURCZK 24.64385 24.64405 24.6333 24.62235 24.64235 24.66625 24.7653 24.972 24.36685
EURGBP 0.85078 0.85059 0.8504 0.85051 0.8505 0.85098 0.85522 0.85384 0.86626
EURHUF 384.377 384.3645 383.616 383.606 383.6375 383.746 385.785 390.3505 382.413
EURJPY 170.763 170.7065 170.684 170.684 170.569 170.344 169.0845 165.54 156.30895
EURMXN 18.2232 18.2195 18.19179 18.22545 18.1876 18.16405 18.09589 18.1059 18.84585
EURNOK 11.41284 11.412 11.41188 11.40828 11.40295 11.43483 11.53695 11.5969 11.49735
EURNZD 1.7685 1.76767 1.76758 1.76766 1.76613 1.76818 1.7786 1.77785 1.77915
EURPLN 4.25047 4.25051 4.25057 4.25027 4.25322 4.2528 4.27454 4.29245 4.49113
EURSEK 11.48399 11.4802 11.47204 11.44841 11.44841 11.51209 11.11558 10.40349 11.49999
EURSGD 1.46389 1.46376 1.46357 1.46379 1.46469 1.46485 1.46166 1.4579 1.4602
EURTRY 34.95237 34.95797 34.91938 34.92797 34.9642 34.85501 34.83365 34.20125 27.89156
EURUSD 1.08518 1.08501 1.08529 1.0855 1.08675 1.08635 1.08295 1.0804 1.08065
EURZAR 19.84733 19.83783 19.82822 19.83629 19.8876 19.91944 19.78317 20.30926 20.1711
GBPAUD 1.9201 1.91955 1.9195 1.91935 1.91874 1.91904 1.90842 1.91724 1.8994
GBPCAD 1.7416 1.74141 1.74083 1.74072 1.74178 1.74101 1.72776 1.71899 1.68965
GBPCHF 1.16359 1.16379 1.16402 1.16395 1.16366 1.16508 1.15071 1.1405 1.10952
GBPJPY 200.702 200.6755 200.622 200.588 200.564 200.1555 197.7145 194.505 180.42718
GBPMXN 21.4123 21.41215 21.41349 21.42005 21.37022 21.33562 21.1455 21.18531 21.7652
GBPNOK 13.40878 13.41391 13.41103 13.40972 13.40311 13.42958 13.4972 13.53175 13.39165
GBPNZD 2.07857 2.07761 2.0773 2.0773 2.07617 2.07635 2.07747 2.07965 2.04826
GBPSEK 13.4983 13.49855 13.4858 13.484 13.48395 13.52545 13.58286 13.3623 13.3351
GBPSGD 1.72085 1.72056 1.71793 1.71793 1.71893 1.72086 1.70923 1.70118 1.6786
GBPTRY 41.07652 41.07362 41.08033 41.09816 41.14437 41.02765 22.56915 22.56915 32.29622
GBPUSD 1.27542 1.2754 1.27595 1.27611 1.27727 1.27595 1.26464 1.2613 1.24899
GBPZAR 23.32702 23.32053 23.29413 23.31648 23.37337 23.40525 23.19914 23.7354 23.21881
NOKJPY 14.9389 14.93422 14.93415 14.92751 14.94719 14.89359 14.65168 14.36874 13.31783
NOKSEK 1.00588 1.00521 1.00382 1.00299 1.00299 1.00117 0.95928 0.95283 0.98335
NZDCAD 0.83767 0.83779 0.83786 0.83786 0.83871 0.83783 0.83069 0.82178 0.82304
NZDCHF 0.55956 0.55979 0.55988 0.55984 0.56021 0.56076 0.55356 0.54769 0.54962
NZDJPY 96.5365 96.5535 96.536 96.5025 96.551 96.359 95.1185 93.1425 87.89402
NZDUSD 0.61343 0.61364 0.61382 0.61386 0.61488 0.61397 0.6084 0.60384 0.60618
SEKJPY 14.86205 14.8568 14.85315 14.85215 14.8667 14.7872 14.5539 14.386 13.624
SGDJPY 116.6185 116.59415 116.5645 116.5525 116.457 116.33265 115.5685 113.252 106.974
USDBGN 1.796 1.79661 1.79661 - - - - - -
USDBRL 5.15671 5.16217 - - - - - - -
USDCAD 1.3655 1.36523 1.36498 1.36487 1.36376 1.36448 1.36651 1.35735 1.34774
USDCHF 0.91216 0.9124 0.9122 0.9121 0.91115 0.91245 0.90789 0.89615 0.88016
USDCNH 7.26585 7.26521 7.26412 7.26407 7.26407 7.26099 7.23604 7.22845 7.10758
USDCZK 22.70445 22.7097 22.703 22.6805 22.6695 22.70765 22.91031 23.23505 22.42825
USDHKD 7.81147 7.81155 7.81185 7.812 7.81051 7.80961 7.80963 7.8191 7.82395
USDHUF 354.2385 354.195 353.8485 353.895 352.956 353.0525 356.9235 361.755 353.2725
USDIDR 16060.25 - - - - - - - -
USDINR 83.12665 83.1273 - - - - - - -
USDJPY 157.3695 157.322 157.251 157.2445 157.0235 156.9635 155.646 152.55 145.2555
USDMXN 16.78749 16.78628 16.77794 16.79002 16.72641 16.71623 16.69908 16.7918 17.29465
USDNOK 10.51502 10.51425 10.50766 10.50938 10.4948 10.52135 10.6511 10.65468 10.65065
USDPLN 3.91658 3.91767 3.91676 3.91558 3.91027 3.91272 3.9535 3.97803 4.14843
USDRUB - - - 90.905 90.905 90.095 91.805 91.97 87.965
USDSAR 3.74593 3.74585 3.74585 - - - - - -
USDSEK 10.5819 10.57748 10.57114 10.54723 10.54723 10.5909 10.29445 10.32192 10.62165
USDSGD 1.34909 1.34914 1.34882 1.34841 1.3479 1.34831 1.34909 1.34645 1.34402
USDTHB 36.645 36.625 36.6085 36.5725 36.5675 36.553 36.05581 35.5025 35.63
USDTRY 32.22205 32.2246 32.22007 32.2278 32.21135 32.1752 32.20384 31.42151 25.7982
USDZAR 18.26763 18.26748 18.1774 18.27185 18.2848 18.2695 18.17825 18.44337 18.73485
XAGAUD 48.09 48.1655 48.18 48.0715 47.8195 46.965 45.3545 40.92 37.4075
XAGEUR 29.42935 29.4937 29.43685 29.45935 29.29435 28.75435 27.81735 25.085 22.77935
XAGUSD 31.9486 32.00335 32.0203 31.9888 31.8537 31.20375 30.0931 27.2107 24.26255
XAUAUD 3549.35 3549.045 3547.38 3545.31 3535.455 3532.3 3577.335 3411.05 3205.38
XAUEUR 2172.1 2173.6 2173.45 2171.225 2165.6 2162.6 2191.85 2062.9 1947.575
XAUGBP 1847.15 1847.85 1847.75 1845.85 1841.5 1839.35 1868.95 1768.5 1671.35
XAUJPY 370999.5 371130.6 371066.0 370511.5 369643.8 368756.0 372374.0 341087.0 311565.0
XAUUSD 2357.87 2358.88 2359.305 2357.36 2354.215 2346.675 2379.015 2224.705 2069.915
XPDUSD 1003.98 1005.56 1006.47 998.935 995.12 990.085 1383.29 1504.565 2091.715
XPTUSD 1085.53 1085.925 1083.98 1074.605 1072.955 1059.985 999.755 989.76 961.755
ZARJPY 8.59955 8.59975 8.5804 8.58495 8.57465 8.5507 8.5447 8.16655 7.715