Average Directional Index (ADI) Indicator

The average directional index (ADX) is a technical analysis indicator used by some traders to determine the strength of a trend. The trend can have two states, either up or down. A Negative Directional Indicator (-DI) and a Positive Directional Indicator (+DI). Often ADX has 3 separate lines. The lines can imply whether a trade should be long, short or should not be taken at all.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 31.99548 39.34694 31.8372 59.50884 66.3978 17.61922 20.67933 100.0 86.29622
AUDCHF 44.24619 44.16353 30.36011 10.81109 22.47373 19.26028 36.95485 99.99956 78.3653
AUDJPY 27.40143 32.33625 46.2684 21.72639 16.73791 22.66284 37.66593 53.50359 15.75045
AUDNZD 23.08917 16.73838 31.94691 8.71786 70.94701 88.2642 94.3114 100.0 100.0
AUDSGD 65.1389 12.77501 30.29171 19.39649 14.81583 35.69868 10.20802 21.37156 8.4369
AUDUSD 49.42249 45.6944 48.67504 30.26817 31.74186 32.97697 9.29805 14.96853 26.02553
BRLEUR 17.41256 50.04948 48.38011 57.84022 68.29876 35.64449 9.50664 - -
CADCHF 66.73054 27.71661 9.69005 26.5777 30.14757 24.11633 33.41066 19.4014 25.29437
CADJPY 13.41414 14.32324 43.90487 14.47622 13.10329 12.6985 23.93796 23.6444 30.14856
CADUSD 51.03936 5.13792 9.13128 29.01403 27.75445 28.22659 - - -
CHFJPY 32.26433 6.428 15.55655 17.40689 66.52841 52.95404 98.31864 100.0 100.0
CHFSGD 69.0842 45.44689 29.50618 17.42494 16.7409 98.22759 39.52513 100.0 75.52418
DKKUSD 57.81636 23.46883 54.61051 50.7923 33.68546 23.50499 42.25176 - -
EURAUD 28.28727 32.18505 5.0894 20.56069 61.39974 13.26365 38.25428 29.55736 8.29564
EURCAD 54.05762 16.63905 20.66215 8.97416 33.20811 29.66264 21.26442 37.9765 9.36685
EURCHF 9.32253 45.9476 63.90719 28.88675 41.09666 17.43336 36.81302 10.30835 75.62195
EURCZK 66.35333 35.32873 57.4021 26.60888 20.67707 34.74389 22.98097 24.40852 31.18251
EURGBP 29.23501 37.80008 14.81833 32.24238 65.28111 46.55676 63.60549 37.80228 28.73248
EURHUF 59.83355 32.08482 75.90553 8.77675 10.82811 46.77875 22.3026 40.31651 38.61536
EURJPY 10.20535 35.65436 63.63589 15.32718 21.57405 24.07858 30.42477 48.89385 33.52218
EURMXN 45.87911 54.3572 55.61996 20.12118 6.81584 11.49983 40.50293 23.18003 61.56778
EURNOK 89.82464 20.64227 60.14496 58.87094 61.55347 18.80671 51.40901 10.57189 5.87016
EURNZD 67.71593 27.38224 11.38649 35.25514 45.5862 29.27219 45.62073 18.64526 22.90468
EURPLN 58.6143 45.01838 37.0258 24.94594 18.25934 16.698 24.11102 75.17453 25.34903
EURSEK 52.6522 14.41473 63.33016 82.78178 77.82542 90.68745 94.70848 85.2065 71.74655
EURSGD 75.54645 7.79487 59.25817 9.91828 39.23451 44.83746 28.91207 61.98497 44.0117
EURTRY 89.23616 22.59896 13.36239 15.2404 4.67809 46.00822 11.64382 68.20253 81.41409
EURUAH - - - - 74.59595 74.59595 - - -
EURUSD 16.51427 55.0593 61.79972 11.23287 30.14302 42.41924 17.55949 10.19309 11.05414
EURZAR 52.14147 40.18065 7.11662 33.20822 9.67087 29.69532 17.0394 10.07997 31.14206
GBPAUD 57.11307 63.70703 33.40846 11.01904 68.9182 27.76569 32.42989 100.0 80.98741
GBPCAD 59.57049 10.89576 6.51164 35.40479 33.04197 25.99527 20.08832 37.18878 13.51957
GBPCHF 61.27272 37.79975 21.15719 5.25038 17.86745 14.12435 54.526 18.1052 75.8621
GBPJPY 44.08888 15.99406 38.31983 14.36231 23.72658 31.16351 41.84303 100.0 49.5034
GBPMXN 49.87324 57.3747 56.76538 25.3286 8.74876 15.62791 59.21467 100.0 91.46431
GBPNOK 92.9887 43.52921 71.75416 52.46002 17.22309 20.82406 46.39783 100.0 71.88778
GBPNZD 91.03319 51.66135 36.57136 24.01175 37.03636 26.71138 25.77974 9.03248 8.11979
GBPSEK 12.10567 31.22599 74.55092 75.34732 29.09178 24.2289 26.9278 16.23838 10.79738
GBPSGD 90.87407 9.10035 27.83926 10.83702 35.17554 61.53127 36.13828 15.88055 40.08417
GBPTRY 77.57991 10.72397 13.41519 28.02267 4.32917 43.27825 1.07355 100.0 80.28028
GBPUSD 44.33292 23.59188 31.19213 20.40181 27.06226 26.67101 58.83253 13.91228 35.35576
GBPZAR 21.50588 57.74804 16.4752 15.07503 17.87426 18.8015 20.94263 12.39683 18.02046
NOKJPY 41.02232 36.59898 27.80055 11.00374 29.03878 17.67632 94.99274 100.0 70.35395
NOKSEK 43.5164 33.97398 26.03408 12.26887 74.13403 80.45431 90.27676 84.6397 34.00827
NZDCAD 12.09034 39.70461 50.36509 55.36557 13.98058 23.43617 14.98543 100.0 79.09604
NZDCHF 58.86645 48.24649 47.54349 21.4381 26.33558 15.18147 22.82459 67.6316 46.7322
NZDJPY 60.15292 22.47056 52.66783 28.37581 58.04005 46.92997 22.68424 28.1572 19.59253
NZDUSD 68.10848 51.96227 59.05144 41.28724 70.65354 65.37188 16.77652 47.5554 40.7418
SEKJPY 29.99477 28.36206 75.77807 42.09082 18.39668 16.68945 44.88132 14.08801 10.31246
SGDJPY 29.76199 13.67701 40.86719 16.46159 12.26885 76.13769 68.78401 73.67084 13.23066
USDARS 67.36417 68.76919 39.30308 25.65792 73.99711 - - - -
USDBGN 44.42906 19.09915 27.19979 28.38805 62.5086 - - - -
USDBRL 17.7215 11.59218 4.90881 81.66145 43.12509 - - - -
USDCAD 50.06373 11.31154 40.55484 15.11865 17.44746 41.78562 11.98802 65.49093 52.56857
USDCHF 47.50223 21.28569 10.45032 40.31496 11.33008 22.14691 33.27363 11.21484 63.65921
USDCLP 69.54136 72.55367 20.70426 - - - - - -
USDCNH 16.8909 53.40997 21.06964 15.54466 73.52068 25.46301 16.01089 48.3008 20.19046
USDCOP 56.13023 38.58752 57.26043 41.258 31.78792 - - - -
USDCRC - - - 23.01952 21.11458 37.03805 - - -
USDCZK 79.49076 37.86419 66.73461 15.78549 31.82954 38.50065 28.06798 27.8749 22.6516
USDDOP - - 20.9152 20.9152 11.16122 11.6148 - - -
USDEUR 85.12381 14.58807 34.30503 23.49304 21.81798 20.57337 - - -
USDGTQ - - - 10.33684 11.11968 18.06757 - - -
USDHKD 30.19456 94.09786 67.21029 61.96145 31.63681 14.22942 51.32695 18.92576 32.98114
USDHUF 68.75679 62.03853 63.86785 11.32417 32.40105 31.74777 16.20741 29.86309 37.2925
USDIDR 92.99718 33.26713 15.17717 45.22144 23.11588 - - - -
USDINR 62.43148 36.66107 20.36205 41.7973 6.55384 - - - -
USDJPY 44.13546 6.71129 38.33977 27.57225 33.16615 24.9451 16.55593 13.62497 40.63804
USDKES - - - - - - - - -
USDKRW 53.7797 67.34783 18.07561 13.30468 39.09739 25.56696 30.19202 - -
USDKWD - 19.64378 19.64378 25.65378 33.0931 - - - -
USDKZT - - - - - - - - -
USDMXN 46.81009 57.76496 54.87967 19.74198 12.39139 21.65725 47.01107 90.4438 56.71567
USDMYR - 41.31454 50.77458 69.99046 - - - - -
USDNOK 43.53181 40.39235 78.60897 45.11354 64.14357 32.40627 75.97855 50.02312 24.81939
USDPEN - - 9.6488 9.6488 9.84454 8.53792 - - -
USDPHP 49.19714 62.50291 62.17173 62.90832 - - - - -
USDPKR - - - - - - - - -
USDPLN 43.61868 80.47171 47.3893 15.69091 97.14628 50.74153 22.47383 100.0 66.23597
USDRON 31.78275 39.57395 16.33649 18.6028 - - - - -
USDRUB 14.35093 38.18637 82.08323 26.21719 10.17998 47.87439 33.54283 19.02381 20.82132
USDSAR 39.257 87.07745 86.66267 68.62866 48.42465 - - - -
USDSEK 39.66092 26.28747 70.64876 54.12253 61.50593 63.68244 89.49202 62.99589 76.64494
USDSGD 91.26846 47.63882 28.41293 21.2695 32.8033 33.45206 31.13843 12.62131 12.68301
USDTHB 28.92795 45.55566 48.43699 55.0716 24.35788 46.21226 60.94331 23.48279 11.55326
USDTRY 92.76693 16.31985 26.92225 14.39604 7.63035 49.55081 41.91681 63.17686 56.51102
USDZAR 56.90354 31.67075 40.34992 30.44474 44.29863 20.93541 64.6798 25.67872 57.04604
XAGAUD 34.65977 13.24465 20.33734 13.9426 16.09736 25.78274 41.99718 32.32971 21.2063
XAGEUR 6.94549 25.88535 19.39142 15.00147 10.26249 30.44985 40.93628 33.29084 14.34697
XAGUSD 47.29158 13.99469 35.64952 14.29816 19.26796 28.59338 44.10564 31.52676 12.74389
XAUAUD 40.77041 21.13681 13.74879 42.33541 23.37785 27.8123 9.14556 67.6033 34.02299
XAUEUR 17.67217 36.03192 18.21226 52.6447 18.65199 26.17331 13.02322 65.97298 48.97392
XAUGBP 7.69715 17.90451 15.42522 37.14474 21.79329 28.32947 7.00879 57.38293 57.28409
XAUJPY 11.69513 12.01603 30.19252 27.85399 21.60078 26.47028 19.25885 59.53311 81.2577
XAUUSD 12.1273 28.82601 29.60225 40.08859 30.63274 33.05284 18.68228 62.52584 20.22998
XPDUSD 47.95092 30.5429 24.84282 51.64953 37.52499 23.21292 70.40622 53.68184 -
XPTUSD 38.78344 36.27965 16.39088 29.16495 55.44837 28.99394 16.05332 36.55859 -
ZARJPY 18.92608 31.36 33.63764 26.59874 13.95126 19.39284 16.35605 28.34716 13.14262