EURUSD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -432690.0 1333554.26883
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 -1889.94927 16948.59236 125090.52553 -1429246.803
Aroon Oscillator (AROONOSC) 78.57143 -71.42857 -92.85714 -71.42857 -35.71429 -92.85714 -28.57143 -42.85714 -21.42857
Average Directional Index (ADI) 4.1555 51.60584 57.90422 38.82447 13.601 46.00645 17.54652 10.95882 11.05414
Average Directional Movement Index Rating (ADXR) 14.91447 34.90952 30.09799 23.04738 22.86093 22.50318 40.41187 9.75103 46.28154
Average Price (AVGPRICE) 1.07295 1.07304 1.07291 1.07295 1.07336 1.07452 1.07741 1.08439 1.07597
Average True Range (ATR) 0.00023 0.00057 0.00096 0.00107 0.00103 0.003 0.00542 0.01291 0.03453
Balance of Power (BOP) -0.5625 -0.25714 0.28788 -0.35849 -0.67204 -0.84048 0.13757 -0.2625 0.66518
Chande Momentum Oscillator (CMO) 2.4 -20.28986 -40.17094 -55.9322 -57.32484 -63.56559 -8.96624 -3.24859 -1.7876
Commodity Channel Index (CCI) -80.64919 44.32687 -101.06462 -137.92384 -206.74821 -88.29237 -216.44857 40.63612 -28.90826
Directional Movement Index (DX) 6.82594 35.5848 71.65669 73.79461 55.28415 82.84457 18.26667 8.47143 9.4168
Double Exponential Moving Average (DEMA) 1.07309 1.0728 1.07283 1.07356 1.07476 1.07353 1.08443 1.07902 1.08345
Exponential Moving Average (EMA) 1.07305 1.07295 1.07398 1.07527 1.07589 1.0779 1.08474 1.08041 1.08178
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 205.82903 25.58435 1.40033 -44.81882 243.06373 -9.77434 241.5956 36.79193 216.8112
HT_TRENDLINE 1.07291 1.07346 1.07513 1.07599 1.07575 1.08266 1.08462 1.08288 1.06341
HT_TRENDMODE 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
Kaufman Adaptive Moving Average (KAMA) 1.07296 1.07308 1.07289 1.07315 1.07389 1.07569 1.08155 1.083 1.06666
LINEARREG 1.07306 1.07301 1.07292 1.07318 1.07446 1.07301 1.0846 1.07748 1.07656
LINEARREG_ANGLE 0.00010 0.00046 -0.00933 -0.01847 -0.01267 -0.04311 -0.00126 -0.02582 -0.046
LINEARREG_INTERCEPT 1.07304 1.0729 1.07504 1.07737 1.07733 1.0828 1.08489 1.08334 1.087
LINEARREG_SLOPE 0.0 0.000010 -0.00016 -0.00032 -0.00022 -0.00075 -0.000020 -0.00045 -0.00080
MEDPRICE 1.07296 1.07308 1.07283 1.07283 1.07323 1.0744 1.07716 1.0856 1.07715
MIDPOINT 1.07304 1.07283 1.07396 1.07496 1.07485 1.08135 1.08422 1.0804 1.08065
MIDPRICE 1.07298 1.07307 1.07415 1.07483 1.07483 1.08123 1.08391 1.07785 1.08614
MINUS_DI 15.08434 26.2601 31.80292 32.49796 32.88467 45.37185 24.6619 17.11866 17.08116
MINUS_DM 0.00048 0.0012 0.003 0.0049 0.0047 0.0185 0.01855 0.0311 0.0829
Momentum (MOM) -0.00025 -0.00024 -0.00174 -0.00393 -0.0038 -0.00873 -0.00732 0.0017 -0.01664
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 26.42622 71.31972 55.11904 47.02495
Moving Average (MA) 1.07305 1.07295 1.07398 1.07527 1.07589 1.0779 1.08474 1.08041 1.08178
Moving Average Convergence Divergence (MACD) 0.000040 -0.00051 -0.00103 -0.00075 -0.00013 -0.00351 0.00169 -0.00099 -0.00401
OBV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 649035.0 2810477.0
PLUS_DI 13.15663 12.47595 5.25118 4.90016 9.46952 4.25702 17.04368 20.2875 20.63259
PLUS_DM 0.00035 0.00099 0.00071 0.00074 0.00098 0.0018 0.013 0.02515 0.08013
ROCR100 100.0028 99.92177 99.73789 99.63225 99.66557 98.50073 99.68553 99.7878 99.6421
Rate of Change (ROC) 0.0028 -0.07823 -0.26211 -0.36775 -0.33443 -1.49927 -0.31447 -0.2122 -0.3579
Rate of Change Percentage (ROCP) 0.000030 -0.00078 -0.00262 -0.00368 -0.00334 -0.01499 -0.00314 -0.00212 -0.00358
Rate of Change Ratio (ROCR) 1.00003 0.99922 0.99738 0.99632 0.99666 0.98501 0.99686 0.99788 0.99642
Relative Strength Index (RSI) 51.2 39.85507 29.91453 22.0339 21.33758 18.21721 45.51688 48.37571 49.1062
SUM 15.02265 15.02134 15.03567 15.05382 15.06252 15.09066 15.18642 15.12571 15.14497
Standard Deviation (SD) 0.0 0.00020 0.00076 0.00138 0.00121 0.00401 0.00339 0.00786 0.01425
Stochastic (STOCH) 28.46847 69.28368 36.05457 21.87848 20.40959 60.36368 33.25861 67.59786 36.99799
Stochastic Fast (STOCHF) 5.40541 69.47368 41.93548 17.16867 12.31102 11.28713 10.33138 48.18653 50.71856
Stochastic RSI (StochRSI) 0.0 88.15532 70.68307 13.81166 0.0 1.95685 0.0 77.68117 68.07002
Stop and Reverse (SAR) 1.07316 1.0728 1.0723 1.07416 1.07562 1.07735 1.09017 1.0787 1.0576
TRIX -0.00147 -0.00543 -0.00136 0.00605 -0.02103 0.01254 0.05875 0.02769 -0.4899
Time Series Forecast (TSF) 1.07306 1.07301 1.07275 1.07286 1.07424 1.07226 1.08458 1.07703 1.07576
Triangular Moving Average (TRIMA) 1.07307 1.07297 1.07406 1.07534 1.07626 1.07703 1.08521 1.07715 1.08061
Triple Exponential Moving Average (T3) 1.07297 1.07306 1.0746 1.07601 1.07574 1.08069 1.08606 1.0809 1.06483
Triple Exponential Moving Average (TEMA) 1.07303 1.0729 1.07284 1.07329 1.07415 1.07401 1.08353 1.08141 1.07891
True Range (TRANGE) 0.00016 0.00035 0.00066 0.00106 0.00186 0.0042 0.00539 0.012 0.0247
Typical Price (TYPPRICE) 1.07294 1.07304 1.07291 1.07284 1.07311 1.07389 1.07737 1.08427 1.0791
Ultimate Oscillator (ULTOSC) 15.29439 30.81633 79.41796 51.78751 31.95863 16.62303 28.01442 22.49564 61.62684
Variance 0.0 0.0 0.0 0.0 0.0 0.000020 0.000010 0.000060 0.00020
Weighted Close Price (WCLPRICE) 1.07293 1.07302 1.07295 1.07285 1.07305 1.07363 1.07748 1.0836 1.08008
Weighted Moving Average (WMA) 1.07305 1.07297 1.07362 1.07457 1.07542 1.07627 1.0847 1.07943 1.08004
Williams Percent Range (WILLR) -63.63636 -57.14286 -78.91892 -88.71287 -88.71287 -96.8103 -89.66862 -40.74074 -53.77097

EURUSD Analysis

EURUSD Currency - Real time EURUSD currency chart and performance.

EURUSD Historical Data - Historical EURUSD data selectable by date range and timeframe.

EURUSD Volatility - EURUSD real time currency volatility analysis.

EURUSD Correlation - EURUSD real time currency correlation analysis.

EURUSD Patterns - EURUSD real time price patterns.