AUDUSD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 7164.97235 34870.00952 -163689.10843 -528506.08471
Accumulation Distribution Oscillator (ADO) 0.0 0.0 292.09647 1134.44279 1703.52364 9846.9267 5114.1391 385407.53559 122260.73965
Aroon Oscillator (AROONOSC) -64.28571 -78.57143 -78.57143 21.42857 28.57143 -14.28571 -35.71429 28.57143 -28.57143
Average Directional Index (ADI) 68.27667 65.50399 23.56591 43.85673 44.88674 40.81273 23.31588 12.45799 27.45044
Average Directional Movement Index Rating (ADXR) 66.3239 31.8257 20.68015 51.59803 26.40642 25.469 12.42184 15.13505 21.52061
Average Price (AVGPRICE) 0.66367 0.66361 0.66402 0.66451 0.66469 0.66521 0.6642 0.66499 0.65032
Average True Range (ATR) 0.00036 0.00046 0.00065 0.00081 0.00164 0.00244 0.00536 0.01602 0.03394
Balance of Power (BOP) 0.2 0.71429 -0.72527 -0.47826 -0.60185 0.13364 -0.08466 -0.49699 -0.20703
Chande Momentum Oscillator (CMO) -7.38916 -65.10067 -55.4007 -4.40835 -10.0295 34.83871 16.23641 20.82397 -15.08487
Commodity Channel Index (CCI) 15.28614 -129.66757 -176.12093 -116.61475 -36.52174 11.36198 -23.74863 130.04186 -52.05892
Directional Movement Index (DX) 35.13514 76.22523 55.82894 12.03227 50.33708 7.20131 12.00119 23.87207 33.73872
Double Exponential Moving Average (DEMA) 0.66357 0.66382 0.66446 0.66498 0.66475 0.66616 0.66489 0.65891 0.64819
Exponential Moving Average (EMA) 0.66368 0.66438 0.66508 0.66501 0.66491 0.6654 0.66504 0.65505 0.65612
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 14.83326 -2.49854 241.13559 173.77063 33.01035 184.41046 221.25519 64.38387 12.34102
HT_TRENDLINE 0.66388 0.66472 0.66501 0.66498 0.6654 0.6637 0.66211 0.65715 0.6624
HT_TRENDMODE 1.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0
Kaufman Adaptive Moving Average (KAMA) 0.6637 0.66372 0.66431 0.66473 0.66479 0.66522 0.66546 0.66846 0.6532
LINEARREG 0.66359 0.66378 0.66424 0.66505 0.66493 0.66608 0.66366 0.66041 0.65146
LINEARREG_ANGLE -0.00075 -0.00529 -0.00743 0.00035 0.00017 0.00601 -0.01217 0.04721 -0.04103
LINEARREG_INTERCEPT 0.66376 0.66498 0.66593 0.66497 0.66489 0.66472 0.66642 0.6497 0.66077
LINEARREG_SLOPE -0.000010 -0.000090 -0.00013 0.000010 0.0 0.00010 -0.00021 0.00082 -0.00072
MEDPRICE 0.66362 0.66365 0.66395 0.66444 0.66464 0.66509 0.66324 0.66428 0.65023
MIDPOINT 0.66361 0.66432 0.66477 0.66502 0.66482 0.66519 0.66502 0.65504 0.657
MIDPRICE 0.66363 0.66412 0.66484 0.66509 0.66255 0.66324 0.66453 0.6537 0.65562
MINUS_DI 9.9025 19.97636 22.14452 16.84977 35.65504 19.09236 22.90822 11.83671 21.33447
MINUS_DM 0.00040 0.0013 0.002 0.0018 0.00818 0.00655 0.01708 0.02666 0.07832
Momentum (MOM) 0.0 -0.00087 -0.00177 -0.00049 -0.00034 -0.00026 -0.00347 0.0064 -0.01351
Money Flow Index (MFI) 0.0 0.0 68.59947 45.98012 47.24129 75.84075 21.22709 48.21217 33.24757
Moving Average (MA) 0.66368 0.66438 0.66508 0.66501 0.66491 0.6654 0.66504 0.65505 0.65612
Moving Average Convergence Divergence (MACD) -0.00021 -0.00042 -0.00019 -0.000010 -0.00041 0.00068 0.00353 0.0024 -0.01862
OBV 0.0 0.0 0.0 0.0 0.0 19681.0 108753.0 578136.0 2718987.0
PLUS_DI 4.7532 2.69504 6.27706 13.23044 11.77842 16.52728 17.99888 19.26018 10.57023
PLUS_DM 0.00024 0.00010 0.00058 0.00151 0.00267 0.00532 0.01143 0.03837 0.05046
ROCR100 99.97741 99.85407 99.76102 99.97141 99.89776 100.48925 100.72426 102.58316 96.24796
Rate of Change (ROC) -0.02259 -0.14593 -0.23898 -0.02859 -0.10224 0.48925 0.72426 2.58316 -3.75204
Rate of Change Percentage (ROCP) -0.00023 -0.00146 -0.00239 -0.00029 -0.00102 0.00489 0.00724 0.02583 -0.03752
Rate of Change Ratio (ROCR) 0.99977 0.99854 0.99761 0.99971 0.99898 1.00489 1.00724 1.02583 0.96248
Relative Strength Index (RSI) 46.30542 17.44966 22.29965 47.79582 44.98525 67.41935 58.11821 60.41199 42.45757
SUM 9.2915 9.30127 9.31117 9.3101 9.30876 9.31557 9.31057 9.17075 9.18565
Standard Deviation (SD) 0.00017 0.00039 0.00058 0.00043 0.00040 0.00102 0.00327 0.0066 0.01179
Stochastic (STOCH) 57.70783 31.27271 21.62698 12.47732 41.32104 70.08818 60.15839 82.00914 34.88681
Stochastic Fast (STOCHF) 71.42857 40.54054 14.88095 18.78788 18.89401 73.65079 66.03175 70.09967 22.42223
Stochastic RSI (StochRSI) 99.29859 13.97653 0.0 0.0 10.13467 23.27274 51.22786 68.39 46.99932
Stop and Reverse (SAR) 0.66375 0.6633 0.66465 0.66518 0.66572 0.6636 0.65852 0.65757 0.66673
TRIX -0.003 -0.00281 -0.000040 -0.00728 0.00394 -0.03592 0.06922 0.06117 -0.2984
Time Series Forecast (TSF) 0.66358 0.66368 0.66411 0.66505 0.66493 0.66618 0.66345 0.66123 0.65075
Triangular Moving Average (TRIMA) 0.66362 0.66443 0.66517 0.66511 0.66493 0.6658 0.66553 0.65351 0.65472
Triple Exponential Moving Average (T3) 0.66372 0.66456 0.66519 0.66493 0.66513 0.66424 0.66511 0.6546 0.6568
Triple Exponential Moving Average (TEMA) 0.66364 0.66376 0.66425 0.66485 0.66481 0.66568 0.6642 0.66183 0.64986
True Range (TRANGE) 0.00025 0.00049 0.00091 0.00069 0.00108 0.00217 0.00945 0.01328 0.02845
Typical Price (TYPPRICE) 0.66367 0.66368 0.66389 0.66443 0.66456 0.66522 0.66375 0.66365 0.6493
Ultimate Oscillator (ULTOSC) 87.35839 71.44763 32.73808 42.40456 24.39085 66.59087 68.02407 45.27496 42.5163
Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.000010 0.000040 0.00014
Weighted Close Price (WCLPRICE) 0.66369 0.6637 0.66385 0.66443 0.66453 0.66528 0.664 0.66334 0.64884
Weighted Moving Average (WMA) 0.66365 0.66418 0.6648 0.66502 0.66492 0.66563 0.66458 0.65684 0.65457
Williams Percent Range (WILLR) -32.83582 -72.56098 -90.6367 -81.10599 -26.92308 -26.34921 -48.33091 -25.42373 -61.87773

AUDUSD Analysis

AUDUSD Currency - Real time AUDUSD currency chart and performance.

AUDUSD Historical Data - Historical AUDUSD data selectable by date range and timeframe.

AUDUSD Volatility - AUDUSD real time currency volatility analysis.

AUDUSD Correlation - AUDUSD real time currency correlation analysis.

AUDUSD Patterns - AUDUSD real time price patterns.