EURGBP Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 -11941.37778 -23786.76429 -363153.68502 -1337706.95956
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 -241.59155 -2430.76571 403.95454 -64516.88644 719416.66166 2977022.00152
Aroon Oscillator (AROONOSC) 57.14286 -57.14286 85.71429 42.85714 14.28571 -14.28571 -78.57143 42.85714 -7.14286
Average Directional Index (ADI) 9.84024 32.30319 24.77188 23.20873 44.56891 18.34154 39.11117 37.55918 27.35658
Average Directional Movement Index Rating (ADXR) 21.08024 51.54046 20.49395 44.43482 20.41953 42.61927 25.55109 34.26218 53.17633
Average Price (AVGPRICE) 0.85076 0.85059 0.8505 0.85076 0.85064 0.85047 0.85055 0.85311 0.85523
Average True Range (ATR) 0.00030 0.00039 0.00060 0.00077 0.00084 0.00144 0.00294 0.01134 0.02884
Balance of Power (BOP) -0.16667 0.55 0.0 -0.68571 0.62 -0.4 0.08929 -0.49424 0.0
Chande Momentum Oscillator (CMO) -3.44828 -0.57803 48.51485 -2.73684 10.09174 -30.62099 -71.08793 6.23023 -32.72894
Commodity Channel Index (CCI) 117.2471 -33.20363 53.44764 82.91057 70.83222 -48.92857 -87.36493 -58.99158 -52.23234
Directional Movement Index (DX) 13.6612 8.70787 64.66667 16.09499 47.33075 47.56686 84.43484 38.49784 69.37897
Double Exponential Moving Average (DEMA) 0.85071 0.85062 0.85065 0.85032 0.85035 0.85057 0.85051 0.85655 0.85691
Exponential Moving Average (EMA) 0.8506 0.85069 0.85019 0.8503 0.85053 0.85087 0.85429 0.8559 0.86196
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 72.04925 221.55492 95.41496 -1.38491 -21.29119 -4.27747 311.5952 122.4662 283.31797
HT_TRENDLINE 0.85061 0.85055 0.8502 0.85044 0.85065 0.85127 0.85619 0.85535 0.86344
HT_TRENDMODE 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
Kaufman Adaptive Moving Average (KAMA) 0.85081 0.85046 0.85053 0.851 0.85037 0.85065 0.85034 0.85509 0.85404
LINEARREG 0.85076 0.85053 0.85097 0.85028 0.85032 0.85059 0.84936 0.85804 0.85366
LINEARREG_ANGLE 0.00139 -0.00133 0.0069 -0.00015 -0.00187 -0.00246 -0.04341 0.01887 -0.07315
LINEARREG_INTERCEPT 0.85045 0.85084 0.8494 0.85031 0.85074 0.85115 0.85921 0.85375 0.87026
LINEARREG_SLOPE 0.000020 -0.000020 0.00012 0.0 -0.000030 -0.000040 -0.00076 0.00033 -0.00128
MEDPRICE 0.85075 0.8506 0.85055 0.85075 0.8506 0.85045 0.8507 0.85289 0.85644
MIDPOINT 0.85063 0.85072 0.85 0.85 0.85028 0.85089 0.85479 0.85384 0.86626
MIDPRICE 0.8506 0.8507 0.84995 0.8497 0.8497 0.85013 0.85474 0.84879 0.85973
MINUS_DI 9.33908 9.00776 4.82564 20.41982 31.9679 31.93548 36.11044 22.10912 19.72073
MINUS_DM 0.00020 0.00050 0.00040 0.0022 0.0026 0.00645 0.01493 0.03522 0.04988
Momentum (MOM) 0.00027 -0.00031 0.00056 -0.000030 0.00026 0.00011 -0.0071 -0.0046 -0.00174
Money Flow Index (MFI) 0.0 0.0 0.0 38.02594 26.47299 40.97401 26.54079 47.61054 34.50906
Moving Average (MA) 0.8506 0.85069 0.85019 0.8503 0.85053 0.85087 0.85429 0.8559 0.86196
Moving Average Convergence Divergence (MACD) 0.000030 0.00013 -0.000010 -0.000070 -0.00017 -0.00029 -0.0018 -0.00286 0.0027
OBV 0.0 0.0 0.0 0.0 0.0 38383.0 195891.0 948572.0 4492053.0
PLUS_DI 7.09411 10.72616 22.4893 14.75796 11.4282 11.34725 3.0475 9.81791 3.56519
PLUS_DM 0.00030 0.00058 0.0019 0.00159 0.00132 0.0021 0.00055 0.01512 0.01427
ROCR100 99.99412 99.99882 100.17315 99.98472 100.03879 99.83211 98.89079 100.53491 97.16584
Rate of Change (ROC) -0.00588 -0.00118 0.17315 -0.01528 0.03879 -0.16789 -1.10921 0.53491 -2.83416
Rate of Change Percentage (ROCP) -0.000060 -0.000010 0.00173 -0.00015 0.00039 -0.00168 -0.01109 0.00535 -0.02834
Rate of Change Ratio (ROCR) 0.99994 0.99999 1.00173 0.99985 1.00039 0.99832 0.98891 1.00535 0.97166
Relative Strength Index (RSI) 48.27586 49.71098 74.25743 48.63158 55.04587 34.68951 14.45604 53.11511 33.63553
SUM 11.90847 11.9096 11.9026 11.90414 11.9074 11.91218 11.96 11.98253 12.0674
Standard Deviation (SD) 0.00012 0.00017 0.00056 0.00047 0.00033 0.00048 0.00317 0.00456 0.00872
Stochastic (STOCH) 67.02381 43.22222 47.66667 83.45813 75.76337 46.72559 41.83799 45.56761 45.76149
Stochastic Fast (STOCHF) 62.5 78.0 36.0 68.88889 96.42857 43.91304 45.67219 21.84725 54.6068
Stochastic RSI (StochRSI) 66.05295 83.70367 0.63952 76.24751 100.0 0.0 22.89032 0.0 9.31096
Stop and Reverse (SAR) 0.8505 0.8503 0.8509 0.8501 0.8493 0.851 0.84805 0.84771 0.83297
TRIX -0.00080 0.00432 -0.00277 -0.00135 0.00065 -0.01604 0.00898 -0.05134 -0.01762
Time Series Forecast (TSF) 0.85079 0.85051 0.85109 0.85028 0.85028 0.85055 0.8486 0.85837 0.85238
Triangular Moving Average (TRIMA) 0.85061 0.8507 0.85029 0.85013 0.85052 0.85088 0.85405 0.85715 0.86185
Triple Exponential Moving Average (T3) 0.85059 0.85073 0.85006 0.8503 0.85064 0.85078 0.856 0.85422 0.86391
Triple Exponential Moving Average (TEMA) 0.85073 0.85058 0.85068 0.85046 0.85039 0.85053 0.8502 0.85576 0.85504
True Range (TRANGE) 0.00030 0.00040 0.00050 0.00070 0.001 0.00090 0.0028 0.00781 0.01632
Typical Price (TYPPRICE) 0.85075 0.85063 0.85052 0.85068 0.85073 0.8504 0.85064 0.8524 0.85563
Ultimate Oscillator (ULTOSC) 57.21226 66.93878 30.95238 36.9821 86.44925 39.80859 47.31971 37.37589 45.94535
Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.000010 0.000020 0.000080
Weighted Close Price (WCLPRICE) 0.85075 0.85064 0.8505 0.85064 0.8508 0.85038 0.85062 0.85215 0.85523
Weighted Moving Average (WMA) 0.85066 0.85064 0.85045 0.85029 0.85046 0.85078 0.85264 0.85661 0.85919
Williams Percent Range (WILLR) -25.0 -51.25 -27.82609 -20.0 -3.57143 -45.54217 -81.45101 -41.73253 -58.06315

EURGBP Analysis

EURGBP Currency - Real time EURGBP currency chart and performance.

EURGBP Historical Data - Historical EURGBP data selectable by date range and timeframe.

EURGBP Volatility - EURGBP real time currency volatility analysis.

EURGBP Correlation - EURGBP real time currency correlation analysis.

EURGBP Patterns - EURGBP real time price patterns.