Chande Momentum Oscillator (CMO) Indicator

The Chande Momentum Oscillator (CMO) was developed by Tushar Chande and measures price momentum, similarly to the Relative Strength Index (RSI). The oscillator ranges between limits of -100 and +100 and has a base value of 0. The indicator is designed such that, any value above 50 is considered overbought, while any value below -50 is considered oversold. Crosses of the centreline can be seen as bullish signals (when the oscillator becomes positive) or bearish signals (when the oscillator becomes negative). The indicator is commonly used with signals of others

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD -5.09307 -3.07438 1.56004 46.11801 67.2356 -16.31386 -3.96467 24.47903 1.52556
AUDCHF -9.41393 -11.76012 10.14805 18.77811 10.58054 -7.1577 -36.76527 41.62522 -9.53897
AUDJPY 0.0 -15.0701 14.13613 42.41135 28.26362 -4.05539 -6.34895 40.90308 64.83724
AUDNZD -12.19596 -10.11609 -21.7726 -72.88804 -36.96682 7.65907 -8.47247 39.00303 10.81326
AUDSGD 6.64781 -8.73914 -21.9193 21.38652 25.65273 -21.13363 -6.78583 24.36282 6.11838
AUDUSD 0.0 9.80392 13.63636 39.45946 39.51613 -22.75683 -4.43396 16.96779 -2.14416
BRLEUR -4.53167 12.567 0.0 -38.98027 -35.71815 -34.54477 -40.95238 -36.9439 -
CADCHF 0.0 6.87023 -10.94891 18.22917 -11.97691 -0.84643 -46.33217 18.00035 -9.19846
CADJPY -17.72688 -8.79952 -0.64516 37.64136 1.63265 6.91964 -6.39183 21.47283 69.20387
CADUSD -9.29413 18.7141 32.74867 14.58886 40.78212 23.37165 -1.81597 - -
CHFJPY 5.37007 -1.44059 22.88246 27.80097 13.63471 2.31825 19.826 8.70515 69.1481
CHFSGD 2.06998 -9.73244 -11.60803 -21.26549 2.22811 -15.28858 51.91305 -26.85691 11.87873
DKKUSD -22.77673 -63.5814 -8.86464 45.23771 57.67192 -26.76661 6.03725 - -
EURAUD -8.47458 -2.29358 -6.48464 -0.45662 -18.41205 -13.90907 -1.34731 -8.87241 0.80257
EURCAD -2.43902 0.0 16.62651 27.46667 7.26257 -39.14299 -7.1608 15.76349 4.3313
EURCHF -1.54321 -13.22314 -8.30325 53.79538 -5.19481 -40.95827 -63.90599 30.27436 -18.52325
EURCZK 20.58212 -17.0 -17.89137 -26.13293 -7.03764 13.74368 -13.90703 -52.53772 40.30785
EURGBP 0.0 4.31034 73.19588 18.27243 -4.6332 -44.11541 -30.35936 3.31834 -37.95686
EURHUF 13.81282 -82.2695 -56.01966 -82.31736 -2.89064 31.73288 23.49394 1.44031 13.09495
EURJPY 0.0 -8.27761 27.56264 59.77778 6.58216 -29.25969 -12.80162 31.70406 62.85081
EURMXN -0.1612 -6.04698 -37.48552 -52.41132 -5.54753 46.21874 65.53235 -4.50335 -26.27336
EURNOK 1.92123 -19.01141 -19.24975 -66.43671 -67.76716 -14.90683 2.41879 -1.65881 0.83344
EURNZD -8.19113 -27.07889 -31.1828 -18.81566 -27.15736 1.22395 -15.38755 12.28937 6.74644
EURPLN 3.37079 2.20736 -11.16279 -23.73737 6.74564 44.52078 23.99347 -12.47474 -44.91293
EURSEK 15.64692 4.33038 -26.37131 -48.77185 -80.90628 -5.31854 -17.53004 3.40559 1.94182
EURSGD 4.22535 -12.53197 2.66667 33.58925 -2.02758 -52.99384 -15.66364 17.93512 12.34568
EURTRY 1.69232 -44.89875 -70.13544 5.93621 8.31572 -20.35052 -4.78085 42.34308 85.55368
EURUAH - - - 79.05117 79.05117 79.05117 77.74555 - -
EURUSD 0.0 0.0 31.73653 52.30126 12.87512 -52.83688 -8.9568 1.27827 -1.7876
EURZAR -5.88235 -12.93303 -10.78306 -11.06284 -56.18005 -73.50725 21.71507 -21.13652 14.12461
GBPAUD -25.72745 -29.33094 -72.2973 -22.20472 -23.93888 12.59549 25.40284 -9.79102 15.31052
GBPCAD -1.66357 -3.90625 -35.14739 13.88401 17.51152 9.09758 18.0065 26.31683 23.85013
GBPCHF -6.43777 -12.23881 -22.98851 31.49606 2.53456 13.23655 -42.13412 28.81651 12.32461
GBPJPY -3.53079 -3.80537 -16.70991 44.36773 10.09611 19.867 4.77932 38.10517 66.85953
GBPMXN 9.14731 -19.905 -45.46179 -56.8723 -3.78792 57.27475 71.45118 -0.12392 -11.51568
GBPNOK -4.45669 -14.58166 -37.29221 -69.1234 -72.74437 18.39976 15.13039 2.2849 8.85178
GBPNZD 1.61812 -0.45455 -42.71845 -33.71429 -27.88815 46.11041 5.28006 18.96874 18.87535
GBPSEK 12.14344 -10.63029 -59.49045 -74.04063 -87.55622 9.91926 -34.7563 31.37847 13.43671
GBPSGD -2.74725 -17.67338 -37.35409 13.76623 2.39013 5.41176 16.53214 18.41708 37.01986
GBPTRY 1.79511 -11.801 -70.09302 -2.82058 8.56333 0.70235 4.96113 2.84319 83.50178
GBPUSD -2.12766 -1.10865 -45.58824 41.35922 20.3372 -31.12275 8.36186 5.62728 15.90489
GBPZAR -2.56272 -27.60335 -81.9532 -16.09541 -46.50732 -55.53196 38.12692 -19.9508 19.36302
NOKJPY 3.66941 -1.72053 28.45347 70.20931 54.65108 -4.80205 -9.13463 34.53349 51.50213
NOKSEK -3.80022 -6.62542 1.51976 -82.95282 -68.92231 -1.34645 -13.89802 5.89919 8.99606
NZDCAD -20.74063 -3.99659 10.51576 60.38473 51.05397 -39.19472 10.58511 -1.36983 -5.11128
NZDCHF -22.1374 -19.4303 3.80002 34.72222 18.51852 -26.43098 -35.59434 15.93379 -13.26328
NZDJPY -22.12389 -18.56625 20.71086 58.21372 34.55979 -12.13477 0.61405 24.63561 51.9178
NZDUSD -15.25424 -0.40161 15.0 45.81006 35.77236 -33.14121 2.26674 -6.32479 -5.62997
SEKJPY 32.23731 -18.96145 -27.5 69.91979 71.97321 -0.97087 21.83588 16.69362 45.81553
SGDJPY 15.08849 -22.72727 23.29205 41.36986 5.80848 14.60674 -6.22137 33.02916 69.19631
USDARS -2.29466 -6.46019 -24.85996 -4.98315 26.86993 59.46061 - - -
USDBGN 3.77379 -24.04672 -24.04672 -15.45122 18.88233 37.29064 - - -
USDBRL -93.85794 10.34483 5.26316 -14.28571 63.93443 32.3693 - - -
USDCAD -13.15789 -20.75472 -9.375 -30.62731 -11.80461 41.29842 5.65476 16.75422 3.77934
USDCHF 13.81769 -11.51515 -3.37838 -7.38636 -21.9963 29.43445 -47.57584 25.01505 -4.30862
USDCLP -5.92885 36.43411 85.89894 69.1016 - - - - -
USDCNH 6.17284 -11.35135 -7.69231 -21.48148 -19.26298 3.43501 6.42637 12.60543 35.15147
USDCOP -6.25237 -31.89308 -29.5765 16.24588 -11.09896 - - - -
USDCRC - - 51.67232 51.67232 52.72022 52.72022 53.33139 - -
USDCZK -3.18021 21.54696 -18.59296 -45.671 -12.11441 46.08696 -0.66359 -28.69028 17.8591
USDDOP - 1.05672 1.03811 1.03811 1.10672 1.11028 24.45719 - -
USDEUR -6.89655 -1.78571 2.34375 47.32143 -25.73222 -1.0355 - - -
USDGTQ - - 2.66077 2.66077 -9.92599 -9.92599 0.75974 - -
USDHKD 11.02515 -7.55287 -29.41176 -16.40449 -16.57459 16.34615 3.91379 -49.27627 -42.69543
USDHUF -0.39032 -47.35577 -42.08607 -80.86717 -6.55095 51.43584 19.85657 -0.99631 8.29451
USDIDR 8.68056 21.91781 21.41058 -2.693 12.4498 75.37104 - - -
USDINR -11.54684 18.03752 23.09783 19.47143 39.79849 68.19183 - - -
USDJPY -4.0 -27.94118 19.5122 33.33333 -9.84456 32.57719 -2.6303 27.98741 48.88352
USDKES - -35.84906 -29.16667 5.50459 -17.61724 - - - -
USDKRW -16.66667 -2.12766 9.93711 20.13129 -4.0549 -33.85612 29.58023 - -
USDKWD -2.9703 -2.9703 -2.9703 -4.34783 17.94872 - - - -
USDKZT - - 55.91919 55.91919 - - - - -
USDMXN 1.33988 -26.10711 -39.67447 -63.10977 -9.13415 52.61027 63.38461 -3.99241 -18.8384
USDMYR -29.41176 27.27273 27.86885 38.23529 61.04651 - - - -
USDNOK -26.18817 -19.18465 -27.79638 -70.80812 -56.75104 25.16483 3.52344 -3.36776 -2.05685
USDPEN - 18.34812 18.34812 18.34812 1.69964 1.64562 31.13785 - -
USDPHP -18.91892 -39.0 5.51724 37.93103 91.90939 - - - -
USDPKR - 10.957 10.957 10.957 19.60751 -1.9262 - - -
USDPLN -12.08633 6.00385 -17.63894 -52.85516 -3.05913 62.73462 20.71135 -10.03809 -24.10804
USDRON 5.26316 -25.37313 25.66372 10.35599 26.27986 - - - -
USDRUB 9.45413 40.66009 48.98727 -60.76418 -11.41209 -23.84562 -19.88693 -21.58155 34.64052
USDSAR 0.35478 8.35235 9.31048 14.62286 -2.88224 10.83395 - - -
USDSEK -6.6757 0.95893 -5.60008 -88.04675 -83.94165 8.32759 -13.51412 5.0413 1.62752
USDSGD -17.85714 -9.80392 -26.87225 -40.18692 -31.34328 48.91914 2.54077 9.7419 10.55682
USDTHB -11.19403 2.07039 13.77246 -42.57813 -72.41379 36.22509 14.52721 12.49118 30.7744
USDTRY 4.89897 42.50943 -19.91585 -41.80312 -2.28441 20.03177 13.55947 71.95636 93.61925
USDZAR 12.0307 22.29907 -54.80485 -41.96824 -57.53138 -38.0029 19.36038 -1.55856 14.60639
XAGAUD -7.43802 2.27273 -13.82716 12.31638 7.8125 -44.41219 -8.9357 45.95289 31.78428
XAGEUR 14.74053 4.20521 -6.60939 24.36054 23.68421 -39.24528 -8.64664 49.42029 33.85991
XAGUSD 50.43228 13.33333 2.84091 35.0 25.66432 -48.89226 -9.23437 49.99933 29.67349
XAUAUD 5.3528 -11.47929 -17.21959 -2.95067 31.80249 -43.80259 -15.92982 35.80069 40.382
XAUEUR 18.26087 -5.33333 1.69492 0.27701 48.72564 -34.88815 -10.2148 40.56879 53.87514
XAUGBP 50.0 -6.89655 5.55556 4.81283 46.28975 -50.62007 -20.07648 38.64556 45.38248
XAUJPY 27.72017 2.86582 23.1262 26.89031 44.67827 -41.71342 -14.6378 51.8226 75.05791
XAUUSD 58.11518 0.62893 15.60694 21.98523 49.98798 -50.79907 -13.06698 42.14307 46.1218
XPDUSD 4.5045 14.63415 51.36691 25.90822 43.482 -39.76742 -84.3706 -58.67224 -33.34437
XPTUSD -7.14286 11.76471 65.44656 28.40512 -34.85212 -36.05484 -7.86654 17.61338 -6.47885
ZARJPY -2.29008 -35.08555 -17.03704 21.82511 49.71387 45.24742 -28.14279 40.98249 26.60995