Commodity Channel Index (CCI) Indicator

Developed by Donald Lambert, the Commodity Channel Index​ (CCI) is a momentum-based oscillator. It is normally used to identify when there is a new trend or alternatively to warn of an extreme condition (overbought / oversold). The CCI measures the current price level relative to an average price level over a given period of time. CCI is relatively high when prices are far above their average, but is relatively low when prices are far below their average.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD -6.25348 104.51439 -4.61233 62.33529 117.68095 -5.09674 -107.25825 -38.88889 -42.91951
AUDCHF 97.65632 39.08915 -3.92708 49.57109 94.97125 19.19363 -116.75884 -43.27003 -50.02906
AUDJPY 14.78873 70.21505 78.51086 93.56192 147.27184 35.84725 -107.99572 71.4396 -350.4825
AUDNZD -66.85164 -52.66246 -82.62932 -123.22066 -2.87739 98.62813 -35.89744 -38.88889 94.53333
AUDSGD 2.47305 29.72541 -12.79341 56.04232 108.99192 -4.47772 -210.17649 67.59321 93.42297
AUDUSD 36.4 22.43999 69.28497 84.60023 143.36145 -31.30713 -150.34893 24.97283 37.23503
BRLEUR 18.15049 118.75036 -35.17027 -82.08757 -130.65136 -44.79866 -150.82366 -129.66998 -
CADCHF -103.07692 -3.83795 -73.67546 -14.2596 -26.30856 71.60827 -93.38106 -110.39184 46.94055
CADJPY -13.93355 26.26692 103.46091 104.21879 68.19393 69.79507 -76.74289 58.23084 140.73227
CADUSD -74.93656 -100.03818 -193.99019 -120.31566 -87.05695 -245.2319 -38.67095 - -
CHFJPY 88.89653 98.04901 97.83818 114.75684 114.42869 59.98224 110.75953 -38.88889 -26.11734
CHFSGD 74.71506 6.82324 95.74618 6.7843 2.70424 -6.26406 78.56164 -35.89744 -34.5393
CHFUSD -157.51787 -134.15694 -60.94661 -60.48876 -69.40738 -179.42876 139.29028 - -
DKKUSD -23.01291 -176.20412 -92.72358 62.65264 102.48188 -6.56915 -47.56209 - -
EURAUD 23.9944 45.6113 58.3464 -8.48388 -66.80281 -184.32862 79.71602 -57.37476 -95.0398
EURCAD 31.43731 118.4839 61.78509 96.27354 34.39832 -131.15638 -20.31392 161.24165 87.58826
EURCHF 44.95413 104.85232 68.11076 107.68088 16.18373 -140.57082 -113.7753 -33.17486 101.87612
EURCZK 66.97406 18.75298 -213.82341 -218.3224 -172.12795 93.46476 -59.2237 -119.2314 54.10402
EURGBP 57.14286 60.28864 69.57622 7.22337 -59.00383 -108.81398 -248.55965 -135.24539 -68.21477
EURHUF -55.57234 -124.02579 -79.65068 -89.59686 3.08305 167.0108 49.11082 -1.70313 51.5712
EURILS 54.62822 185.71801 32.96159 17.53825 69.20878 117.71732 167.06487 - -
EURINR -115.14793 -107.73525 -61.04606 -51.20275 -74.20638 -209.10861 - - -
EURJPY 99.79134 203.60379 88.42595 124.49622 62.56267 -144.07021 -143.73528 90.86813 151.51769
EURMXN 37.49974 -32.66174 -147.90879 -116.05892 -81.60175 82.30003 116.61577 325.29181 -84.43055
EURNOK -177.17721 -44.9417 -54.57555 -72.49552 -121.63083 -99.63068 128.53563 -69.50138 -0.11515
EURNZD 26.96541 17.65037 43.26221 -23.05601 -72.2956 -84.58457 2.09244 -135.55242 11.63774
EURPLN -57.56542 129.95648 -68.70897 -56.8913 36.46506 112.14771 123.19286 8.90266 -93.8317
EURSEK 20.21707 -91.33281 -96.33749 -78.24979 -127.24855 -37.76367 6.49808 -81.36686 -31.23451
EURSGD 100.47847 69.55491 77.54804 112.44857 35.52145 -116.64006 -209.18296 95.01764 66.03691
EURTRY -70.78505 45.88384 86.34446 58.42029 14.81999 -69.29289 -142.98036 102.307 93.09768
EURUAH - - - 128.4865 128.4865 128.4865 164.89357 - -
EURUSD 117.11712 78.13897 87.59789 111.45994 81.3121 -96.61999 -216.44857 40.63612 -28.90826
EURZAR -100.55751 -81.42831 17.455 23.7115 -41.06712 -128.79304 34.1229 59.74467 -45.74827
GBPAUD -64.19646 53.62277 49.7664 -17.93531 -55.96226 35.95416 224.99483 -8.29059 -38.88889
GBPCAD 100.78895 149.68553 46.91196 90.71594 136.06176 90.92059 129.33887 173.8242 167.25176
GBPCHF -63.58183 37.48545 15.56909 60.02829 73.79837 70.62962 -72.06778 42.56936 116.08372
GBPILS 212.33019 -91.65956 40.42511 114.41547 136.16158 120.74388 147.5269 76.75047 23.70216
GBPINR -146.0501 -191.39244 -1.59909 19.38761 -59.13366 -213.13694 142.19218 - -
GBPJPY -21.84479 81.80976 91.03172 109.24116 114.16161 91.94691 -21.91953 111.45046 -35.89744
GBPMXN 71.8238 -49.26133 -145.01251 -125.98866 -49.75308 96.65814 -35.89744 -35.89744 -39.30389
GBPNOK -224.5056 -59.3612 -68.84492 -94.86594 -144.08143 24.59059 177.56081 -35.89744 -51.85185
GBPNZD -26.64449 -42.99076 -54.45925 -77.75468 -68.83713 46.76443 103.33596 -87.57522 63.9055
GBPSEK 3.94049 -112.0887 -102.81542 -96.35042 -143.35629 26.46834 -10.17142 -45.56051 59.72264
GBPSGD -1.86711 -15.58872 75.32702 87.49175 109.56357 91.73232 -54.46344 158.20695 88.02412
GBPTRY 4.69958 39.60276 157.06347 177.29037 109.39348 54.19299 -50.19332 47.00608 -38.88889
GBPUSD -10.09253 62.56694 96.72899 103.56732 154.18062 -62.06253 -76.62122 79.41995 43.91152
GBPZAR -102.83232 -124.49251 -10.46188 11.3461 -32.62088 -119.8714 69.60257 86.42408 12.55543
INRUSD 75.99503 -129.76762 -86.98253 -144.86807 -127.71731 -149.87834 -96.10504 - -
NOKJPY -85.38329 118.33637 80.51461 112.97411 163.84586 9.31656 25.13015 61.96809 -42.4246
NOKSEK 119.96679 -148.87362 -60.69959 -97.68116 -38.76812 56.93027 -35.17855 -131.39887 -52.77692
NZDCAD 11.34657 134.01841 43.01849 77.80664 130.07855 -34.1944 -10.98177 -35.89744 -39.71041
NZDCHF 85.05193 35.47832 18.14037 61.4401 105.21716 -32.2932 -144.54173 64.5051 97.7273
NZDJPY 16.63423 100.60469 88.83483 99.23301 167.67457 3.04081 -91.65234 102.90507 164.79439
NZDUSD 29.98921 41.94757 83.76487 92.01839 165.04502 -36.9026 -64.83419 45.63133 26.25213
SEKJPY 6.85499 127.1622 105.19931 103.47065 164.1502 5.53099 -15.31177 184.10702 122.34898
SGDJPY 112.34681 53.17569 98.45857 116.02252 101.23128 63.79041 30.15454 76.5216 143.30281
USDAED 188.88889 188.88889 - - - - - - -
USDARS -105.45815 -58.99522 -8.93145 20.31856 88.17794 155.12064 - - -
USDBGN - -26.71953 29.47538 45.73629 75.67754 180.5306 - - -
USDBRL - -166.20647 -125.61138 -52.20178 -7.98844 170.39935 - - -
USDCAD -1.63743 -4.63495 -93.86951 -91.40794 -99.29415 71.51981 181.14156 65.92776 76.37115
USDCHF 29.21093 -31.6277 -121.8039 -99.04762 -93.65613 63.5095 -53.09564 -44.8409 64.75389
USDCLP 13.64013 -57.53156 -69.46808 39.7841 72.2566 157.48343 - - -
USDCNH -174.5244 -4.42822 -88.96642 -100.46314 -23.28752 128.36832 97.65973 47.91614 43.59291
USDCNY 204.79616 188.95966 81.17454 85.02342 113.60517 -49.10955 - - -
USDCOP -76.12564 -3.61332 49.23684 -8.18586 3.67212 51.0568 - - -
USDCRC - - 309.99194 309.99194 311.82175 311.82175 214.14426 - -
USDCZK -64.98937 -59.54398 -91.22383 -124.95491 -98.40843 94.18866 127.372 -120.47881 49.66351
USDDOP - 41.67705 41.7897 41.7897 44.08388 44.7452 61.47852 - -
USDEUR -128.22823 6.69856 51.85185 74.55174 78.92631 276.53458 - - -
USDGTQ - - 0.49912 0.49912 3.55782 3.55782 -60.54876 - -
USDHKD 121.39303 -4.60526 -81.87135 -105.83804 6.78025 110.53009 30.99214 -15.08675 -240.12383
USDHUF -258.55856 -83.28109 -81.35286 -111.65948 -14.1512 133.07023 127.34831 -33.90506 52.81843
USDIDR -2.93501 27.10784 67.07652 154.23156 71.86969 77.84861 - - -
USDILS 53.05658 200.68791 158.49526 163.17803 218.89023 97.07003 149.44371 - -
USDINR 76.43553 -83.77306 -54.87828 -37.65439 48.58871 105.43427 - - -
USDJOD - -116.66667 -116.66667 6.39269 11.52263 -61.82336 -267.36111 - -
USDJPY 37.73437 11.86441 82.51482 109.13706 39.03396 71.9162 23.64465 69.25696 130.16842
USDKES -58.00506 -60.03732 -88.37852 -88.37852 -97.75939 -203.71139 - - -
USDKRW -96.25372 24.18726 18.80974 71.35451 16.02395 -102.32616 86.60231 - -
USDKWD 20.35794 20.35794 27.10224 41.81832 96.49547 182.21718 - - -
USDKZT - - -71.20328 -71.20328 -66.49976 -66.49976 - - -
USDMXN 90.2368 -54.37514 -151.55199 -127.98972 -72.4533 87.88922 136.45212 270.30653 0.84222
USDMYR - 46.23735 90.65565 154.16037 414.82679 -161.93481 - - -
USDNGN - 143.63355 133.81831 133.81831 125.50724 127.78407 - - -
USDNOK -202.27643 -79.28583 -82.16254 -98.54272 -156.32891 50.08146 193.71635 29.63056 -35.24503
USDPEN - -8.26212 -8.26212 -8.26212 -18.23014 -7.51263 -71.68152 - -
USDPHP -98.24561 -100.66044 -61.12431 110.05291 84.29191 114.24548 - - -
USDPKR - -79.88891 -84.7286 -84.7286 -80.05206 -80.05206 - - -
USDPLN 45.41049 -30.65627 -86.24983 -90.40238 2.84402 57.17195 225.11692 -35.89744 -36.2934
USDRON 317.59259 -90.71567 -19.28375 -58.18076 -102.92638 -87.9617 - - -
USDRUB -20.93854 43.95463 -55.37402 -90.78581 -134.05142 -80.89785 -75.81279 -173.40311 28.92528
USDSAR - 466.66667 466.66667 410.1316 382.77462 -94.413 - - -
USDSEK 9.94892 -87.10343 -114.14432 -103.41078 -155.16385 47.83793 39.14464 -91.98092 28.53562
USDSGD 25.12337 -81.90476 -94.88925 -103.42163 -141.39493 73.73883 143.2228 -0.77152 49.34516
USDTHB -136.46091 -105.90191 -54.37423 -116.57235 -117.99384 41.67472 164.57204 48.08732 125.42636
USDTRY -298.4985 51.31269 -32.15398 -59.67611 -45.93586 116.22299 63.93542 30.84828 93.8642
USDTWD 115.76173 -117.51172 -105.16397 59.00404 21.769 -63.36593 -18.83491 - -
USDUAH - - -76.97155 -76.97155 -80.59509 -80.59509 - - -
USDZAR -175.80675 -62.83205 -58.15508 -55.91768 -76.54383 -162.22274 82.24 82.68886 -37.37042
XAGAUD -105.49489 -94.09392 82.09206 49.18053 64.98633 -45.44762 -122.35518 74.85441 277.60087
XAGEUR -141.17166 -123.52483 86.02964 66.13139 97.25857 -28.60829 -125.54932 69.58506 287.35886
XAGUSD -117.06376 -81.83422 91.87274 77.9096 109.23013 -44.08986 -145.15231 80.8069 286.4882
XAUAUD -79.30558 -88.70923 67.74158 86.35205 116.41663 -53.01671 -142.33929 11.12621 173.12121
XAUEUR -140.15961 -88.16029 64.96273 103.08665 96.62318 -18.1256 -172.33604 16.14231 190.48937
XAUGBP -165.96244 -108.88889 71.38643 101.87724 113.45232 -43.07495 -237.66988 3.72491 193.45791
XAUJPY -136.37067 -49.21519 78.60022 119.42703 142.32033 -40.71198 -203.85417 43.51536 193.95968
XAUUSD -114.18776 -43.90692 82.58944 121.63654 123.14741 -46.99334 -244.49794 25.41581 196.87458
XPDUSD -105.87372 45.90011 101.34979 131.96796 76.60829 -60.32615 -57.38512 -163.69189 -310.72753
XPTUSD -86.06557 56.97974 100.49428 170.9192 -32.23982 -125.93612 30.26759 77.06695 -58.33839
ZARJPY 170.13179 168.91986 65.06025 65.47128 83.96396 135.60967 -77.01726 30.55666 162.20191