Hilbert Transform - Transform Trendline Indicator

The HT_Trendline at a specific bar gives the current Hilbert Transform Trendline as instantaneously measured at that bar. In its Series form, the Instantaneous Trendline appears much like a Moving Average, but with minimal lag compared with the lag normally associated with such averages for equivalent periods. The HTTrendline is formed by removing the Dominant Cycle from the Price Series.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 0.90856 0.90855 0.90856 0.90848 0.90864 0.9092 0.9079 0.89165 0.89368
AUDCHF 0.59168 0.59152 0.59176 0.59175 0.59178 0.59214 0.60143 0.58116 0.60401
AUDJPY 103.64158 103.70029 103.80867 103.77594 103.70349 103.60316 103.91972 98.69254 94.61277
AUDNZD 1.07671 1.07673 1.0776 1.07759 1.07824 1.07582 1.08346 1.07861 1.0875
AUDSGD 0.89247 0.89239 0.89281 0.8929 0.89297 0.89417 0.89637 0.88543 0.89678
AUDUSD 0.65968 0.65966 0.66002 0.66 0.66015 0.66255 0.66444 0.65665 0.66117
BRLEUR 0.17749 0.17751 0.17769 0.17815 0.17828 0.1785 0.18055 - -
CADCHF 0.65106 0.65089 0.65122 0.65129 0.65121 0.65133 0.66251 0.65325 0.67559
CADJPY 114.06587 114.12889 114.24152 114.21847 114.1244 113.96219 114.4698 110.67759 105.8204
CADUSD 0.73383 0.73377 0.73338 0.73317 0.73205 0.73163 - - -
CHFJPY 175.13746 175.27876 175.36829 175.3165 175.17613 174.78642 172.48773 168.92658 154.77942
CHFSGD 1.50834 1.50854 1.50847 1.50854 1.50857 1.5096 1.48954 1.51606 1.4793
DKKUSD 0.1453 0.14533 0.14525 0.14506 0.14491 0.14537 - - -
EURAUD 1.62779 1.6288 1.62983 1.63046 1.62944 1.63376 1.63137 1.63903 1.59226
EURCAD 1.47906 1.47995 1.48103 1.48139 1.48063 1.48584 1.48175 1.46509 1.42734
EURCHF 0.96323 0.96365 0.96476 0.96509 0.96456 0.96804 0.98192 0.95858 0.97233
EURCZK 24.73704 24.72104 24.67877 24.64468 24.62986 24.60221 24.67257 24.96077 24.2668
EURGBP 0.84278 0.84366 0.8452 0.84539 0.84526 0.84869 0.85218 0.85512 0.86352
EURHUF 394.99833 394.79305 393.80023 393.23191 393.2371 390.94285 387.47135 387.26483 388.65117
EURJPY 168.71939 168.92177 169.20529 169.21031 168.99019 169.35558 169.65135 162.41871 150.82378
EURMXN 19.75583 19.79943 19.80913 19.81177 19.77828 19.48958 18.49876 18.30612 19.13272
EURNOK 11.49229 11.48488 11.47268 11.46813 11.471 11.50557 11.51142 11.48375 11.06041
EURNZD 1.75268 1.75397 1.7564 1.75708 1.75703 1.75929 1.7694 1.77567 1.73502
EURPLN 4.3435 4.33933 4.33197 4.32766 4.3256 4.30159 4.26994 4.31347 4.54877
EURSEK 11.27895 11.28337 11.28169 11.28133 11.28722 11.30618 11.43423 11.16138 11.18965
EURSGD 1.453 1.45385 1.45545 1.45601 1.45527 1.46151 1.46285 1.45563 1.44153
EURTRY 34.7764 34.78633 34.83196 34.8184 34.82266 34.9756 34.93954 33.68332 26.01296
EURUAH - - - - - - - - -
EURUSD 1.07389 1.07458 1.07589 1.07621 1.07576 1.08316 1.08469 1.08374 1.06341
EURZAR 20.05773 20.08985 20.11124 20.13915 20.14269 20.42519 20.03617 20.29392 19.20641
GBPAUD 1.93134 1.93053 1.92823 1.92848 1.92751 1.92423 1.91333 1.91137 1.84626
GBPCAD 1.75491 1.75411 1.75216 1.75221 1.7516 1.74986 1.73755 1.70511 1.64918
GBPCHF 1.14281 1.14211 1.14133 1.14146 1.14092 1.14029 1.1511 1.11721 1.12295
GBPJPY 200.18458 200.21207 200.18066 200.14259 199.90628 199.49367 198.88236 189.27481 175.44394
GBPMXN 23.43814 23.46588 23.43316 23.43062 23.39658 22.9551 21.6859 20.60528 22.07571
GBPNOK 13.63503 13.61151 13.57172 13.56377 13.56898 13.55284 13.5023 13.39086 12.82466
GBPNZD 2.07939 2.07866 2.07768 2.07804 2.07831 2.07231 2.07605 2.07216 2.01611
GBPSEK 13.38271 13.37403 13.3474 13.34432 13.35241 13.33489 13.4982 13.27889 -
GBPSGD 1.72396 1.72304 1.72176 1.72203 1.72151 1.72149 1.71569 1.69784 1.66621
GBPTRY 41.26144 41.2297 41.20781 41.18422 41.19398 41.20361 41.08251 37.97805 30.04928
GBPUSD 1.27417 1.27362 1.27284 1.27293 1.27257 1.27583 1.27216 1.26428 1.22949
GBPZAR 23.79797 23.8107 23.79282 23.82017 23.82755 24.05998 23.47011 23.68348 22.25437
NOKJPY 14.67594 14.70197 14.7425 14.74858 14.72451 14.71178 14.71379 14.12813 -
NOKSEK 0.98128 0.98223 0.98315 0.98342 0.98281 0.98201 0.99222 0.97357 1.00041
NZDCAD 0.84375 0.84367 0.8431 0.84296 0.84254 0.84439 0.83694 0.82482 0.82219
NZDCHF 0.54942 0.54929 0.54917 0.5491 0.54875 0.55002 0.55445 0.539 0.55531
NZDJPY 96.2513 96.297 96.32493 96.28985 96.16034 96.19858 95.73842 91.49485 86.80338
NZDUSD 0.61262 0.6126 0.61245 0.61236 0.61206 0.61528 0.61242 0.60856 0.61
SEKJPY 14.95478 14.96597 14.99301 14.99193 14.96298 14.95337 14.71587 14.26861 -
SGDJPY 116.09966 116.17232 116.23911 116.19827 116.10072 115.85912 115.93027 110.59128 -
USDARS 893.73701 893.73895 893.70927 893.71415 - - - - -
USDBGN 1.80226 1.80239 1.80226 1.80155 1.79857 - - - -
USDBRL 5.20132 5.20195 5.20276 5.20068 - - - - -
USDCAD 1.37729 1.37725 1.37654 1.37648 1.37639 1.37174 1.36605 1.35009 1.33977
USDCHF 0.89686 0.89665 0.89659 0.89662 0.89656 0.89368 0.90511 0.88395 0.91579
USDCLP 910.42625 909.93853 - - - - - - -
USDCNH 7.27173 7.27075 7.2688 7.26777 7.2668 7.26094 7.24886 7.20162 7.08273
USDCOP 3860.04037 3864.93204 3863.85757 3863.25138 - - - - -
USDCRC - - - - 500.20651 500.20227 - - -
USDCZK 23.03047 22.99924 22.92979 22.89159 22.88851 22.70789 22.73617 23.06538 22.67783
USDDOP - - - 54.89661 56.7551 56.75442 - - -
USDEUR 0.92165 0.92185 0.92177 0.92146 0.92263 - - - -
USDGTQ - - - - 7.58902 7.58902 - - -
USDHKD 7.8101 7.80934 7.80889 7.80979 7.81149 7.81082 7.80693 7.8186 7.83051
USDHUF 367.79703 367.36218 365.97251 365.37583 365.53525 360.99691 357.19963 357.99117 361.55813
USDIDR 16246.55263 16242.20303 16233.97433 16233.33136 16211.39255 - - - -
USDINR 83.41851 83.41144 83.3857 83.3812 83.36387 - - - -
USDJPY 157.11041 157.19445 157.26822 157.22748 157.08993 156.35744 156.40185 149.93215 143.11779
USDKES - - - - - - - - -
USDKRW 1372.09246 1372.47973 1371.58209 1371.45524 1372.95647 1376.75801 - - -
USDKWD - 0.3065 0.3065 - - - - - -
USDKZT - - - - - - - - -
USDMXN 18.39499 18.42294 18.40848 18.40578 18.38307 17.99008 17.05169 16.88785 18.05555
USDMYR - - - - - - - - -
USDNOK 10.70133 10.68763 10.66297 10.65512 10.66006 10.62264 10.59395 10.51553 10.36316
USDPEN - - - 3.70548 3.70385 3.70217 - - -
USDPHP 58.45365 58.47419 58.45394 - - - - - -
USDPKR - - - - - - - - -
USDPLN 4.04449 4.03829 4.02619 4.02102 4.02072 3.97143 3.93536 3.98008 4.28288
USDRON 4.60111 4.60262 4.59912 - - - - - -
USDRUB 89.24481 89.18813 88.98653 88.91954 88.9094 88.99453 90.32921 91.38941 79.37012
USDSAR 3.74629 3.74609 3.74607 3.74609 - - - - -
USDSEK 10.50327 10.50075 10.48584 10.48224 10.48308 10.44189 10.54076 10.40584 10.59002
USDSGD 1.35307 1.35291 1.35274 1.35288 1.3528 1.34934 1.34864 1.34301 1.35543
USDTHB 36.73778 36.73435 36.7463 36.74909 36.72234 36.61827 36.48918 35.64996 35.41847
USDTRY 32.38058 32.36912 32.37659 32.37586 32.38362 32.32063 32.24927 31.08595 23.85703
USDZAR 18.67574 18.69277 18.68874 18.70504 18.71506 18.85562 18.44767 18.34213 18.04518
XAGAUD 44.25654 44.24144 44.21238 44.37686 44.66509 45.36369 45.80934 38.09404 -
XAGEUR 27.19568 27.16034 27.12571 27.21835 27.42386 27.77248 28.07557 23.2165 -
XAGUSD 29.21027 29.19695 29.19434 29.30691 29.51151 30.08466 30.48624 25.1407 23.16267
XAUAUD 3495.97148 3494.12899 3489.54132 3491.70697 3493.04619 3520.53318 3546.95231 3278.98536 -
XAUEUR 2147.79826 2145.37708 2141.06414 2141.40244 2143.63235 2154.38696 2173.26208 1996.76298 -
XAUGBP 1808.72243 1808.53452 1808.16601 1808.98512 1810.56237 1827.59052 1851.88501 1709.98833 -
XAUJPY 362388.90423 362416.99367 362314.37156 362396.14407 362296.21818 364911.50397 368802.23503 324198.01683 -
XAUUSD 2306.815 2305.77345 2303.95961 2305.09437 2306.45102 2333.79183 2358.62879 2162.51053 1928.08982
XPDUSD 928.21955 926.82011 923.10414 920.87465 914.64563 - 1396.12888 1874.5125 -
XPTUSD 1020.91599 1019.76358 1018.08819 1021.41584 1028.9349 - 1019.1123 950.6092 -
ZARJPY 8.40835 8.40439 8.40836 8.39317 8.38104 8.28358 8.45476 7.9915 7.76894