MIDPOINT Indicator

The Midpoint calculation is similar to the Midprice, except that the highest and lowest values are returned from the same input field. The default indicator calculates the highest close and lowest close within the look back period and averages the two values.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 0.90825 0.90824 0.90877 0.90883 0.9084 0.90881 0.9083 0.8956 0.88936
AUDCHF 0.59176 0.59191 0.59205 0.59217 0.59145 0.58884 0.59583 0.59273 0.58292
AUDJPY 103.739 103.7545 103.7545 103.7625 103.61 103.084 103.4505 100.6585 97.3695
AUDNZD 1.07749 1.07744 1.07733 1.07815 1.07837 1.06881 1.07168 1.07888 1.08421
AUDSGD 0.89297 0.89298 0.89345 0.89345 0.89268 0.89352 0.8948 0.88676 0.88495
AUDUSD 0.65984 0.66003 0.66044 0.66044 0.66004 0.65928 0.66014 0.65504 0.657
BRLEUR 0.1775 0.17748 0.17765 0.178 0.17805 0.17803 0.1791 0.18225 -
CADCHF 0.65119 0.6513 0.65138 0.65118 0.65119 0.65121 0.66033 0.65995 0.65471
CADJPY 114.206 114.208 114.15967 114.15767 114.05667 113.897 114.4035 111.9221 107.9915
CADUSD 0.72635 0.72667 0.7269 0.72752 0.72917 0.72918 0.73104 - -
CHFJPY 175.28751 175.22396 175.1855 175.18 175.0705 173.3095 173.06188 169.21065 162.01966
CHFSGD 1.50894 1.50867 1.50856 1.50834 1.50872 1.50986 1.49295 1.49207 1.52083
CHFUSD 1.11517 1.11526 1.11535 1.11544 1.11994 1.11958 1.10693 - -
DKKUSD 0.14529 0.14532 0.14532 0.14518 0.14498 0.1453 0.14515 - -
EURAUD 1.63134 1.63063 1.62969 1.62969 1.62868 1.63382 1.63264 1.64411 1.64473
EURCAD 1.48161 1.48132 1.48118 1.48107 1.4799 1.48424 1.48245 1.47225 1.46225
EURCHF 0.96542 0.96537 0.96522 0.965 0.96415 0.96655 0.97895 0.97599 0.95671
EURCZK 24.6133 24.61515 24.60865 24.6068 24.6249 24.58515 24.63225 24.9617 24.39645
EURGBP 0.84578 0.8457 0.84555 0.84547 0.8449 0.84812 0.84859 0.85378 0.86393
EURHUF 392.5965 392.8475 392.81 392.7285 393.4075 391.546 388.358 390.3505 382.413
EURILS 4.0616 4.0594 4.0609 4.06155 4.05035 4.0387 4.0085 - -
EURINR 90.1405 90.1475 90.145 90.195 90.4835 90.497 - - -
EURJPY 169.246 169.186 169.105 169.105 168.814 169.1905 169.717 165.715 159.6805
EURMXN 19.85315 19.8276 19.79025 19.77065 19.78415 19.72429 18.9774 18.781 18.84585
EURNOK 11.46903 11.4632 11.46206 11.46215 11.48652 11.51378 11.47675 11.58895 11.49735
EURNZD 1.75869 1.7575 1.75668 1.75675 1.75721 1.76182 1.76336 1.78755 1.7838
EURPLN 4.32336 4.32286 4.32306 4.32318 4.32555 4.30169 4.2809 4.29245 4.44685
EURSEK 11.27761 11.27921 11.27665 11.27614 11.30363 11.21739 11.30588 10.40349 11.49999
EURSGD 1.45708 1.45643 1.45609 1.45594 1.45442 1.4599 1.4626 1.458 1.4602
EURTRY 34.81109 34.80324 34.80577 34.79962 34.82999 34.92982 35.10021 34.6808 28.20193
EURUAH - - - 43.0654 43.0654 43.0654 42.9297 - -
EURUSD 1.07654 1.07642 1.07647 1.07634 1.07493 1.08242 1.08422 1.0804 1.08065
EURZAR 20.17512 20.1559 20.15207 20.14613 20.15069 20.38814 20.23575 20.1195 20.33557
GBPAUD 1.92853 1.92804 1.9272 1.92622 1.92619 1.92291 1.92291 1.91724 1.90625
GBPCAD 1.75168 1.75164 1.75111 1.75065 1.75065 1.74701 1.74341 1.72026 1.69706
GBPCHF 1.14116 1.14145 1.14119 1.1401 1.14012 1.1398 1.15153 1.14525 1.11002
GBPILS 4.76547 4.7669 4.76395 4.7611 4.75975 4.7343 4.7041 4.64556 4.71078
GBPINR 106.25246 106.26422 106.25256 106.25256 106.52551 106.52636 106.28512 - -
GBPJPY 200.0815 200.06336 199.9515 199.879 199.743 199.40795 199.371 194.735 185.825
GBPMXN 23.46936 23.44454 23.39445 23.381 23.381 23.2435 22.31591 22.04173 21.7652
GBPNOK 13.5569 13.55338 13.55161 13.5457 13.57439 13.57381 13.50223 13.56722 13.40847
GBPNZD 2.07903 2.0776 2.07695 2.07713 2.07798 2.0739 2.07407 2.09255 2.06929
GBPSEK 13.3335 13.3369 13.33625 13.3308 13.36375 13.3497 13.43655 13.39765 13.3351
GBPSGD 1.72218 1.72189 1.72149 1.72164 1.72114 1.72071 1.7204 1.70203 1.69238
GBPTRY 41.15598 41.15036 41.15618 41.15754 41.1944 41.16242 41.25734 22.61131 32.69579
GBPUSD 1.27272 1.27266 1.2728 1.27273 1.27209 1.27604 1.27529 1.2613 1.24899
GBPZAR 23.85128 23.83239 23.82674 23.81699 23.82756 24.0276 23.78162 23.52868 23.58047
INRUSD 0.01197 0.01197 0.01197 0.01197 0.01198 0.01198 0.012 - -
NOKJPY 14.75169 14.75428 14.75059 14.75059 14.70121 14.68695 14.80065 14.45193 13.77596
NOKSEK 0.98276 0.98352 0.98256 0.9762 0.97646 0.97173 0.98445 0.95283 0.98335
NZDCAD 0.8424 0.84291 0.84318 0.84293 0.84229 0.84337 0.8423 0.8227 0.81837
NZDCHF 0.54879 0.54914 0.54931 0.54906 0.54832 0.549 0.55417 0.54769 0.54062
NZDJPY 96.2155 96.277 96.2795 96.238 96.091 95.587 95.6425 93.4415 90.2085
NZDUSD 0.61211 0.6123 0.6124 0.61235 0.61177 0.61217 0.61208 0.60283 0.60618
SEKJPY 14.9982 14.99195 14.9818 14.9818 14.93175 14.9153 14.84305 14.4995 13.8702
SGDJPY 116.13805 116.1603 116.1155 116.0965 116.0345 115.834 115.88 113.3225 109.2198
USDAED 3.67275 3.67275 - - - - - - -
USDARS 899.09945 899.16843 899.16843 899.12048 898.8041 898.49137 - - -
USDBGN - 1.80166 1.80001 1.79581 1.79271 1.79266 - - -
USDBRL - 5.30662 5.30662 5.3049 5.29901 5.2955 - - -
USDCAD 1.37636 1.37635 1.37602 1.37597 1.37653 1.37179 1.36891 1.35735 1.34774
USDCHF 0.8967 0.89676 0.89657 0.8966 0.89646 0.89345 0.90206 0.89615 0.88017
USDCLP 913.445 913.67 913.95 912.595 910.785 909.325 - - -
USDCNH 7.26945 7.26835 7.26715 7.26674 7.26651 7.26038 7.25843 7.22845 7.13791
USDCNY 7.24575 7.2456 7.24285 7.24285 7.24355 7.2436 - - -
USDCOP 3938.99 3935.805 3934.105 3939.365 3940.08 3902.385 - - -
USDCRC - - 503.12548 503.12548 503.12548 503.12548 500.57696 - -
USDCZK 22.85845 22.86215 22.85865 22.86 22.8977 22.7067 22.69995 23.23505 22.42825
USDDOP - 42.275 42.275 42.275 42.275 42.275 58.14698 - -
USDEUR 0.92579 0.92571 0.92561 0.92505 0.92169 0.92169 - - -
USDGTQ - - 7.56083 7.56083 7.56083 7.56083 7.58715 - -
USDHKD 7.81144 7.8113 7.8117 7.81235 7.81274 7.81095 7.7828 7.79155 7.7978
USDHUF 364.665 364.9755 364.956 364.902 365.8655 361.6665 358.255 361.755 353.2725
USDIDR 16292.05 16291.05 16279.1 16279.1 16243.3 16251.75 - - -
USDILS 3.75765 3.75477 3.7481 3.74296 3.73919 3.70295 3.69393 - -
USDINR 83.48895 83.50365 83.5046 83.5092 83.4688 83.4518 - - -
USDJOD - 0.7062 0.7062 0.7062 0.7062 0.70625 0.7063 - -
USDJPY 157.205 157.199 157.0905 157.0905 157.0465 156.2865 156.361 152.55 147.071
USDKES 128.875 128.875 129.0 129.0 128.955 129.125 - - -
USDKRW 1371.995 1371.965 1372.275 1371.41 1371.065 1374.44 1364.045 - -
USDKWD 0.30602 0.30602 0.30602 0.30602 0.30596 0.3059 - - -
USDKZT - - 444.00104 444.00104 443.97638 443.97638 - - -
USDMXN 18.43739 18.4151 18.37796 18.3824 18.3854 18.21919 17.51949 17.40795 17.29465
USDMYR - 4.7025 4.70275 4.70275 4.7025 4.694 - - -
USDNGN - 1485.75 1485.75 1485.75 1485.75 1485.75 - - -
USDNOK 10.65136 10.64814 10.64296 10.63026 10.66063 10.64077 10.54535 10.65468 10.65065
USDPEN - 3.69834 3.69834 3.69834 3.69834 3.69834 3.70497 - -
USDPHP 58.687 58.705 58.7055 58.7125 58.5615 58.585 - - -
USDPKR - 277.2625 277.2625 277.2625 277.2625 277.2625 - - -
USDPLN 4.01589 4.01605 4.01581 4.01637 4.02243 3.97453 3.95458 3.97803 4.14843
USDRON 4.5637 4.56385 4.56415 4.56595 4.5687 4.56924 - - -
USDRUB 88.845 88.8606 88.86142 88.85855 88.96917 89.06987 90.075 91.12316 89.19
USDSAR - 3.74775 3.74775 3.74775 3.74775 3.74588 - - -
USDSEK 10.47547 10.479 10.46611 10.38795 10.42192 10.42891 10.48031 10.32192 10.62165
USDSGD 1.35347 1.35329 1.35256 1.35261 1.35297 1.34909 1.34898 1.34645 1.34402
USDTHB 36.7655 36.765 36.744 36.6515 36.647 36.63 36.648 35.5125 35.665
USDTRY 32.3803 32.35753 32.35777 32.35627 32.38186 32.37891 32.36985 32.1886 25.93525
USDTWD 32.27045 32.2794 32.28515 32.259 32.2605 32.291 32.29 - -
USDUAH - - 40.0241 40.0241 40.02873 40.02873 - - -
USDZAR 18.72495 18.71015 18.70585 18.6678 18.68815 18.82895 18.5268 18.44337 18.77445
XAGAUD 44.698 44.775 44.8865 44.897 44.9255 45.6185 46.3465 41.775 39.875
XAGEUR 27.39185 27.45185 27.54685 27.55435 27.5712 27.87185 28.32685 25.585 24.45
XAGUSD 29.4862 29.5472 29.6342 29.6617 29.63255 30.24815 30.61345 27.8682 26.2892
XAUAUD 3495.56 3496.07 3495.855 3496.005 3494.355 3522.65 3523.355 3503.7 3205.38
XAUEUR 2143.7 2144.075 2144.725 2146.15 2146.575 2150.45 2152.225 2112.4 1947.575
XAUGBP 1812.05 1812.5 1812.4 1812.95 1812.25 1828.2 1829.05 1811.65 1671.35
XAUJPY 362826.5 362773.0 362878.0 362889.0 362267.5 364621.5 365372.15 348146.4 318571.1
XAUUSD 2308.085 2308.855 2308.875 2310.195 2307.745 2333.925 2335.075 2284.9 2087.17
XPDUSD 928.325 928.24 924.455 924.16 914.48 955.32 1353.54 1478.935 1721.77
XPTUSD 1021.15 1020.495 1018.38 1018.38 1023.09 1051.78 999.755 999.755 961.755
ZARJPY 8.38202 8.38555 8.37805 8.37805 8.37515 8.29592 8.4015 8.19685 7.715