MIDPRICE Indicator

The Midprice returns the midpoint value from two different input fields. The default indicator calculates the highest high and lowest low within the look back period and averages the two values to return the Midprice (Highest High - Lowest Low).

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 0.90931 0.90901 0.90895 0.90835 0.90789 0.90853 0.90878 44095934301.03965 436512785170.8685
AUDCHF 0.59234 0.59204 0.59203 0.59148 0.59143 0.59023 0.59724 285212.96378 285800.16035
AUDJPY 103.78933 103.732 103.727 103.572 103.52 103.272 102.977 52.4625 52.4625
AUDNZD 1.07863 1.07853 1.07854 1.07878 1.07848 1.06934 5421951280.50311 5421951279.97392 5486680295.89077
AUDSGD 0.89359 0.89325 0.89338 0.89254 0.89234 0.89126 0.8931 0.88506 0.88693
AUDUSD 0.66087 0.66059 0.66049 0.65969 0.65958 0.66078 0.66165 0.6537 0.65562
BRLEUR 0.1775 0.17745 0.17765 0.17804 0.17804 0.17795 0.18005 0.18251 -
CADCHF 0.65125 0.65111 0.65124 0.65101 0.65126 0.65063 0.65914 0.65885 0.65647
CADJPY 114.1105 114.104 114.084 113.979 113.9805 113.827 113.9725 112.1375 107.1385
CADUSD 0.73374 0.73376 0.73352 0.73321 0.73256 0.73106 0.73159 - -
CHFJPY 175.12109 175.15508 175.08357 174.9946 174.99159 173.39 871803392185.481 854323588320.6865 8258263795712.665
CHFSGD 1.50802 1.50831 1.50835 1.50857 1.50799 1.49759 1.48997 7457042848.2439 780525094568.7166
DKKUSD 0.14529 0.14532 0.14533 0.14516 0.145 0.14527 0.14512 - -
EURAUD 1.62809 1.62843 1.62757 1.62809 1.62963 1.63383 1.62072 1.63692 1.62778
EURCAD 1.48089 1.48043 1.47971 1.47945 1.48022 1.48503 1.48378 1.47116 1.43338
EURCHF 0.96505 0.9647 0.96455 0.9639 0.96456 0.967 0.97961 0.97255 0.95114
EURCZK 24.6087 24.60925 24.58125 24.60415 24.60415 24.59255 24.64665 24.95475 24.33915
EURGBP 0.8453 0.84515 0.84485 0.8447 0.8452 0.84815 0.84923 0.84879 0.86406
EURHUF 392.879 392.9095 392.9305 393.7205 392.1925 390.844 387.115 390.292 381.7945
EURJPY 169.0255 168.96752 168.88252 168.73252 168.6785 169.2855 169.45849 165.6985 153.24033
EURMXN 19.6599 19.70495 19.72065 19.84135 19.83525 19.54285 18.96795 18.3458 18.84835
EURNOK 11.45922 11.46334 11.46421 11.48737 11.51332 11.51736 11.45465 11.59439 11.41492
EURNZD 1.75668 1.75696 1.75615 1.75684 1.75799 1.7621 1.75855 1.78085 1.75773
EURPLN 4.32292 4.32423 4.32423 4.3261 4.31961 4.30062 4.2786 4.307 5.08711
EURSEK 11.2748 11.27534 11.27961 11.30541 11.32924 11.22296 10.5361 10.32691 9.82474
EURSGD 1.45538 1.45511 1.45491 1.45405 1.45464 1.46002 1.46288 1.4459 1.43112
EURTRY 34.81894 34.82312 34.84209 34.85226 34.82328 34.91115 34.8949 35.02507 28.61391
EURUAH - - - 43.0654 43.0654 43.0654 42.9297 - -
EURUSD 1.0763 1.07603 1.07572 1.07491 1.075 1.08169 1.08391 1.07785 1.08614
EURZAR 20.14226 20.14811 20.15668 20.15793 20.24205 20.39392 20.21726 20.27488 20.2351
GBPAUD 1.92617 1.92665 1.92679 1.92724 1.92782 1.92398 1.90962 1.90141 9767224220.60372
GBPCAD 1.75189 1.75165 1.75175 1.75115 1.75025 1.74723 1.73768 1.70832 1.65905
GBPCHF 1.14141 1.14115 1.14125 1.14031 1.13978 1.13853 1.1401 1.13631 1.10773
GBPJPY 199.94805 199.916 199.901 199.666 199.469 199.1541 198.95582 194.33288 911329120654.7922
GBPMXN 23.2504 23.30701 23.33037 23.46515 23.44767 23.03105 11191543105.57545 107437652296.59215 1089908961716.8824
GBPNOK 13.55279 13.55743 13.56471 13.59075 13.61973 13.56833 13.42209 68167701790.98275 68650984597.40705
GBPNZD 2.07817 2.07864 2.07896 2.07974 2.07978 2.0709 2.073 2.08223 2.05763
GBPSEK 13.3374 13.34105 13.34875 13.3763 13.40035 13.351 13.4453 13.3745 13.21835
GBPSGD 1.72163 1.72161 1.72185 1.72079 1.71979 1.71618 1.71605 1.69844 1.68057
GBPTRY 41.19832 41.20558 41.23868 41.23399 41.153 41.12173 40.9911 23.07081 1814914533.74822
GBPUSD 1.2733 1.27315 1.273 1.27195 1.2712 1.27493 1.27454 1.25958 1.25902
GBPZAR 23.82821 23.83701 23.85274 23.86908 23.9117 24.03528 23.75594 23.6849 23.20615
NOKJPY 14.74348 14.72213 14.70775 14.66857 14.65515 14.61589 7.50807 7.4995 6995185643.4698
NOKSEK 0.98338 0.98338 0.98364 0.9839 0.98209 0.96803 0.92747 0.93762 0.94642
NZDCAD 0.8426 0.84235 0.84225 0.8416 0.84116 0.84249 0.83993 4149795724.08857 417233658446.241
NZDCHF 0.54894 0.54864 0.54859 0.54801 0.54801 0.54871 0.55342 0.54522 0.55011
NZDJPY 96.1775 96.12488 96.11644 95.98318 95.89788 95.32 95.625 91.9415 87.4065
NZDUSD 0.61237 0.61214 0.61204 0.61129 0.6112 0.60707 0.60755 0.58084 0.5677
SEKJPY 14.98375 14.97865 14.96865 14.92165 14.90365 14.9038 14.81965 14.43485 13.46995
SGDJPY 116.0921 116.07895 116.047 115.98505 115.9538 113.476 113.7072 109.204 104.5015
USDARS 893.75786 893.68135 895.56347 895.49117 895.42472 893.10047 - - -
USDBGN 1.80323 1.80292 1.80292 1.80241 1.80142 1.79585 - - -
USDBRL 5.18223 5.20195 5.20205 5.20263 5.17795 5.1711 - - -
USDCAD 1.37587 1.37589 1.37604 1.37668 1.37668 1.37177 1.36546 1.32349 1.29844
USDCHF 0.89635 0.89623 0.89639 0.8966 0.89675 0.89309 0.90183 0.89756 0.46295
USDCLP 910.4 910.98 910.625 904.6 - - - - -
USDCNH 7.26567 7.2654 7.26595 7.26717 7.25675 7.25736 7.25601 7.20852 7.09882
USDCOP 3849.5 3852.4 3854.555 3855.25 3842.36536 - - - -
USDCRC - - 503.12548 503.12548 503.12548 503.12548 499.29241 - -
USDCZK 22.85745 22.86335 22.88015 22.91675 22.89765 22.7387 22.7236 23.21905 22.3715
USDDOP - 42.275 42.275 42.275 42.275 42.275 42.275 - -
USDEUR 0.92153 0.92158 0.92176 0.92079 0.92167 0.9228 - - -
USDGTQ - - 7.59689 7.59689 7.59689 7.59689 7.57784 - -
USDHKD 7.81107 7.81118 7.81329 7.81335 7.8129 7.81052 7.78625 7.79285 7.79875
USDHUF 364.97 365.075 365.2345 366.184 365.1975 361.8965 356.934 362.2015 353.275
USDIDR 16247.55 16166.35 16166.6 16229.5 16204.5 16118.84 - - -
USDINR 83.4174 83.4153 83.40185 83.34275 83.30085 83.26435 - - -
USDJPY 157.0275 157.0395 157.0 156.9525 156.9615 156.154 156.1595 153.332 145.4025
USDKES - 130.86338 130.86338 130.72625 130.66458 - - - -
USDKRW 1371.56 1371.26 1371.865 1370.405 1370.905 1374.345 1364.32 - -
USDKWD 0.30667 0.30667 0.30667 0.30665 0.30661 - - - -
USDKZT - - 441.4491 441.4491 - - - - -
USDMXN 18.25982 18.30819 18.32546 18.44474 18.44584 18.07203 17.53435 17.14052 9.26473
USDMYR 4.71235 4.7093 4.7083 4.70645 4.70335 - - - -
USDNOK 10.64523 10.6497 10.65491 10.68628 10.6969 10.61405 10.44842 10.35541 10.04948
USDPEN - 3.71765 3.71765 3.71765 3.71765 3.71571 3.68869 - -
USDPHP 58.4475 58.472 58.3825 58.3825 58.22 - - - -
USDPKR - 277.39456 277.39456 277.39456 277.39456 277.39456 - - -
USDPLN 4.01602 4.01804 4.01889 4.02479 4.01774 2.01804 3.95168 1996097377.43404 2159818424977.52
USDRON 4.6026 4.603 4.6019 4.59075 4.59075 - - - -
USDRUB 88.84357 88.84296 88.84294 88.97544 89.09885 89.10308 90.03173 91.355 56.0025
USDSAR 3.74818 3.74818 3.74818 3.74818 3.74797 3.74623 - - -
USDSEK 10.47454 10.47813 10.48575 10.51624 10.53141 10.43961 10.18714 10.24652 6.1292
USDSGD 1.35217 1.35228 1.35245 1.35286 1.35292 1.34867 1.3447 1.34755 1.33965
USDTHB 36.676 36.681 36.6825 36.7075 36.8175 36.467 36.452 35.701 34.768
USDTRY 32.35565 32.3546 32.37165 32.40005 32.361 32.3292 31.81287 32.30597 26.39502
USDZAR 18.70811 18.71755 18.72731 18.76375 18.8013 18.8501 18.49465 17.95363 250.229
XAGAUD 44.94 44.9315 44.9585 44.8315 44.833 45.7035 46.389 41.449 40.594
XAGEUR 27.61685 27.61435 27.65 27.54935 27.53185 27.66435 28.10435 25.24685 24.78435
XAGUSD 29.7332 29.7217 29.7332 29.6073 29.6073 30.31275 30.6877 27.3834 26.5898
XAUAUD 3494.995 3496.09 3494.865 3493.515 3485.415 3522.725 3524.625 3442.08 3309.33
XAUEUR 2147.225 2147.35 2148.575 2146.45 2137.725 2153.725 2153.725 2076.375 2002.125
XAUGBP 1813.6 1813.15 1813.1 1811.9 1807.2 1830.35 1830.35 1773.75 1714.65
XAUJPY 362945.5 362943.25 362703.9 362007.5 361361.5 364893.05 364893.05 342830.0 320751.5
XAUUSD 2311.37 2310.965 2310.29 2306.99 2300.705 2336.745 2336.745 2237.215 2130.335
XPDUSD 928.39 928.175 924.665 924.035 919.155 957.43 1358.115 1510.98 2153.5
XPTUSD 1021.025 1020.3 1018.505 1018.505 1024.58 1051.585 1001.275 1013.5 997.365
ZARJPY 8.388 8.3817 8.3779 8.36015 8.34047 8.26962 8.38582 8.19988 7.63931