Stochastic Fast (STOCHF) Indicator

The Stochastic Fast oscillator is a momentum indicator designed to indicate oversold and overbought market conditions. It shows the location of the close relative to the high-low range over a set number of periods. Normalizes price as a percentage between 0 and 100.
The Stochastic Fast generates two lines. The %K line and a moving average of the %K which is called %D.
The area above 80 indicates an overbought range, while the area below 20 is considered an oversold range.

A crossover signal occurs when the two lines cross in the overbought or oversold region. A sell signal occurs when a decreasing %K line crosses below the %D line in the overbought region. Conversely, a buy signal occurs when an increasing %K line crosses above the %D line in the oversold region.

Divergences form when a new high or low in price is not confirmed by the Stochastic Oscillator. A bullish divergence forms when price makes a lower low, but the Stochastic Oscillator forms a higher low. This indicates less downward momentum that could foreshadow a bullish reversal. A bearish divergence forms when price makes a higher high, but the Stochastic Oscillator forms a lower high. This shows less upward momentum that could foreshadow a bearish reversal.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 99.96814 48.94211 5.281 33.69745 45.34391 91.3316 16.42097 37.98056 0.0
AUDCHF 89.15957 69.85025 86.24863 89.56634 48.34547 90.15079 38.48462 0.57905 0.00011
AUDJPY 90.2439 32.4755 44.5659 90.15243 88.42638 90.48991 40.46709 97.55286 99.64927
AUDNZD 85.39104 53.44091 58.7693 45.80745 58.0628 54.05567 86.24498 0.0 0.0
AUDSGD 100.0 18.18182 45.75471 50.70955 48.15568 82.43728 34.73736 15.835 86.07063
AUDUSD 89.18919 42.30769 44.2623 86.07595 78.33333 93.91534 37.33262 0.84075 59.97912
BRLEUR 50.0 100.0 100.0 28.57143 9.61668 42.37928 44.26576 7.02916 -
CADCHF 89.23077 30.30303 76.95473 95.86777 61.57025 59.40959 37.15789 12.72409 75.56528
CADJPY 71.79487 77.77778 92.53731 90.82426 92.49249 75.28345 65.80159 53.43782 83.80355
CADUSD 62.51915 41.25335 21.42857 10.45311 16.66667 3.81679 53.42105 - -
CHFJPY 47.39365 59.1629 75.30676 94.75337 94.48977 69.71667 90.2533 0.0 0.0
CHFSGD 67.39913 20.9595 44.39299 86.43198 87.4318 61.83666 81.8228 86.28768 0.0
CHFUSD 84.31496 55.61637 56.61994 60.39941 23.25496 8.92367 94.92128 - -
DKKUSD 91.07077 30.11516 14.42788 38.6839 71.33608 85.05747 10.60372 - -
EURAUD 63.33333 98.16514 100.0 77.51479 81.91214 21.47239 66.83976 81.93791 41.97745
EURCAD 100.0 21.50538 36.47059 65.41667 47.6 56.14618 12.52115 75.71545 71.8426
EURCHF 100.0 53.33333 89.71963 85.29412 70.58824 59.77273 4.65839 6.25 77.94226
EURCZK 10.71429 15.27778 42.04947 48.8 74.84536 51.18004 45.21142 26.6711 24.33234
EURGBP 11.11111 88.09524 58.56354 94.75956 95.31443 47.05882 32.08431 6.78733 47.0802
EURHUF 98.89241 55.81788 67.7307 63.60998 59.08246 65.16556 49.4448 88.53323 57.32706
EURILS 15.78947 83.33333 88.57143 84.4898 76.10294 95.68182 91.7363 - -
EURINR 0.0 48.3871 37.83784 51.5625 30.10753 3.57599 - - -
EURJPY 45.0 43.33362 56.19048 71.36659 80.47722 75.64103 37.37075 75.77423 94.69733
EURMXN 98.07322 85.80889 78.64298 42.08629 23.93535 13.79804 82.50156 96.31018 54.18636
EURNOK 88.96552 82.78734 73.91081 82.81809 63.46555 6.92921 83.93119 54.76158 29.2048
EURNZD 71.02804 60.2649 75.60976 78.04533 77.65432 22.42187 83.37308 48.4038 36.86088
EURPLN 23.52941 28.43691 69.07407 80.88411 45.59353 55.72041 77.44647 80.70814 1.53599
EURSEK 71.40288 86.80556 69.25759 65.0041 58.60891 10.1198 98.3001 69.4795 84.25569
EURSGD 98.64865 76.0 66.18357 90.42208 86.84211 58.9527 22.87088 45.74679 87.01043
EURTRY 56.81075 54.41417 47.67748 49.96286 30.75541 40.87748 12.00264 56.26933 63.91797
EURUAH - - - 100.0 100.0 100.0 100.0 - -
EURUSD 33.33333 26.0 39.09091 72.5 87.22222 62.60163 10.33138 48.18653 50.71856
EURZAR 20.94595 8.95076 33.94604 40.15957 39.89428 14.26706 30.38869 69.20531 54.96041
GBPAUD 22.5 84.39752 96.38554 92.91588 75.34084 10.27662 96.47335 58.58763 78.03612
GBPCAD 95.08197 49.35167 86.62873 97.22955 87.08367 80.98039 80.76923 76.77124 86.60087
GBPCHF 87.09677 25.64103 97.87798 95.07772 23.55769 81.97674 46.94997 56.03119 84.71667
GBPILS 36.15095 24.91544 44.9132 71.52524 78.44961 89.1393 99.43841 70.43372 76.40526
GBPINR 71.93212 65.60153 51.11112 50.21337 57.99755 38.78034 70.1183 - -
GBPJPY 77.58621 70.21277 77.9603 61.16544 18.22126 85.82001 75.09248 84.76126 98.35779
GBPMXN 90.80811 50.39028 79.12617 55.5811 31.79005 18.74158 89.21309 99.61881 0.0
GBPNOK 70.38713 67.80235 72.63471 73.86383 31.60878 6.61315 90.74145 87.31707 0.0
GBPNZD 75.63025 50.0 88.62069 77.46032 23.47601 18.08511 96.20296 82.21574 58.23719
GBPSEK 8.0 12.0 74.21384 69.28214 24.4898 6.6769 84.97434 36.85181 64.17491
GBPSGD 85.23274 81.56682 93.21075 91.29853 77.3183 81.53365 76.73203 85.53635 94.54234
GBPTRY 52.99551 47.60987 47.15729 52.964 10.28812 50.59559 21.45629 98.25476 96.98525
GBPUSD 86.66667 21.66667 78.63636 91.81818 40.0 86.0 13.9446 74.0542 74.19842
GBPZAR 12.1447 90.53525 93.61836 86.11853 53.94226 18.66352 51.5922 78.54354 61.03042
INRUSD 92.41188 10.02329 12.24389 9.48113 1.70472 2.66433 52.40414 - -
NOKJPY 92.18774 88.46072 65.46053 54.9848 92.34258 95.43542 97.59154 97.34859 0.0
NOKSEK 78.7234 87.93103 92.21698 73.54772 67.73859 69.19831 76.33366 67.44417 85.71682
NZDCAD 84.50726 44.05156 63.7583 72.93563 40.0743 93.45479 25.74135 68.66007 0.0
NZDCHF 19.60784 94.9516 93.83286 79.02993 59.4872 95.0495 21.05263 29.59668 79.10943
NZDJPY 100.0 80.18507 91.15646 84.83904 79.23157 90.2704 53.16804 54.65646 98.89817
NZDUSD 73.80952 55.55556 67.74194 79.64602 77.46479 95.77922 60.43011 39.39068 79.04416
SEKJPY 88.09524 83.60656 88.03987 65.45925 66.4295 91.02564 24.55978 81.06115 96.48374
SGDJPY 73.50993 71.11111 87.33032 96.13971 92.05492 82.61589 95.16256 87.793 93.01945
USDAED 100.0 100.0 - - - - - - -
USDARS 74.23935 56.15485 67.60219 11.99216 83.48332 90.11068 - - -
USDBGN - 11.65603 20.87847 20.87847 37.25398 84.15353 - - -
USDBRL - 32.68902 0.0 0.0 0.0 99.16949 - - -
USDCAD 41.66667 16.66667 57.96178 60.625 35.34884 29.72973 93.79586 87.65487 82.16858
USDCHF 33.33333 90.69767 100.0 84.80392 71.30045 35.59871 83.48718 29.7491 77.06359
USDCLP 26.74419 30.76923 20.58824 15.21739 78.45395 77.19927 - - -
USDCNH 90.50633 91.11111 95.68789 88.64542 63.80952 76.76933 98.15132 79.75487 90.529
USDCNY 100.0 100.0 100.0 100.0 100.0 97.10145 - - -
USDCOP 9.25926 9.25926 9.25926 74.13931 47.98658 30.88553 - - -
USDCRC - - 100.0 100.0 100.0 100.0 100.0 - -
USDCZK 22.0 42.13836 56.35359 29.52756 18.77551 24.47829 90.1521 34.46894 30.9464
USDDOP - 100.0 100.0 100.0 100.0 100.0 100.0 - -
USDEUR 70.0 61.53846 56.60377 59.03614 98.44961 99.77503 - - -
USDGTQ - - 27.73698 27.73698 27.73698 27.73698 74.07949 - -
USDHKD 66.10169 68.75 87.57764 93.79845 88.0 80.5 47.95127 79.97616 0.0
USDHUF 78.602 82.92683 66.23077 82.22222 39.5679 57.6955 87.54023 99.79741 52.61228
USDIDR 94.73684 75.92593 53.26633 83.60656 89.8167 99.2814 - - -
USDILS 53.08642 90.79079 94.52381 96.45609 97.16312 89.8917 93.28859 - -
USDINR 65.51724 70.29412 0.0 21.36223 64.53674 88.88216 - - -
USDJOD - 0.0 0.0 100.0 50.0 50.0 33.33333 - -
USDJPY 55.55556 67.08861 94.31818 60.55046 66.01562 61.94503 90.16976 77.28 85.09552
USDKES 33.33333 33.33333 33.33333 33.33333 20.0 20.0 - - -
USDKRW 57.92683 99.39024 75.33784 58.53018 64.88889 55.27502 52.94915 - -
USDKWD 33.33333 33.33333 33.33333 33.33333 33.33333 51.02041 - - -
USDKZT - - 3.40258 3.40258 3.40258 3.40258 - - -
USDMXN 12.08703 56.89848 85.16906 28.00722 23.79039 10.19456 88.11467 96.0666 42.59598
USDMYR - 0.0 72.41379 86.66667 98.33333 17.64706 - - -
USDNGN - 66.04437 66.04437 66.04437 66.04437 66.04437 - - -
USDNOK 10.74661 58.07752 90.27746 73.64658 19.84306 5.91501 91.44764 81.94889 51.4879
USDPEN - 25.52524 25.52524 25.52524 25.52524 25.52524 30.94891 - -
USDPHP 2.04082 13.25301 4.65116 94.23077 97.54098 99.62359 - - -
USDPKR - 0.0 0.0 0.0 0.0 0.0 - - -
USDPLN 25.64744 29.9702 70.89945 50.0315 28.45704 99.53199 86.67891 99.08467 0.0
USDRON 7.14286 17.14286 14.63415 11.36364 14.10256 24.42672 - - -
USDRUB 99.45456 85.74607 71.78527 82.60199 89.57633 7.81101 39.94823 15.83013 39.90307
USDSAR - 31.28534 31.28534 31.28534 33.76455 14.67109 - - -
USDSEK 59.04851 79.71319 71.26348 74.76774 82.09816 8.71691 96.81242 50.43555 70.8267
USDSGD 88.33333 91.39785 57.14286 74.31193 72.99465 33.19672 97.78947 74.52259 69.97301
USDTHB 93.82716 87.73006 86.17512 84.4358 10.89494 26.02041 98.0 87.76224 88.07834
USDTRY 99.91164 97.41446 97.79412 96.61765 76.88208 52.30097 60.30257 81.1696 66.4588
USDTWD 82.75862 62.26415 35.48387 42.72446 66.75651 56.58797 6.28415 - -
USDUAH - - 19.00085 19.00085 19.00085 19.00085 - - -
USDZAR 76.39875 79.13978 67.4479 86.35728 1.64442 11.67076 74.90863 93.67388 78.77878
XAGAUD 0.0 0.0 43.90244 82.55319 26.05863 71.6285 14.56806 49.55469 80.12696
XAGEUR 100.0 79.09043 85.80218 85.80218 48.95065 75.87003 31.01173 46.05024 80.86232
XAGUSD 57.77778 0.0 46.41694 49.05914 31.18519 80.10563 10.68936 45.15719 80.20342
XAUAUD 79.47368 76.30332 46.47436 42.25352 19.33488 74.03985 16.21622 9.48856 61.87673
XAUEUR 0.0 0.0 81.81818 88.11881 30.23256 78.15443 21.5477 5.35648 68.5303
XAUGBP 0.0 0.0 71.42857 86.95652 45.2381 77.90698 11.75617 4.60829 66.04378
XAUJPY 18.24401 11.45038 69.4706 57.14867 54.32285 81.63651 16.23013 26.37425 82.98987
XAUUSD 70.13889 40.50633 50.84746 85.83815 46.08879 82.61039 12.27707 4.58122 73.27723
XPDUSD 0.0 55.7971 74.44795 85.78947 94.64105 61.44386 8.21689 0.99698 0.63929
XPTUSD 21.05263 68.93939 72.88732 82.77405 89.11353 10.64572 52.89385 59.94352 22.32645
ZARJPY 19.00777 19.23951 53.83414 42.85149 54.52006 96.47145 45.56784 22.29146 69.69247