Stop and Reverse (SAR) Indicator

Welles Wilder's Parabolic Stop and Reverse (SAR) is a trailing stop-based trading system; it is often used as an indicator as well. The SAR uses a trailing stop level that follows prices as they move up or down. The stop level increases speed based on an "Acceleration Factor." When plotted on the chart, this stop level resembles a parabolic curve, thus the indicator's name. The parabolic function accepts three parameters. The first two control the acceleration during up and down moves, respectively. The last parameter determines the maximum acceleration.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 0.9069 0.9078 0.90828 0.90839 0.90922 0.9082 0.90399 0.9126 0.8777
AUDCHF 0.5905 0.59137 0.59172 0.59186 0.5925 0.59286 0.58766 0.61003 570425.927
AUDJPY 103.61 103.662 103.719 103.8 103.84 103.097 102.905 101.097 104.925
AUDNZD 1.0759 1.07708 1.07798 1.07822 1.07822 1.07939 1.07517 10843902559.94784 10973360591.78155
AUDSGD 0.89208 0.89237 0.8929 0.89356 0.89374 0.8925 0.88441 0.90223 0.8679
AUDUSD 0.6592 0.6589 0.6598 0.66035 0.66074 0.6599 0.66121 0.67092 0.636
BRLEUR 0.1775 0.1776 0.1773 0.1776 0.178 0.1788 0.1793 0.1811 -
CADCHF 0.6507 0.6513 0.65133 0.65154 0.6508 0.65199 0.64872 0.659 0.6525
CADJPY 114.203 114.14 114.14 114.232 114.1 114.178 113.512 113.642 109.89
CADUSD 0.73349 0.73368 0.7336 0.7332 0.73404 0.73422 0.73275 - -
CHFJPY 175.27591 175.33812 175.22828 175.2273 175.09836 171.13788 171.13788 174.35897 0.0
CHFSGD 1.50845 1.50933 1.5095 1.50951 1.5074 1.49911 1.49911 1.46364 0.0
DKKUSD 0.14527 0.14531 0.14536 0.14537 0.14527 0.14481 0.14593 - -
EURAUD 1.63353 1.63345 1.6315 1.6301 1.6286 1.62538 1.62538 1.64055 1.66813
EURCAD 1.48242 1.48246 1.4816 1.4811 1.4806 1.4782 1.48375 1.48822 1.4541
EURCHF 0.9653 0.9656 0.9657 0.9656 0.9649 0.96268 0.96708 0.9769 0.9564
EURCZK 24.6215 24.6146 24.6128 24.622 24.6088 24.53 24.53 24.465 25.4445
EURGBP 0.84571 0.8454 0.8458 0.8454 0.8454 0.83008 0.83008 0.8568 0.8646
EURHUF 392.485 392.384 393.044 392.348 393.24 391.587 388.597 390.343 395.835
EURJPY 169.26 169.23 169.295 169.19 169.015 169.12 168.28 168.956 162.26
EURMXN 19.7706 19.78328 19.7738 19.8797 19.7758 19.991 20.0447 17.8534 17.542
EURNOK 11.468 11.4679 11.46113 11.4718 11.4539 11.47062 11.43185 11.6433 11.33484
EURNZD 1.7581 1.7576 1.7573 1.7568 1.7548 1.7581 1.75 1.7821 1.81547
EURPLN 4.3204 4.32396 4.32409 4.31886 4.32631 4.32785 4.29243 4.29476 4.37227
EURSEK 11.28392 11.2814 11.2853 11.2758 11.27352 11.22622 11.38792 11.65239 11.77022
EURSGD 1.45719 1.4564 1.45736 1.456 1.4552 1.45007 1.45007 1.4713 1.42049
EURTRY 34.8684 34.78484 34.78346 34.77129 34.8709 34.89562 34.57903 34.15463 33.95884
EURUAH - - - 43.6644 43.6644 43.6644 43.4946 - -
EURUSD 1.0768 1.0769 1.0769 1.0762 1.076 1.0749 1.0732 1.0787 1.0576
EURZAR 20.18323 20.18037 20.18834 20.1679 20.12265 20.17416 20.10039 19.56506 20.5901
GBPAUD 1.93151 1.9305 1.92942 1.9275 1.9256 1.92786 1.93463 1.92489 1.94805
GBPCAD 1.7523 1.7522 1.752 1.7512 1.7505 1.7528 1.72779 1.71822 1.67134
GBPCHF 1.1415 1.14172 1.14175 1.1409 1.1407 1.14199 1.1372 1.11247 1.16773
GBPJPY 200.182 200.1 200.18 200.03 199.83 200.042 198.92 197.36 189.97
GBPMXN 23.39084 23.38201 23.37564 23.50546 23.3758 23.0195 23.7133 20.8931 22.3635
GBPNOK 13.56317 13.55255 13.54917 13.54332 13.56372 13.58182 13.50658 13.63326 136335403581.9655
GBPNZD 2.079 2.07996 2.0775 2.077 2.0749 2.08052 2.0689 2.06414 2.12581
GBPSEK 13.3422 13.3401 13.345 13.3313 13.3421 13.3651 13.296 13.6732 13.3214
GBPSGD 1.72292 1.7219 1.72325 1.7213 1.7206 1.72299 1.70969 1.70197 1.6729
GBPTRY 41.229 41.12975 41.12975 41.23469 41.2483 41.3168 40.7856 40.11372 41.89897
GBPUSD 1.27319 1.2734 1.2729 1.2723 1.2732 1.2737 1.2687 1.26731 1.2298
GBPZAR 23.86264 23.8715 23.8717 23.84338 23.79673 23.88196 23.6795 22.8332 22.8332
NOKJPY 14.75071 14.70841 14.70746 14.70809 14.768 14.66567 14.4584 0.0 0.0
NOKSEK 0.98275 0.9826 0.9825 0.9822 0.98438 0.96672 0.96672 0.90875 0.86225
NZDCAD 0.84265 0.84292 0.842 0.8417 0.8437 0.8415 0.83663 0.82779 0.0
NZDCHF 0.54876 0.54897 0.54906 0.54905 0.54978 0.54562 0.5444 0.56243 0.528
NZDJPY 96.232 96.245 96.261 96.17 96.17 95.427 95.219 94.583 87.143
NZDUSD 0.61204 0.6117 0.6116 0.61235 0.61303 0.6114 0.61324 0.60085 0.54007
SEKJPY 14.9967 14.9956 14.996 15.002 14.978 14.8684 14.7618 14.4677 13.92
SGDJPY 116.1425 116.173 116.112 116.1 116.0678 115.009 115.009 110.8 102.665
USDARS 893.7244 893.82033 893.5372 893.5175 897.60944 893.3729 - - -
USDBGN 1.80125 1.80534 1.80534 1.8013 1.80111 1.79947 - - -
USDBRL 5.2021 5.2019 5.2018 5.2021 5.2017 5.19686 - - -
USDCAD 1.37682 1.37679 1.3762 1.3759 1.3757 1.37688 1.37816 1.37433 1.3475
USDCHF 0.89674 0.8967 0.89677 0.89683 0.89705 0.89698 0.89466 0.9158 0.88932
USDCLP 910.15 910.59 910.65 910.09 - - - - -
USDCNH 7.26684 7.26759 7.2682 7.2667 7.26589 7.26081 7.2421 7.22837 7.28247
USDCOP 3859.75 3854.74 3862.65 3866.26 3869.5 - - - -
USDCRC - - 502.61954 502.61954 502.61954 502.61954 499.42388 - -
USDCZK 22.8517 22.8493 22.8415 22.8767 22.8837 22.9131 22.8 22.5555 23.8826
USDDOP - 58.33303 58.33303 58.33303 58.33303 58.33303 25.7 - -
USDEUR 0.92134 0.92171 0.9214 0.92231 0.9213 0.9187 - - -
USDGTQ - - 7.57372 7.57372 7.58471 7.58471 7.62006 - -
USDHKD 7.8092 7.80867 7.8075 7.8119 7.8122 7.8139 7.8007 7.7458 7.8399
USDHUF 364.43 364.42 364.41 365.21 365.37 365.689 361.055 360.842 373.003
USDIDR 16243.0 16253.5 16079.2 16235.0 16254.0 16205.0 - - -
USDINR 83.409 83.4258 83.401 83.401 83.3663 83.4417 - - -
USDJPY 157.233 157.222 157.18 157.175 157.031 157.092 156.691 155.49 150.808
USDKES - 129.71676 129.71676 130.5 130.5 - - - -
USDKRW 1371.69 1370.74 1372.35 1370.02 1373.83 1365.69 1383.0 - -
USDKWD 0.30645 0.30645 0.30645 0.30651 0.30648 - - - -
USDKZT - - 442.31089 442.31089 - - - - -
USDMXN 18.36777 18.38827 18.3604 18.47001 18.3673 18.57488 18.65367 16.5138 16.2355
USDMYR 4.7106 4.711 4.7121 4.7156 4.703 - - - -
USDNOK 10.64948 10.64454 10.64167 10.64219 10.63582 10.66733 10.59214 10.7288 9.5731
USDPEN - 3.6758 3.6758 3.6758 3.6758 3.683 3.68133 - -
USDPHP 58.474 58.425 58.395 58.554 58.211 - - - -
USDPKR - 276.71051 276.71051 276.71051 276.71051 276.54767 - - -
USDPLN 4.01715 4.0117 4.01695 4.01207 4.0115 4.02418 0.0 3.97657 4.12222
USDRON 4.6009 4.6008 4.6001 4.6059 4.6 - - - -
USDRUB 88.83346 88.82847 88.84997 88.83263 88.8774 88.87957 89.38183 91.62 94.14
USDSAR 3.74566 3.74566 3.74566 3.7502 3.74629 3.74592 - - -
USDSEK 10.4775 10.4801 10.48043 10.472 10.48363 10.27497 10.27497 10.06914 9.74424
USDSGD 1.3526 1.35329 1.35338 1.3525 1.3521 1.35311 1.34937 1.3357 1.3685
USDTHB 36.772 36.772 36.74 36.79 36.702 36.513 36.513 35.828 35.304
USDTRY 32.38 32.33596 32.33596 32.33599 32.32711 32.4173 32.12565 30.95813 33.7401
USDZAR 18.7096 18.70833 18.75687 18.70087 18.6649 18.7552 18.5922 16.525 19.38227
XAGAUD 44.221 44.08 44.31 44.786 45.006 44.79 44.21 45.152 38.09
XAGEUR 27.0587 27.13 26.9687 27.39 27.61 27.72 26.8537 27.7437 23.0337
XAGUSD 29.1582 29.0925 29.0506 29.5772 29.7188 29.6582 29.0882 29.9222 24.7512
XAUAUD 3489.6 3487.6 3483.0 3498.72 3501.49 3487.0 3468.1 3656.61 3430.6
XAUEUR 2137.65 2136.7 2135.3 2144.65 2147.7 2151.0 2123.05 2251.6 2074.45
XAUGBP 1806.7 1805.5 1804.2 1812.2 1814.7 1810.4 1815.8 1926.1 1772.9
XAUJPY 362027.1 361681.5 361371.0 362966.0 363450.8 362194.8 359002.0 381418.0 338136.0
XAUUSD 2302.34 2300.34 2303.41 2309.2 2311.79 2307.08 2313.5 2449.93 2228.57
XPDUSD 928.11 928.01 927.4 928.98 923.28 908.53 1017.66 1002.24 1811.5
XPTUSD 1020.87 1021.36 1020.04 1021.72 1017.25 1014.0 1081.06 973.41 1091.0
ZARJPY 8.38408 8.3786 8.3752 8.38803 8.3649 8.337 8.227 8.66275 7.925