Triangular Moving Average (TRIMA) Indicator

The Triangular Moving Average (TRIMA) represents an average of prices, but places weight on the middle prices of the time period. The calculations double-smooth the data (averaged twice) using a window width that is 1/2 the length of the series.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 0.90814 0.90861 0.90898 0.90922 0.90899 0.9075 0.90786 0.89537 0.88533
AUDCHF 0.5917 0.59215 0.59237 0.59231 0.59215 0.5903 0.59895 0.59352 0.58034
AUDJPY 103.69594 103.77068 103.76836 103.773 103.69929 103.31241 104.0883 100.98675 96.53498
AUDNZD 1.07748 1.07742 1.07774 1.07801 1.07872 1.07559 1.07983 1.09081 1.081
AUDSGD 0.89282 0.8933 0.89354 0.89354 0.89336 0.89205 0.89655 0.88676 0.88292
AUDUSD 0.65978 0.66017 0.66062 0.66082 0.66052 0.65945 0.66427 0.65502 0.65488
BRLEUR 0.17748 0.17745 0.17758 0.17775 0.17826 0.17802 0.17953 0.18258 -
CADCHF 0.65129 0.65158 0.65147 0.65129 0.65121 0.65119 0.65986 0.66295 0.6554
CADJPY 114.1702 114.19973 114.13448 114.11999 114.07638 113.92904 114.67239 112.78471 108.80282
CADUSD 0.72632 0.72661 0.72706 0.72732 0.72906 0.73076 0.73154 - -
CHFJPY 175.22981 175.21919 175.15009 175.12774 175.08117 174.50398 172.95368 169.61997 165.95522
CHFSGD 1.50894 1.50845 1.50842 1.50826 1.50844 1.50879 1.49327 1.49153 1.51824
CHFUSD 1.11514 1.11529 1.11545 1.11562 1.1189 1.12202 1.10022 - -
DKKUSD 0.14529 0.14533 0.14533 0.14525 0.14504 0.14517 0.14536 - -
EURAUD 1.63115 1.63016 1.62907 1.62852 1.62833 1.63454 1.63243 1.64231 1.64841
EURCAD 1.48148 1.48129 1.48114 1.48097 1.48014 1.48424 1.48263 1.46945 1.4591
EURCHF 0.96527 0.96541 0.96512 0.96488 0.96437 0.9669 0.97869 0.97637 0.95719
EURCZK 24.61334 24.61352 24.60851 24.60622 24.61453 24.61036 24.66183 25.05886 24.45937
EURGBP 0.84568 0.84564 0.84564 0.84546 0.84509 0.84739 0.85077 0.85709 0.86083
EURHUF 392.86802 392.80486 392.75238 392.68252 393.02084 391.21941 388.80695 390.79879 383.74866
EURILS 4.06299 4.05657 4.05866 4.06299 4.05613 4.04241 3.99678 - -
EURINR 90.13666 90.14595 90.15323 90.16127 90.43082 90.7178 - - -
EURJPY 169.15809 169.17352 169.05879 169.02946 168.87186 169.15491 170.06114 166.05652 159.07564
EURMXN 19.83274 19.80092 19.81492 19.67243 19.73695 19.74027 18.72456 18.12189 18.63971
EURNOK 11.46737 11.46068 11.45688 11.45768 11.46701 11.53054 11.43537 11.65004 11.53197
EURNZD 1.75767 1.75652 1.75592 1.75621 1.75667 1.76314 1.76457 1.79377 1.78144
EURPLN 4.32319 4.32232 4.32296 4.32245 4.32351 4.30837 4.27662 4.29763 4.41076
EURSEK 11.2801 11.27956 11.27586 11.27621 11.28577 11.30819 11.39333 11.38528 11.507
EURSGD 1.45658 1.45635 1.45583 1.4555 1.4549 1.45907 1.46421 1.45704 1.45524
EURTRY 34.80413 34.80079 34.80404 34.80407 34.82039 34.91203 34.97988 34.71916 30.67657
EURUAH - - - 43.04669 43.04669 43.04669 42.73191 - -
EURUSD 1.07631 1.07628 1.07634 1.07638 1.07564 1.08006 1.08521 1.07715 1.08061
EURZAR 20.17286 20.15116 20.13357 20.13249 20.14662 20.3372 20.23994 20.12571 20.21395
GBPAUD 1.92865 1.92759 1.92624 1.92573 1.92653 1.92609 1.91809 1.91575 1.91036
GBPCAD 1.75174 1.75163 1.75126 1.75121 1.7514 1.74945 1.74209 1.71346 1.69555
GBPCHF 1.14131 1.14152 1.1411 1.14085 1.14092 1.14025 1.14993 1.13842 1.11179
GBPILS 4.76528 4.76706 4.76318 4.76123 4.75467 4.73475 4.69084 4.68115 4.68918
GBPINR 106.25394 106.26101 106.26095 106.25295 106.44304 106.70003 106.12253 - -
GBPJPY 200.01006 200.04523 199.89338 199.87362 199.80235 199.48537 199.83736 193.63832 184.70893
GBPMXN 23.44857 23.41274 23.42638 23.26784 23.3524 23.27939 22.00822 21.15086 21.64622
GBPNOK 13.55833 13.5516 13.54563 13.54737 13.56659 13.5974 13.43644 13.59403 13.39268
GBPNZD 2.07795 2.07686 2.07618 2.07668 2.07831 2.07946 2.07359 2.09273 2.06896
GBPSEK 13.33834 13.33866 13.33364 13.33322 13.35243 13.38498 13.41985 13.5111 13.3646
GBPSGD 1.722 1.72192 1.72135 1.72133 1.7215 1.72068 1.72064 1.69971 1.68997
GBPTRY 41.15224 41.15113 41.1521 41.15834 41.20027 41.17881 41.10756 37.8712 35.58385
GBPUSD 1.27261 1.2727 1.27269 1.27287 1.27268 1.27358 1.2754 1.25647 1.25426
GBPZAR 23.85224 23.8282 23.80664 23.80764 23.83667 23.98762 23.72903 23.49267 23.47938
INRUSD 0.01197 0.01197 0.01197 0.01197 0.01198 0.01198 0.01201 - -
NOKJPY 14.74563 14.75502 14.74863 14.7462 14.72119 14.66182 14.86385 14.21552 13.77937
NOKSEK 0.98331 0.98365 0.98336 0.98084 0.9821 0.98067 0.99518 0.97358 0.98437
NZDCAD 0.84279 0.8432 0.84323 0.84296 0.84243 0.84167 0.8401 0.82015 0.819
NZDCHF 0.54905 0.54947 0.54933 0.54905 0.54875 0.54819 0.55441 0.5437 0.53716
NZDJPY 96.23171 96.30146 96.25819 96.21161 96.108 95.79359 96.312 92.5142 89.26781
NZDUSD 0.61232 0.61264 0.61279 0.61261 0.6121 0.61163 0.61456 0.59991 0.60631
SEKJPY 14.98668 14.99001 14.98054 14.97845 14.95643 14.89354 14.87672 14.32601 13.80912
SGDJPY 116.12186 116.15108 116.09673 116.07152 116.03952 115.90055 116.10758 113.89122 109.24599
USDAED 3.67275 3.67275 - - - - - - -
USDARS 899.21107 899.22495 899.22586 899.19388 898.80313 898.35028 - - -
USDBGN - 1.80065 1.80032 1.79985 1.79258 1.78799 - - -
USDBRL - 5.3295 5.31604 5.294 5.28131 5.2718 - - -
USDCAD 1.37644 1.3763 1.37606 1.3759 1.37618 1.37416 1.36614 1.3665 1.35075
USDCHF 0.89678 0.89695 0.89662 0.89642 0.89651 0.89525 0.90161 0.90627 0.88617
USDCLP 913.27321 913.49821 913.83375 912.93768 911.09179 908.45 - - -
USDCNH 7.26895 7.26829 7.2664 7.26547 7.2661 7.26197 7.2559 7.24125 7.21468
USDCNY 7.2456 7.24558 7.24399 7.24371 7.2433 7.24456 - - -
USDCOP 3938.76625 3938.55875 3935.61821 3936.48429 3940.14786 3926.90429 - - -
USDCRC - - 500.92679 500.92679 500.80336 500.80336 499.50883 - -
USDCZK 22.86402 22.86266 22.85855 22.85525 22.87808 22.78254 22.71531 23.29535 22.64113
USDDOP - 55.59482 54.42489 54.42489 55.51072 54.87303 58.25895 - -
USDEUR 0.92577 0.92572 0.92564 0.92536 0.92213 0.91907 - - -
USDGTQ - - 7.57792 7.57792 7.57634 7.57634 7.58623 - -
USDHKD 7.81146 7.81141 7.81209 7.81251 7.81295 7.81166 7.80477 7.81965 7.82092
USDHUF 364.97988 364.95089 364.95846 364.92693 365.40146 362.26262 358.27388 363.42634 355.23766
USDIDR 16293.55714 16292.57679 16286.22857 16275.18929 16271.93036 16240.58036 - - -
USDILS 3.76006 3.75093 3.74602 3.73734 3.73042 3.71044 3.6855 - -
USDINR 83.49398 83.51053 83.4983 83.51541 83.50873 83.45451 - - -
USDJOD - 0.70619 0.70619 0.70621 0.7062 0.70622 0.70639 - -
USDJPY 157.15771 157.18234 157.0673 157.03238 156.99793 156.62157 156.68364 154.16721 147.20854
USDKES 128.86661 128.97 129.05679 129.05679 129.07411 129.34536 - - -
USDKRW 1372.25518 1372.00125 1372.43071 1371.53643 1370.94929 1373.96804 1366.02786 - -
USDKWD 0.3061 0.3061 0.30608 0.30603 0.30589 0.30591 - - -
USDKZT - - 445.24929 445.24929 444.99729 444.99729 - - -
USDMXN 18.42072 18.39304 18.4071 18.28109 18.34841 18.27691 17.25236 16.83354 17.2476
USDMYR - 4.70721 4.69734 4.69451 4.69276 4.69478 - - -
USDNGN - 1476.28214 1476.67179 1476.67179 1478.90393 1492.16589 - - -
USDNOK 10.6523 10.64686 10.64125 10.63772 10.65711 10.67682 10.51715 10.78707 10.66513
USDPEN - 3.68918 3.68918 3.68918 3.69263 3.69119 3.71581 - -
USDPHP 58.66593 58.7223 58.71634 58.70382 58.59648 58.59411 - - -
USDPKR - 277.36053 277.42966 277.42966 277.47593 277.47593 - - -
USDPLN 4.01593 4.01575 4.01579 4.01548 4.01926 3.98908 3.93997 3.98931 4.08212
USDRON 4.56367 4.56408 4.56433 4.56512 4.56776 4.57051 - - -
USDRUB 88.86292 88.87015 88.87027 88.8607 88.88485 88.96551 89.70261 92.0269 91.64282
USDSAR - 3.74586 3.74586 3.74581 3.74587 3.7459 - - -
USDSEK 10.48015 10.47938 10.47511 10.45344 10.4753 10.48039 10.49892 10.61155 10.65029
USDSGD 1.35329 1.35314 1.35249 1.35231 1.35267 1.35109 1.34909 1.35284 1.34689
USDTHB 36.77027 36.76036 36.73096 36.67959 36.68959 36.74559 36.67067 36.37506 35.45188
USDTRY 32.3812 32.37264 32.37393 32.36067 32.3786 32.36602 32.27186 32.2727 28.40081
USDTWD 32.27361 32.28357 32.28606 32.26716 32.26925 32.29951 32.28192 - -
USDUAH - - 39.93109 39.93109 39.9589 39.9589 - - -
USDZAR 18.73897 18.71355 18.70338 18.69398 18.72021 18.83598 18.64292 18.48627 18.68851
XAGAUD 44.76189 44.86979 44.94125 44.93045 44.90675 44.93082 46.22182 42.22616 36.43989
XAGEUR 27.43057 27.52269 27.59791 27.60909 27.59992 27.4671 28.31066 25.73615 22.1126
XAGUSD 29.55806 29.62927 29.71424 29.71966 29.69526 29.67771 30.73427 27.69478 23.89889
XAUAUD 3496.95304 3497.90393 3495.55196 3494.90518 3495.41768 3496.3725 3519.28536 3540.4675 3075.69714
XAUEUR 2143.27411 2145.24018 2145.68125 2146.17857 2146.77589 2137.81429 2154.74893 2156.515 1865.39018
XAUGBP 1811.26964 1813.00357 1813.23036 1813.15714 1812.81607 1811.59464 1832.73036 1845.79554 1604.59821
XAUJPY 362600.34286 362932.72321 362798.61071 362791.81071 362560.37321 361695.90893 366559.87857 357974.26786 296955.84821
XAUUSD 2307.23018 2309.63571 2309.98286 2310.38268 2309.39054 2309.22054 2339.2925 2320.16143 2016.13554
XPDUSD 928.39857 928.18196 925.27857 922.46821 920.6625 961.33946 1052.1325 1742.77964 2029.07464
XPTUSD 1021.16857 1020.84429 1018.68929 1017.71821 1021.33357 1055.01161 1004.98554 1009.13321 936.12054
ZARJPY 8.37743 8.38542 8.37254 8.37394 8.37269 8.30251 8.38384 8.23426 7.85607