Typical Price (TYPPRICE) Indicator

The Typical Price indicator provides a simple, single-line plot of the day’s average price.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 0.90924 0.90906 0.90913 0.90936 0.90929 0.90916 0.90522 0.90564 0.90257
AUDCHF 0.59249 0.59211 0.59229 0.59242 0.59235 0.59221 0.58931 0.60027 0.43523
AUDJPY 103.78467 103.77612 103.75964 103.76822 103.774 103.73733 103.131 103.50367 69.80467
AUDNZD 1.07838 1.07838 1.07844 1.07864 1.07869 1.07863 1.07715 3614634187.3659 3657786864.28784
AUDSGD 0.89368 0.89365 0.89351 0.89347 0.8934 0.89335 0.88828 0.89616 0.89428
AUDUSD 0.66085 0.66077 0.66074 0.6608 0.66078 0.66061 0.658 0.66288 0.66065
BRLEUR 0.1775 0.17753 0.17753 0.17747 0.17749 0.17783 0.1781 0.17917 -
CADCHF 0.65117 0.65108 0.65119 0.6513 0.65131 0.65133 0.65064 0.66387 0.66387
CADJPY 114.11233 114.11643 114.10133 114.09433 114.10567 114.08667 113.9032 114.98033 114.00733
CADUSD 0.73366 0.73386 0.73381 0.73381 0.7337 0.73337 0.73022 - -
CHFJPY 175.1307 175.13533 175.11468 175.09777 175.11825 175.08838 174.6804 171.69666 569549058937.5043
CHFSGD 1.50853 1.50844 1.50827 1.50789 1.50794 1.50811 1.50659 1.48583 4971361899.81367
DKKUSD 0.14529 0.14528 0.14531 0.14533 0.14533 0.1452 0.14498 - -
EURAUD 1.62837 1.6284 1.62829 1.62828 1.62835 1.62788 1.63616 1.6216 1.6253
EURCAD 1.48093 1.48085 1.48069 1.481 1.48093 1.48023 1.48242 1.47855 1.4761
EURCHF 0.96493 0.96492 0.96491 0.96504 0.96498 0.96471 0.96604 0.98333 0.98195
EURCZK 24.60743 24.608 24.60767 24.60777 24.60777 24.58947 24.61893 24.6388 24.7682
EURGBP 0.8453 0.84537 0.84537 0.84537 0.8453 0.84507 0.84617 0.85119 0.85361
EURHUF 392.817 392.80433 392.816 392.84433 392.89333 392.90733 389.631 386.801 387.11867
EURJPY 169.02802 169.02576 168.997 168.99467 169.01101 168.91768 168.967 170.13867 168.45533
EURMXN 19.66377 19.66153 19.68347 19.67897 19.6806 19.7083 19.70946 18.31176 18.26253
EURNOK 11.4612 11.46126 11.46133 11.46063 11.46278 11.4633 11.54512 11.40825 11.53013
EURNZD 1.75635 1.75647 1.75658 1.75673 1.75689 1.75639 1.76466 1.76531 1.77917
EURPLN 4.32198 4.32113 4.32167 4.322 4.32285 4.32285 4.30403 4.26806 4.2842
EURSEK 11.27347 11.27346 11.27525 11.27766 11.27655 11.2796 11.36357 11.36961 10.89816
EURSGD 1.4557 1.45556 1.45538 1.45539 1.45543 1.45517 1.4567 1.46407 1.46223
EURTRY 34.81886 34.8182 34.81589 34.82314 34.82177 34.83187 34.67818 34.80361 34.80321
EURUAH - - - 43.6644 43.6644 43.6644 43.6644 - -
EURUSD 1.07634 1.07627 1.07627 1.07629 1.07628 1.07591 1.07737 1.08354 1.0791
EURZAR 20.13364 20.134 20.13668 20.14341 20.14367 20.15129 20.32055 20.18292 20.12225
GBPAUD 1.92616 1.926 1.92621 1.92594 1.92629 1.92646 1.93301 1.90762 1.89688
GBPCAD 1.75176 1.75133 1.75146 1.75182 1.75185 1.75178 1.75062 1.73423 1.72611
GBPCHF 1.14135 1.14117 1.14122 1.14135 1.14141 1.14131 1.14102 1.1432 1.14067
GBPJPY 199.93567 199.90733 199.88971 199.89463 199.92163 199.89497 199.55333 199.94721 197.48388
GBPMXN 23.25615 23.252 23.27546 23.27405 23.27727 23.31411 23.27323 21.50873 14.47059
GBPNOK 13.55448 13.55289 13.55423 13.5545 13.55725 13.56211 13.6319 13.35126 13.48284
GBPNZD 2.07749 2.07728 2.07748 2.07798 2.07836 2.07857 2.08262 2.07723 2.08713
GBPSEK 13.33667 13.33583 13.3373 13.3393 13.34103 13.3462 13.4216 13.45493 13.51747
GBPSGD 1.72153 1.72162 1.72157 1.72155 1.72166 1.72183 1.71763 1.7173 1.71015
GBPTRY 41.18712 41.18132 41.18154 41.18305 41.1919 41.21396 40.95963 40.85132 28.82169
GBPUSD 1.27312 1.27297 1.27297 1.27307 1.27313 1.273 1.2724 1.27398 1.26618
GBPZAR 23.81638 23.81465 23.81751 23.82592 23.82789 23.84171 23.98617 23.71337 23.58744
NOKJPY 14.74288 14.74219 14.7382 14.74056 14.72971 14.71891 14.56809 14.89982 9.9941
NOKSEK 0.98328 0.98325 0.98334 0.98365 0.98362 0.98373 0.98097 0.99446 0.95471
NZDCAD 0.84287 0.84268 0.84262 0.84272 0.84259 0.84249 0.83903 0.83584 0.82819
NZDCHF 0.54912 0.54901 0.54899 0.54899 0.54892 0.54879 0.54658 0.55601 0.55191
NZDJPY 96.20067 96.17882 96.16772 96.15634 96.16206 96.13096 95.59 96.03199 94.07767
NZDUSD 0.61255 0.61248 0.61241 0.61237 0.61234 0.61221 0.61038 0.61062 0.60601
SEKJPY 14.98693 14.98573 14.98143 14.97913 14.98127 14.9716 14.82143 14.80747 14.6088
SGDJPY 116.0847 116.08387 116.0723 116.07777 116.0871 116.05633 115.85733 114.60313 112.70347
USDARS 893.74665 893.73643 893.68431 893.68431 894.95731 893.70981 - - -
USDBGN 1.8027 1.80143 1.80143 1.80284 1.80274 1.80233 - - -
USDBRL 5.16237 5.2021 5.20203 5.202 5.202 5.20397 - - -
USDCAD 1.37599 1.37592 1.37602 1.37611 1.37605 1.37605 1.37605 1.36346 1.36507
USDCHF 0.89643 0.89641 0.89646 0.89637 0.89637 0.89636 0.89653 0.9059 0.90467
USDCLP 910.38333 910.34 910.34 910.36 - - - - -
USDCNH 7.26556 7.2655 7.26537 7.26557 7.26557 7.26581 7.26407 7.25344 7.22627
USDCOP 3860.24 3859.17333 3852.91667 3853.55 3864.35 - - - -
USDCRC - - 506.8478 506.8478 506.8478 506.8478 501.86344 - -
USDCZK 22.85453 22.8572 22.85843 22.8568 22.85673 22.8709 22.83927 22.74663 22.96733
USDDOP - 58.85 58.85 58.85 58.85 58.85 58.64466 - -
USDEUR 0.92155 0.92159 0.92171 0.92165 0.92176 0.92171 - - -
USDGTQ - - 7.58143 7.58143 7.57372 7.57372 7.59649 - -
USDHKD 7.81276 7.81199 7.81179 7.81171 7.81174 7.81184 7.8118 7.77277 7.77377
USDHUF 364.93667 364.91 364.94567 364.966 365.02667 365.16967 361.804 357.01067 359.192
USDIDR 16249.03333 16248.56667 16193.96667 16244.83333 16244.23333 16231.66667 - - -
USDINR 83.4169 83.41663 83.4179 83.41543 83.41757 83.35937 - - -
USDJPY 157.041 157.04267 157.027 157.01833 157.03433 157.00367 156.81733 157.13933 155.70233
USDKES - 130.1 130.1 129.97892 129.97892 - - - -
USDKRW 1371.91333 1371.83 1372.00667 1372.00667 1371.54 1370.60667 1373.18667 - -
USDKWD 0.30644 0.30644 0.30644 0.30644 0.30651 - - - -
USDKZT - - 444.08821 444.08821 - - - - -
USDMXN 18.26604 18.26599 18.28291 18.27528 18.27966 18.30977 18.3095 16.91673 16.8933
USDMYR 4.7099 4.71033 4.71033 4.71217 4.7137 - - - -
USDNOK 10.64757 10.64751 10.64783 10.64748 10.64855 10.65294 10.70924 10.38733 10.36317
USDPEN - 3.747 3.747 3.747 3.747 3.67581 3.73154 - -
USDPHP 58.47367 58.474 58.46633 58.44867 58.47433 - - - -
USDPKR - 278.15 278.15 278.15 278.15 276.71135 - - -
USDPLN 4.01519 4.01486 4.01525 4.01633 4.01693 4.01822 3.99525 3.93583 2.66917
USDRON 4.6014 4.6014 4.60207 4.60193 4.60353 - - - -
USDRUB 88.84499 88.84086 88.8373 88.84557 88.84459 88.84417 88.86754 89.80333 90.75
USDSAR 3.74611 3.74611 3.74611 3.74734 3.74611 3.74758 - - -
USDSEK 10.47496 10.47496 10.47561 10.47797 10.4776 10.48368 10.55275 10.51621 10.41281
USDSGD 1.35242 1.35243 1.35231 1.35231 1.35231 1.35247 1.35222 1.3467 1.35077
USDTHB 36.684 36.683 36.689 36.68267 36.686 36.68933 36.85333 36.66333 36.45467
USDTRY 32.34533 32.34372 32.34378 32.35283 32.35036 32.36156 32.31255 31.87541 31.91384
USDZAR 18.70355 18.70368 18.7043 18.71029 18.70966 18.72077 18.8561 18.54877 18.06767
XAGAUD 44.87267 44.87133 44.87133 44.92433 44.931 44.95 44.43867 46.55933 44.576
XAGEUR 27.5537 27.58123 27.58457 27.59247 27.5958 27.62247 27.0858 28.5329 27.38957
XAGUSD 29.6772 29.67787 29.68987 29.71053 29.7132 29.72053 29.248 30.96253 29.63703
XAUAUD 3494.66 3492.12 3493.10667 3493.91333 3494.44667 3494.49 3487.98667 3512.1 3529.27
XAUEUR 2145.53333 2144.83333 2145.33333 2145.88333 2146.03333 2147.05 2129.78333 2154.08333 2170.35
XAUGBP 1811.8 1811.8 1812.2 1812.63333 1812.63333 1812.73333 1802.73333 1831.93333 1853.93333
XAUJPY 362605.3 362540.43333 362594.16667 362668.56667 362721.16667 362646.93333 360069.03333 367297.43333 364947.06667
XAUUSD 2309.43667 2308.69333 2309.19 2309.78 2309.92667 2309.87667 2296.24667 2336.51667 2351.39667
XPDUSD 928.13333 928.31333 928.28 928.11667 927.26 924.08333 911.82 911.82 962.66333
XPTUSD 1020.96667 1021.02333 1020.91 1020.78333 1020.29667 1017.83 1037.36 1037.36 915.18333
ZARJPY 8.38852 8.38865 8.38732 8.3862 8.38665 8.38088 8.27198 8.42075 8.39988