Ultimate Oscillator (ULTOSC) Indicator

The Ultimate Oscillator (ULTOSC) by Larry Williams is a momentum oscillator that is designed to capture momentum via three different time periods to improve the overbought and oversold signals.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 58.52013 53.50327 45.51052 57.90721 60.54635 63.543 55.81541 27.74573 59.88543
AUDCHF 89.60006 60.68865 50.78276 91.07879 83.41461 58.55749 66.51871 10.72748 56.01255
AUDJPY 58.84883 47.61014 29.61498 47.17911 37.94563 83.15556 70.99378 24.85592 98.51341
AUDNZD 98.86586 89.77035 80.36251 85.32016 78.81487 77.09327 76.85621 0.0 0.0
AUDSGD 40.73425 75.94395 55.72638 80.64079 82.54322 60.56427 76.98789 28.14132 75.96425
AUDUSD 88.14752 32.35072 28.55704 80.39782 73.56662 51.85493 69.72363 13.31565 66.15018
BRLEUR 23.80952 97.16125 90.20408 56.78311 19.71314 39.62845 61.96369 23.10615 -
CADCHF 71.13223 83.75356 67.78028 56.49332 52.51383 87.56411 69.50166 22.74229 42.11019
CADJPY 75.61962 71.77302 55.76097 45.19913 34.40374 84.12147 70.74018 49.48491 89.25775
CADUSD 25.54659 46.97667 40.06848 30.19685 34.2747 19.44126 82.03448 - -
CHFJPY 27.17035 82.82671 66.61292 34.16786 29.67442 64.97397 77.444 14.92751 0.0
CHFSGD 54.86341 79.79136 80.33556 64.09319 58.71541 30.73917 92.82645 77.24769 0.0
CHFUSD 91.5553 59.64859 60.7669 67.72757 39.51811 19.51795 76.88505 - -
DKKUSD 97.23922 49.6053 36.4126 16.08359 18.38904 76.36119 16.57609 - -
EURAUD 65.63286 33.03741 58.04025 39.40607 28.00474 36.66763 69.78593 67.85237 56.26275
EURCAD 86.24564 37.77431 32.69834 43.06706 30.72843 48.77768 29.20594 56.3244 52.55306
EURCHF 47.39712 9.64968 14.17964 54.2497 37.38549 54.36688 20.77585 14.73536 43.82675
EURCZK 12.6071 4.27405 3.79772 40.81511 50.68286 65.89312 85.59095 46.77409 30.68821
EURGBP 80.06349 18.32822 25.93484 55.50488 26.51151 63.34041 66.94456 18.86808 29.29008
EURHUF 84.63665 67.58066 66.89224 71.09275 77.88021 79.6097 57.44111 77.54813 71.65272
EURILS 28.03437 43.91267 84.40884 86.43979 77.9235 92.11385 82.05255 - -
EURINR 0.0 88.03011 45.73745 86.01113 37.36969 21.25041 - - -
EURJPY 51.861 27.43811 23.2736 32.09036 27.00042 71.0198 45.25863 53.13531 88.38138
EURMXN 87.71265 50.55952 56.19941 36.90104 23.0132 56.97546 75.02409 93.4228 70.87089
EURNOK 61.55019 44.82796 48.54915 54.38035 69.77392 80.65769 65.55848 81.36604 28.3112
EURNZD 76.6359 35.91597 42.92929 56.43239 37.10199 47.81937 56.50541 86.03744 25.18227
EURPLN 93.5223 75.86228 65.53828 49.58481 62.30326 87.89018 62.00698 86.54191 34.76168
EURSEK 81.55262 67.8507 49.10754 21.18471 23.14213 74.15154 73.36727 77.97864 83.68339
EURSGD 80.58722 50.8871 50.04326 69.67058 47.45067 34.27365 52.84045 39.90665 68.76661
EURTRY 6.88439 0.94253 8.82278 42.50355 39.7514 47.98546 35.36397 44.42891 60.43655
EURUAH - - - 42.85714 42.85714 42.85714 100.0 - -
EURUSD 46.88781 11.07335 16.28739 46.4672 34.77111 39.50832 28.01442 22.49564 61.62684
EURZAR 52.67464 84.06097 74.1664 15.47681 20.24563 21.8329 48.79889 50.2432 73.01358
GBPAUD 41.40376 95.27959 86.94322 31.09593 40.2752 42.79006 76.61216 51.00046 77.23012
GBPCAD 69.44975 59.88915 50.68735 49.4299 56.58443 55.73292 69.81578 51.18849 80.79823
GBPCHF 70.00456 67.75682 49.36875 70.48737 81.22965 77.03645 32.75171 49.40742 74.79185
GBPILS 23.03964 34.52707 20.44036 58.10374 73.07605 74.23623 93.67159 85.51573 83.55442
GBPINR 82.54041 81.02918 43.25316 47.84382 46.39319 44.42714 56.73594 - -
GBPJPY 37.92319 65.53628 46.82339 33.94983 34.62763 61.33897 66.29133 67.17028 88.83731
GBPMXN 89.75384 96.53985 91.92931 48.28021 35.75587 64.62535 84.30758 94.50492 84.25938
GBPNOK 77.30487 91.42421 83.71384 59.68307 82.1562 92.32973 65.65835 86.14592 15.61202
GBPNZD 78.31566 93.8618 87.72658 53.42273 59.91823 36.72924 88.60425 84.1084 30.32801
GBPSEK 83.9989 90.96547 82.80489 41.14031 57.95017 66.65963 61.21474 71.46165 32.97206
GBPSGD 82.97016 76.09307 80.99991 64.94775 71.49966 50.00315 90.50901 66.16841 90.09312
GBPTRY 32.84373 14.84059 16.66621 42.17542 57.07302 44.02428 58.32404 54.9253 96.75357
GBPUSD 57.75974 21.12437 21.06367 56.22734 64.19452 46.52412 54.4781 29.69312 72.72235
GBPZAR 51.82369 95.40131 84.246 13.93918 21.68353 28.32658 59.75796 65.17064 78.2694
INRUSD 93.66676 22.84064 10.73612 8.7749 2.18193 14.85312 48.20012 - -
NOKJPY 82.36961 71.58187 67.26758 66.59217 50.83045 61.10477 78.70088 35.50762 98.90885
NOKSEK 74.08861 91.65609 76.15381 56.27182 44.25667 63.98814 76.73856 69.04067 84.8736
NZDCAD 80.85301 50.78833 44.01633 69.66411 65.30651 60.53455 65.61184 56.27279 78.55081
NZDCHF 84.2884 55.70281 49.45907 93.25845 91.14921 75.90843 42.91668 14.61985 63.05226
NZDJPY 58.18071 44.1223 31.50194 48.07038 48.81243 81.64551 76.1929 35.41006 90.85377
NZDUSD 48.67965 45.02725 35.74012 88.08119 78.48269 55.50491 77.30768 46.10031 82.53298
SEKJPY 54.97346 33.53583 31.40129 40.05297 29.48747 43.97338 54.67721 48.29284 86.21466
SGDJPY 78.12708 60.36682 38.86984 17.53206 17.8175 86.30981 85.78687 89.76097 94.48771
USDAED 42.85714 42.85714 - - - - - - -
USDARS 78.85588 48.97491 59.87087 18.27366 78.47778 77.56696 - - -
USDBGN - 10.71429 23.7774 23.7774 48.90611 59.81568 - - -
USDBRL - 67.87695 5.95842 8.67157 11.68726 93.58589 - - -
USDCAD 98.19845 92.06422 88.34566 42.09248 43.94056 54.61178 68.1123 74.21493 49.981
USDCHF 69.08707 44.49522 65.42533 68.07155 73.51793 68.70953 34.85722 46.7576 50.40604
USDCLP 7.7551 16.03886 19.06506 18.19388 40.08963 59.0067 - - -
USDCNH 60.71317 45.78081 65.4419 77.86445 75.27985 55.17665 80.15937 51.32516 71.42023
USDCNY 100.0 100.0 100.0 100.0 100.0 84.71468 - - -
USDCOP 21.38341 21.38341 18.48174 25.14106 50.69688 58.07431 - - -
USDCRC - - 100.0 100.0 100.0 100.0 94.54907 - -
USDCZK 27.04101 84.09206 87.36288 59.45754 68.76381 59.95555 67.12231 74.6705 24.56338
USDDOP - 87.77543 87.77543 87.77543 87.77543 87.77543 100.0 - -
USDEUR 88.53238 59.94434 55.94643 49.50556 85.80902 96.03701 - - -
USDGTQ - - 86.94016 86.94016 86.94016 86.94016 37.56744 - -
USDHKD 32.43744 37.24675 50.64231 64.54154 66.5641 39.69352 41.56966 66.84382 4.56074
USDHUF 66.40398 97.54622 89.69283 67.28272 75.34004 81.32827 65.24455 91.76286 49.68585
USDIDR 98.11628 79.24743 83.18832 58.51447 76.27841 81.56005 - - -
USDILS 68.94192 62.37905 88.70243 92.98194 93.78991 84.50174 82.40756 - -
USDINR 59.55797 68.08165 6.98669 12.92957 59.57684 63.93497 - - -
USDJOD - 19.04762 19.04762 80.95238 76.19048 78.57143 55.91837 - -
USDJPY 53.56809 92.92696 84.15107 17.40226 16.28968 82.32797 65.12375 71.44542 84.95119
USDKES 22.85714 11.90476 11.83673 11.83673 7.7551 27.32695 - - -
USDKRW 10.0804 97.85048 77.6918 89.13745 84.34477 71.36194 48.62079 - -
USDKWD 25.38462 25.38462 25.38462 24.54545 42.32258 46.60003 - - -
USDKZT - - 86.83463 86.83463 86.83463 86.83463 - - -
USDMXN 92.88019 92.96557 89.99258 53.13133 35.50221 62.12156 75.66701 92.73523 66.63027
USDMYR - 0.0 8.73016 18.29424 95.29268 27.63696 - - -
USDNGN - 38.70006 38.70006 38.70006 38.70113 66.03288 - - -
USDNOK 84.32141 93.11491 85.53856 61.18735 78.35867 87.0905 68.61668 83.8525 62.08604
USDPEN - 100.0 100.0 100.0 100.0 100.0 29.32982 - -
USDPHP 80.15873 6.67904 21.00378 90.93934 92.22613 95.43747 - - -
USDPKR - 6.08307 6.08307 6.08307 6.08307 6.08307 - - -
USDPLN 98.04211 87.07694 93.77168 77.11059 80.8628 84.71084 55.78778 82.77805 82.43296
USDRON 7.74374 46.0837 15.3124 8.76555 15.9153 30.95524 - - -
USDRUB 21.85344 50.4758 53.82797 69.54916 95.5254 95.5355 20.91947 36.28152 42.79862
USDSAR - 31.17733 31.17733 31.17733 31.14499 70.19838 - - -
USDSEK 88.02553 97.49409 89.70186 49.64864 60.96844 80.2397 73.50117 67.36399 62.79509
USDSGD 86.22332 96.96207 92.59879 68.55661 74.54034 65.1181 83.54183 89.43504 57.98207
USDTHB 26.25 45.55556 57.86405 52.40599 52.98115 55.26772 90.65672 87.6893 82.19037
USDTRY 73.96635 83.65663 77.57554 85.46991 85.86596 60.22353 89.20613 65.22982 70.70635
USDTWD 81.50346 81.09914 72.45086 56.55137 42.37169 55.5526 18.5622 - -
USDUAH - - 7.8927 7.8927 7.8927 7.8927 - - -
USDZAR 71.64233 98.5666 88.45757 37.65018 34.01084 31.00069 82.37043 81.15899 89.40358
XAGAUD 6.71256 93.86059 95.94465 82.90389 82.91486 45.23744 65.17669 6.61113 61.26307
XAGEUR 24.63597 86.63332 83.27517 60.409 70.71765 66.23699 68.38989 22.00503 61.34425
XAGUSD 100.0 71.28685 49.67532 67.88849 64.89968 63.83623 64.48798 6.03414 61.88911
XAUAUD 95.67719 96.69798 85.79636 38.71937 45.92144 69.28244 43.68563 9.8302 30.79745
XAUEUR 24.79214 84.0761 97.30458 88.35661 87.34523 73.67899 59.35406 9.723 28.97771
XAUGBP 74.28571 65.19481 74.94737 57.77406 66.06183 67.25719 53.20295 8.64341 21.24211
XAUJPY 90.75696 56.2442 59.24065 39.42398 35.81436 77.44415 57.0891 11.14995 59.34267
XAUUSD 100.0 44.83402 47.12293 70.72229 78.0256 73.86632 58.05837 7.86488 31.95986
XPDUSD 4.10053 25.57327 46.91849 59.95464 81.47924 53.99727 14.66721 17.34207 3.55094
XPTUSD 47.92711 32.55659 57.54816 68.50196 76.98099 39.95847 30.88692 86.91122 10.33415
ZARJPY 30.64014 20.07467 18.40823 49.50278 52.5777 79.37219 65.49935 32.73787 41.56676