Eric Becker (Argos)

User Image
Real (USD), Ox Securities , 1:200 , MetaTrader 4
+14.85%
+1.56%

0.08%
2.55%
Drawdown: 8.19%

Balance: $253,889.98
Equity: (98.77%) $250,757.68
Highest: (May 02) $261,026.63
Profit: $3,889.98
Interest: -$413.42

Deposits: $250,000.00
Withdrawals: $0.00

Updated 35 minutes ago
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) Pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today +0.05% (+0.27%) $133.66 (+$690.08) -4,903.7 (-6,187.4) 63% (-10%) 57 (-12) 6.67 (+2.03)
This Week -0.71% (+0.30%) -$1,808.15 (+$868.23) -18,804.3 (-200.6) 66% (+5%) 422 (-9) 30.97 (-20.96)
This Month -1.66% (-7.72%) -$4,350.54 (-$7,516.35) -39,262.6 (-89,192.8) 62% (+2%) 1,080 (+143) 99.47 (+51.88)
This Year +12.15% (+9.72%) $2,672.49 (+$1,455.00) +7,866.4 (+6,440.5) 65% (-11%) 2,847 (+2569) 206.27 (+187.94)
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
Trades: 3,125
Profitability:
Pips: 9,292.3
Average Win: 256.04 pips / $29.89
Average Loss: -501.46 pips / -$55.85
Lots : 224.60
Commissions: -$1,572.20
Longs Won: (1,053/1,564) 67%
Shorts Won: (1,028/1,561) 65%
Best Trade ($): (May 08) 1,527.14
Worst Trade ($): (May 08) -968.88
Best Trade (Pips): (Apr 23) 6,957.0
Worst Trade (Pips): (Apr 22) -6,767.0
Avg. Trade Length: 22h 57m
Profit Factor: 1.07
Standard Deviation: $101.276
Sharpe Ratio 0
Z-Score (Probability): -14.63 (99.99%)
Expectancy 3.0 Pips / $1.24
AHPR: 0.00%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.

Forecast New

$
% Yearly
Open Date Symbol Action Lots Open Price SL
(Pips)
TP
(Pips)
Profit
(USD)
Pips Swap Gain
04.23.2025 00:31 EURUSD Buy 0.03 1.14065 - - -77.97 -259.9 -6.83 -0.03%
04.24.2025 06:30 XAUUSD Sell 0.01 3,330.34 - - 140.72 14,072.0 6.19 +0.06%
04.24.2025 16:00 AUDCAD Buy 0.01 0.88448 - - 7.87 110.2 0.22 +0.00%
04.25.2025 02:15 XAUUSD Buy 0.10 3,361.37 - - -1719.20 -17,192.0 -115.11 -0.72%
04.25.2025 13:00 AUDUSD Sell 0.05 0.63772 - - -11.35 -22.7 -3.83 -0.01%
05.02.2025 04:02 AUDCAD Sell 0.09 0.88645 - - -58.85 -91.5 -6.15 -0.03%
05.02.2025 16:02 AUDCAD Sell 0.19 0.89112 - - -60.82 -44.8 -12.93 -0.03%
05.06.2025 05:00 AUDCAD Sell 0.05 0.89213 - - -12.40 -34.7 -2.91 -0.01%
05.06.2025 11:00 AUDNZD Sell 0.22 1.0788 - - -135.98 -105.2 -5.54 -0.06%
05.06.2025 12:00 AUDNZD Sell 0.22 1.07914 - - -131.59 -101.8 -5.54 -0.05%
05.07.2025 14:00 AUDCAD Sell 0.05 0.8932 - - -8.57 -24.0 -2.66 +0.00%
05.08.2025 11:00 EURCHF Buy 0.05 0.93463 - - 2.86 4.8 0.56 +0.00%
05.08.2025 12:00 EURCHF Buy 0.05 0.93339 - - 10.25 17.2 0.56 +0.00%
05.09.2025 19:00 NZDUSD Buy 0.05 0.59184 - - -21.65 -43.3 -0.99 -0.01%
05.09.2025 19:00 EURUSD Buy 0.22 1.12699 - - -271.26 -123.3 -14.21 -0.11%
05.12.2025 06:00 AUDNZD Sell 0.22 1.08389 - - -70.19 -54.3 -3.9 -0.03%
05.12.2025 07:00 AUDNZD Sell 0.22 1.08384 - - -70.83 -54.8 -3.9 -0.03%
05.12.2025 10:14 EURGBP Buy 0.03 0.84278 - - -11.35 -28.5 -2.1 -0.01%
05.13.2025 09:00 NZDUSD Buy 0.05 0.58899 - - -7.40 -14.8 -0.71 +0.00%
05.13.2025 09:41 EURNZD Sell 0.13 1.88441 - - -98.38 -128.8 0.61 -0.04%
05.13.2025 10:05 EURNZD Sell 0.13 1.88426 - - -99.52 -130.3 0.61 -0.04%
05.13.2025 12:49 EURNZD Sell 0.13 1.8844 - - -98.46 -128.9 0.61 -0.04%
05.14.2025 03:00 EURUSD Buy 0.05 1.11864 - - -19.90 -39.8 -1.84 -0.01%
05.14.2025 11:25 AUDUSD Buy 0.26 0.65 - - -260.78 -100.3 -4.52 -0.10%
05.14.2025 19:00 AUDUSD Sell 0.05 0.64457 - - 22.90 45.8 -0.8 +0.01%
05.14.2025 19:00 NZDUSD Sell 0.05 0.59158 - - 20.20 40.4 0.04 +0.01%
05.14.2025 20:00 AUDCAD Sell 0.11 0.89902 - - 26.88 34.2 -2.13 +0.01%
05.15.2025 05:00 AUDCAD Sell 0.11 0.90027 - - 36.70 46.7 -0.53 +0.01%
05.16.2025 08:04 AUDCAD Sell 0.32 0.89602 - - 9.61 4.2 0.0 +0.00%
05.16.2025 13:27 GBPUSD Buy 0.02 1.32842 - - -2.72 -13.6 0.0 +0.00%
05.16.2025 15:00 GBPUSD Sell 0.05 1.32822 - - 5.70 11.4 0.0 +0.00%
05.16.2025 15:00 USDCHF Buy 0.05 0.83793 - - 5.78 9.7 0.0 +0.00%
05.16.2025 17:00 USDCHF Buy 0.11 0.83668 - - 29.11 22.2 0.0 +0.01%
05.16.2025 17:00 GBPUSD Sell 0.05 1.32937 - - 11.45 22.9 0.0 +0.00%
05.16.2025 17:45 EURUSD Buy 0.02 1.11581 - - -2.30 -11.5 0.0 +0.00%
05.16.2025 18:30 EURUSD Buy 0.02 1.11435 - - 0.62 3.1 0.0 +0.00%
05.16.2025 18:30 NZDCAD Buy 0.02 0.82114 - - 1.40 9.8 0.0 +0.00%
05.16.2025 19:17 AUDNZD Sell 0.02 1.0893 - - -0.03 -0.2 0.0 +0.00%
05.16.2025 19:36 EURGBP Buy 0.03 0.83984 - - 0.36 0.9 0.0 +0.00%
Total: 3.64 -$2919.09 -4,293.5 -187.73 -1.25%

Other Systems by Nurp

Name Gain Drawdown Pips Trading Leverage Type
Dalio 76.38% 23.71% 25,522.1 Automated 1:200 Real
Buterin 5.36% 41.42% 55,353.1 - 1:500 Real
Odyssey -18.64% 24.12% 21,335.5 - 1:100 Real
Michael Jefferson (Argos) 1.60% 9.76% 10,879.3 - 1:500 Real
Christopher Lukas (Argos) -1.79% 3.47% -62,734.0 - 1:500 Real
Nick Tabbal (Argos) 9.81% 10.24% 132,244.5 - 1:200 Real
Adam Jacobs (Argos) 11.49% 7.22% 118,431.6 - 1:500 Real
Andrew Kinde (Argos) -7.17% 17.30% -39,912.0 - 1:500 Real
André Telmosse (Argos) 11.80% 7.43% 120,897.8 - 1:500 Real
Anna Florey (Argos) 35.98% 13.07% 100,965.2 - 1:200 Real
Bobby Broyles (Argos) 12.08% 11.06% 102,477.5 - 1:500 Real
Amardeep Singh (Argos) 4.91% 94.12% 184,658.8 - 1:200 Real
Brett Draper (Argos) 6.34% 7.71% 61,653.6 - 1:200 Real
Brittany Jacobs (Argos) 8.29% 4.94% 60,941.7 - 1:200 Real
Bruce Glasco (Argos) 7.17% 3.42% 60,250.8 - 1:200 Real
Bryan Willmer (Argos) 9.76% 7.22% 121,023.0 - 1:200 Real
Charlie Agarwal (Argos) -3.11% 6.63% -63,845.9 - 1:200 Real
Chris Vanderhorck (Argos) 33.04% 7.28% 131,087.3 - 1:500 Real
Christopher Fussell (Argos) 17.79% 11.13% 152,854.4 - 1:200 Real
Chuck Simmons (Argos) 3.52% 3.97% 31,542.5 - 1:500 Real
Coleman Cassel (Argos) -8.26% 10.75% -67,871.5 - 1:200 Real
Dan Lerma (Argos) -2.14% 3.46% -62,342.6 - 1:500 Real
David Kazen (Argos) 7.11% 6.30% 84,134.8 - 1:500 Real
Debra Pliego (Argos) 4.62% 6.39% 73,901.7 - 1:200 Real
Dennis Marentette (Argos) -32.46% 60.62% 124,430.8 - 1:400 Real
Dominick DeCarlo (Argos) 5.95% 21.51% 7,612.6 - 1:200 Demo
Eduardo Arroyo (Argos) -10.79% 32.57% 107,639.7 - 1:200 Real
Ed Oliver (Argos) 2.45% 17.85% 135,374.0 - 1:400 Real
Elijah Smyth (Argos) 1.51% 3.91% 10,695.3 - 1:100 Real
Frank Mercuri III (Argos) -1.19% 4.14% -43,067.8 - 1:200 Real
Glen Howard (Argos) 0.99% 19.16% 14,961.9 - 1:500 Real
Greg and Sue Ferguson (Argos) 3.76% 6.34% 70,373.9 - 1:100 Real
Harvey Birch (Argos) 6.78% 9.52% 97,785.5 - 1:500 Real
Heather Nakamura (Argos) 9.12% 7.50% 105,356.1 - 1:200 Real
James Martin (Argos) 8.57% 15.37% 123,036.8 - 1:500 Real
Jonathan Mitchell (Argos) 8.80% 7.06% 105,232.5 - 1:500 Real
James Villarreal (Argos) -1.46% 3.32% -63,360.1 - 1:200 Real
Jasjit Kullar (Argos OX) -3.35% 6.89% -77,487.2 - 1:500 Real
Jeremey Thompson Astilla (Argos) 0.77% 8.42% 64,983.8 - 1:200 Real
Jon Miller (Argos) 4.40% 3.52% -50,081.2 - 1:200 Real
Joseph Veal (Argos) 19.02% 13.55% 116,301.6 - 1:500 Real
Joshua Saleh (Argos) -6.23% 33.68% 76,273.3 - 1:500 Real
Justen Quebe (Argos) 10.20% 7.43% 117,845.8 - 1:500 Demo
Kelli Sheets (Argos) -3.22% 3.86% -67,053.0 - 1:200 Real
Kelly Jones (Argos) 78.79% 17.93% 18,398.4 - 1:200 Real
Kristopher Baker (Argos) 15.30% 6.23% 123,361.3 - 1:200 Real
Tarakeshwar Reddy (Argos) 8.41% 5.88% 105,970.9 - 1:500 Real
Ngozi Konan (Argos) -4.48% 10.03% 11,920.5 - 1:200 Real
Mark Westhoff (Argos) -12.04% 30.63% 97,621.5 - 1:200 Real
Mark Wattier (Argos) 5.15% 9.34% 50,168.2 - 1:200 Real
Michael Lang (Argos) -32.45% 50.74% -1,420,049.2 - 1:200 Real
Mike Digrado (Argos) 14.82% 6.06% 70,951.3 - 1:500 Demo
Ok Azie (Argos) 2.24% 8.42% 6,666.1 - 1:200 Real
Omar Gutierrez (Argos) 6.80% 7.20% 106,580.4 - 1:200 Real
Patrick Lyons (Argos) 8.22% 7.11% 86,388.3 - 1:200 Real
Peter Gallos (argos) -1.99% 3.51% -58,123.7 - 1:100 Real
Robert Beck (Argos) 1.82% 8.06% 20,622.1 - 1:500 Real
Scott Odle (Argos) 27.60% 20.02% 145,979.9 - 1:200 Real
Sean Clapshaw (Argos) 12.59% 5.68% 126,835.7 - 1:500 Real
Sergey Mezhericher (Argos) 12.55% 10.77% 113,052.1 - 1:500 Demo
Shah Siddiqi (Argos) 18.56% 9.75% 177,242.0 - 1:100 Demo
Shane Huyser (Argos) -1.81% 3.32% -60,364.6 - 1:500 Real
Stephen Wilson (Argos) 9.35% 62.51% 101,552.9 - 1:200 Real
Steven Helmkamp (Argos) 13.19% 54.72% 183,596.4 - 1:100 Real
Thomas Moore (Argos) 0.00% 0.00% 0.0 - 1:200 Real
Travis Albright (Argos) 1.67% 49.67% 137,853.0 - 1:200 Real
Profile Tyler Panzner (Argos) 17.44% 14.26% -56,191.0 - 1:200 Real
Vaughn Hodgson (Argos) 10.70% 9.61% 111,771.1 - 1:200 Real
Zack Benner (Argos) 16.77% 10.68% 122,948.1 - 1:200 Real
Account USV