Advertisement
Strategy Settings
+977.86% |
0.04% | |
1.22% | |
Drawdown: | 10.61% |
Balance: | $10,778.81 |
Highest: | (Apr 17) $11,269.72 |
Profit: | $9,778.60 |
Deposits: | $1,000.00 |
Test Started: | Jan 01, 2004 |
Test Ended: | Feb 20, 2020 |
Timeframe: | 1 Hour |
Model Type: | Open Prices |
Added: | Feb 22, 2020 at 23:21 |
Trades: | 2,408 |
Profitability: |
|
Pips: | 35,083.0 |
Average Win: | 72.50 pips / $25.36 |
Average Loss: | -68.98 pips / -$26.65 |
Lots: | 89.83 |
Commissions: | 0 |
Longs Won: | (1,172/2,043) 57% |
Shorts Won: | (250/365) 68% |
Best Trade ($): | (Oct 01) 167.98 |
Worst Trade ($): | (Jan 27) -60.81 |
Best Trade (Pips): | (Nov 03) 101.0 |
Worst Trade (Pips): | (Apr 14) -101.0 |
Avg. Trade Length: | 2d |
Profit Factor: | 1.37 |
Standard Deviation: | $30.08 |
Sharpe Ratio | 0.00 |
Z-Score (Probability): | -13.78 (99.99%) |
Expectancy | 14.6 Pips / $4.06 |
AHPR: | 0.10% |
GHPR: | 0.10% |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
Consecutive Losing Trades | 405 | 364 | 324 | 283 | 243 | 202 | 162 | 121 | 81 | 40 |
Trading Activity (2408)
Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit | Duration | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.30.2020 16:00 | 02.20.2020 04:00 | AUDUSD | Buy | 0.07 | 0.7 | 0.7 | 0.67055 | 0.66325 | -73.0 | -53.21 | 20d | -0.49% |
02.03.2020 14:00 | 02.05.2020 09:00 | AUDUSD | Buy | 0.08 | 0.7 | 0.7 | 0.66968 | 0.67548 | 58.0 | 45.66 | 1d | 0.42% |
01.28.2020 23:00 | 01.31.2020 10:00 | AUDUSD | Buy | 0.08 | 0.7 | 0.7 | 0.676 | 0.6689 | -71.0 | -57.80 | 2d | -0.53% |
01.10.2020 11:00 | 01.27.2020 10:00 | AUDUSD | Buy | 0.06 | 0.7 | 0.7 | 0.6878 | 0.6779 | -99.0 | -60.81 | 16d | -0.55% |
01.24.2020 03:00 | 01.27.2020 10:00 | AUDUSD | Buy | 0.08 | 0.7 | 0.7 | 0.68473 | 0.67743 | -73.0 | -59.05 | 3d | -0.54% |
01.10.2020 11:00 | 01.26.2020 22:00 | AUDUSD | Buy | 0.09 | 0.7 | 0.7 | 0.6878 | 0.6813 | -65.0 | -60.52 | 16d | -0.55% |
01.13.2020 14:00 | 01.22.2020 01:00 | AUDUSD | Buy | 0.08 | 0.7 | 0.7 | 0.69081 | 0.68351 | -73.0 | -59.75 | 8d | -0.54% |
01.03.2020 14:00 | 01.07.2020 11:00 | AUDUSD | Sell | 0.08 | 0.7 | 0.7 | 0.69449 | 0.68869 | 58.0 | 45.31 | 3d | 0.41% |
01.02.2020 08:00 | 01.03.2020 10:00 | AUDUSD | Buy | 0.09 | 0.7 | 0.7 | 0.70013 | 0.69363 | -65.0 | -59.23 | 1d | -0.53% |
12.25.2019 22:00 | 12.30.2019 04:00 | AUDUSD | Buy | 0.07 | 0.7 | 0.7 | 0.69176 | 0.69986 | 81.0 | 55.83 | 4d | 0.51% |
12.11.2019 20:00 | 12.27.2019 16:00 | AUDUSD | Buy | 0.05 | 0.7 | 0.7 | 0.68897 | 0.69817 | 92.0 | 44.66 | 15d | 0.41% |
12.12.2019 13:00 | 12.27.2019 10:00 | AUDUSD | Buy | 0.07 | 0.7 | 0.7 | 0.6888 | 0.6958 | 70.0 | 47.35 | 14d | 0.43% |
12.18.2019 21:00 | 12.26.2019 21:00 | AUDUSD | Buy | 0.08 | 0.7 | 0.7 | 0.68541 | 0.69481 | 94.0 | 73.76 | 8d | 0.68% |
12.16.2019 07:00 | 12.26.2019 15:00 | AUDUSD | Buy | 0.08 | 0.7 | 0.7 | 0.68754 | 0.69334 | 58.0 | 44.78 | 10d | 0.41% |
12.06.2019 01:00 | 12.12.2019 14:00 | AUDUSD | Buy | 0.08 | 0.7 | 0.7 | 0.6837 | 0.6895 | 58.0 | 45.31 | 6d | 0.42% |
11.19.2019 00:00 | 12.11.2019 20:00 | AUDUSD | Buy | 0.07 | 0.7 | 0.7 | 0.68054 | 0.68754 | 70.0 | 46.82 | 22d | 0.44% |
11.14.2019 17:00 | 12.03.2019 05:00 | AUDUSD | Sell | 0.08 | 0.7 | 0.7 | 0.67794 | 0.68444 | -65.0 | -57.05 | 18d | -0.53% |
11.13.2019 08:00 | 11.14.2019 14:00 | AUDUSD | Buy | 0.08 | 0.7 | 0.7 | 0.6846 | 0.6781 | -65.0 | -52.82 | 1d | -0.49% |
11.06.2019 11:00 | 11.13.2019 10:00 | AUDUSD | Buy | 0.08 | 0.7 | 0.7 | 0.6901 | 0.6828 | -73.0 | -59.58 | 6d | -0.55% |
11.01.2019 12:00 | 11.12.2019 03:00 | AUDUSD | Buy | 0.08 | 0.7 | 0.7 | 0.69008 | 0.68358 | -65.0 | -53.35 | 10d | -0.49% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.