Advertisement
Strategy Settings
+284.18M% |
0.57% | |
18.71% | |
Drawdown: | 23.98% |
Balance: | $284,183,406.43 |
Highest: | (Feb 07) $284,190,782.43 |
Profit: | $284,183,306.39 |
Deposits: | $100.00 |
Test Started: | Jan 02, 2018 |
Test Ended: | Feb 13, 2025 |
Timeframe: | 15 Minutes |
Model Type: | Every Tick |
Added: | Feb 13 at 21:47 |
Trades: | 14,469 |
Profitability: |
|
Pips: | 3,110,700.0 |
Average Win: | 300.00 pips / $27,695.91 |
Average Loss: | -1,200.00 pips / -$114,436.87 |
Lots: | 1,376,876.84 |
Commissions: | 0 |
Longs Won: | (6,927/7,316) 94% |
Shorts Won: | (6,722/7,153) 93% |
Best Trade ($): | (Jun 25) 29,300.00 |
Worst Trade ($): | (Jul 01) -159,100.00 |
Best Trade (Pips): | (Jan 02) 300.0 |
Worst Trade (Pips): | (Jan 12) -1,200.0 |
Avg. Trade Length: | 4h 6m |
Profit Factor: | 4.03 |
Standard Deviation: | $34,010.51 |
Sharpe Ratio | 0.11 |
Z-Score (Probability): | 0.42 (32.55%) |
Expectancy | 215.0 Pips / $19,640.84 |
AHPR: | 0.11% |
GHPR: | 0.10% |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
Consecutive Losing Trades | 2481 | 2233 | 1985 | 1737 | 1489 | 1241 | 993 | 744 | 496 | 248 |
Trading Activity (14469)
Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit | Duration | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02.13.2025 18:15 | 02.13.2025 18:17 | XAUUSD | Sell | 100.00 | 2,931.9 | 2,916.9 | 2,919.87 | 2,916.87 | 300.0 | 29,300.00 | 2m | 0.01% |
02.13.2025 16:15 | 02.13.2025 16:40 | XAUUSD | Buy | 100.00 | 2,899.8 | 2,914.8 | 2,911.81 | 2,914.81 | 300.0 | 29,300.00 | 25m | 0.01% |
02.13.2025 16:00 | 02.13.2025 16:10 | XAUUSD | Buy | 100.00 | 2,896.6 | 2,911.6 | 2,908.59 | 2,911.59 | 300.0 | 29,300.00 | 10m | 0.01% |
02.13.2025 05:34 | 02.13.2025 06:46 | XAUUSD | Buy | 100.00 | 2,903.9 | 2,918.9 | 2,915.94 | 2,918.94 | 300.0 | 29,300.00 | 1h 12m | 0.01% |
02.07.2025 23:30 | 02.13.2025 05:34 | XAUUSD | Sell | 100.00 | 2,874.8 | 2,859.8 | 2,862.82 | 2,874.82 | -1,200.0 | -124,576.00 | 5d | -0.04% |
02.07.2025 22:30 | 02.07.2025 23:17 | XAUUSD | Buy | 100.00 | 2,848.2 | 2,863.2 | 2,860.2 | 2,863.2 | 300.0 | 29,300.00 | 47m | 0.01% |
02.07.2025 22:15 | 02.07.2025 22:26 | XAUUSD | Sell | 100.00 | 2,875.0 | 2,860.0 | 2,862.97 | 2,859.97 | 300.0 | 29,300.00 | 11m | 0.01% |
02.07.2025 21:45 | 02.07.2025 22:07 | XAUUSD | Buy | 100.00 | 2,848.6 | 2,863.6 | 2,860.57 | 2,863.57 | 300.0 | 29,300.00 | 22m | 0.01% |
02.07.2025 20:15 | 02.07.2025 21:31 | XAUUSD | Sell | 100.00 | 2,875.2 | 2,860.2 | 2,863.23 | 2,860.23 | 300.0 | 29,300.00 | 1h 16m | 0.01% |
02.07.2025 19:45 | 02.07.2025 20:04 | XAUUSD | Buy | 100.00 | 2,847.0 | 2,862.0 | 2,858.97 | 2,861.97 | 300.0 | 29,300.00 | 19m | 0.01% |
02.07.2025 19:30 | 02.07.2025 19:33 | XAUUSD | Sell | 100.00 | 2,870.0 | 2,855.0 | 2,857.96 | 2,854.96 | 300.0 | 29,300.00 | 3m | 0.01% |
02.07.2025 19:15 | 02.07.2025 19:20 | XAUUSD | Sell | 100.00 | 2,871.0 | 2,856.0 | 2,858.96 | 2,855.96 | 300.0 | 29,300.00 | 5m | 0.01% |
02.07.2025 18:45 | 02.07.2025 19:00 | XAUUSD | Sell | 100.00 | 2,874.0 | 2,859.0 | 2,861.96 | 2,858.96 | 300.0 | 29,300.00 | 15m | 0.01% |
02.07.2025 18:30 | 02.07.2025 18:33 | XAUUSD | Sell | 100.00 | 2,881.6 | 2,866.6 | 2,869.64 | 2,866.64 | 300.0 | 29,300.00 | 3m | 0.01% |
02.07.2025 18:15 | 02.07.2025 18:15 | XAUUSD | Sell | 100.00 | 2,883.6 | 2,868.6 | 2,871.63 | 2,868.63 | 300.0 | 29,300.00 | 0s | 0.01% |
02.07.2025 18:00 | 02.07.2025 18:01 | XAUUSD | Sell | 100.00 | 2,892.5 | 2,877.5 | 2,880.48 | 2,877.48 | 300.0 | 29,300.00 | 1m | 0.01% |
02.07.2025 17:45 | 02.07.2025 17:53 | XAUUSD | Sell | 100.00 | 2,896.8 | 2,881.8 | 2,884.78 | 2,881.78 | 300.0 | 29,300.00 | 8m | 0.01% |
02.07.2025 16:30 | 02.07.2025 17:33 | XAUUSD | Sell | 100.00 | 2,885.9 | 2,870.9 | 2,873.88 | 2,885.88 | -1,200.0 | -120,700.00 | 1h 3m | -0.04% |
02.07.2025 15:45 | 02.07.2025 16:16 | XAUUSD | Buy | 100.00 | 2,851.2 | 2,866.2 | 2,863.18 | 2,866.18 | 300.0 | 29,300.00 | 31m | 0.01% |
02.07.2025 15:15 | 02.07.2025 15:30 | XAUUSD | Buy | 100.00 | 2,849.7 | 2,864.7 | 2,861.7 | 2,864.7 | 300.0 | 29,300.00 | 15m | 0.01% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.