Advertisement
Strategy Settings
+2315.2% |
0.89% | |
30.49% | |
Drawdown: | 27.65% |
Balance: | $24,151.85 |
Highest: | (Dec 27) $24,151.85 |
Profit: | $23,151.99 |
Deposits: | $1,000.00 |
Test Started: | Jan 02, 2019 |
Test Ended: | Dec 27, 2019 |
Timeframe: | 15 Minutes |
Model Type: | Every Tick |
Added: | Mar 04, 2021 at 07:20 |
Trades: | 749 |
Profitability: |
|
Pips: | 12,331.5 |
Average Win: | 19.47 pips / $35.79 |
Average Loss: | -10.93 pips / -$13.58 |
Lots: | 118.02 |
Commissions: | 0 |
Longs Won: | (270/308) 87% |
Shorts Won: | (405/441) 91% |
Best Trade ($): | (Feb 15) 384.75 |
Worst Trade ($): | (Jan 31) -58.65 |
Best Trade (Pips): | (Feb 15) 51.3 |
Worst Trade (Pips): | (Jan 31) -59.7 |
Avg. Trade Length: | 1d |
Profit Factor: | 24.04 |
Standard Deviation: | $41.14 |
Sharpe Ratio | 0.43 |
Z-Score (Probability): | -4.71 (99.99%) |
Expectancy | 16.5 Pips / $30.91 |
AHPR: | 0.43% |
GHPR: | 0.43% |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
Consecutive Losing Trades | 1779 | 1601 | 1423 | 1246 | 1068 | 890 | 712 | 534 | 356 | 178 |
Trading Activity (749)
Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit | Duration | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.27.2019 07:15 | 12.27.2019 12:17 | EURUSD | Buy | 0.10 | - | 1.1 | 1.11224 | 1.1142 | 19.6 | 19.60 | 5h 2m | 0.08% |
12.26.2019 23:45 | 12.27.2019 07:10 | EURUSD | Buy | 0.13 | - | 1.1 | 1.10974 | 1.1121 | 23.6 | 29.04 | 7h 25m | 0.12% |
12.26.2019 19:15 | 12.27.2019 07:10 | EURUSD | Buy | 0.10 | - | 1.1 | 1.11057 | 1.1121 | 15.3 | 14.04 | 11h 55m | 0.06% |
12.20.2019 14:00 | 12.26.2019 19:00 | EURUSD | Buy | 0.10 | - | 1.1 | 1.10989 | 1.1103 | 4.1 | -3.46 | 6d | -0.01% |
12.20.2019 16:45 | 12.26.2019 19:00 | EURUSD | Buy | 0.13 | - | 1.1 | 1.10848 | 1.1103 | 18.2 | 13.83 | 6d | 0.06% |
12.20.2019 19:30 | 12.26.2019 19:00 | EURUSD | Buy | 0.19 | - | 1.1 | 1.10744 | 1.1103 | 28.6 | 39.98 | 5d | 0.17% |
12.19.2019 15:30 | 12.20.2019 13:15 | EURUSD | Sell | 0.10 | - | 1.1 | 1.11155 | 1.1101 | 14.5 | 14.85 | 21h 45m | 0.06% |
12.19.2019 19:30 | 12.20.2019 13:15 | EURUSD | Sell | 0.13 | - | 1.1 | 1.11248 | 1.1101 | 23.8 | 31.39 | 17h 45m | 0.13% |
12.19.2019 09:45 | 12.19.2019 15:17 | EURUSD | Sell | 0.19 | - | 1.1 | 1.11311 | 1.1115 | 16.1 | 30.59 | 5h 32m | 0.13% |
12.18.2019 17:45 | 12.19.2019 15:17 | EURUSD | Sell | 0.13 | - | 1.1 | 1.11259 | 1.1115 | 10.9 | 15.54 | 21h 32m | 0.07% |
12.19.2019 13:00 | 12.19.2019 15:17 | EURUSD | Sell | 0.38 | - | 1.1 | 1.11436 | 1.1115 | 28.6 | 108.68 | 2h 17m | 0.46% |
12.19.2019 12:15 | 12.19.2019 15:17 | EURUSD | Sell | 0.27 | - | 1.1 | 1.11362 | 1.1115 | 21.2 | 57.24 | 3h 2m | 0.24% |
12.18.2019 15:15 | 12.19.2019 15:17 | EURUSD | Sell | 0.10 | - | 1.1 | 1.11147 | 1.1115 | -0.3 | 0.75 | 1d | 0.00% |
12.18.2019 09:30 | 12.18.2019 15:14 | EURUSD | Sell | 0.13 | - | 1.1 | 1.11389 | 1.1116 | 22.9 | 29.77 | 5h 44m | 0.13% |
12.18.2019 05:30 | 12.18.2019 15:14 | EURUSD | Sell | 0.10 | - | 1.1 | 1.11329 | 1.1116 | 16.9 | 16.90 | 9h 44m | 0.07% |
12.17.2019 12:45 | 12.18.2019 05:22 | EURUSD | Sell | 0.10 | - | 1.1 | 1.11548 | 1.1135 | 19.8 | 20.15 | 16h 37m | 0.08% |
12.16.2019 08:15 | 12.17.2019 12:37 | EURUSD | Buy | 0.10 | - | 1.1 | 1.11378 | 1.1158 | 20.2 | 18.94 | 1d | 0.08% |
12.13.2019 20:00 | 12.16.2019 08:08 | EURUSD | Buy | 0.10 | - | 1.1 | 1.11172 | 1.1137 | 19.8 | 18.54 | 2d | 0.08% |
12.13.2019 17:15 | 12.13.2019 19:45 | EURUSD | Sell | 0.10 | - | 1.1 | 1.1134 | 1.1114 | 20.0 | 20.00 | 2h 30m | 0.08% |
12.13.2019 17:00 | 12.13.2019 17:09 | EURUSD | Sell | 0.10 | - | 1.1 | 1.1152 | 1.1132 | 20.0 | 20.00 | 9m | 0.08% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.