Advertisement
Strategy Settings
+2.28% |
0.01% | |
0.45% | |
Drawdown: | 1.62% |
Balance: | $10,227.53 |
Highest: | (May 06) $10,336.05 |
Profit: | $227.56 |
Deposits: | $10,000.00 |
Test Started: | Dec 30, 2013 |
Test Ended: | May 30, 2014 |
Timeframe: | 1 Hour |
Model Type: | Every Tick |
Added: | Jul 27, 2014 at 13:21 |
Trades: | 78 |
Profitability: |
|
Pips: | 232.7 |
Average Win: | 35.00 pips / $34.90 |
Average Loss: | -14.95 pips / -$14.99 |
Lots: | 7.80 |
Commissions: | 0 |
Longs Won: | (15/38) 39% |
Shorts Won: | (13/40) 32% |
Best Trade ($): | (Dec 30) 35.00 |
Worst Trade ($): | (May 15) -15.50 |
Best Trade (Pips): | (Dec 30) 35.0 |
Worst Trade (Pips): | (Jan 02) -15.0 |
Avg. Trade Length: | 9h 18m |
Profit Factor: | 1.30 |
Standard Deviation: | $24.09 |
Sharpe Ratio | 0.00 |
Z-Score (Probability): | 0.40 (31.08%) |
Expectancy | 3.0 Pips / $2.92 |
AHPR: | 0.03% |
GHPR: | 0.03% |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
Consecutive Losing Trades | 682 | 614 | 546 | 477 | 409 | 341 | 273 | 205 | 136 | 68 |
Trading Activity (78)
Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit | Duration | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05.30.2014 13:00 | 05.30.2014 19:00 | EURUSD | Sell | 0.10 | 0.9 | 0.9 | 0.9293 | 0.93053 | -12.3 | -12.30 | 6h 0m | -0.12% |
05.29.2014 02:00 | 05.29.2014 06:10 | EURUSD | Buy | 0.10 | 0.9 | 0.9 | 0.92573 | 0.92923 | 35.0 | 35.00 | 4h 10m | 0.34% |
05.28.2014 06:00 | 05.28.2014 06:36 | EURUSD | Buy | 0.10 | 0.9 | 0.9 | 0.92663 | 0.92513 | -15.0 | -15.00 | 36m | -0.15% |
05.27.2014 15:00 | 05.27.2014 19:03 | EURUSD | Sell | 0.10 | 0.9 | 0.9 | 0.9245 | 0.926 | -15.0 | -15.00 | 4h 3m | -0.15% |
05.23.2014 03:00 | 05.23.2014 08:37 | EURUSD | Buy | 0.10 | 0.9 | 0.9 | 0.92443 | 0.92293 | -15.0 | -15.00 | 5h 37m | -0.15% |
05.22.2014 16:00 | 05.23.2014 01:43 | EURUSD | Sell | 0.10 | 0.9 | 0.9 | 0.922 | 0.9235 | -15.0 | -15.17 | 9h 43m | -0.15% |
05.21.2014 21:00 | 05.21.2014 22:40 | EURUSD | Buy | 0.10 | 0.9 | 0.9 | 0.92503 | 0.92353 | -15.0 | -15.00 | 1h 40m | -0.15% |
05.15.2014 10:00 | 05.19.2014 21:59 | EURUSD | Sell | 0.10 | 0.9 | 0.9 | 0.9359 | 0.9324 | 35.0 | 34.66 | 4d | 0.34% |
05.15.2014 07:00 | 05.15.2014 07:39 | EURUSD | Buy | 0.10 | 0.9 | 0.9 | 0.93893 | 0.93743 | -15.0 | -15.00 | 39m | -0.15% |
05.14.2014 15:00 | 05.15.2014 06:55 | EURUSD | Sell | 0.10 | 0.9 | 0.9 | 0.9374 | 0.9389 | -15.0 | -15.50 | 15h 55m | -0.15% |
05.13.2014 13:00 | 05.13.2014 14:49 | EURUSD | Buy | 0.10 | 0.9 | 0.9 | 0.93783 | 0.93633 | -15.0 | -15.00 | 1h 49m | -0.15% |
05.13.2014 06:00 | 05.13.2014 11:16 | EURUSD | Sell | 0.10 | 0.9 | 0.9 | 0.9341 | 0.9356 | -15.0 | -15.00 | 5h 16m | -0.15% |
05.12.2014 08:00 | 05.12.2014 15:00 | EURUSD | Buy | 0.10 | 0.9 | 0.9 | 0.93723 | 0.93573 | -15.0 | -15.00 | 7h 0m | -0.15% |
05.08.2014 03:00 | 05.09.2014 01:31 | EURUSD | Buy | 0.10 | 0.9 | 0.9 | 0.93663 | 0.93513 | -15.0 | -15.21 | 22h 31m | -0.15% |
05.05.2014 23:00 | 05.06.2014 10:48 | EURUSD | Buy | 0.10 | 0.9 | 0.9 | 0.92823 | 0.93173 | 35.0 | 34.79 | 11h 48m | 0.34% |
05.01.2014 11:00 | 05.02.2014 12:31 | EURUSD | Sell | 0.10 | 0.9 | 0.9 | 0.9273 | 0.9238 | 35.0 | 34.83 | 1d | 0.34% |
04.30.2014 19:00 | 04.30.2014 21:54 | EURUSD | Buy | 0.10 | 0.9 | 0.9 | 0.92943 | 0.92793 | -15.0 | -15.00 | 2h 54m | -0.15% |
04.30.2014 11:00 | 04.30.2014 12:31 | EURUSD | Sell | 0.10 | 0.9 | 0.9 | 0.9264 | 0.9279 | -15.0 | -15.00 | 1h 31m | -0.15% |
04.28.2014 15:00 | 04.29.2014 13:58 | EURUSD | Sell | 0.10 | 0.9 | 0.9 | 0.926 | 0.9275 | -15.0 | -15.17 | 22h 58m | -0.15% |
04.24.2014 08:00 | 04.25.2014 11:48 | EURUSD | Sell | 0.10 | 0.9 | 0.9 | 0.9277 | 0.9292 | -15.0 | -15.17 | 1d | -0.15% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.