Advertisement
London Capital Group vs MultiBank Group
Beide regulierten Forex-Broker haben sich einen positiven Ruf aufgebaut, und das Feedback unserer Mitglieder bestätigt dies.
That said, London Capital Group currently holds a lower overall rating (2.3) compared to MultiBank Group (4.1).
London Capital Group has a lower minimum deposit, at 0.0.
Both platforms offer their clients boni, demo-konten, mobiles handeln, scalping.
Traders should note that
London Capital Group offers a minimum lot size of 0.1 and a maximum lot size of 1.0, while MultiBank Group offers 0.01 and 30.0.
London Capital Group offers a lower maximum leverage of 1:300, whereas MultiBank Group allows trading with up to 1:1000.
Falls Sie unsicher sind, welchen dieser beiden Broker Sie wählen sollen, können Sie jederzeit unsere vollständige Liste der empfohlenen Broker hier einsehen oder in der Myfxbook Community andere Mitglieder nach ihrer Meinung fragen.
Falls Sie unsicher sind, welchen dieser beiden Broker Sie wählen sollen, können Sie jederzeit unsere vollständige Liste der empfohlenen Broker hier einsehen oder in der Myfxbook Community andere Mitglieder nach ihrer Meinung fragen.
|
|
||
|---|---|---|
|
Overall Rating:
Plattform:
Preisgestaltung:
Kundenservice:
Funktionen:
|
|
|
| Mindesteinlage ($) | 0.0 | 50.0 |
| Kommission | 2.5 | 0.0 |
| Akzeptieren Sie US-Kunden? | ||
| Swapfreie Konten | ||
| Segregierte Konten | ||
| Verzinsung der Marge | ||
| Verwaltete Konten | ||
| Konten für Geldmanager (MAM, PAMM) | ||
| Ein-Klick-Handel | ||
| API | ||
| OCO-Orders | ||
| Trading per Telefon | ||
| Hedging erlaubt | ||
| Trailing Stops | ||
| Mobiles Handeln | ||
| Scalping erlaubt | ||
| Boni | ||
| Demo-Konten | ||
| Webbasierter Handel | ||
| Wettbewerbe | ||
| Dezimalen | 5 | 5 |
| Minimale Lotgröße ($) | 0.1 | 0.01 |
| Maximale Lotgröße | 1.0 | 30.0 |
| Spread | Variable | Variable |
| Brokertyp | Dealing Desk, STP, ECN, Market Maker | STP, ECN, Pro |
| Maximale Hebelwirkung (1:?) | 300 | 1000 |
| Verfügbarkeit | Dealing Desk, STP, ECN, Market Maker | STP, ECN, Pro |
| Vorschrift | FCA (UK) | FSC (British Virgin Islands), CySEC (Cyprus), BaFIN (Germany), CIMA (Cayman Islands), VFSC (Vanuatu), FSC (Mauritius), FSA (Seychelles), MAS (Singapore), TFG (China), AUSTRAC (Australia), ESCA (UAE), VARA (UAE), FMA (Austria) |
| Handelsplattformen | MetaTrader 4 (MT4), Web Platform, Mobile Platform | MetaTrader 4 (MT4), MetaTrader 5 (MT5), MultiBank Plus App (Android and IOS) |
| Einzahlungs-/Auszahlungsmethoden | Wire Transfer, Credit Card, Debit Card, Skrill | Wire Transfer, Credit Card, Debit Card, Neteller, UnionPay, Skrill, Bitcoin, POLi, PayTrust, GlobePay, PayRetailers, Payment Asia, SEPA, Awe Pay |
| Kontowährung | USD, GBP, EUR | USD, GBP, EUR, CHF, JPY, NZD, CAD, AUD |
| Sprachen | English, German, Italian, Polish | English, Spanish, French, German, Portuguese, Japanese, Italian, Russian, Mandarin, Chinese, Polish, Indonesian, Malay, Arabic, Vietnamese, Malay, Hindi |
| Land | United Kingdom | United Arab Emirates |
| Handelsplattform(en) Zeitzone | United Kingdom | United Arab Emirates, Australia, Austria, Brazil, China, Cayman Islands, Cyprus, Ireland, Gibraltar, Germany, Hong Kong, India, Mauritius, Mexico, Malaysia, Vanuatu, Philippines, Seychelles, Singapore, Spain, Taiwan, United Kingdom, United States, British Virgin Islands, Vietnam |
| Andere Handelsinstrumente | Stocks, Indices, Commodities, Shares, Spread Betting, CFDs | Stocks, Indices, Commodities, Energies, Shares, Cryptocurrency, Precious Metals |
| Spreads | ||
| EUR/USD | - | - |
| GBP/USD | - | - |
| USD/JPY | - | - |
| USD/CAD | - | - |
| XAU/USD | - | - |

