AUDUSD Top Correlation
Mata Uang | Correlation | |
---|---|---|
1 | AUDUSD - EURUSD | 85.2% |
2 | AUDUSD - USDCHF | -84.1% |
3 | AUDUSD - USDPLN | -82.4% |
4 | AUDUSD - USDSGD | -80.4% |
5 | AUDUSD - USDCAD | -77.7% |
6 | AUDUSD - NZDUSD | 77.3% |
7 | AUDUSD - USDCNH | -77.1% |
8 | AUDUSD - AUDSGD | 74.4% |
9 | AUDUSD - EURSGD | 73.7% |
10 | AUDUSD - USDCZK | -73.4% |
Mata Uang | Correlation | |
---|---|---|
1 | AUDUSD - EURUSD | 85.2% |
2 | AUDUSD - NZDUSD | 77.3% |
3 | AUDUSD - AUDSGD | 74.4% |
4 | AUDUSD - EURSGD | 73.7% |
5 | AUDUSD - CHFSGD | 63.0% |
6 | AUDUSD - GBPUSD | 61.2% |
7 | AUDUSD - AUDCAD | 59.7% |
8 | AUDUSD - NZDCAD | 59.7% |
9 | AUDUSD - XPTUSD | 58.6% |
10 | AUDUSD - EURCAD | 49.0% |
Mata Uang | Correlation | |
---|---|---|
1 | AUDUSD - USDCHF | -84.1% |
2 | AUDUSD - USDPLN | -82.4% |
3 | AUDUSD - USDSGD | -80.4% |
4 | AUDUSD - USDCAD | -77.7% |
5 | AUDUSD - USDCNH | -77.1% |
6 | AUDUSD - USDCZK | -73.4% |
7 | AUDUSD - USDHUF | -70.5% |
8 | AUDUSD - USDSEK | -68.2% |
9 | AUDUSD - USDNOK | -63.1% |
10 | AUDUSD - USDMXN | -63.0% |
AUDUSD Analysis
AUDUSD Currency - Real time AUDUSD currency chart and performance.
AUDUSD Data Historis - Historical AUDUSD data selectable by date range and timeframe.
AUDUSD Volatility - AUDUSD real time currency volatility analysis.
AUDUSD Indicators - AUDUSD real time indicators.
AUDUSD Patterns - AUDUSD real time price patterns.