Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Scalper Gold 3K SixFx


Joined
May 24, 2024
Connections
4
Experience
More than 5 years
Location
United Arab Emirates
Real (USC Cent),
Six Global Markets
, Technical , Automated , 1:500
, MetaTrader 5
+103.83% | |
+84.56% |
0.94% | |
33.49% | |
Drawdown: | 29.40% |
Balance: | USC441,301.92 |
Equity: | (80.15%) USC353,696.80 |
Highest: | (Aug 22) USC441,311.72 |
Profit: | USC261,756.78 |
Interest: | -USC6,118.36 |
Deposits: | USC300,000.00 |
Withdrawals: | USC130,000.00 |
Updated | Yesterday at 06:10 |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | +30.17% (+10.64%) | USC102,282.67 (+USC35,482.75) | +149,986.0 (+8,657.0) | 73% (+3%) | 1,082 (-212) | 754.10 (+106.36) |
This Year | +108.62% ( - ) | USC271,301.92 ( - ) | +379,544.0 ( - ) | 70% ( - ) | 3,052 ( - ) | 2,137.84 ( - ) |
Data is private.
Trades: | 2,919 |
Profitability: |
|
Pips: | 365,903.0 |
Average Win: | 279.51 pips / USC199.83 |
Average Loss: | -232.42 pips / -USC165.98 |
Lots : | 2,044.74 |
Commissions: | USC0.00 |
Longs Won: | (995/1,430) 69% |
Shorts Won: | (1,045/1,489) 70% |
Best Trade (USC): | (Jun 16) 8,236.88 |
Worst Trade (USC): | (Jun 16) -5,501.68 |
Best Trade (Pips): | (Jun 16) 5,494.0 |
Worst Trade (Pips): | (Jun 16) -5,525.0 |
Avg. Trade Length: | 8h 5m |
Profit Factor: | 2.79 |
Standard Deviation: | USC496.145 |
Sharpe Ratio | 0 |
Z-Score (Probability): | -4.71 (99.99%) |
Expectancy | 125.4 Pips / USC89.67 |
AHPR: | 0.02% |
GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Forecast New
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USC) |
Pips | Swap | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
07.23.2025 17:12 | XAUUSD | Buy | 0.40 | 3,417.26 | -1816.91 | -4,540.0 | -468.88 | -0.52% | |||
07.23.2025 17:52 | XAUUSD | Buy | 0.40 | 3,412.35 | -1620.41 | -4,049.0 | -468.88 | -0.47% | |||
07.23.2025 18:54 | XAUUSD | Buy | 0.40 | 3,407.42 | -1423.11 | -3,556.0 | -468.88 | -0.43% | |||
07.23.2025 18:56 | XAUUSD | Buy | 0.40 | 3,402.24 | -1215.81 | -3,038.0 | -468.88 | -0.38% | |||
07.30.2025 22:37 | XAUUSD | Sell | 0.70 | 3,268.36 | -7259.57 | -10,376.0 | 187.2 | -1.60% | |||
07.30.2025 22:41 | XAUUSD | Sell | 0.70 | 3,273.35 | -6910.44 | -9,877.0 | 187.2 | -1.52% | |||
07.31.2025 01:03 | XAUUSD | Sell | 0.70 | 3,278.7 | -6536.13 | -9,342.0 | 165.6 | -1.44% | |||
07.31.2025 02:50 | XAUUSD | Sell | 0.70 | 3,283.17 | -6223.39 | -8,895.0 | 165.6 | -1.37% | |||
07.31.2025 03:55 | XAUUSD | Sell | 0.70 | 3,288.41 | -5856.77 | -8,371.0 | 165.6 | -1.29% | |||
07.31.2025 04:58 | XAUUSD | Sell | 0.70 | 3,293.49 | -5501.35 | -7,863.0 | 165.6 | -1.21% | |||
08.01.2025 10:51 | XAUUSD | Sell | 0.70 | 3,285.28 | -6075.76 | -8,684.0 | 158.4 | -1.34% | |||
08.01.2025 12:11 | XAUUSD | Sell | 0.70 | 3,295.32 | -5373.31 | -7,680.0 | 158.4 | -1.18% | |||
08.01.2025 15:17 | XAUUSD | Sell | 0.70 | 3,301.56 | -4936.73 | -7,056.0 | 158.4 | -1.08% | |||
08.01.2025 15:30 | XAUUSD | Sell | 0.70 | 3,312.16 | -4195.10 | -5,996.0 | 158.4 | -0.91% | |||
08.11.2025 01:02 | XAUUSD | Buy | 0.70 | 3,405.29 | -2341.27 | -3,343.0 | -348.06 | -0.61% | |||
08.11.2025 02:57 | XAUUSD | Buy | 0.70 | 3,390.91 | -1334.17 | -1,905.0 | -348.06 | -0.38% | |||
08.20.2025 04:07 | XAUUSD | Sell | 0.70 | 3,312.15 | -4195.80 | -5,997.0 | 36.0 | -0.94% | |||
08.22.2025 15:33 | XAUUSD | Sell | 0.70 | 3,321.45 | -3545.13 | -5,067.0 | 7.2 | -0.80% | |||
08.22.2025 16:36 | XAUUSD | Sell | 0.70 | 3,331.63 | -2832.88 | -4,049.0 | 7.2 | -0.64% | |||
08.22.2025 17:00 | XAUUSD | Sell | 0.70 | 3,342.56 | -2068.17 | -2,956.0 | 7.2 | -0.47% | |||
08.22.2025 17:04 | XAUUSD | Sell | 0.70 | 3,348.46 | -1655.37 | -2,366.0 | 7.2 | -0.37% | |||
08.22.2025 17:09 | XAUUSD | Sell | 0.70 | 3,351.56 | -1438.48 | -2,056.0 | 7.2 | -0.32% | |||
08.22.2025 17:10 | XAUUSD | Sell | 0.70 | 3,358.4 | -959.92 | -1,372.0 | 7.2 | -0.22% | |||
08.22.2025 17:23 | XAUUSD | Sell | 0.70 | 3,360.23 | -831.88 | -1,189.0 | 7.2 | -0.19% | |||
08.22.2025 18:48 | XAUUSD | Sell | 0.70 | 3,368.14 | -278.46 | -398.0 | 7.2 | -0.06% | |||
08.22.2025 20:58 | XAUUSD | Buy | 0.70 | 3,374.46 | -182.09 | -260.0 | -24.86 | -0.05% | |||
08.22.2025 22:24 | XAUUSD | Sell | 0.70 | 3,369.67 | -171.41 | 0.0 | 7.2 | -0.04% | |||
Total: | 17.70 | -USC86779.82 | -130,281.0 | -825.30 | -19.83% |
Other Systems by ScalperGoldfx
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Scalper Gold 5K SixFx | 112.76% | 25.32% | 395,666.0 | Automated | 1:500 | Real |
Scalper Gold DooPrime 10K | 49.58% | 25.26% | 295,383.0 | Automated | 1:1000 | Real |
VT Marktes Scalper Gold 55 | 44.79% | 8.85% | 337,596.0 | Automated | 1:500 | Real |