Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Gold Striker
+27.85% | |
+27.29% |
0.26% | |
8.12% | |
Drawdown: | 30.02% |
Balance: | £127,286.75 |
Equity: | (73.94%) £94,117.73 |
Highest: | (May 08) £127,527.31 |
Profit: | £27,286.75 |
Interest: | -£2,074.03 |
Deposits: | £100,000.00 |
Withdrawals: | £0.00 |
Updated | 7 hours ago |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | +0.00% (-0.28%) | £0.00 (-£350.41) | +0.0 (-6,771.0) | 0% (-33%) | 0 (-3) | 0.00 (-0.40) |
This Week | +1.00% (-0.22%) | £1,262.17 (-£254.05) | +19,500.0 (-3,271.0) | 50% (0%) | 8 (-2) | 1.05 (-0.25) |
This Month | +1.29% (-6.66%) | £1,615.39 (-£7,634.50) | +24,198.0 (-81,777.0) | 60% (+2%) | 10 (-215) | 1.25 (-40.15) |
This Year | +27.84% ( - ) | £27,286.75 ( - ) | +259,224.6 ( - ) | 63% ( - ) | 694 ( - ) | 137.60 ( - ) |
Trades: | 694 |
Profitability: |
|
Pips: | 259,224.6 |
Average Win: | 1,097.24 pips / £131.56 |
Average Loss: | -895.86 pips / -£122.48 |
Lots : | 137.60 |
Commissions: | £0.00 |
Longs Won: | (253/398) 63% |
Shorts Won: | (189/296) 63% |
Best Trade (£): | (Apr 17) 2,874.55 |
Worst Trade (£): | (Apr 17) -2,288.89 |
Best Trade (Pips): | (Apr 17) 25,726.0 |
Worst Trade (Pips): | (Apr 17) -20,192.0 |
Avg. Trade Length: | 22h 26m |
Profit Factor: | 1.88 |
Standard Deviation: | £283.995 |
Sharpe Ratio | 0 |
Z-Score (Probability): | -4.89 (99.99%) |
Expectancy | 373.5 Pips / £39.32 |
AHPR: | 0.04% |
GHPR: | 0.03% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Forecast New
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (GBP) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
02.04.2025 19:13 | XAUUSD | Sell | 0.30 | 2,841.91 | - | - | -10716.52 | -47,297.0 | -99.5 | -8.50% | |
|
02.28.2025 15:32 | XAUUSD | Sell | 0.15 | 2,853 | - | - | -5232.62 | -46,188.0 | -8.09 | -4.12% | |
|
02.28.2025 15:59 | XAUUSD | Sell | 0.15 | 2,848.89 | - | - | -5279.18 | -46,599.0 | -8.09 | -4.15% | |
|
02.28.2025 16:03 | XAUUSD | Sell | 0.15 | 2,845.49 | - | - | -5317.70 | -46,939.0 | -8.09 | -4.18% | |
|
02.28.2025 20:16 | XAUUSD | Sell | 0.15 | 2,841.42 | - | - | -5363.81 | -47,346.0 | -8.09 | -4.22% | |
|
03.10.2025 19:09 | XAUUSD | Sell | 0.15 | 2,894.45 | - | - | -4763.04 | -42,043.0 | -7.14 | -3.75% | |
|
03.10.2025 21:05 | XAUUSD | Sell | 0.15 | 2,882.15 | - | - | -4902.38 | -43,273.0 | -7.14 | -3.86% | |
|
04.07.2025 20:22 | XAUUSD | Buy | 0.15 | 2,969.13 | - | - | 3911.55 | 34,522.0 | -135.23 | +2.97% | |
|
04.08.2025 09:20 | XAUUSD | Buy | 0.15 | 3,010.56 | - | - | 3442.12 | 30,379.0 | -131.1 | +2.60% | |
|
04.08.2025 09:40 | XAUUSD | Buy | 0.15 | 3,015.59 | - | - | 3385.13 | 29,876.0 | -131.1 | +2.56% | |
|
04.08.2025 16:13 | XAUUSD | Buy | 0.15 | 3,020.48 | - | - | 3329.72 | 29,387.0 | -131.1 | +2.51% | |
|
04.15.2025 10:31 | XAUUSD | Sell | 0.15 | 3,218.46 | - | - | -1092.34 | -9,642.0 | -2.9 | -0.86% | |
|
04.24.2025 03:29 | XAUUSD | Buy | 0.15 | 3,335.53 | - | - | -239.98 | -2,118.0 | -59.14 | -0.23% | |
|
04.28.2025 20:36 | XAUUSD | Sell | 0.15 | 3,339.63 | - | - | 280.39 | 2,475.0 | -1.45 | +0.22% | |
|
04.30.2025 15:49 | XAUUSD | Sell | 0.10 | 3,303.55 | - | - | -85.57 | -1,133.0 | -0.85 | -0.07% | |
|
05.01.2025 13:00 | XAUUSD | Sell | 0.10 | 3,218.56 | - | - | -727.47 | -9,632.0 | -0.62 | -0.57% | |
|
05.06.2025 04:41 | XAUUSD | Buy | 0.10 | 3,376.46 | - | - | -469.16 | -6,211.0 | -13.16 | -0.38% | |
|
05.06.2025 17:09 | XAUUSD | Sell | 0.10 | 3,396.9 | - | - | 619.47 | 8,202.0 | -0.38 | +0.49% | |
|
05.06.2025 19:48 | XAUUSD | Buy | 0.10 | 3,410.51 | - | - | -726.37 | -9,616.0 | -13.16 | -0.58% | |
|
05.06.2025 22:51 | XAUUSD | Buy | 0.10 | 3,421.53 | - | - | -809.61 | -10,718.0 | -13.16 | -0.65% | |
|
05.08.2025 05:00 | XAUUSD | Buy | 0.15 | 3,410.62 | - | - | -1090.80 | 0.0 | -3.96 | -0.86% | |
|
05.08.2025 16:12 | XAUUSD | Buy | 0.15 | 3,361.43 | - | - | -533.44 | 0.0 | -3.96 | -0.42% | |
Total: | 3.15 | -£32381.61 | -233,914.0 | -787.41 | -26.05% |
Other Systems by Oliver1010
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Global Striker | 114.23% | 47.47% | 1,012,055.4 | - | 1:500 | Real |
Striker EUR | 51.80% | 29.76% | 4,939.5 | - | 1:100 | Real |