Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Plarafy EA Personal
Real (USD), HF Markets SV , Technical , Automated , 1:500 , MetaTrader 4-99.46% | |
-25.19% |
-0.59% | |
-81.27% | |
Drawdown: | 0.53% |
Balance: | $0.25 |
Equity: | (100.00%) $0.25 |
Highest: | (Apr 23) $472.04 |
Profit: | -$114.75 |
Interest | -$1.36 |
Deposits: | $455.46 |
Withdrawals: | $340.46 |
Updated | Aug 14 2020 at 00:11 |
Tracking | 5 |
Description:
This EA can change the way you trade.
Contact Handle @plarafy on Telegram, Twitter, Instagram, Facebook. Trade with confidence. EA is updated monthly, so make sure you buy from @plarafy |
Views: | 649 |
Broker: | HF Markets SV |
Leverage: | 1:500 |
Type: | Real |
System: | Technical |
Trading: | Automated |
Started: | Mar 10, 2020 |
Added: | Apr 10, 2020 |
Timezone: | GMT +3 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Data is private.
Trades: | 199 |
Profitability: |
|
Pips: | 234.9 |
Average Win: | 20.36 pips / $7.57 |
Average Loss: | -17.06 pips / -$8.32 |
Lots : | |
Commissions: | -$71.18 |
Longs Won: | (50/99) 50% |
Shorts Won: | (47/100) 47% |
Best Trade ($): | (Jun 02) 67.15 |
Worst Trade ($): | (Jun 11) -51.30 |
Best Trade (Pips): | (Mar 26) 73.0 |
Worst Trade (Pips): | (May 13) -92.3 |
Avg. Trade Length: | 2h 32m |
Profit Factor: | 0.86 |
Standard Deviation: | $12.00 |
Sharpe Ratio | -0.05 |
Z-Score (Probability): | -5.40 (99.99%) |
Expectancy | 1.2 Pips / -$0.58 |
AHPR: | -0.61% |
GHPR: | -0.15% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open trades are private.
Open orders are private.
Open Date | Close date | Symbol | Action | SL (Pips) |
TP (Pips) |
Open Price | Close Price | Pips | Profit (USD) |
Duration | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.11.2020 12:36 | 06.11.2020 15:22 | AUDUSD | Buy | -76.6 | 58.9 | 0.69541 | 0.68915 | -62.6 | -6.32 | 2h 45m | -96.19% | 0.69541,0.69328,0.69278,0.69437,0.69450,0.69188,0.69180,0.69086,0.69166,0.68921,0.68915 |
|
06.11.2020 12:17 | 06.11.2020 12:31 | AUDUSD | Sell | - | 28.9 | 0.694 | 0.69565 | -16.5 | -51.30 | 14m | -88.65% | 0.69400,0.69470,0.69476,0.69483,0.69476,0.69483,0.69446,0.69487,0.69511,0.69491,0.69491,0.69466,0.69492,0.69555,0.69565 |
|
06.11.2020 11:00 | 06.11.2020 11:17 | NZDUSD | Sell | -13.8 | 27.6 | 0.64858 | 0.64996 | -13.8 | -36.50 | 17m | -38.68% | 0.64858,0.64839,0.64839,0.64891,0.64879,0.64864,0.64867,0.64889,0.64920,0.64961,0.64996 |
|
06.11.2020 11:00 | 06.11.2020 11:14 | AUDUSD | Sell | -14.7 | 29.4 | 0.69221 | 0.69368 | -14.7 | -24.48 | 14m | -20.60% | 0.69221,0.69225,0.69216,0.69216,0.69214,0.69252,0.69284,0.69269,0.69269,0.69261,0.69267,0.69288,0.69312,0.69353,0.69368 |
|
06.10.2020 13:45 | 06.10.2020 21:01 | AUDUSD | Buy | -19.3 | 38.6 | 0.70031 | 0.69838 | -19.3 | -15.92 | 7h 16m | -11.81% | 0.70031,0.70005,0.70173,0.70175,0.69960,0.70088,0.69890,0.69975,0.70058,0.69992,0.70158,0.70245,0.69838 |
|
06.10.2020 13:45 | 06.10.2020 17:56 | EURUSD | Buy | -22.7 | 45.4 | 1.13678 | 1.13451 | -22.7 | -23.30 | 4h 11m | -14.74% | 1.13678,1.13655,1.13841,1.13860,1.13667,1.13674,1.13811,1.13767,1.13586,1.13764,1.13451 |
|
06.10.2020 11:30 | 06.10.2020 12:15 | GBPUSD | Buy | -19.8 | 39.6 | 1.27725 | 1.27527 | -19.8 | -16.32 | 45m | -9.36% | 1.27725,1.27669,1.27649,1.27659,1.27642,1.27598,1.27590,1.27549,1.27493,1.27527 |
|
06.09.2020 15:15 | 06.09.2020 16:42 | USDCAD | Buy | -17.0 | 33.4 | 1.34473 | 1.34303 | -17.0 | -10.61 | 1h 27m | -5.74% | 1.34473,1.34455,1.34506,1.34523,1.34649,1.34649,1.34556,1.34572,1.34433,1.34522,1.34365,1.34318,1.34303 |
|
06.09.2020 15:45 | 06.09.2020 16:35 | GBPUSD | Sell | -24.2 | 48.4 | 1.26554 | 1.26796 | -24.2 | -7.44 | 50m | -3.87% | 1.26554,1.26568,1.26497,1.26563,1.26672,1.26615,1.26695,1.26676,1.26755,1.26684,1.26861,1.26796 |
|
06.09.2020 14:30 | 06.09.2020 15:11 | EURUSD | Sell | -13.8 | 27.6 | 1.12723 | 1.12861 | -13.8 | -7.20 | 41m | -3.61% | 1.12723,1.12762,1.12745,1.12799,1.12788,1.12827,1.12808,1.12842,1.12812,1.12888,1.12861 |
|
06.09.2020 13:43 | 06.09.2020 13:56 | EURUSD | Sell | -9.9 | 25.0 | 1.12712 | 1.12811 | -9.9 | -1.05 | 13m | -0.52% | 1.12712,1.12738,1.12724,1.12738,1.12749,1.12692,1.12739,1.12725,1.12730,1.12746,1.12785,1.12792,1.12816,1.12811 |
|
06.08.2020 14:15 | 06.08.2020 14:15 | NZDUSD | Buy | -9.0 | 18.0 | 0.65209 | 0.6522 | 1.1 | 0.24 | 42s | 0.12% |
|
|
06.07.2020 16:46 | Withdrawal | -121.00 |
|
||||||||||
06.05.2020 13:15 | 06.05.2020 18:29 | EURJPY | Buy | -21.6 | - | 123.714 | 124.101 | 38.7 | 3.47 | 5h 14m | 1.09% | 123.714,123.664,123.862,123.882,123.712,123.709,124.114,124.097,123.905,123.954,124.254,124.139,124.091,124.101 | |
06.05.2020 13:00 | 06.05.2020 14:48 | EURJPY | Buy | -25.5 | 51.0 | 123.857 | 123.821 | -3.6 | -1.56 | 1h 48m | -0.49% | 123.857,123.641,123.685,123.768,123.710,123.852,123.810,123.882,123.881,123.762,123.799,123.827,123.821 |
|
06.05.2020 14:00 | 06.05.2020 14:48 | GBPUSD | Buy | -16.9 | 33.8 | 1.26337 | 1.26526 | 18.9 | 10.98 | 48m | 3.56% | 1.26337,1.26434,1.26309,1.26401,1.26258,1.26343,1.26411,1.26374,1.26447,1.26427,1.26466,1.26486,1.26539,1.26526 |
|
06.04.2020 10:00 | 06.04.2020 11:12 | EURGBP | Buy | -12.5 | 25.0 | 0.89474 | 0.89601 | 12.7 | 9.05 | 1h 12m | 3.02% | 0.89474,0.89423,0.89458,0.89483,0.89478,0.89589,0.89579,0.89507,0.89568,0.89591,0.89601 |
|
06.03.2020 15:30 | 06.03.2020 17:04 | GBPJPY | Buy | -25.6 | 49.4 | 136.584 | 136.833 | 24.9 | 8.92 | 1h 34m | 3.07% | 136.584,136.697,136.582,136.651,136.515,136.636,136.798,136.757,136.477,136.433,136.752,136.753,136.833 |
|
06.02.2020 09:30 | 06.02.2020 10:31 | USDJPY | Buy | -8.6 | 17.2 | 107.744 | 107.785 | 4.1 | 2.88 | 1h 1m | 1.00% | 107.744,107.713,107.774,107.772,107.740,107.769,107.797,107.773,107.798,107.745,107.791,107.785 |
|
06.01.2020 16:15 | 06.02.2020 10:31 | EURJPY | Buy | 0.0 | 34.0 | 119.684 | 120.024 | 34.0 | 67.15 | 18h 16m | 30.45% | 119.684,119.883,119.633,119.809,119.716,119.595,119.853,119.707,119.851,119.818,119.984,119.911,120.024 |
|
Exposure is private.
Other Systems by Oluwatobiloba
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Plarafy EA Main | -6.04% | 3.54% | -1,157.0 | Automated | 1:500 | Real |