Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
+241.11% | |
+113.24% |
0.16% | |
4.99% | |
Drawdown: | 71.09% |
Balance: | $10,058.89 |
Equity: | (41.86%) $4,210.56 |
Highest: | (May 23) $10,869.37 |
Profit: | $6,523.57 |
Interest: | $0.00 |
Deposits: | $6,166.14 |
Withdrawals: | $2,225.70 |
Updated | 36 minutes ago |
Tracking | 1 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
This Week | +0.00% (-0.11%) | $0.00 (-$10.79) | +0.0 (-108.0) | 0% (-100%) | 0 (-1) | 0.00 (-0.01) |
This Month | +0.86% (-0.13%) | $85.72 (-$12.39) | +367.0 (-611.0) | 85% (+4%) | 7 (-4) | 0.11 (0.00) |
This Year | +21.12% (-120.77%) | $1,766.11 (-$2,722.81) | +7,837.0 (-16,476.0) | 81% (-12%) | 121 (-114) | 1.67 (-7.08) |
Trades: | 384 |
Profitability: |
|
Pips: | 34,252.0 |
Average Win: | 150.28 pips / $26.23 |
Average Loss: | -436.15 pips / -$62.45 |
Lots : | 10.77 |
Commissions: | $0.00 |
Longs Won: | (216/243) 88% |
Shorts Won: | (128/141) 90% |
Best Trade ($): | (May 23) 1,209.95 |
Worst Trade ($): | (Apr 25) -347.76 |
Best Trade (Pips): | (May 23) 1,728.0 |
Worst Trade (Pips): | (May 22) -1,814.0 |
Avg. Trade Length: | 31d |
Profit Factor: | 3.61 |
Standard Deviation: | $78.64 |
Sharpe Ratio | 0.35 |
Z-Score (Probability): | -4.17 (99.99%) |
Expectancy | 89.2 Pips / $16.99 |
AHPR: | 0.31% |
GHPR: | 0.19% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Forecast New
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USD) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09.28.2023 07:14 | USOUSD | Buy | 0.01 | 93.66 | - | 934.0 | -263.45 | -2,635.0 | 0.0 | -2.62% | |
|
09.29.2023 05:25 | USOUSD | Buy | 0.01 | 91.18 | - | 1,027.5 | -238.70 | -2,387.0 | 0.0 | -2.37% | |
|
10.23.2023 07:37 | USOUSD | Buy | 0.01 | 86.74 | - | 226.0 | -194.25 | -1,943.0 | 0.0 | -1.93% | |
|
10.23.2023 18:39 | USOUSD | Buy | 0.01 | 86.2 | - | 30.0 | -188.86 | -1,889.0 | 0.0 | -1.88% | |
|
04.09.2024 11:41 | USOUSD | Buy | 0.01 | 86.26 | - | 64.0 | -189.48 | -1,895.0 | 0.0 | -1.88% | |
|
05.20.2024 06:11 | USOUSD | Buy | 0.77 | 79.55 | - | - | -9421.72 | -1,224.0 | 0.0 | -93.67% |
|
|
05.21.2024 16:09 | USOUSD | Sell | 0.23 | 78 | - | - | 2444.21 | 1,063.0 | 0.0 | +24.30% |
|
|
05.21.2024 16:09 | USOUSD | Sell | 0.25 | 77.98 | - | - | 2651.25 | 1,061.0 | 0.0 | +26.36% | |
|
05.23.2024 14:15 | USOUSD | Sell | 0.08 | 77.97 | - | - | 847.84 | 1,060.0 | 0.0 | +8.43% |
|
|
07.11.2024 05:50 | USOUSD | Buy | 0.01 | 82.05 | - | 95.0 | -147.36 | -1,474.0 | 0.0 | -1.46% | |
|
04.04.2025 13:10 | USOUSD | Sell | 0.13 | 63.79 | - | - | -465.79 | -358.0 | 0.0 | -4.63% |
|
|
04.04.2025 13:32 | USOUSD | Sell | 0.05 | 62.79 | - | - | -229.00 | -458.0 | 0.0 | -2.28% | |
|
04.04.2025 13:40 | USOUSD | Sell | 0.04 | 62 | - | - | -215.04 | -537.0 | 0.0 | -2.14% |
|
|
05.16.2025 05:56 | USOUSD | Sell | 0.02 | 61.17 | - | - | -124.00 | -620.0 | 0.0 | -1.23% |
|
|
06.02.2025 15:25 | USOUSD | Sell | 0.01 | 63 | - | - | -43.74 | -437.0 | 0.0 | -0.43% | |
|
06.05.2025 10:28 | USOUSD | Sell | 0.01 | 62.5 | - | - | -48.71 | -487.0 | 0.0 | -0.48% | |
|
06.06.2025 16:41 | USOUSD | Sell | 0.01 | 64 | - | - | -33.74 | -337.0 | 0.0 | -0.34% | |
|
06.23.2025 20:25 | USOUSD | Buy | 0.01 | 69.98 | - | 252.0 | -26.74 | -267.0 | 0.0 | -0.27% | |
|
06.23.2025 22:58 | USOUSD | Buy | 0.01 | 67.94 | - | 306.0 | -6.25 | -63.0 | 0.0 | -0.06% | |
|
07.07.2025 05:17 | USOUSD | Buy | 0.02 | 65.05 | 45.0 | 695.0 | 45.20 | 226.0 | 0.0 | +0.45% | |
Total: | 1.70 | -$5848.33 | -13,601.0 | 0.00 | -58.13% |
Other Systems by Tofuhead
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
FBS TOFU Any Trade | 233.72% | 74.70% | 151,906.0 | Manual | 1:1000 | Real |
8cap WTIUSD | 99.32% | 52.51% | 37,023.0 | Manual | 1:500 | Real |
8cap Oil for Maxx | 44.94% | 67.19% | 56,980.0 | Manual | 1:500 | Real |
Tofu GO Fx | 109.17% | 100.00% | -189,587.0 | Manual | 1:500 | Real |
Tofu Vantage | 111.55% | 61.38% | 24,714.0 | - | 1:500 | Real |
Tofu Oil Station | -55.94% | 90.13% | -14,178.0 | Manual | 1:500 | Real |
Tamamo Gold Trading | 71.68% | 68.17% | -348,024.0 | Manual | 1:500 | Real |