Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
ECS Athena EA
Real (EUR), IC Markets , Technical , Automated , 1:500 , MetaTrader 4+215.53% | |
+81.92% |
0.23% | |
7.15% | |
Drawdown: | 33.73% |
Balance: | €5,166.26 |
Equity: | (100.00%) €5,166.26 |
Highest: | (Dec 20) €26,184.64 |
Profit: | €17,752.31 |
Interest | -€578.54 |
Deposits: | €21,669.95 |
Withdrawals: | €34,256.00 |
Updated | May 20 at 20:54 |
Tracking | 13 |
Description:
No description entered. |
Views: | 1586 |
Broker: | IC Markets |
Leverage: | 1:500 |
Type: | Real |
System: | Technical |
Trading: | Automated |
Started: | Jan 07, 2021 |
Added: | Jan 08, 2021 |
Timezone: | GMT +3 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | +3.01% (-3.20%) | €150.79 (-€154.62) | +844.2 (+808.7) | 79% (+6%) | 381 (-96) | 4.69 (-4.82) |
This Year | +24.39% (-129.27%) | €2,425.13 (-€12,902.05) | +256.6 (+10,472.7) | 73% (+2%) | 4,454 (-13600) | 102.27 (-569.50) |
Trades: | 22,508 |
Profitability: |
|
Pips: | -9,959.5 |
Average Win: | 6.42 pips / €2.78 |
Average Loss: | -17.95 pips / -€4.28 |
Lots : | 774.04 |
Commissions: | -€4,234.80 |
Longs Won: | (7,697/10,994) 70% |
Shorts Won: | (8,472/11,514) 73% |
Best Trade (€): | (Aug 09) 1,342.18 |
Worst Trade (€): | (Aug 09) -339.17 |
Best Trade (Pips): | (Dec 15) 1,132.6 |
Worst Trade (Pips): | (Nov 26) -1,888.2 |
Avg. Trade Length: | 5h 12m |
Profit Factor: | 1.65 |
Standard Deviation: | €21.01 |
Sharpe Ratio | 0.00 |
Z-Score (Probability): | -89.76 (99.99%) |
Expectancy | -0.4 Pips / €0.79 |
AHPR: | 0.00% |
GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
No data to display
No data to display
Open Date | Close date | Symbol | Action | Lots | SL (Pips) |
TP (Pips) |
Open Price | Close Price | Pips | Profit (EUR) |
Duration | Gain | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05.20.2022 21:00 | 05.20.2022 22:29 | EURUSD | Buy | 0.02 | - | 8.1 | 1.05455 | 1.05538 | 8.3 | 1.48 | 1h 29m | 0.03% | 1.05455 | |
|
05.20.2022 20:00 | 05.20.2022 22:29 | EURUSD | Buy | 0.01 | - | 4.7 | 1.05489 | 1.05538 | 4.9 | 0.42 | 2h 29m | 0.01% | 1.05489,1.05464,1.05537,1.05447,1.05527,1.05450,1.05465,1.05538 | |
|
05.20.2022 19:00 | 05.20.2022 22:29 | EURUSD | Buy | 0.01 | - | -4.8 | 1.05584 | 1.05538 | -4.6 | -0.48 | 3h 29m | -0.01% | 1.05584,1.05414,1.05577,1.05464,1.05447,1.05527,1.05538 | |
|
05.20.2022 21:00 | 05.20.2022 21:07 | EURUSD | Sell | 0.01 | - | 4.0 | 1.05455 | 1.05415 | 4.0 | 0.34 | 7m | 0.01% | 1.05455 | |
|
05.20.2022 20:00 | 05.20.2022 20:40 | EURUSD | Sell | 0.01 | - | 4.0 | 1.05489 | 1.05449 | 4.0 | 0.34 | 40m | 0.01% | 1.05489,1.05498,1.05464,1.05487,1.05529,1.05537,1.05491,1.05493,1.05474,1.05500,1.05453,1.05449 | |
|
05.20.2022 18:00 | 05.20.2022 18:06 | EURUSD | Sell | 0.01 | - | 4.0 | 1.05564 | 1.05524 | 4.0 | 0.34 | 6m | 0.01% | 1.05564,1.05551,1.05548,1.05565,1.05540,1.05541,1.05524 | |
|
05.20.2022 17:00 | 05.20.2022 17:01 | EURUSD | Sell | 0.01 | - | 4.0 | 1.05627 | 1.05586 | 4.1 | 0.35 | 1m | 0.01% | ||
|
05.20.2022 16:00 | 05.20.2022 16:34 | EURUSD | Sell | 0.01 | - | 4.0 | 1.05643 | 1.05601 | 4.2 | 0.36 | 34m | 0.01% | 1.05643,1.05627,1.05666,1.05659,1.05691,1.05699,1.05662,1.05663,1.05700,1.05671,1.05612,1.05622,1.05587,1.05601 | |
|
05.20.2022 15:00 | 05.20.2022 15:56 | EURUSD | Sell | 0.01 | - | 4.0 | 1.05667 | 1.05627 | 4.0 | 0.34 | 56m | 0.01% | 1.05667,1.05781,1.05792,1.05725,1.05732,1.05773,1.05789,1.05745,1.05759,1.05629,1.05620,1.05627 | |
|
05.20.2022 14:00 | 05.20.2022 14:00 | EURUSD | Sell | 0.01 | - | 4.0 | 1.05886 | 1.05846 | 4.0 | 0.34 | 36s | 0.01% | ||
|
05.20.2022 13:00 | 05.20.2022 13:07 | EURUSD | Buy | 0.01 | - | 4.0 | 1.05914 | 1.05958 | 4.4 | 0.38 | 7m | 0.01% | 1.05914,1.05859,1.05864,1.05878,1.05910,1.05896,1.05930,1.05957,1.05958 | |
|
05.20.2022 10:00 | 05.20.2022 12:28 | EURUSD | Buy | 0.01 | - | 10.5 | 1.0578 | 1.05885 | 10.5 | 0.95 | 2h 28m | 0.02% | 1.05780,1.05799,1.05659,1.05671,1.05814,1.05760,1.05567,1.05655,1.05802,1.05726,1.05881,1.05871,1.05885 | |
|
05.20.2022 09:00 | 05.20.2022 12:28 | EURUSD | Buy | 0.01 | - | -2.5 | 1.0591 | 1.05885 | -2.5 | -0.28 | 3h 28m | -0.01% | 1.05910,1.05824,1.05888,1.05690,1.05659,1.05814,1.05567,1.05758,1.05726,1.05881,1.05871,1.05885 | |
|
05.20.2022 11:00 | 05.20.2022 11:00 | EURUSD | Sell | 0.01 | - | 4.0 | 1.05774 | 1.05732 | 4.2 | 0.36 | 57s | 0.01% | ||
|
05.20.2022 09:00 | 05.20.2022 10:02 | EURUSD | Sell | 0.03 | - | 17.2 | 1.05914 | 1.05741 | 17.3 | 4.78 | 1h 2m | 0.09% | 1.05914,1.05839,1.05842,1.05881,1.05824,1.05909,1.05888,1.05818,1.05842,1.05765,1.05763,1.05741 | |
|
05.20.2022 08:00 | 05.20.2022 10:02 | EURUSD | Sell | 0.02 | - | -0.4 | 1.05738 | 1.05741 | -0.3 | -0.15 | 2h 2m | 0.00% | 1.05738,1.05727,1.05806,1.05749,1.05858,1.05805,1.05916,1.05824,1.05909,1.05888,1.05763,1.05749,1.05741 | |
|
05.20.2022 07:00 | 05.20.2022 10:02 | EURUSD | Sell | 0.01 | - | -8.3 | 1.05659 | 1.05741 | -8.2 | -0.82 | 3h 2m | -0.02% | 1.05659,1.05650,1.05744,1.05707,1.05761,1.05749,1.05858,1.05805,1.05916,1.05909,1.05765,1.05763,1.05741 | |
|
05.20.2022 06:00 | 05.20.2022 10:02 | EURUSD | Sell | 0.01 | - | -14.3 | 1.05599 | 1.05741 | -14.2 | -1.38 | 4h 2m | -0.03% | 1.05599,1.05646,1.05625,1.05744,1.05707,1.05806,1.05749,1.05916,1.05909,1.05763,1.05749,1.05741 | |
|
05.20.2022 06:00 | 05.20.2022 08:17 | EURUSD | Buy | 0.10 | - | 18.6 | 1.056 | 1.05788 | 18.8 | 17.34 | 2h 17m | 0.34% | 1.05600,1.05629,1.05602,1.05658,1.05625,1.05744,1.05707,1.05744,1.05719,1.05781,1.05785,1.05788 | |
|
05.20.2022 04:00 | 05.20.2022 08:17 | EURUSD | Buy | 0.07 | - | 2.5 | 1.05761 | 1.05788 | 2.7 | 1.49 | 4h 17m | 0.03% | 1.05761,1.05690,1.05806,1.05742,1.05561,1.05639,1.05596,1.05623,1.05744,1.05707,1.05781,1.05785,1.05788 |
No data to display
Other Systems by corderito
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
AGT | 78.58% | 41.13% | 17,401.6 | Automated | 1:500 | Real |
SHELL / ADFIB | 21.65% | 22.34% | -2,077.9 | Automated | 1:500 | Real |
HAN+HAF/NEW+APA | 0.21% | 14.81% | 3,576.3 | Automated | 1:500 | Real |
RFA Ea | 4.44% | 10.54% | 1,977.6 | Automated | 1:500 | Real |
CIP + QUA Ea | -16.10% | 34.26% | -1,467.8 | Automated | 1:500 | Real |
ELISER | 5.24% | 8.62% | -5,729.2 | Automated | 1:500 | Real |
DRA + RFA ECAD | 1.06% | 10.30% | 275.9 | Automated | 1:500 | Real |
OPU + EXC | -2.89% | 7.95% | -1,214.5 | Automated | 1:500 | Real |
SUDEZO | -97.26% | 98.10% | -1,263.2 | Automated | 1:500 | Real |
BBT | 5.87% | 8.74% | -15.9 | Automated | 1:500 | Real |
AGS+AIS | 21.62% | 49.92% | 41,585.1 | Automated | 1:500 | Real |
CFRI | 13.80% | 9.52% | -4,196.9 | Automated | 1:500 | Real |
BKM+BKG+AIT | 0.55% | 11.64% | 627.5 | Automated | 1:500 | Real |