Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
-24.10% | |
-24.07% |
-0.01% | |
-24.10% | |
Drawdown: | 30.21% |
Balance: | A$3,793.86 |
Equity: | (101.05%) A$3,833.76 |
Highest: | (Nov 13) A$5,331.90 |
Profit: | -A$1,204.19 |
Interest | A$0.00 |
Deposits: | A$5,003.25 |
Withdrawals: | A$5.20 |
Updated | Nov 21 2014 at 21:53 |
Tracking | 0 |
Description:
This is a demo test version of the Constellation Assistant. Primary use is for debugging of code before transcoding to ninja trader, and subsequent public release.
|
Views: | 97 |
Broker: | FXCM |
Leverage: | 1:50 |
Type: | Demo |
System: | Technical |
Trading: | Automated |
Started: | Nov 08, 2014 |
Added: | Nov 11, 2014 |
Timezone: | GMT +2 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Trades: | 129 |
Profitability: |
|
Pips: | -1,203.6 |
Average Win: | 29.84 pips / A$30.12 |
Average Loss: | -38.44 pips / -A$38.66 |
Lots : | 12.90 |
Commissions: | A$0.00 |
Longs Won: | (25/52) 48% |
Shorts Won: | (30/77) 38% |
Best Trade (A$): | (Nov 11) 171.97 |
Worst Trade (A$): | (Nov 19) -112.78 |
Best Trade (Pips): | (Nov 11) 171.0 |
Worst Trade (Pips): | (Nov 19) -114.0 |
Avg. Trade Length: | 4h 36m |
Profit Factor: | 0.58 |
Standard Deviation: | A$40.70 |
Sharpe Ratio | -0.25 |
Z-Score (Probability): | -3.00 (99.99%) |
Expectancy | -9.3 Pips / -A$9.33 |
AHPR: | -0.21% |
GHPR: | -0.21% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (AUD) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11.21.2014 04:17 | USDJPY | Buy | 0.10 | 117.39 | -63.3 | 92.7 | 39.09 | 40.0 | 0.0 | +1.03% |
|
|
11.21.2014 14:40 | AUDNZD | Sell | 0.10 | 1.10085 | -19.5 | 39.8 | 6.36 | 7.0 | 0.0 | +0.17% |
|
|
11.21.2014 17:41 | GBPNZD | Sell | 0.10 | 1.98584 | -51.4 | 46.2 | -5.55 | -6.1 | 0.0 | -0.15% |
|
Total: | 0.30 | A$39.90 | 40.9 | 0.00 | +1.05% |
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
||
---|---|---|---|---|---|---|---|---|
|
11.10.2014 | EURNZD | Buy Limit | 0.10 | 212.0 | 494.7 |
|
|
|
11.21.2014 | USDJPY | Sell Limit | 0.10 | 44.8 | 78.9 |
|
|
|
11.21.2014 | GBPJPY | Sell Limit | 0.10 | 46.8 | 83.6 |
|
|
|
11.21.2014 | NZDUSD | Buy Limit | 0.10 | 39.9 | 67.9 |
|
|
|
11.21.2014 | AUDNZD | Sell Limit | 0.10 | 37.1 | 56.7 |
|
|
|
11.21.2014 | NZDUSD | Buy Limit | 0.10 | 41.1 | 54.5 |
|
|
|
11.21.2014 | GBPNZD | Sell Limit | 0.10 | 93.6 | 129.3 |
|
|
|
11.21.2014 | CADJPY | Buy Limit | 0.10 | 56.0 | 103.3 |
|
|
|
11.21.2014 | GBPUSD | Sell Limit | 0.10 | 29.9 | 61.2 |
|
|
|
11.21.2014 | GBPUSD | Sell Limit | 0.10 | 19.8 | 52.8 |
|
|
|
11.21.2014 | GBPJPY | Sell Limit | 0.10 | 49.8 | 94.0 |
|
|
|
11.21.2014 | GBPUSD | Buy Limit | 0.10 | 22.2 | 39.2 |
|
|
|
11.21.2014 | NZDUSD | Sell Limit | 0.10 | 71.8 | 109.8 |
|
|
|
11.21.2014 | GBPJPY | Sell Limit | 0.10 | 30.7 | 48.2 |
|
|
|
11.21.2014 | GBPJPY | Buy Limit | 0.10 | 50.2 | 77.8 |
|
|
|
11.21.2014 | GBPJPY | Sell Limit | 0.10 | 38.2 | 54.5 |
|
|
|
11.21.2014 | GBPCAD | Buy Limit | 0.10 | 28.5 | 43.6 |
|
|
|
11.21.2014 | USDJPY | Sell Limit | 0.10 | 29.5 | 44.8 |
|
|
|
11.21.2014 | AUDNZD | Sell Limit | 0.10 | 44.1 | 67.4 |
|
|
|
11.21.2014 | AUDUSD | Sell Limit | 0.10 | 80.5 | 123.1 |
|
Open Date | Close date | Symbol | Action | Lots | SL (Pips) |
TP (Pips) |
Open Price | Close Price | Pips | Profit (AUD) |
Duration | Gain | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11.21.2014 16:53 | 11.21.2014 19:42 | EURNZD | Sell | 0.10 | 2.0 | 21.9 | 1.57232 | 1.5701 | 22.2 | 20.19 | 2h 49m | 0.54% | 1.57232,1.57231,1.57381,1.57213,1.57351,1.57389,1.57244,1.57384,1.57119,1.57173,1.57028,1.56964,1.57010 |
|
|
11.21.2014 16:24 | 11.21.2014 18:58 | EURNZD | Sell | 0.10 | 2.0 | 10.0 | 1.57155 | 1.57136 | 1.9 | 1.73 | 2h 33m | 0.05% | 1.57155,1.57060,1.57251,1.57231,1.57381,1.57323,1.57213,1.57389,1.57244,1.57384,1.57145,1.57119,1.57136 |
|
|
11.21.2014 17:41 | 11.21.2014 18:11 | GBPAUD | Sell | 0.10 | -36.0 | 10.0 | 1.80412 | 1.80772 | -36.0 | -36.00 | 30m | -0.95% | 1.80412,1.80360,1.80407,1.80367,1.80369,1.80540,1.80493,1.80578,1.80551,1.80772 |
|
|
11.21.2014 13:46 | 11.21.2014 16:14 | GBPJPY | Sell | 0.10 | 2.0 | 41.5 | 184.863 | 184.446 | 41.7 | 40.70 | 2h 27m | 1.08% | 184.86,184.945,184.673,184.623,184.886,184.759,184.915,185.013,184.754,184.780,184.469,184.446,184.450 |
|
|
11.21.2014 10:59 | 11.21.2014 15:14 | GBPUSD | Buy | 0.10 | 2.0 | 40.3 | 1.56426 | 1.56831 | 40.5 | 46.49 | 4h 15m | 1.25% | 1.56426,1.56397,1.56566,1.56283,1.56769,1.56762,1.56621,1.56576,1.56686,1.56613,1.56839,1.56831 |
|
|
11.21.2014 13:35 | 11.21.2014 13:43 | CADJPY | Sell | 0.10 | -23.3 | 20.7 | 104.527 | 104.76 | -23.3 | -22.71 | 8m | -0.61% | 104.530,104.595,104.649,104.665,104.679,104.682,104.717,104.732,104.760 |
|
|
11.21.2014 12:32 | 11.21.2014 12:39 | AUDUSD | Sell | 0.10 | -44.0 | 27.0 | 0.8674 | 0.87184 | -44.4 | -50.93 | 6m | -1.34% | 0.86740,0.86751,0.86798,0.86841,0.86906,0.87119,0.87200,0.87184 |
|
|
11.21.2014 10:46 | 11.21.2014 12:39 | GBPUSD | Buy | 0.10 | 2.0 | 22.4 | 1.56536 | 1.56762 | 22.6 | 25.94 | 1h 52m | 0.69% | 1.56536,1.56596,1.56353,1.56512,1.56422,1.56454,1.56566,1.56519,1.56283,1.56445,1.56696,1.56740,1.56769,1.56762 |
|
|
11.21.2014 12:32 | 11.21.2014 12:38 | AUDUSD | Sell | 0.10 | -38.5 | 22.8 | 0.86604 | 0.86989 | -38.5 | -44.26 | 6m | -1.16% | 0.86604,0.86751,0.86798,0.86841,0.86906,0.87119,0.86989 |
|
|
11.21.2014 11:24 | 11.21.2014 12:37 | GBPJPY | Buy | 0.10 | 2.0 | 34.2 | 184.186 | 184.528 | 34.2 | 33.40 | 1h 12m | 0.88% | 184.19,184.150,184.385,184.355,184.109,184.315,184.025,184.221,184.308,184.290,184.476,184.517,184.530 |
|
|
11.21.2014 11:26 | 11.21.2014 12:36 | GBPNZD | Buy | 0.10 | -57.0 | 33.7 | 1.98827 | 1.98257 | -57.0 | -51.85 | 1h 10m | -1.35% | 1.98827,1.98767,1.98974,1.98867,1.99013,1.99005,1.98836,1.98896,1.98831,1.99080,1.98251,1.98257 |
|
|
11.21.2014 04:02 | 11.21.2014 12:32 | NZDUSD | Sell | 0.10 | 2.0 | 53.0 | 0.78949 | 0.78912 | 3.7 | 4.27 | 8h 30m | 0.11% | 0.78949,0.78971,0.78770,0.78787,0.78947,0.78879,0.78726,0.78866,0.78561,0.78492,0.78933,0.78912 |
|
|
11.21.2014 10:57 | 11.21.2014 12:03 | EURUSD | Buy | 0.10 | -53.5 | 23.3 | 1.24769 | 1.24234 | -53.5 | -62.04 | 1h 5m | -1.60% | 1.24769,1.24599,1.24505,1.24678,1.24634,1.24514,1.24599,1.24511,1.24544,1.24272,1.24234 |
|
|
11.21.2014 10:56 | 11.21.2014 12:03 | EURCAD | Buy | 0.10 | -56.9 | 30.9 | 1.41238 | 1.40674 | -56.4 | -57.77 | 1h 6m | -1.46% | 1.41238,1.41088,1.41104,1.40984,1.40966,1.41056,1.41029,1.40918,1.40962,1.40706,1.40733,1.40674 |
|
|
11.21.2014 11:00 | 11.21.2014 12:02 | EURUSD | Buy | 0.10 | -33.2 | 53.8 | 1.24601 | 1.24269 | -33.2 | -38.50 | 1h 2m | -0.97% | 1.24601,1.24705,1.24594,1.24505,1.24678,1.24634,1.24514,1.24599,1.24511,1.24574,1.24332,1.24272,1.24269 |
|
|
11.21.2014 10:57 | 11.21.2014 11:59 | EURUSD | Buy | 0.10 | -43.6 | 33.3 | 1.24758 | 1.24322 | -43.6 | -50.55 | 1h 1m | -1.25% | 1.24758,1.24599,1.24505,1.24678,1.24636,1.24514,1.24516,1.24599,1.24574,1.24485,1.24380,1.24322 |
|
|
11.21.2014 10:45 | 11.21.2014 11:59 | USDCHF | Sell | 0.10 | -41.7 | 22.0 | 0.96259 | 0.96687 | -42.8 | -51.31 | 1h 14m | -1.26% | 0.96259,0.96247,0.96566,0.96533,0.96452,0.96590,0.96447,0.96581,0.96531,0.96512,0.96561,0.96558,0.96687 |
|
|
11.21.2014 10:56 | 11.21.2014 11:59 | USDCHF | Sell | 0.10 | -24.5 | 45.9 | 0.9639 | 0.96635 | -24.5 | -29.38 | 1h 3m | -0.71% | 0.96390,0.96566,0.96470,0.96590,0.96447,0.96581,0.96581,0.96512,0.96561,0.96513,0.96569,0.96640,0.96635 |
|
|
11.21.2014 10:45 | 11.21.2014 11:59 | USDCHF | Sell | 0.10 | -36.3 | 26.9 | 0.96267 | 0.96631 | -36.4 | -43.65 | 1h 13m | -1.05% | 0.96267,0.96247,0.96566,0.96533,0.96452,0.96590,0.96447,0.96581,0.96531,0.96512,0.96561,0.96558,0.96640,0.96631 |
|
|
11.21.2014 10:55 | 11.21.2014 11:37 | GBPCHF | Sell | 0.10 | -34.3 | 58.2 | 1.50839 | 1.51182 | -34.3 | -41.11 | 41m | -0.98% | 1.50839,1.50994,1.50924,1.51066,1.51090,1.50961,1.50945,1.51041,1.51038,1.51132,1.51165,1.51182 |
|
Symbol | Action | Lots | Open Price | Pips | Profit (AUD) |
Swap | Gain |
---|---|---|---|---|---|---|---|
AUDNZD | Sell | 0.10 | 1.1009 | 7.0 | 6.36 | 0.00 | +0.17% |
GBPNZD | Sell | 0.10 | 1.9858 | -6.1 | -5.55 | 0.00 | -0.15% |
USDJPY | Buy | 0.10 | 117.39 | 40.0 | 39.09 | 0.00 | +1.03% |
Other Systems by fughe
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Forex Thor - LIVE | 11.50% | 2.84% | 71.7 | Automated | 1:50 | Real |
My First System | 1,250.68% | 81.90% | 3,977.3 | Manual | 1:500 | Real |
Mt4-62003156 | 0.54% | 0.58% | 42.3 | - | - | Demo |