Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
+26.61% | |
+23.06% |
0.01% | |
9.90% | |
Drawdown: | 51.31% |
Balance: | $3,442.36 |
Equity: | (78.19%) $2,691.71 |
Highest: | (Jul 16) $4,762.90 |
Profit: | $914.97 |
Interest | -$25.77 |
Deposits: | $3,950.00 |
Withdrawals: | $1,440.00 |
Updated | Sep 09 2013 at 06:36 |
Tracking | 0 |
Description:
No description entered. |
Views: | 109 |
Broker: | IronFX |
Leverage: | 1:500 |
Type: | Real |
System: | Technical |
Trading: | Automated |
Started: | Jun 19, 2013 |
Added: | Jun 25, 2013 |
Timezone: | GMT +3 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Trades: | 707 |
Profitability: |
|
Pips: | 1588.2 |
Average Win: | 15.53 pips / $6.82 |
Average Loss: | -34.16 pips / -$13.84 |
Lots : | 32.73 |
Commissions: | $0.00 |
Longs Won: | (263/358) 73% |
Shorts Won: | (255/349) 73% |
Best Trade ($): | (Aug 02) 175.29 |
Worst Trade ($): | (Aug 20) -101.00 |
Best Trade (Pips): | (Aug 02) 173.0 |
Worst Trade (Pips): | (Jul 31) -238.0 |
Avg. Trade Length: | 17h 53m |
Profit Factor: | 1.35 |
Standard Deviation: | $17.08 |
Sharpe Ratio | 0.06 |
Z-Score (Probability): | -5.04 (99.99%) |
Expectancy | 2.2 Pips / $1.29 |
AHPR: | 0.03% |
GHPR: | 0.03% |
Longs | Shorts | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Trades | Pips | Profit($) | Trades | Pips | Profit($) | Trades | Pips | Profit($) | Won(%) | Lost(%) | |
EURCHF | 21 | 149.6 | 55.94 | 22 | 126.5 | 52.57 | 43 | 276.1 | 108.51 | 34 (79%) | 9 (21%) | |
EURGBP | 15 | 99.9 | 44.88 | 24 | 35.0 | 44.52 | 39 | 134.9 | 89.40 | 33 (85%) | 6 (15%) | |
EURJPY | 64 | -371.4 | -208.88 | 63 | 163.2 | 140.77 | 127 | -208.2 | -68.11 | 96 (76%) | 31 (24%) | |
EURUSD | 26 | 24.6 | -19.55 | 37 | 106.6 | -46.93 | 63 | 131.2 | -66.48 | 45 (71%) | 18 (29%) | |
GBPJPY | 91 | 650.5 | 493.68 | 82 | 183.0 | 191.85 | 173 | 833.5 | 685.53 | 130 (75%) | 43 (25%) | |
USDCAD | 33 | 190.9 | 65.96 | 30 | 237.4 | 78.29 | 63 | 428.3 | 144.25 | 49 (78%) | 14 (22%) | |
USDCHF | 33 | 148.4 | 76.30 | 30 | 83.1 | 58.83 | 63 | 231.5 | 135.13 | 46 (73%) | 17 (27%) | |
USDJPY | 74 | -478.2 | -227.16 | 61 | 77.1 | 97.70 | 135 | -401.1 | -129.46 | 84 (62%) | 51 (38%) | |
XAUUSD | 1 | 162.0 | 16.20 | 0 | 0.0 | 0.00 | 1 | 162.0 | 16.20 | 1 (100%) | 0 (0%) |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | 0.02% | 0.5% | 8.22% |
Consecutive Losing Trades | 194 | 175 | 156 | 136 | 117 | 97 | 78 | 58 | 39 | 19 |
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open trades are private.
Open orders are private.
Open Date | Close date | Symbol | Action | Lots | Open Price | Close Price | Pips | Profit (USD) |
Duration | Gain | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
08.30.2013 22:00 | 09.02.2013 00:00 | EURCHF | Buy | 0.03 | 1.22961 | 1.23108 | 14.7 | 4.71 | 2d | 0.14% | 1.22961,1.22899,1.23108 | |
|
08.30.2013 09:00 | 08.30.2013 14:21 | EURJPY | Buy | 0.03 | 130.03000 | 130.13000 | 10.0 | 3.00 | 5h 21m | 0.09% | 130.03,130.035,129.759,129.607,129.869,129.777,130.040,129.861,130.057,129.949,130.098,130.130 | |
|
08.30.2013 10:11 | 08.30.2013 10:24 | GBPJPY | Sell | 0.03 | 152.10000 | 152.00000 | 10.0 | 3.15 | 13m | 0.09% | 152.100,152.102,152.132,152.122,152.084,152.107,152.148,152.124,152.135,152.115,152.061,152.055,152.032,152.000 | |
|
08.29.2013 20:36 | 08.30.2013 10:11 | GBPJPY | Sell | 0.03 | 152.25000 | 152.15000 | 10.0 | 3.04 | 13h 35m | 0.09% | 152.25,152.216,152.355,152.300,152.521,152.628,152.288,152.208,152.427,152.523,152.289,152.231,152.122,152.15 | |
|
08.29.2013 15:00 | 08.30.2013 05:20 | USDJPY | Sell | 0.03 | 98.20000 | 98.10000 | 10.0 | 2.97 | 14h 20m | 0.09% | 98.20,98.454,98.173,98.467,98.207,98.180,98.286,98.272,98.383,98.460,98.137,98.099,98.100 | |
|
08.26.2013 13:00 | 08.26.2013 18:30 | GBPJPY | Buy | 0.03 | 153.57000 | 153.67000 | 10.0 | 3.07 | 5h 30m | 0.09% | 153.57,153.661,153.504,153.595,153.452,153.469,153.295,153.468,153.306,153.338,153.670 | |
|
08.23.2013 17:42 | 08.26.2013 15:33 | USDJPY | Sell | 0.03 | 98.43000 | 98.33000 | 10.0 | 3.00 | 2d | 0.09% | 98.430,98.765,98.807,98.463,98.501,98.299,98.33 | |
|
08.23.2013 05:00 | 08.26.2013 15:30 | EURJPY | Sell | 0.06 | 132.17000 | 131.63000 | 54.0 | 33.01 | 3d | 0.97% | 132.17,132.352,131.906,132.274,131.630 | |
|
08.22.2013 21:00 | 08.26.2013 15:30 | EURJPY | Sell | 0.05 | 131.79000 | 131.65000 | 14.0 | 7.15 | 3d | 0.21% | 131.79,131.546,132.352,132.340,131.639,131.650 | |
|
08.22.2013 16:00 | 08.26.2013 15:30 | EURJPY | Sell | 0.04 | 131.29000 | 131.64000 | -35.0 | -14.49 | 3d | -0.43% | 131.290,132.298,132.352,131.639,131.640 | |
|
08.22.2013 10:00 | 08.26.2013 15:30 | EURJPY | Sell | 0.03 | 130.92000 | 131.63000 | -71.0 | -21.78 | 4d | -0.64% | 130.92,130.870,132.298,132.352,131.639,131.753,131.630 | |
|
08.23.2013 22:00 | 08.26.2013 11:15 | EURGBP | Sell | 0.03 | 0.85915 | 0.85850 | 6.5 | 3.06 | 2d | 0.09% | 0.85915,0.85977,0.85836 | |
|
08.23.2013 22:00 | 08.26.2013 10:08 | EURUSD | Sell | 0.03 | 1.33808 | 1.33707 | 10.1 | 3.01 | 2d | 0.09% | 1.33808,1.33889,1.33701,1.33692,1.33707 | |
|
08.23.2013 22:00 | 08.26.2013 09:57 | USDCHF | Buy | 0.03 | 0.92207 | 0.92300 | 9.3 | 3.00 | 2d | 0.09% | 0.92207,0.92045,0.92227,0.92230,0.92300 | |
|
08.23.2013 21:00 | 08.26.2013 01:57 | GBPJPY | Buy | 0.03 | 153.73000 | 153.83000 | 10.0 | 3.14 | 2d | 0.09% | 153.73,153.382,153.815,153.830 | |
|
08.23.2013 17:27 | 08.23.2013 17:42 | USDJPY | Sell | 0.03 | 98.54000 | 98.44000 | 10.0 | 3.05 | 15m | 0.09% | 98.54,98.582,98.533,98.527,98.592,98.568,98.591,98.604,98.549,98.546,98.428,98.44 | |
|
08.23.2013 17:27 | 08.23.2013 17:27 | USDJPY | Sell | 0.04 | 98.52000 | 98.54000 | -2.0 | -0.49 | 0s | -0.01% | ||
|
08.23.2013 17:27 | 08.23.2013 17:27 | USDJPY | Sell | 0.04 | 98.53000 | 98.55000 | -2.0 | -0.69 | 0s | -0.02% | ||
|
08.23.2013 17:27 | 08.23.2013 17:27 | USDJPY | Sell | 0.04 | 98.53000 | 98.56000 | -3.0 | -1.06 | 0s | -0.03% | ||
|
08.21.2013 21:48 | 08.23.2013 17:27 | USDJPY | Sell | 0.03 | 97.68000 | 98.56000 | -88.0 | -27.04 | 1d | -0.79% | 97.68,97.592,98.304,98.099,98.786,98.405,98.747,98.672,99.083,99.116,98.778,98.755,98.560 |
Exposure is private.
Other Systems by fxKollyJay
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Live3 | 119.12% | 42.81% | 12091.4 | Automated | 1:500 | Real |
Live1 | 11.93% | 7.72% | 306.3 | Automated | 1:500 | Real |
Contest - fxKollyJay | 13.37% | 59.92% | 1276.9 | - | 1:200 | Demo |
Million Dollar Project Account | -99.80% | 99.95% | 2.8 | Manual | 1:500 | Real |
Contest - fxKollyJay | -97.54% | 97.84% | -160.5 | - | 1:200 | Demo |