Mt4-3002175
Real (USD), Other(MT4) , MetaTrader 4
+47.34%
+45.19%

0.01%
3.28%
Drawdown: 47.31%

Balance: $28,297.30
Equity: (52.69%) $14,910.14
Highest: (Jan 19) $35,809.85
Profit: $11,297.30
Interest: $5.10

Deposits: $25,000.00
Withdrawals: $8,000.00

Updated Aug 25, 2017 at 03:10
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) Pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
Trades: 484
Profitability:
Pips: 4,822.2
Average Win: 87.85 pips / $126.57
Average Loss: -109.51 pips / -$135.01
Lots : 68.39
Commissions: $0.00
Longs Won: (216/362) 59%
Shorts Won: (77/122) 63%
Best Trade ($): (Jan 19) 1,539.57
Worst Trade ($): (Sep 01) -765.32
Best Trade (Pips): (Sep 27) 405.8
Worst Trade (Pips): (Nov 03) -577.2
Avg. Trade Length: 10d
Profit Factor: 1.44
Standard Deviation: $198.898
Sharpe Ratio 0.12
Z-Score (Probability): 0.79 (57.04%)
Expectancy 10.0 Pips / $23.34
AHPR: 0.08%
GHPR: 0.08%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(Pips)
TP
(Pips)
Profit
(USD)
Pips Swap Gain
05.01.2017 10:44 USDCAD Buy 0.10 1.3678 - - -935.75 -1,170.4 10.43 -3.27%
05.01.2017 10:44 GBPUSD Buy 0.08 1.29259 - - -93.44 -116.8 -58.24 -0.54%
05.01.2017 10:44 AUDUSD Buy 0.13 0.75058 - - 512.07 393.9 7.83 +1.84%
05.01.2017 10:44 EURUSD Sell 0.09 1.08954 - - -813.96 -904.4 29.08 -2.77%
05.03.2017 20:21 AUDUSD Buy 0.16 0.74464 - - 725.28 453.3 9.4 +2.60%
05.03.2017 20:21 USDCAD Buy 0.12 1.36951 - - -1139.31 -1,187.5 12.3 -3.98%
05.03.2017 20:21 GBPUSD Buy 0.09 1.2895 - - -77.31 -85.9 -64.85 -0.50%
05.03.2017 20:21 EURUSD Sell 0.11 1.0902 - - -987.58 -897.8 35.27 -3.37%
05.05.2017 22:41 AUDUSD Buy 0.19 0.742 - - 911.43 479.7 10.79 +3.26%
05.05.2017 22:41 USDCAD Buy 0.14 1.36489 - - -1277.48 -1,141.3 14.06 -4.46%
05.05.2017 22:41 GBPUSD Buy 0.11 1.29786 - - -186.45 -169.5 -77.0 -0.93%
05.05.2017 22:41 EURUSD Sell 0.13 1.09944 - - -1047.02 -805.4 40.24 -3.56%
05.15.2017 22:32 AUDUSD Buy 0.23 0.74145 - - 1115.96 485.2 11.86 +3.99%
05.15.2017 22:32 GBPUSD Buy 0.13 1.28997 - - -117.78 -90.6 -86.05 -0.72%
05.15.2017 22:32 USDCAD Buy 0.17 1.36372 - - -1535.32 -1,129.6 16.39 -5.37%
05.15.2017 22:32 EURUSD Sell 0.16 1.09757 - - -1318.56 -824.1 46.31 -4.50%
05.16.2017 11:30 AUDUSD Buy 0.28 0.74059 - - 1382.64 493.8 14.22 +4.94%
05.16.2017 11:30 USDCAD Buy 0.21 1.36532 - - -1923.44 -1,145.6 20.1 -6.73%
05.16.2017 11:30 GBPUSD Buy 0.16 1.28703 - - -97.92 -61.2 -105.2 -0.72%
05.16.2017 11:30 EURUSD Sell 0.19 1.10361 - - -1451.03 -763.7 54.59 -4.93%
05.19.2017 18:23 AUDUSD Buy 0.33 0.74512 - - 1480.05 448.5 15.56 +5.29%
05.19.2017 18:23 USDCAD Buy 0.25 1.35319 - - -2047.36 -1,024.3 23.17 -7.15%
05.19.2017 18:23 GBPUSD Buy 0.19 1.30168 - - -394.63 -207.7 -119.53 -1.82%
05.19.2017 18:23 EURUSD Sell 0.22 1.11859 - - -1350.58 -613.9 60.14 -4.56%
05.22.2017 13:21 AUDUSD Buy 0.40 0.74664 - - 1733.20 433.3 18.64 +6.19%
05.22.2017 13:21 USDCAD Buy 0.30 1.35088 - - -2401.42 -1,001.2 27.66 -8.39%
05.22.2017 13:21 GBPUSD Buy 0.23 1.29979 - - -434.24 -188.8 -143.56 -2.04%
05.22.2017 13:21 EURUSD Sell 0.27 1.12391 - - -1513.89 -560.7 73.07 -5.09%
Total: 5.17 -$13283.84 -10,902.7 -103.32 -47.29%

Other Systems by kingofea

Name Gain Drawdown Pips Trading Leverage Type
Mt4-3051013 206.44% 2.65% 11,669.0 - - Real
Mt4-3001995 231.19% 7.29% 6,804.8 - - Real
Mt4-820001 235.08% 52.50% -5,443.7 - - Real
Mt4-3002006 142.66% 52.61% 271,541.9 - - Real
Mt4-3001971 75.84% 3.39% 7,191.0 - - Real
Mt4-3001988 99.51% 3.14% 8,945.7 - - Real
Mt4-3002052 105.06% 2.48% 6,304.1 - - Real
Mt4-3002046 177.91% 7.70% 12,403.8 - - Real
Mt4-3002549 37.30% 13.97% 10,115.9 - - Real
Mt4-3002026 134.62% 8.97% -3,251.6 - - Real
Mt4-2700084 201.24% 2.80% 12,275.4 - - Real
Mt4-3002033 102.93% 53.72% 2,400.7 - - Real
Mt4-3098005 306.80% 16.89% 9,727.2 - - Real
Mt4-3002127 118.73% 44.75% 5,693.7 - - Real
Mt4-3002184 71.20% 10.13% 9,669.7 - - Real
Mt4-3002188 94.08% 7.46% 3,330.9 - - Real
Mt4-3002211 121.33% 2.09% 9,152.5 - - Real
Mt4-3002243 34.80% 18.58% -1,023.8 - - Real
Mt4-3289020 45.61% 20.60% 6,359.7 - - Real
Mt4-3002120 37.28% 20.25% 3,420.5 - - Real
Mt4-3002205 29.61% 19.45% 10,015.2 - - Real
Mt4-3002515 33.49% 7.09% 4,505.7 - - Real
Mt4-3001986 404.47% 43.03% 11,275.1 - - Real
Mt4-3090006 84.95% 27.05% 20,891.5 - - Real
Mt4-3051076 137.05% 14.05% 9,319.7 - - Real
Mt4-3001968 32.47% 6.51% -12,689.0 - - Real
Mt4-3001964 162.37% 9.83% 10,821.6 - - Real
Mt4-3288037 146.87% 13.77% 5,896.2 - - Real
Mt4-3002163 36.68% 30.91% 1,935.3 - - Real
Mt4-3002193 58.70% 12.44% 7,130.0 - - Real
Mt4-3002181 57.02% 9.04% 9,029.3 - - Real
Mt4-3002296 43.50% 43.12% -2,773.9 - - Real
Mt4-3002300 26.11% 5.90% 243.5 - - Real
Mt4-3002544 30.35% 22.55% 9,177.3 - - Real
Mt4-9001145 24.34% 21.93% 2,705.9 - - Real
Mt4-9001135 26.76% 19.52% 8,736.2 - - Real
Mt4-2562017 205.39% 37.73% 2,351.1 - - Real
Mt4-3002152 111.37% 0.59% 7,163.5 - - Real
Mt4-3002005 90.82% 19.74% 37,822.3 - - Real
Mt4-2735010 134.25% 0.66% 8,908.2 - - Real
Account USV