Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
-54.12% | |
-1.44% |
-0.07% | |
-2.01% | |
Drawdown: | 100.00% |
Balance: | $115.04 |
Equity: | (2232.25%) $2,567.98 |
Highest: | (Apr 07) $1,856.56 |
Profit: | -$23.74 |
Interest | -$72.79 |
Deposits: | $1,653.44 |
Withdrawals: | $1,514.66 |
Updated | Apr 28 at 20:18 |
Tracking | 1 |
Description:
This is a managed account by Sublime Markets. Their long term, low leveraged strategy works like a charm! Check out their profile for more info!
|
Views: | 48 |
Broker: | Axi |
Leverage: | 1:100 |
Type: | Real |
System: | - |
Trading: | Manual |
Started: | Feb 14, 2019 |
Added: | Feb 14, 2019 |
Timezone: | GMT +2 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | -74.33% ( - ) | -$407.89 ( - ) | -3,812.5 ( - ) | 16% ( - ) | 6 ( - ) | 0.06 ( - ) |
Data is private.
Trades: | 13 |
Profitability: |
|
Pips: | -2,045.9 |
Average Win: | 343.41 pips / $60.66 |
Average Loss: | -958.64 pips / -$101.81 |
Lots : | 0.16 |
Commissions: | -$0.77 |
Longs Won: | (3/3) 100% |
Shorts Won: | (5/10) 50% |
Best Trade ($): | (Jun 21) 171.55 |
Worst Trade ($): | (Jan 26) -202.69 |
Best Trade (Pips): | (Apr 07) 980.7 |
Worst Trade (Pips): | (Jan 26) -1,841.9 |
Avg. Trade Length: | 272d |
Profit Factor: | 0.95 |
Standard Deviation: | $104.56 |
Sharpe Ratio | 0.21 |
Z-Score (Probability): | -2.25 (99.99%) |
Expectancy | -157.4 Pips / -$1.83 |
AHPR: | 43.04% |
GHPR: | -0.11% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USD) |
Pips | Swap | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
07.08.2019 17:16 | S&P.FS | Buy | 0.01 | 2,985 | 636.23 | 1,272.0 | 41.65 | +589.26% | |||
07.08.2019 17:17 | EURUSD | Sell | 0.01 | 1.12157 | 71.11 | 711.1 | 22.9 | +81.72% | |||
07.08.2019 17:18 | EURJPY | Sell | 0.01 | 121.863 | -119.38 | -1,562.3 | 8.38 | -96.49% | |||
08.01.2019 18:00 | EURJPY | Sell | 0.01 | 119.652 | -136.28 | -1,783.4 | 8.16 | -111.37% | |||
08.01.2019 18:00 | EURUSD | Sell | 0.01 | 1.10582 | 55.36 | 553.6 | 21.06 | +66.43% | |||
08.01.2019 18:01 | S&P.FS | Buy | 0.01 | 3,009 | 624.10 | 1,248.0 | 41.65 | +578.71% | |||
01.15.2020 15:26 | S&P.FS | Buy | 0.01 | 3,286 | 485.73 | 971.0 | 45.28 | +461.59% | |||
01.15.2020 15:26 | EURUSD | Sell | 0.01 | 1.11427 | 63.81 | 638.1 | 12.62 | +66.44% | |||
02.11.2020 13:02 | EURUSD | Sell | 0.01 | 1.09191 | 41.45 | 414.5 | 11.31 | +45.86% | |||
02.28.2020 09:58 | S&P.FS | Buy | 0.01 | 2,924 | 666.60 | 1,333.0 | 45.28 | +618.81% | |||
03.03.2020 11:52 | EURUSD | Sell | 0.01 | 1.11213 | 61.67 | 616.7 | 10.29 | +62.55% | |||
06.02.2020 18:48 | EURUSD | Sell | 0.01 | 1.11753 | 67.07 | 670.7 | 8.88 | +66.02% | |||
06.04.2020 17:59 | EURJPY | Sell | 0.01 | 123.638 | -105.82 | -1,384.8 | 5.54 | -87.17% | |||
10.13.2020 18:59 | EURUSD | Sell | 0.01 | 1.17399 | 123.53 | 1,235.3 | 7.48 | +113.88% | |||
03.29.2021 19:49 | EURUSD | Sell | 0.01 | 1.17738 | 126.92 | 1,269.2 | 4.72 | +114.43% | |||
04.02.2021 18:04 | EURJPY | Sell | 0.01 | 130.14 | -56.13 | -734.6 | 2.95 | -46.23% | |||
06.29.2021 11:13 | EURUSD | Sell | 0.01 | 1.19079 | 140.33 | 1,403.3 | 3.8 | +125.29% | |||
07.06.2021 17:11 | S&P.FS | Buy | 0.01 | 4,333 | -37.95 | -76.0 | 12.51 | -22.11% | |||
07.14.2021 15:48 | EURJPY | Sell | 0.01 | 130.287 | -55.01 | -719.9 | 2.08 | -46.01% | |||
12.02.2021 08:30 | EURUSD | Sell | 0.01 | 1.1324 | 81.94 | 819.4 | 1.59 | +72.61% | |||
01.04.2022 16:24 | EURJPY | Sell | 0.01 | 131.215 | -47.92 | -627.1 | 0.66 | -41.08% | |||
01.25.2022 08:56 | S&P.FS | Buy | 0.01 | 4,363 | -52.58 | -106.0 | 4.63 | -41.68% | |||
01.26.2022 17:42 | EURJPY | Sell | 0.06 | 128.902 | -393.57 | -858.4 | 2.93 | -339.57% | |||
04.07.2022 12:30 | S&P.FS | Buy | 0.01 | 4,484 | -113.08 | -227.0 | 0.0 | -98.30% | |||
Total: | 0.29 | $2128.13 | 5,076.4 | 326.35 | +2,133.59% |
No data to display
Open Date | Close date | Symbol | Action | Lots | Open Price | Close Price | Pips | Profit (USD) |
Duration | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
07.08.2021 15:59 | 04.07.2022 12:29 | EURUSD | Sell | 0.01 | 1.18532 | 1.08725 | 980.7 | 101.15 | 272d | 728.22% | 1.18532,1.18863,1.16762,1.18773,1.12003,1.14537,1.11444,1.13724,1.08964,1.08962,1.08725 | |
11.19.2021 14:04 | 01.26.2022 17:37 | GBPJPY | Sell | 0.01 | 152.868 | 154.323 | -145.5 | -15.58 | 68d | -52.87% | ||
06.17.2021 17:27 | 01.26.2022 17:37 | GBPJPY | Sell | 0.01 | 154.035 | 154.315 | -28.0 | -9.74 | 223d | -24.84% | ||
11.18.2020 20:22 | 01.26.2022 17:37 | GBPJPY | Sell | 0.01 | 137.936 | 154.322 | -1,638.6 | -154.20 | 433d | -79.73% | ||
01.15.2020 15:26 | 01.26.2022 17:37 | GBPJPY | Sell | 0.01 | 142.933 | 154.325 | -1,139.2 | -126.83 | 742d | -39.60% | ||
07.08.2019 17:18 | 01.26.2022 17:36 | GBPJPY | Sell | 0.01 | 135.912 | 154.331 | -1,841.9 | -202.69 | 933d | -38.76% | ||
07.20.2021 17:16 | Withdrawal | -1,151.00 | ||||||||||
12.01.2020 16:03 | Withdrawal | -127.51 | ||||||||||
10.02.2020 11:07 | Withdrawal | -7.19 | ||||||||||
09.01.2020 15:46 | Withdrawal | -34.13 | ||||||||||
06.01.2020 15:45 | Withdrawal | -13.80 | ||||||||||
07.08.2019 17:17 | 04.07.2020 11:01 | EURUSD | Sell | 0.01 | 1.12157 | 1.08756 | 340.1 | 47.40 | 273d | 2.62% | ||
03.12.2020 18:43 | Deposit | 551.55 | ||||||||||
02.28.2020 09:42 | Deposit | 600.00 | ||||||||||
02.03.2020 16:05 | Withdrawal | -9.71 | ||||||||||
01.07.2020 12:56 | Deposit | 1.80 | ||||||||||
01.07.2020 12:56 | Withdrawal | -0.09 | ||||||||||
01.07.2020 12:47 | Withdrawal | -0.60 | ||||||||||
01.07.2020 12:47 | Deposit | 0.09 | ||||||||||
12.06.2019 15:05 | Withdrawal | -14.42 |
Symbol | Action | Lots | Open Price | Pips | Profit (USD) |
Swap | Gain |
---|---|---|---|---|---|---|---|
EURJPY | Sell | 0.12 | 127.5173 | -7,670.5 | -914.11 | 30.70 | -767.92% |
EURUSD | Sell | 0.10 | 1.1338 | 8,331.9 | 833.19 | 104.65 | +815.23% |
S&P.FS | Buy | 0.07 | 3,626.2857 | 4,415.0 | 2,209.05 | 191.00 | +2086.27% |