Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Big Bank Algo - $100k (Higher Risk)
Joined
May 18, 2017
Connections
2
Experience
More than 5 years
Location
United States
Demo (USD),
MetaQuotes
, Automated , 1:100
, MetaTrader 4
| +37.54% | |
| +37.54% |
| 0.06% | |
| 37.54% | |
| Drawdown: | 47.83% |
| Balance: | $137,538.11 |
| Equity: | (52.33%) $71,974.85 |
| Highest: | (Jun 26) $137,538.11 |
| Profit: | $37,538.11 |
| Interest: | -$393.53 |
| Deposits: | $100,000.00 |
| Withdrawals: | $0.00 |
| Updated | Jun 26, 2024 at 20:48 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 429 |
| Profitability: |
|
| Pips: | 948.1 |
| Average Win: | 7.92 pips / $169.92 |
| Average Loss: | -21.59 pips / -$256.08 |
| Lots : | |
| Commissions: | $0.00 |
| Longs Won: | (129/147) 87% |
| Shorts Won: | (217/282) 76% |
| Best Trade ($): | (Jun 21) 2,121.15 |
| Worst Trade ($): | (Jun 24) -796.70 |
| Best Trade (Pips): | (Jun 20) 45.3 |
| Worst Trade (Pips): | (Jun 18) -74.3 |
| Avg. Trade Length: | 10h 1m |
| Profit Factor: | 2.77 |
| Standard Deviation: | $317.409 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -5.80 (99.99%) |
| Expectancy | 2.2 Pips / $87.50 |
| AHPR: | 0.07% |
| GHPR: | 0.07% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Forecast New
| Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USD) |
Pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.20.2024 08:00 | USDCHF | Sell | 0.88334 | -3129.11 | -140.4 | -1.6 | -2.28% |
|
|||
| 06.20.2024 10:00 | USDCHF | Sell | 0.88963 | -2487.24 | -77.5 | -2.32 | -1.81% |
|
|||
| 06.20.2024 15:00 | USDCHF | Sell | 0.89168 | -2636.01 | -57.0 | -3.36 | -1.92% |
|
|||
| 06.20.2024 17:00 | USDCHF | Sell | 0.89031 | -1575.70 | -70.7 | -1.6 | -1.15% |
|
|||
| 06.21.2024 10:00 | EURJPY | Sell | 169.494 | -2780.92 | -223.6 | -7.37 | -2.03% |
|
|||
| 06.21.2024 10:00 | EURJPY | Sell | 169.494 | -2780.92 | -223.6 | -7.37 | -2.03% |
|
|||
| 06.21.2024 10:30 | EURJPY | Sell | 169.563 | -2695.10 | -216.7 | -7.37 | -1.96% |
|
|||
| 06.21.2024 11:00 | EURJPY | Sell | 169.799 | -3458.29 | -193.1 | -10.61 | -2.52% |
|
|||
| 06.21.2024 11:00 | EURJPY | Sell | 169.799 | -3458.29 | -193.1 | -10.61 | -2.52% |
|
|||
| 06.21.2024 11:00 | EURJPY | Sell | 169.8 | -3456.50 | -193.0 | -10.61 | -2.52% |
|
|||
| 06.21.2024 11:30 | USDCHF | Sell | 0.89262 | -1527.65 | -47.6 | -1.74 | -1.11% |
|
|||
| 06.21.2024 15:30 | EURJPY | Sell | 170.017 | -4420.71 | -171.3 | -15.29 | -3.23% |
|
|||
| 06.21.2024 16:00 | USDCHF | Sell | 0.89371 | -2441.54 | -36.7 | -3.6 | -1.78% |
|
|||
| 06.21.2024 16:30 | EURJPY | Sell | 170.418 | -4870.75 | -131.2 | -21.98 | -3.56% |
|
|||
| 06.21.2024 16:30 | EURJPY | Sell | 170.415 | -3393.60 | -131.5 | -15.29 | -2.48% |
|
|||
| 06.21.2024 16:30 | EURJPY | Sell | 170.414 | -3396.18 | -131.6 | -15.29 | -2.48% |
|
|||
| 06.21.2024 19:30 | EURJPY | Sell | 170.631 | -5877.37 | -109.9 | -31.67 | -4.30% |
|
|||
| 06.24.2024 12:30 | EURJPY | Sell | 170.962 | -5912.47 | -76.8 | -30.41 | -4.32% |
|
|||
| 06.25.2024 12:00 | USDCHF | Sell | 0.89321 | -929.37 | -41.7 | -0.4 | -0.68% |
|
|||
| 06.25.2024 14:00 | GBPJPY | Sell | 202.232 | -914.12 | -73.5 | -3.82 | -0.67% |
|
|||
| 06.25.2024 16:30 | GBPJPY | Sell | 202.403 | -701.45 | -56.4 | -3.82 | -0.51% |
|
|||
| 06.25.2024 16:30 | USDCHF | Sell | 0.89465 | -1262.51 | -27.3 | -0.84 | -0.92% |
|
|||
| 06.25.2024 16:30 | GBPJPY | Sell | 202.403 | -701.45 | -56.4 | -3.82 | -0.51% |
|
|||
| 06.26.2024 12:30 | EURGBP | Sell | 0.844 | -545.22 | -21.6 | 0.0 | -0.40% |
|
|||
| Total: | -$65352.47 | -2,702.2 | -210.79 | -47.69% |
Other Systems by rickyandrade11
| Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| PAMM by therealriskyricky | Market Masters | -98.90% | 99.99% | 4,695.9 | Mixed | 1:500 | Real |
| $1k - Hedge Fund Algo - 3 pairs | 52.83% | 38.47% | 1,680.9 | Automated | 1:500 | Demo |
| $1k Live - Hedge Fund Algo - 3 pairs | 15.51% | 3.68% | 807.1 | Automated | 1:1000 | Real |
| Hedge Fund Algo by Ricky Andrade - riskyricky | -99.90% | 99.92% | 5,281.1 | Automated | 1:200 | Real |
| PAMM Partnerhsip With Ricky Andrade | 162.76% | 100.00% | -39,603.9 | Automated | 1:200 | Real |
| Hedge Fund Algo by Ricky Andrade - riskyricky | 31.37% | 25.46% | 5,014.9 | Automated | 1:500 | Real |
| Hedge Fund Algo - Ines | 102.63% | 61.43% | -9,414.9 | Automated | 1:500 | Real |
| Hedge Fund Algo V3 | 31.21% | 20.13% | 14,475.5 | Automated | 1:1000 | Demo |
| Crypto X Algo | 47.06% | 25.72% | 243,793.8 | - | 1:1000 | Demo |
| Ines - Hedge Fund Algo | 26.47% | 20.89% | 6,601.5 | - | 1:500 | Real |
| Hedge Fund Algo Timo | 31.16% | 34.22% | 2,687.5 | Automated | 1:500 | Real |
| Hedge Fund Algo - Zuzana | 60.17% | 20.25% | 4,433.3 | - | 1:500 | Real |