Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
+194.33% | |
+194.33% |
0.08% | |
3.37% | |
Drawdown: | 93.73% |
Balance: | $5,886.58 |
Equity: | (6.27%) $369.09 |
Highest: | (Sep 26) $6,192.08 |
Profit: | $3886.58 |
Interest: | -$440.33 |
Deposits: | $2,000.00 |
Withdrawals: | $0.00 |
Updated: | Dec 04 2019 at 12:01 |
Tracking: | 2 |
Description:
No description entered. |
Views: | 665 |
Broker: | Alpari RU |
Leverage: | 1:500 |
Type: | Demo |
System: | Technical |
Trading: | Automated |
Started: | Mar 31, 2017 |
Added: | Jun 25, 2017 |
Timezone: | GMT +2 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win % (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Data is private.
Trades: | 382 |
Profitability: |
|
Pips: | 5816.8 |
Average Win: | 88.89 pips / $23.78 |
Average Loss: | -271.88 pips / -$42.84 |
Lots : | 8.94 |
Commissions: | $0.00 |
Longs Won: | (130/168) 77% |
Shorts Won: | (174/214) 81% |
Best Trade($): | (Jan 15) 238.00 |
Worst Trade($): | (Nov 19) -310.92 |
Best Trade (Pips): | (Feb 26) 479.4 |
Worst Trade (Pips): | (Nov 19) -1398.6 |
Avg. Trade Length: | 32d |
Profit Factor: | 2.16 |
Standard Deviation: | $44.66 |
Sharpe Ratio | 0.23 |
Z-Score (Probability): | -6.26 (99.99%) |
Expectancy: | 15.2 Pips / $10.17 |
AHPR: | 0.29% |
GHPR: | 0.28% |
Longs | Shorts | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Trades | Pips | Profit($) | Trades | Pips | Profit($) | Trades | Pips | Profit($) | Won(%) | Lost(%) | |
AUDUSD | 20 | -5623.3 | -671.40 | 32 | 1236.6 | 114.76 | 52 | -4386.7 | -556.64 | 34 (65%) | 18 (35%) | |
EURGBP | 29 | 1392.4 | 888.59 | 33 | 2193.6 | 1270.76 | 62 | 3586.0 | 2159.35 | 57 (92%) | 5 (8%) | |
EURUSD | 36 | 2574.0 | 243.75 | 43 | 1073.5 | 252.41 | 79 | 3647.5 | 496.16 | 68 (86%) | 11 (14%) | |
GBPUSD | 83 | 433.7 | 191.06 | 106 | 2536.3 | 1596.65 | 189 | 2970.0 | 1787.71 | 145 (77%) | 44 (23%) |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | 0.03% | 0.34% | 1.42% | 3.93% | 8.65% | 16.47% | 28.38% | 45.48% | 68.93% |
Consecutive Losing Trades | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 1 |
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USD) |
Pips | Swap | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
08.15.2019 15:15 | EURGBP | Buy | 0.06 | 0.91877 | - | 231.10 | -559.02 | -713.20 | -47.26 | -10.30% | |
08.16.2019 12:00 | EURGBP | Buy | 0.09 | 0.91272 | - | 170.60 | -767.40 | -652.70 | -70.28 | -14.23% | |
08.22.2019 16:30 | EURGBP | Buy | 0.04 | 0.90555 | - | 98.90 | -303.60 | -581.00 | -29.53 | -5.66% | |
10.10.2019 18:45 | EURGBP | Buy | 0.07 | 0.89051 | - | 51.50 | -393.77 | -430.60 | -27.67 | -7.16% | |
10.10.2019 20:15 | GBPUSD | Sell | 0.04 | 1.24085 | - | 232.90 | -262.64 | -656.60 | 4.12 | -4.39% | |
10.10.2019 21:00 | GBPUSD | Sell | 0.05 | 1.24538 | - | 187.60 | -305.65 | -611.30 | 5.39 | -5.10% | |
10.10.2019 22:15 | EURGBP | Buy | 0.09 | 0.88355 | - | 121.10 | -424.44 | -361.00 | -35.62 | -7.82% | |
10.11.2019 12:00 | GBPUSD | Sell | 0.05 | 1.24987 | - | 142.70 | -283.20 | -566.40 | 5.27 | -4.72% | |
10.11.2019 13:15 | GBPUSD | Sell | 0.07 | 1.25472 | - | 94.20 | -362.53 | -517.90 | 7.06 | -6.04% | |
10.11.2019 14:30 | EURGBP | Buy | 0.11 | 0.87451 | - | 211.50 | -388.85 | -270.60 | -42.75 | -7.33% | |
10.11.2019 14:30 | GBPUSD | Sell | 0.07 | 1.26471 | - | 5.70 | -292.60 | -418.00 | 7.06 | -4.85% | |
10.11.2019 17:00 | GBPUSD | Sell | 0.09 | 1.26823 | - | 40.90 | -344.52 | -382.80 | 9.23 | -5.70% | |
10.15.2019 17:30 | GBPUSD | Sell | 0.09 | 1.2726 | - | 84.60 | -305.19 | -339.10 | 8.81 | -5.03% | |
10.15.2019 18:15 | GBPUSD | Sell | 0.09 | 1.27663 | - | 124.90 | -268.92 | -298.80 | 8.81 | -4.42% | |
10.18.2019 20:15 | GBPUSD | Sell | 0.05 | 1.29517 | - | 310.30 | -56.70 | -113.40 | 4.44 | -0.89% | |
11.05.2019 17:15 | EURUSD | Buy | 0.01 | 1.1079 | - | 42.60 | -0.75 | -7.50 | -3.75 | -0.08% | |
12.02.2019 17:15 | EURUSD | Sell | 0.01 | 1.10613 | - | 42.60 | -1.12 | -11.20 | 0.08 | -0.02% | |
Total: | 1.08 | -$5320.90 | -6932.10 | -196.59 | -93.74% |
No data to display.
Open Date | Close date | Symbol | Action | Lots | SL (Pips) |
TP (Pips) |
Open Price | Close Price | Pips | Profit (USD) |
Duration | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.02.2019 17:30 | 12.02.2019 19:33 | EURGBP | Sell | 0.07 | - | 10.00 | 0.85678 | 0.85578 | 10.0 | 9.06 | 2h 3m | 0.15% | 0.85678,0.85716,0.85610,0.85657,0.85721,0.85674,0.85736,0.85697,0.85605,0.85627,0.85595,0.85580,0.85562,0.85578 | |
10.17.2019 12:30 | 10.18.2019 19:42 | AUDUSD | Sell | 0.01 | - | 44.90 | 0.68157 | 0.68448 | -29.1 | -2.91 | 1d | -0.05% | 0.68157,0.68318,0.68208,0.68284,0.68214,0.68370,0.68279,0.68400,0.68357,0.68526,0.68408,0.68448 | |
08.07.2019 06:15 | 10.18.2019 19:42 | AUDUSD | Buy | 0.01 | - | 220.60 | 0.67037 | 0.68430 | 139.3 | 10.12 | 72d | 0.17% | 0.67037,0.67037,0.67037,0.67037,0.67037 | |
08.01.2019 21:30 | 10.18.2019 19:42 | AUDUSD | Buy | 0.01 | - | 120.70 | 0.68036 | 0.68430 | 39.4 | -0.19 | 77d | 0.00% | 0.68036,0.68036,0.68036,0.68036,0.68036 | |
07.01.2019 18:45 | 10.18.2019 19:42 | AUDUSD | Buy | 0.01 | - | -39.00 | 0.69633 | 0.68430 | -120.3 | -18.75 | 109d | -0.32% | 0.69633,0.69633,0.69633,0.69633,0.69633,0.69633 | |
04.24.2019 04:45 | 10.18.2019 19:42 | AUDUSD | Buy | 0.01 | - | -122.70 | 0.70470 | 0.68430 | -204.0 | -30.89 | 177d | -0.52% | 0.70470,0.70470,0.70470,0.70470,0.70470,0.68430 | |
10.10.2019 18:45 | 10.18.2019 19:42 | GBPUSD | Sell | 0.03 | - | -233.50 | 1.23674 | 1.29082 | -540.8 | -161.68 | 8d | -2.66% | 1.23674,1.23661,1.26893,1.25343,1.26698,1.26245,1.28564,1.27555,1.29338,1.29118,1.29082 | |
10.10.2019 18:30 | 10.15.2019 18:10 | GBPUSD | Sell | 0.02 | - | -239.20 | 1.23229 | 1.27731 | -450.2 | -89.89 | 4d | -1.46% | 1.23229,1.26927,1.26894,1.25288,1.25514,1.27901,1.27671,1.27731 | |
10.08.2019 13:30 | 10.10.2019 18:33 | EURGBP | Sell | 0.07 | - | 66.70 | 0.89892 | 0.89225 | 66.7 | 57.75 | 2d | 0.94% | 0.89892,0.89980,0.89588,0.89611,0.89838,0.89497,0.89936,0.89965,0.89839,0.90181,0.89315,0.89166,0.89225 | |
10.08.2019 14:15 | 10.10.2019 17:34 | GBPUSD | Buy | 0.02 | - | 80.00 | 1.22142 | 1.22946 | 80.4 | 15.20 | 2d | 0.25% | 1.22142,1.22343,1.22004,1.22009,1.22362,1.22783,1.21995,1.22009,1.22294,1.22175,1.22946 | |
10.03.2019 15:45 | 10.04.2019 16:00 | GBPUSD | Sell | 0.02 | - | 80.00 | 1.23729 | 1.22929 | 80.0 | 16.05 | 1d | 0.26% | 1.23729,1.23588,1.24110,1.23670,1.23278,1.23346,1.23557,1.23509,1.23304,1.23451,1.23003,1.22969,1.22929 | |
12.19.2018 21:55 | 09.26.2019 17:17 | AUDUSD | Buy | 0.01 | - | -100.50 | 0.71178 | 0.67700 | -347.8 | -49.17 | 280d | -0.80% | 0.71178,0.71178,0.71178,0.71178,0.71178,0.67700 | |
11.20.2018 20:23 | 09.26.2019 17:17 | AUDUSD | Buy | 0.01 | - | -204.90 | 0.72222 | 0.67696 | -452.6 | -60.20 | 309d | -0.97% | 0.72222,0.72222,0.72222,0.72222,0.67696 | |
09.17.2019 20:15 | 09.26.2019 12:24 | GBPUSD | Sell | 0.12 | - | 195.20 | 1.25122 | 1.23170 | 195.2 | 237.30 | 8d | 3.99% | 1.25122,1.25156,1.24469,1.24459,1.25757,1.24170,1.24894,1.24977,1.23270,1.23263,1.23111,1.23170 | |
09.13.2019 13:30 | 09.26.2019 12:24 | GBPUSD | Sell | 0.10 | - | 147.30 | 1.24643 | 1.23170 | 147.3 | 150.29 | 12d | 2.59% | 1.24643,1.24271,1.25017,1.23975,1.25197,1.25757,1.24170,1.24977,1.23288,1.23270,1.23111,1.23170 | |
09.13.2019 11:45 | 09.26.2019 12:24 | GBPUSD | Sell | 0.08 | - | 112.10 | 1.24291 | 1.23170 | 112.1 | 92.04 | 13d | 1.61% | 1.24291,1.24271,1.25017,1.23975,1.25197,1.25757,1.24170,1.24977,1.23111,1.23170 | |
09.09.2019 14:00 | 09.26.2019 12:24 | GBPUSD | Sell | 0.07 | - | 63.30 | 1.23803 | 1.23170 | 63.3 | 47.35 | 16d | 0.84% | 1.23803,1.22907,1.23292,1.25017,1.23975,1.25197,1.25726,1.24605,1.24977,1.23288,1.23270,1.23111,1.23170 | |
09.05.2019 13:45 | 09.26.2019 12:24 | GBPUSD | Sell | 0.06 | - | 22.70 | 1.23397 | 1.23170 | 22.7 | 16.53 | 20d | 0.29% | 1.23397,1.22385,1.23808,1.22907,1.25197,1.25726,1.23111,1.23170 | |
09.05.2019 12:45 | 09.26.2019 12:24 | GBPUSD | Sell | 0.04 | - | -12.40 | 1.23046 | 1.23170 | -12.4 | -3.04 | 20d | -0.05% | 1.23046,1.22385,1.23808,1.22907,1.25197,1.25726,1.23270,1.23111,1.23170 | |
09.05.2019 00:15 | 09.26.2019 12:24 | GBPUSD | Sell | 0.03 | - | -65.40 | 1.22516 | 1.23170 | -65.4 | -18.15 | 21d | -0.32% | 1.22516,1.22144,1.23472,1.22385,1.24656,1.23975,1.25197,1.25726,1.23270,1.23111,1.23170 |
Symbol | Action | Lots | Open Price | Pips | Profit (USD) |
Swap | Gain |
---|---|---|---|---|---|---|---|
EURGBP | Buy | 0.46 | 0.8947 | -3009.10 | -2837.08 | -253.11 | -52.50% |
EURUSD | Buy | 0.01 | 1.1079 | -7.50 | -0.75 | -3.75 | -0.08% |
EURUSD | Sell | 0.01 | 1.1061 | -11.20 | -1.12 | 0.08 | -0.02% |
GBPUSD | Sell | 0.60 | 1.2651 | -3904.30 | -2481.95 | 60.19 | -41.14% |
Other Systems by romsesua
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Contest - romsesua | 7.27% | 1.31% | 1530.0 | - | 1:200 | Demo |
pamm-forex-invest Bay114 | 2.47% | 1.21% | 329.0 | - | 1:500 | Real |
Manhattan - Gennadiy-2 | 30.97% | 59.20% | -17841.7 | - | 1:500 | Real |
PAMM PrivateFX | 22.41% | 38.56% | -349.0 | Automated | 1:100 | Real |
Second | 137.75% | 68.39% | 2258.1 | - | 1:1000 | Real |
Manhattan - Share4u | 163.04% | 75.80% | -1607.0 | - | 1:500 | Real |
Manhattan-Gennadiy-3 | 41.58% | 36.53% | 4132.8 | - | 1:1000 | Real |
Manhattan Robo-PRO | 47.50% | 19.73% | 79.1 | Automated | 1:500 | Real |
Manhattan CRYPTO | 74.79% | 0.00% | 50601.8 | - | 1:3 | Demo |
Manhattan FIVE | 66.40% | 87.53% | -6801.7 | Automated | 1:500 | Real |
Manhattan PRO | 336.50% | 64.05% | -119.9 | - | 1:1000 | Real |
Manhattan Boost 4 | 2875.95% | 100.00% | 216.4 | - | 1:500 | Real |
Boost 5 | 37.59% | 53.19% | 430.6 | - | 1:500 | Real |
TrueFibo Boost | 80.01% | 99.96% | 320.0 | Automated | 1:500 | Real |
MarkAndGain | 55.98% | 1.01% | 295.8 | - | 1:500 | Real |
BtD+ | 105.86% | 56.49% | 18406.1 | - | 1:500 | Real |
TrueFibo | 79.16% | 99.90% | -1632.2 | - | 1:500 | Real |
VolnaFX | 46.71% | 42.04% | 2711.7 | - | 1:500 | Real |
Thunder | 88.44% | 57.03% | 9053.5 | - | 1:500 | Real |
GoldCher | 7.95% | 4.33% | 8375.0 | - | 1:500 | Real |
Manhattan | 21.57% | 13.61% | 2535.5 | - | 1:500 | Real |
MultiFXbot | 28.94% | 8.64% | 984.8 | - | 1:500 | Real |