Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
+18.4% | |
+18.4% |
0.01% | |
11.82% | |
Drawdown: | 31.21% |
Balance: | $118,400.84 |
Equity: | (99.89%) $118,268.69 |
Highest: | (Oct 11) $118,400.84 |
Profit: | $18400.84 |
Interest | -$58.76 |
Deposits: | $100,000.00 |
Withdrawals: | $0.00 |
Updated | Oct 11 2013 at 05:53 |
Tracking | 0 |
Description:
No description entered. |
Views: | 120 |
Broker: | FBS |
Leverage: | 1:500 |
Type: | Demo |
System: | Technical |
Trading: | Automated |
Started: | Aug 27, 2013 |
Added: | Sep 26, 2013 |
Timezone: | GMT +2 |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Trades: | 1969 |
Profitability: |
|
Pips: | -6548.0 |
Average Win: | 11.83 pips / $24.99 |
Average Loss: | -34.58 pips / -$22.91 |
Lots : | |
Commissions: | $0.00 |
Longs Won: | (707/1042) 67% |
Shorts Won: | (619/927) 66% |
Best Trade ($): | (Sep 19) 3602.06 |
Worst Trade ($): | (Sep 19) -332.77 |
Best Trade (Pips): | (Sep 27) 58.0 |
Worst Trade (Pips): | (Sep 13) -216.0 |
Avg. Trade Length: | 9h 8m |
Profit Factor: | 2.25 |
Standard Deviation: | $154.61 |
Sharpe Ratio | 0.07 |
Z-Score (Probability): | -30.42 (99.99%) |
Expectancy | -3.3 Pips / $9.35 |
AHPR: | 0.01% |
GHPR: | 0.01% |
Longs | Shorts | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Trades | Pips | Profit($) | Trades | Pips | Profit($) | Trades | Pips | Profit($) | Won(%) | Lost(%) | |
GBPUSD | 1042 | -1026.0 | 9711.20 | 927 | -5522.0 | 8689.64 | 1969 | -6548.0 | 18400.84 | 1326 (67%) | 643 (33%) |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
Consecutive Losing Trades | 5155 | 4639 | 4124 | 3608 | 3093 | 2577 | 2062 | 1546 | 1031 | 515 |
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open trades are private.
No data to display
Open Date | Close date | Symbol | Action | SL (Pips) |
TP (Pips) |
Open Price | Close Price | Pips | Profit (USD) |
Duration | Gain | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10.11.2013 07:20 | 10.11.2013 08:51 | GBPUSD | Buy | - | 13.00 | 1.59780 | 1.59910 | 13.0 | 1.30 | 1h 30m | 0.00% | 1.5978,1.59747,1.59813,1.59791,1.59833,1.59779,1.59839,1.59815,1.59891,1.59849,1.59908,1.59910 |
|
|
10.11.2013 06:54 | 10.11.2013 08:51 | GBPUSD | Buy | - | 11.00 | 1.59800 | 1.59910 | 11.0 | 1.10 | 1h 56m | 0.00% | 1.59800,1.59749,1.59740,1.59813,1.59833,1.59779,1.59815,1.59856,1.59891,1.59849,1.59908,1.59910 |
|
|
10.11.2013 05:27 | 10.11.2013 08:51 | GBPUSD | Buy | - | 6.00 | 1.59850 | 1.59910 | 6.0 | 0.60 | 3h 23m | 0.00% | 1.59850,1.59806,1.59839,1.59792,1.59801,1.59740,1.59833,1.59779,1.59815,1.59891,1.59880,1.59910 |
|
|
10.10.2013 22:33 | 10.11.2013 05:26 | GBPUSD | Buy | - | 8.00 | 1.59760 | 1.59840 | 8.0 | 0.80 | 6h 53m | 0.00% | 1.59760,1.59644,1.59627,1.59751,1.59778,1.59709,1.59767,1.59661,1.59704,1.59825,1.59821,1.59840 |
|
|
10.10.2013 23:37 | 10.11.2013 05:26 | GBPUSD | Buy | - | 16.00 | 1.59680 | 1.59840 | 16.0 | 1.60 | 5h 49m | 0.00% | 1.5968,1.59627,1.59704,1.59675,1.59778,1.59709,1.59767,1.59661,1.59763,1.59704,1.59825,1.59821,1.59840 |
|
|
10.10.2013 22:59 | 10.11.2013 05:26 | GBPUSD | Buy | - | 12.00 | 1.59720 | 1.59840 | 12.0 | 1.20 | 6h 26m | 0.00% | 1.59720,1.59627,1.59649,1.59778,1.59768,1.59709,1.59661,1.59761,1.59704,1.59825,1.59829,1.59840 |
|
|
10.10.2013 22:18 | 10.11.2013 05:26 | GBPUSD | Buy | - | 5.00 | 1.59790 | 1.59840 | 5.0 | 0.50 | 7h 7m | 0.00% | 1.59790,1.59647,1.59627,1.59720,1.59778,1.59709,1.59767,1.59661,1.59704,1.59825,1.59821,1.59840 |
|
|
10.10.2013 19:56 | 10.10.2013 22:16 | GBPUSD | Buy | - | 15.00 | 1.59630 | 1.59780 | 15.0 | 1.50 | 2h 20m | 0.00% | 1.5963,1.59589,1.59642,1.59609,1.59685,1.59672,1.59767,1.59710,1.59763,1.59727,1.59780 |
|
|
10.10.2013 19:35 | 10.10.2013 22:16 | GBPUSD | Buy | - | 10.00 | 1.59680 | 1.59780 | 10.0 | 1.00 | 2h 41m | 0.00% | 1.5968,1.59694,1.59589,1.59598,1.59662,1.59625,1.59750,1.59767,1.59703,1.59727,1.59772,1.59780 |
|
|
10.10.2013 18:28 | 10.10.2013 22:16 | GBPUSD | Buy | - | 6.00 | 1.59720 | 1.59780 | 6.0 | 0.60 | 3h 48m | 0.00% | 1.5972,1.59746,1.59672,1.59726,1.59589,1.59592,1.59662,1.59636,1.59767,1.59712,1.59771,1.59771,1.59780 |
|
|
10.10.2013 18:08 | 10.10.2013 18:28 | GBPUSD | Buy | - | 10.00 | 1.59610 | 1.59710 | 10.0 | 1.00 | 19m | 0.00% | 1.5961,1.59608,1.59626,1.59633,1.59601,1.59593,1.59624,1.59645,1.59646,1.59631,1.59651,1.59668,1.59692,1.59691,1.59710 |
|
|
10.10.2013 17:19 | 10.10.2013 18:07 | GBPUSD | Buy | - | 12.00 | 1.59490 | 1.59610 | 12.0 | 1.20 | 47m | 0.00% | 1.5949,1.59453,1.59503,1.59452,1.59503,1.59542,1.59499,1.59502,1.59542,1.59585,1.59528,1.59592,1.59610 |
|
|
10.10.2013 17:14 | 10.10.2013 18:07 | GBPUSD | Buy | - | 8.00 | 1.59530 | 1.59610 | 8.0 | 0.80 | 53m | 0.00% | 1.59530,1.59453,1.59503,1.59452,1.59482,1.59542,1.59502,1.59533,1.59585,1.59528,1.59592,1.59610 |
|
|
10.10.2013 16:36 | 10.10.2013 17:13 | GBPUSD | Buy | - | 22.00 | 1.59310 | 1.59530 | 22.0 | 8.80 | 37m | 0.01% | 1.5931,1.59302,1.59360,1.59357,1.59416,1.59327,1.59434,1.59443,1.59393,1.59453,1.59501,1.59515,1.59530 |
|
|
10.10.2013 16:23 | 10.10.2013 17:13 | GBPUSD | Buy | - | 17.00 | 1.59360 | 1.59530 | 17.0 | 5.10 | 50m | 0.00% | 1.59360,1.59301,1.59280,1.59360,1.59416,1.59327,1.59356,1.59443,1.59405,1.59530 |
|
|
10.10.2013 15:56 | 10.10.2013 17:13 | GBPUSD | Buy | - | 15.00 | 1.59380 | 1.59530 | 15.0 | 4.50 | 1h 17m | 0.00% | 1.5938,1.59405,1.59369,1.59342,1.59312,1.59306,1.59373,1.59369,1.59422,1.59489,1.59530 |
|
|
10.10.2013 15:55 | 10.10.2013 17:13 | GBPUSD | Buy | - | 10.00 | 1.59430 | 1.59530 | 10.0 | 2.00 | 1h 18m | 0.00% | 1.59430,1.59369,1.59342,1.59312,1.59306,1.59373,1.59369,1.59422,1.59489,1.59530 |
|
|
10.10.2013 15:51 | 10.10.2013 17:13 | GBPUSD | Buy | - | 4.00 | 1.59490 | 1.59530 | 4.0 | 0.80 | 1h 22m | 0.00% | 1.59490,1.59383,1.59369,1.59330,1.59306,1.59355,1.59369,1.59422,1.59393,1.59501,1.59530 |
|
|
10.10.2013 15:47 | 10.10.2013 17:13 | GBPUSD | Buy | - | 0.00 | 1.59530 | 1.59530 | 0.0 | 0.00 | 1h 26m | 0.00% | 1.59530,1.59383,1.59405,1.59342,1.59330,1.59306,1.59355,1.59373,1.59393,1.59501,1.59489,1.59530 |
|
|
10.10.2013 15:43 | 10.10.2013 17:13 | GBPUSD | Buy | - | -3.00 | 1.59560 | 1.59530 | -3.0 | -0.30 | 1h 30m | 0.00% | 1.59560,1.59383,1.59405,1.59369,1.59342,1.59312,1.59306,1.59373,1.59369,1.59422,1.59489,1.59530 |
|
Exposure is private.
Other Systems by smzn
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Safe Auto Trading | 76.83% | 8.71% | -320.6 | Automated | 1:500 | Real |
Alpari-uk 100k | 69.82% | 9.91% | -967.6 | Automated | 1:500 | Demo |
Litefx 20k Live | 70.81% | 7.90% | -1016.0 | Automated | 1:1000 | Real |
Ironfx-100k-2047803 | 31.13% | 2.67% | -4620.2 | Automated | 1:500 | Demo |
Mt4-2047800 | 63.71% | 7.85% | -1301.9 | Automated | 1:500 | Demo |
10k IronFx-Manage-EA370 | 69.55% | 22.10% | -8785.5 | Automated | 1:500 | Real |
IronFx-10k With AutoRobot26 | 41.75% | 9.09% | -4341.9 | Automated | 1:500 | Real |
10k-Ironfx 2047801 | 69.89% | 2.18% | -2084.4 | Automated | 1:500 | Demo |
2062279 | 74.82% | 21.43% | -747.1 | Automated | 1:500 | Demo |
2062280 | 33.96% | 8.98% | -1120.7 | Automated | 1:500 | Demo |
IronFx 10k 2062282 | 41.61% | 6.59% | -1982.4 | Automated | 1:500 | Demo |
100k-Ironfx | 213.00% | 11.82% | -10597.7 | Automated | 1:500 | Demo |
100k Acc by Maxima Auto System | 12.32% | 4.28% | 329.3 | Automated | 1:500 | Demo |
Robot management | 23.72% | 29.38% | -85.8 | Automated | 1:500 | Demo |
Iron-87k | 73.20% | 12.86% | -16920.0 | Automated | 1:500 | Demo |
Robot with 150$ | 26.25% | 4.02% | 17.0 | Automated | 1:1000 | Demo |
100k Live With AutoSystem-EA | 44.45% | 15.30% | -13388.5 | Automated | 1:400 | Real |
XM 100k With Robot | 33.78% | 11.67% | -9556.4 | Automated | 1:888 | Demo |
exness 5k with Robot | 51.10% | 17.59% | -4760.2 | Automated | 1:300 | Demo |
Admiral with Robot | 13.23% | 9.62% | -5897.0 | Automated | 1:500 | Demo |
Fx4You With Robot | 28.51% | 7.51% | -6250.0 | Automated | 1:500 | Demo |
Trading by Robot - Agressive setting | 4414.37% | 64.73% | 9975.1 | Automated | 1:500 | Demo |
Trading By Robot | 60.19% | 9.03% | -11469.6 | Automated | 1:888 | Demo |
Pro EA - No Risk | 12.28% | 4.03% | 386.2 | Automated | 1:500 | Demo |
100k By Robot | 15.19% | 6.67% | 2632.3 | Automated | 1:888 | Demo |
Insta | 128.60% | 6.19% | 361.0 | Automated | 1:500 | Real |
Live Acc With Robot | 95.20% | 19.88% | -4566.8 | Automated | 1:400 | Real |
Mt4-3598530 | 10.57% | 10.42% | -1254.0 | Automated | 1:500 | Real |
Insta Double with EA in 4 Days | 150.13% | 21.49% | 129.0 | Automated | 1:500 | Demo |
10$ in Xm with EA | 131.47% | 21.14% | -3147.3 | Automated | 1:888 | Real |
FBS 5k With new ea | 6.06% | 3.15% | 13514.2 | Automated | 1:500 | Demo |
8555155 | 114.60% | 47.01% | -24122.0 | Automated | 1:888 | Demo |
5k XM New EA 9018576 | 4.10% | 0.92% | 8109.1 | Automated | 1:500 | Demo |
fxtm 100k std SQEA 11524824 | 1.68% | 2.40% | -447.0 | Automated | 1:500 | Demo |
fxtm 50 cent NewEa 15111234 | 2.02% | 1.17% | -164.0 | Automated | 1:500 | Demo |
fxtm 1k cent neaEa 15111235 | 1.03% | 0.36% | -1656.3 | Automated | 1:500 | Demo |
Real Acc with EA | 38.96% | 5.28% | 25041.2 | Automated | 1:1000 | Real |
100% auto EA fbs | 13.18% | 8.39% | 852.4 | Automated | 1:1000 | Real |
Secure Copier | 84.45% | 5.18% | 5738.1 | Automated | 1:1000 | Real |